Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-06-04 01:00 20.88 µg/m3 0.68 µg/m3 36.51 µg/m3 19.6 µg/m3 10.07 µg/m3 0.35 mg/m3 20.7 °C 83.86 % 1,014.63 mbar 1.83 m/s 222.17 Deg 12.71 µg/m3 1.31 µg/m3
2023-06-03 01:00 21.75 µg/m3 0.7 µg/m3 40.27 µg/m3 49.55 µg/m3 17.39 µg/m3 0.62 mg/m3 20.25 °C 85.66 % 1,013.11 mbar 1.99 m/s 219.79 Deg 14.85 µg/m3 1.21 µg/m3
2023-06-02 01:00 22.84 µg/m3 0.49 µg/m3 56.95 µg/m3 23.31 µg/m3 12.38 µg/m3 0.3 mg/m3 20.76 °C 86.99 % 1,012.59 mbar 2.18 m/s 144.31 Deg 6.26 µg/m3 0.93 µg/m3
2023-06-01 01:00 14.67 µg/m3 0.35 µg/m3 65.16 µg/m3 16.72 µg/m3 9.88 µg/m3 0.29 mg/m3 20.84 °C 88.57 % 1,011.91 mbar 2.96 m/s 105.07 Deg 4.17 µg/m3 0.76 µg/m3
2023-05-31 01:00 19.89 µg/m3 0.56 µg/m3 70.18 µg/m3 20.18 µg/m3 13.21 µg/m3 0.33 mg/m3 20.13 °C 89.57 % 1,011.54 mbar 2.4 m/s 104.67 Deg 9.44 µg/m3 1.04 µg/m3
2023-05-30 01:00 20.01 µg/m3 0.46 µg/m3 66.18 µg/m3 24.07 µg/m3 14.1 µg/m3 0.32 mg/m3 20.02 °C 85.86 % 1,010.67 mbar 1.94 m/s 145.15 Deg 5.96 µg/m3 1 µg/m3
2023-05-29 01:00 17.46 µg/m3 0.49 µg/m3 74.84 µg/m3 26.09 µg/m3 16.15 µg/m3 0.32 mg/m3 19.81 °C 90.09 % 1,011.35 mbar 2.01 m/s 167.02 Deg 3.49 µg/m3 0.96 µg/m3
2023-05-28 01:00 18.66 µg/m3 0.58 µg/m3 66.67 µg/m3 24.58 µg/m3 13.95 µg/m3 0.29 mg/m3 20.73 °C 79.03 % 1,012.96 mbar 2.7 m/s 227.36 Deg 5.93 µg/m3 1.14 µg/m3
2023-05-27 01:00 20.56 µg/m3 0.52 µg/m3 64.26 µg/m3 26.42 µg/m3 13.51 µg/m3 0.27 mg/m3 19.69 °C 79.64 % 1,013.11 mbar 2.71 m/s 137.46 Deg 5.4 µg/m3 0.91 µg/m3
2023-05-26 01:00 13.7 µg/m3 0.26 µg/m3 72.01 µg/m3 29.69 µg/m3 14.94 µg/m3 0.24 mg/m3 19.2 °C 87.66 % 1,010.56 mbar 3.86 m/s 152.89 Deg 3.15 µg/m3 0.6 µg/m3
2023-05-25 01:00 19.74 µg/m3 0.43 µg/m3 65.05 µg/m3 30.03 µg/m3 15.65 µg/m3 0.28 mg/m3 19.26 °C 86.59 % 1,011.02 mbar 2.43 m/s 152.54 Deg 5.02 µg/m3 0.78 µg/m3
2023-05-24 01:00 20.91 µg/m3 0.47 µg/m3 59.67 µg/m3 27.41 µg/m3 12.94 µg/m3 0.27 mg/m3 18.99 °C 83.86 % 1,011.86 mbar 1.97 m/s 162.01 Deg 5.55 µg/m3 0.93 µg/m3
2023-05-23 01:00 20.31 µg/m3 0.38 µg/m3 0 µg/m3 19.92 µg/m3 9.85 µg/m3 0.22 mg/m3 17.58 °C 90.78 % 1,009.66 mbar 1.77 m/s 163.42 Deg 6.89 µg/m3 0.86 µg/m3
2023-05-22 01:00 10.08 µg/m3 0.19 µg/m3 0 µg/m3 24.87 µg/m3 12.32 µg/m3 0.2 mg/m3 17.69 °C 94.24 % 1,004.84 mbar 2.86 m/s 211.16 Deg 2.24 µg/m3 0.63 µg/m3
2023-05-21 01:00 19.18 µg/m3 0.32 µg/m3 0 µg/m3 66.97 µg/m3 24.84 µg/m3 -0.43 mg/m3 19.51 °C 81.44 % 1,000.52 mbar 3.28 m/s 226.51 Deg 6.04 µg/m3 0.84 µg/m3
2023-05-20 01:00 16.02 µg/m3 0.31 µg/m3 64.21 µg/m3 41.8 µg/m3 18.12 µg/m3 -1.15 mg/m3 19.63 °C 77.97 % 1,007.10 mbar 3.73 m/s 171.99 Deg 3.72 µg/m3 0.7 µg/m3
2023-05-19 01:00 26.25 µg/m3 0.63 µg/m3 55.52 µg/m3 27.4 µg/m3 10.81 µg/m3 0.34 mg/m3 18.66 °C 78.38 % 1,012.65 mbar 2.6 m/s 164.55 Deg 10.36 µg/m3 0.97 µg/m3
2023-05-18 01:00 13.52 µg/m3 0.34 µg/m3 62.45 µg/m3 20 µg/m3 10.07 µg/m3 0.26 mg/m3 18.02 °C 76.47 % 1,012.93 mbar 4.02 m/s 273.2 Deg 3.74 µg/m3 0.55 µg/m3
2023-05-17 01:00 9.64 µg/m3 0.2 µg/m3 71.3 µg/m3 22.23 µg/m3 12.54 µg/m3 0.24 mg/m3 18.12 °C 80 % 1,007.79 mbar 6.2 m/s 267.12 Deg 2.34 µg/m3 0.44 µg/m3
2023-05-16 01:00 11.28 µg/m3 0.24 µg/m3 60.23 µg/m3 44.35 µg/m3 20.49 µg/m3 0.24 mg/m3 17.99 °C 86.31 % 1,001.60 mbar 5.58 m/s 191.81 Deg 3.21 µg/m3 0.35 µg/m3
2023-05-15 01:00 17.66 µg/m3 0.44 µg/m3 52.95 µg/m3 65.43 µg/m3 28.14 µg/m3 0.3 mg/m3 19.5 °C 84.76 % 1,007.89 mbar 2.56 m/s 116.24 Deg 2.97 µg/m3 0 µg/m3
2023-05-14 01:00 13.72 µg/m3 0.29 µg/m3 55.9 µg/m3 58.4 µg/m3 21.58 µg/m3 0.28 mg/m3 21.14 °C 71.14 % 1,010.29 mbar 2.6 m/s 189.17 Deg 3.32 µg/m3 0 µg/m3
2023-05-13 01:00 24.35 µg/m3 0.44 µg/m3 44.8 µg/m3 20.04 µg/m3 8.05 µg/m3 0.3 mg/m3 18.69 °C 78.67 % 1,015.16 mbar 2 m/s 207.87 Deg 9.42 µg/m3 0 µg/m3
2023-05-12 01:00 11.41 µg/m3 0.35 µg/m3 57.77 µg/m3 18.85 µg/m3 9.76 µg/m3 0.24 mg/m3 18.06 °C 81.51 % 1,014.82 mbar 3.7 m/s 281.36 Deg 3.86 µg/m3 0 µg/m3
2023-05-11 01:00 19.43 µg/m3 0.5 µg/m3 61.44 µg/m3 16.57 µg/m3 9.28 µg/m3 0.3 mg/m3 17.86 °C 80.55 % 1,013.17 mbar 2.69 m/s 103.88 Deg 5.68 µg/m3 0 µg/m3
2023-05-10 01:00 9.64 µg/m3 0.3 µg/m3 69.6 µg/m3 19.16 µg/m3 10.95 µg/m3 0.27 mg/m3 17.71 °C 86.23 % 1,011.50 mbar 5.84 m/s 76.45 Deg 2.42 µg/m3 0 µg/m3
2023-05-09 01:00 26.36 µg/m3 0.56 µg/m3 49.78 µg/m3 19.97 µg/m3 10.13 µg/m3 0.31 mg/m3 18.39 °C 86.31 % 1,015.00 mbar 2.27 m/s 136.13 Deg 6.87 µg/m3 0 µg/m3
2023-05-08 01:00 23.7 µg/m3 0.77 µg/m3 47.92 µg/m3 15.42 µg/m3 9.39 µg/m3 0.4 mg/m3 19.77 °C 70.63 % 1,016.33 mbar 1.45 m/s 215.85 Deg 8.39 µg/m3 0 µg/m3
2023-05-07 01:00 23.67 µg/m3 0.62 µg/m3 46.46 µg/m3 13 µg/m3 7.27 µg/m3 0.34 mg/m3 17.96 °C 81.13 % 1,016.50 mbar 2.59 m/s 259.16 Deg 11.89 µg/m3 0.01 µg/m3
2023-05-06 01:00 24.14 µg/m3 0.77 µg/m3 52.82 µg/m3 14.7 µg/m3 8.05 µg/m3 0.36 mg/m3 17.75 °C 83.9 % 1,017.89 mbar 2.05 m/s 194.5 Deg 12.21 µg/m3 0.04 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt