Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 NO
2023-06-04 01:00 1.2 µg/m3 0.18 µg/m3 81.74 µg/m3 8.32 µg/m3 0.13 µg/m3
2023-06-03 01:00 0.74 µg/m3 0.28 µg/m3 94.34 µg/m3 8.91 µg/m3 0.1 µg/m3
2023-06-02 01:00 1.86 µg/m3 0.38 µg/m3 100.05 µg/m3 13.21 µg/m3 0.17 µg/m3
2023-06-01 01:00 2.11 µg/m3 0.32 µg/m3 92.92 µg/m3 10.45 µg/m3 0.27 µg/m3
2023-05-31 01:00 3.63 µg/m3 0.55 µg/m3 107.96 µg/m3 11.43 µg/m3 0.36 µg/m3
2023-05-30 01:00 1.76 µg/m3 0.42 µg/m3 113.87 µg/m3 13.84 µg/m3 0.37 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt