Air Quality Table

TIMESTAMP NO2 SO2 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO
2023-06-04 01:00 21.12 µg/m3 3.35 µg/m3 29.71 µg/m3 12.38 µg/m3 N/A 21.3 °C 80.48 % 1,013.41 mbar 1.05 m/s 220.66 Deg 4.81 µg/m3
2023-06-03 01:00 21.27 µg/m3 3.35 µg/m3 29.21 µg/m3 12.8 µg/m3 N/A 20.88 °C 80.4 % 1,011.88 mbar 2.17 m/s 215.09 Deg 7.54 µg/m3
2023-06-02 01:00 15.18 µg/m3 3.6 µg/m3 29.71 µg/m3 11.88 µg/m3 N/A 21.64 °C 80.83 % 1,011.47 mbar 0.76 m/s 249.55 Deg 2.83 µg/m3
2023-06-01 01:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-31 01:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-30 01:00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2023-05-19 01:00 0 µg/m3 0 µg/m3 52.8 µg/m3 12.74 µg/m3 0 mg/m3 20.57 °C 61.58 % 1,014.63 mbar 0.79 m/s 150.23 Deg 0 µg/m3
2023-05-13 01:00 10.95 µg/m3 2.28 µg/m3 18.61 µg/m3 6.35 µg/m3 0.13 mg/m3 18.18 °C 77.39 % 1,004.57 mbar 1.1 m/s 194.22 Deg 3.33 µg/m3
2023-05-12 01:00 4.83 µg/m3 1.28 µg/m3 20.96 µg/m3 8.87 µg/m3 0.09 mg/m3 17.52 °C 80.38 % 1,003.51 mbar 2.58 m/s 235.95 Deg 1.03 µg/m3
2023-05-11 01:00 14.91 µg/m3 1.32 µg/m3 60.18 µg/m3 12.46 µg/m3 0.12 mg/m3 17.38 °C 79.3 % 1,002.00 mbar 1.18 m/s 176.87 Deg 5.19 µg/m3
2023-05-10 01:00 4.88 µg/m3 1.22 µg/m3 20.73 µg/m3 10.43 µg/m3 0.14 mg/m3 16.8 °C 86.4 % 1,000.37 mbar 3.61 m/s 50.49 Deg 1.24 µg/m3
2023-05-09 01:00 9.23 µg/m3 1.73 µg/m3 22.79 µg/m3 10.66 µg/m3 0.59 mg/m3 17.77 °C 85.47 % 1,003.23 mbar 2.25 m/s 60.42 Deg 3 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt