Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-23 01:00 14.54 µg/m3 0.25 µg/m3 82.65 µg/m3 18.16 µg/m3 7.2 µg/m3 15.05 °C 82.3 % 1,008.84 mbar 2.26 m/s 130.75 Deg 1.32 µg/m3
2023-03-22 01:00 7.95 µg/m3 0.11 µg/m3 89.58 µg/m3 19.63 µg/m3 7.46 µg/m3 15.07 °C 93.61 % 1,006.87 mbar 3.63 m/s 70.14 Deg 0.77 µg/m3
2023-03-21 01:00 2.54 µg/m3 0.15 µg/m3 94.76 µg/m3 15.39 µg/m3 6.97 µg/m3 14.88 °C 90.03 % 1,010.64 mbar 4.55 m/s 133.28 Deg -0 µg/m3
2023-03-20 01:00 3.24 µg/m3 0.15 µg/m3 87.73 µg/m3 13.3 µg/m3 5.81 µg/m3 14.53 °C 74.07 % 1,013.48 mbar 3.68 m/s 137.07 Deg 0.05 µg/m3
2023-03-19 01:00 7.95 µg/m3 0.25 µg/m3 89.98 µg/m3 19.22 µg/m3 7.16 µg/m3 13.32 °C 69.49 % 1,013.38 mbar 2.05 m/s 159.29 Deg 0.22 µg/m3
2023-03-18 01:00 6.38 µg/m3 0.2 µg/m3 94.79 µg/m3 19.39 µg/m3 6.65 µg/m3 13.48 °C 69.72 % 1,012.51 mbar 2.75 m/s 160.29 Deg 0.41 µg/m3
2023-03-17 01:00 15.1 µg/m3 0.19 µg/m3 82.79 µg/m3 25.09 µg/m3 7.06 µg/m3 14.63 °C 66.07 % 1,007.97 mbar 3.1 m/s 304.17 Deg 1.82 µg/m3
2023-03-16 01:00 9.95 µg/m3 0.12 µg/m3 83.65 µg/m3 40.56 µg/m3 8.47 µg/m3 15.11 °C 69.65 % 1,004.09 mbar 4.4 m/s 319.67 Deg 1.52 µg/m3
2023-03-15 01:00 6.16 µg/m3 0.1 µg/m3 79.97 µg/m3 21.35 µg/m3 6.04 µg/m3 15.55 °C 91.89 % 1,008.29 mbar 3.6 m/s 240.21 Deg 0.5 µg/m3
2023-03-14 01:00 16.52 µg/m3 0.19 µg/m3 70.21 µg/m3 26.47 µg/m3 8 µg/m3 14.98 °C 90.42 % 1,013.80 mbar 1.89 m/s 199.97 Deg 4.05 µg/m3
2023-03-13 01:00 6.88 µg/m3 0.11 µg/m3 73.64 µg/m3 37.3 µg/m3 11.66 µg/m3 16.68 °C 84.71 % 1,005.08 mbar 3.89 m/s 270.96 Deg 1.03 µg/m3
2023-03-12 01:00 7.19 µg/m3 0.13 µg/m3 85.86 µg/m3 34.75 µg/m3 8.59 µg/m3 17.42 °C 72.05 % 1,004.01 mbar 5.23 m/s 301.47 Deg 1 µg/m3
2023-03-11 01:00 18.37 µg/m3 0.27 µg/m3 68.77 µg/m3 26.05 µg/m3 8.28 µg/m3 17.18 °C 76.81 % 1,006.87 mbar 2.86 m/s 304.22 Deg 3.28 µg/m3
2023-03-10 01:00 13.6 µg/m3 0.18 µg/m3 82.51 µg/m3 15.82 µg/m3 6.45 µg/m3 16.66 °C 73.94 % 1,009.73 mbar 2.27 m/s 252.38 Deg 1.16 µg/m3
2023-03-09 01:00 16.81 µg/m3 0.2 µg/m3 80.1 µg/m3 20.81 µg/m3 7.45 µg/m3 14.93 °C 81.48 % 1,009.39 mbar 2.39 m/s 277.07 Deg 1.45 µg/m3
2023-03-08 01:00 19.19 µg/m3 0.21 µg/m3 80.56 µg/m3 22.63 µg/m3 7.78 µg/m3 14.55 °C 76.49 % 1,006.07 mbar 2.35 m/s 313.56 Deg 2.69 µg/m3
2023-03-07 01:00 10.7 µg/m3 0.18 µg/m3 89 µg/m3 25.42 µg/m3 7.35 µg/m3 14.4 °C 75.2 % 1,009.04 mbar 3.03 m/s 247.57 Deg 0.73 µg/m3
2023-03-06 01:00 10.77 µg/m3 0.19 µg/m3 85.42 µg/m3 18.47 µg/m3 6.96 µg/m3 13.07 °C 74.91 % 1,009.93 mbar 2.67 m/s 312.89 Deg 0.99 µg/m3
2023-03-05 01:00 12.62 µg/m3 0.22 µg/m3 81.16 µg/m3 17.37 µg/m3 6.64 µg/m3 12.92 °C 75.18 % 1,008.16 mbar 3.11 m/s 294.97 Deg 1.77 µg/m3
2023-03-04 01:00 18.36 µg/m3 0.19 µg/m3 76.32 µg/m3 20.24 µg/m3 6.65 µg/m3 12.71 °C 79.83 % 1,007.41 mbar 3.28 m/s 247.48 Deg 1.61 µg/m3
2023-03-03 01:00 21.3 µg/m3 0.25 µg/m3 62.89 µg/m3 22.35 µg/m3 7.34 µg/m3 13.65 °C 75.23 % 1,009.69 mbar 1.58 m/s 262.99 Deg 5.72 µg/m3
2023-03-02 01:00 14.01 µg/m3 0.14 µg/m3 75.66 µg/m3 42.79 µg/m3 8.56 µg/m3 13.77 °C 70.38 % 1,007.94 mbar 2.73 m/s 249.86 Deg 1.49 µg/m3
2023-03-01 01:00 7.07 µg/m3 0.07 µg/m3 73.81 µg/m3 134.68 µg/m3 29.24 µg/m3 15.38 °C 92.97 % 1,006.81 mbar 3.29 m/s 184.42 Deg 0.38 µg/m3
2023-02-28 01:00 13.51 µg/m3 0.12 µg/m3 68.03 µg/m3 130.81 µg/m3 24.78 µg/m3 16.1 °C 84.83 % 1,005.31 mbar 2.86 m/s 196.75 Deg 0.64 µg/m3
2023-02-27 01:00 9.11 µg/m3 0.09 µg/m3 78.31 µg/m3 93.14 µg/m3 18.14 µg/m3 14.91 °C 81.2 % 999.20 mbar 3.14 m/s 274.36 Deg 0.57 µg/m3
2023-02-26 01:00 11.77 µg/m3 0.06 µg/m3 64.35 µg/m3 52.66 µg/m3 11.44 µg/m3 16.74 °C 84.69 % 999.13 mbar 4.95 m/s 181.96 Deg 0.57 µg/m3
2023-02-25 01:00 7.24 µg/m3 0.07 µg/m3 84.66 µg/m3 19.23 µg/m3 7.99 µg/m3 14.96 °C 99.33 % 1,008.84 mbar 3.18 m/s 152.75 Deg 0.13 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt