Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-24 01:00 12.57 µg/m3 79.5 µg/m3 7.52 µg/m3 15.15 °C 77.85 % 1,006.96 mbar 1 m/s 279.24 Deg 1.22 µg/m3
2023-03-23 01:00 9.04 µg/m3 85.59 µg/m3 5.92 µg/m3 14.74 °C 77.2 % 1,005.08 mbar 1.22 m/s 139.21 Deg 0.65 µg/m3
2023-03-22 01:00 6.89 µg/m3 90.33 µg/m3 5.07 µg/m3 14.71 °C 86.86 % 1,003.17 mbar 2.53 m/s 45.19 Deg 0.63 µg/m3
2023-03-21 01:00 11.36 µg/m3 86.7 µg/m3 4.29 µg/m3 14.69 °C 81.99 % 1,006.94 mbar 2.72 m/s 97.89 Deg 1.02 µg/m3
2023-03-20 01:00 9.25 µg/m3 75.58 µg/m3 3.04 µg/m3 13.8 °C 70.84 % 1,009.75 mbar 2.05 m/s 140.89 Deg 0.82 µg/m3
2023-03-19 01:00 21.81 µg/m3 66.33 µg/m3 7.49 µg/m3 12.23 °C 68.99 % 1,009.56 mbar 1.13 m/s 192.58 Deg 2.58 µg/m3
2023-03-18 01:00 18.91 µg/m3 76.86 µg/m3 5.04 µg/m3 13.07 °C 65.91 % 1,008.72 mbar 1.25 m/s 121.12 Deg 5.01 µg/m3
2023-03-17 01:00 6.15 µg/m3 89.44 µg/m3 3.03 µg/m3 14.39 °C 63.18 % 1,004.26 mbar 1.71 m/s 289.76 Deg 0.47 µg/m3
2023-03-16 01:00 2.47 µg/m3 89.76 µg/m3 8.27 µg/m3 14.73 °C 68.33 % 1,000.46 mbar 2.08 m/s 303.66 Deg 0.4 µg/m3
2023-03-15 01:00 6.98 µg/m3 81.53 µg/m3 4.72 µg/m3 15.47 °C 83.28 % 1,004.44 mbar 2.23 m/s 231.79 Deg 1.1 µg/m3
2023-03-14 01:00 19.24 µg/m3 63.15 µg/m3 7.19 µg/m3 15.05 °C N/A 1,009.98 mbar 1.03 m/s 172.01 Deg 5.14 µg/m3
2023-03-13 01:00 2.46 µg/m3 76.63 µg/m3 8.32 µg/m3 16.17 °C N/A 1,001.46 mbar 1.95 m/s 281.12 Deg 0.32 µg/m3
2023-03-12 01:00 2.8 µg/m3 90.75 µg/m3 9.15 µg/m3 16.89 °C N/A 1,000.40 mbar 2.62 m/s 281.02 Deg 0.47 µg/m3
2023-03-11 01:00 7.76 µg/m3 78.65 µg/m3 6.43 µg/m3 16.81 °C N/A 1,003.23 mbar 1.34 m/s 279.13 Deg 0.93 µg/m3
2023-03-10 01:00 10.98 µg/m3 82.76 µg/m3 5.21 µg/m3 16.48 °C N/A 1,006.00 mbar 1.46 m/s 231.76 Deg 0.72 µg/m3
2023-03-09 01:00 9.43 µg/m3 85.54 µg/m3 4.44 µg/m3 14.55 °C N/A 1,005.55 mbar 1.42 m/s 258.49 Deg 0.97 µg/m3
2023-03-08 01:00 6.47 µg/m3 90.63 µg/m3 3.11 µg/m3 14.18 °C N/A 1,002.26 mbar 1.11 m/s 285.06 Deg 0.62 µg/m3
2023-03-07 01:00 10.39 µg/m3 89.11 µg/m3 6.32 µg/m3 14.12 °C N/A 1,005.06 mbar 2.18 m/s 237.6 Deg 1.74 µg/m3
2023-03-06 01:00 2.4 µg/m3 94.98 µg/m3 4.18 µg/m3 13.02 °C N/A 1,005.98 mbar 1.29 m/s 294.23 Deg 0.21 µg/m3
2023-03-05 01:00 4.31 µg/m3 90.33 µg/m3 3.03 µg/m3 12.87 °C N/A 1,004.13 mbar 1.64 m/s 276.07 Deg 0.44 µg/m3
2023-03-04 01:00 11.27 µg/m3 77.41 µg/m3 3.53 µg/m3 11.89 °C N/A 1,003.33 mbar 1.79 m/s 215.9 Deg 0.75 µg/m3
2023-03-03 01:00 20.25 µg/m3 57.37 µg/m3 6.09 µg/m3 12.96 °C N/A 1,005.66 mbar 0.77 m/s 227.58 Deg 9.22 µg/m3
2023-03-02 01:00 11.92 µg/m3 75.97 µg/m3 7.79 µg/m3 13.18 °C N/A 1,003.83 mbar 1.99 m/s 239.54 Deg 2.75 µg/m3
2023-03-01 01:00 17.44 µg/m3 65.34 µg/m3 23.93 µg/m3 15.35 °C N/A 1,002.83 mbar 2.01 m/s 181.89 Deg 5.51 µg/m3
2023-02-28 01:00 15.67 µg/m3 65.7 µg/m3 25.9 µg/m3 15.91 °C N/A 1,001.40 mbar 1.76 m/s 191.62 Deg 1.63 µg/m3
2023-02-27 01:00 5.77 µg/m3 81.91 µg/m3 9.21 µg/m3 14.54 °C N/A 995.32 mbar 1.47 m/s 259.74 Deg 0.34 µg/m3
2023-02-26 01:00 7.7 µg/m3 70.85 µg/m3 18.1 µg/m3 16.63 °C N/A 995.27 mbar 3.33 m/s 176.12 Deg 1.07 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt