Air Quality Table

TIMESTAMP NO2 SO2 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-24 01:00 32.17 µg/m3 2.5 µg/m3 24.43 µg/m3 11.54 µg/m3 15.69 °C 80.17 % 1,014.98 mbar 1.26 m/s 257.46 Deg 13.84 µg/m3
2023-03-23 01:00 21.29 µg/m3 1.56 µg/m3 20.83 µg/m3 8.87 µg/m3 15.61 °C 77.92 % 1,013.05 mbar 1.15 m/s 216.14 Deg 3.48 µg/m3
2023-03-22 01:00 9.95 µg/m3 0.7 µg/m3 19.63 µg/m3 9.05 µg/m3 15.4 °C 86.88 % 1,011.07 mbar 1.85 m/s 190.22 Deg 1.92 µg/m3
2023-03-21 01:00 12.37 µg/m3 0.06 µg/m3 19.3 µg/m3 7.39 µg/m3 15.46 °C 81.39 % 1,015.01 mbar 1.04 m/s 226.69 Deg 2.01 µg/m3
2023-03-20 01:00 19.71 µg/m3 0.32 µg/m3 18.28 µg/m3 7.27 µg/m3 14.68 °C 70.49 % 1,017.87 mbar 0.99 m/s 217.78 Deg 5.81 µg/m3
2023-03-19 01:00 34.52 µg/m3 2.15 µg/m3 31.41 µg/m3 11.2 µg/m3 13.56 °C 67.73 % 1,017.66 mbar 1.34 m/s 204.01 Deg 17.52 µg/m3
2023-03-18 01:00 15.5 µg/m3 1.03 µg/m3 25.49 µg/m3 7.33 µg/m3 14.08 °C 65.01 % 1,016.82 mbar 0.77 m/s 241.07 Deg 4.31 µg/m3
2023-03-17 01:00 13.3 µg/m3 0.44 µg/m3 21.32 µg/m3 7.6 µg/m3 14.98 °C 64.7 % 1,012.26 mbar 2.65 m/s 279.24 Deg 2.6 µg/m3
2023-03-16 01:00 6.94 µg/m3 0.31 µg/m3 24.01 µg/m3 8.89 µg/m3 15.19 °C 67.44 % 1,008.32 mbar 6.4 m/s 265.41 Deg 0.96 µg/m3
2023-03-15 01:00 22.09 µg/m3 0.66 µg/m3 18.06 µg/m3 8.58 µg/m3 15.91 °C 82.83 % 1,012.44 mbar 5.06 m/s 206.2 Deg 5.24 µg/m3
2023-03-14 01:00 27.7 µg/m3 1.49 µg/m3 23.39 µg/m3 10.46 µg/m3 15.48 °C 82.72 % 1,018.02 mbar 1.79 m/s 206.2 Deg 12.3 µg/m3
2023-03-13 01:00 12 µg/m3 0.77 µg/m3 22.51 µg/m3 10.76 µg/m3 16.76 °C 79.54 % 1,009.31 mbar 5.27 m/s 265.32 Deg 3.82 µg/m3
2023-03-12 01:00 10.64 µg/m3 0.59 µg/m3 18.39 µg/m3 8.03 µg/m3 17.43 °C 69.49 % 1,008.17 mbar 8.49 m/s 244.14 Deg 2.06 µg/m3
2023-03-11 01:00 32.3 µg/m3 0.61 µg/m3 20.72 µg/m3 8.39 µg/m3 17.16 °C 73.51 % 1,011.12 mbar 4.24 m/s 241.52 Deg 8.14 µg/m3
2023-03-10 01:00 33.43 µg/m3 -0.29 µg/m3 18.97 µg/m3 7.79 µg/m3 16.64 °C 68.7 % 1,013.94 mbar 4.39 m/s 202.81 Deg 6.46 µg/m3
2023-03-09 01:00 36.48 µg/m3 0.05 µg/m3 19.58 µg/m3 8.97 µg/m3 14.71 °C 77.76 % 1,013.53 mbar 4.11 m/s 214.83 Deg 20.56 µg/m3
2023-03-08 01:00 37.89 µg/m3 2.78 µg/m3 19.13 µg/m3 7.41 µg/m3 14.43 °C 74.32 % 1,010.24 mbar 3.18 m/s 253.56 Deg 13.06 µg/m3
2023-03-07 01:00 38.54 µg/m3 3.28 µg/m3 26.53 µg/m3 10.27 µg/m3 14.49 °C 71.3 % 1,013.12 mbar 4.46 m/s 197.73 Deg 9.48 µg/m3
2023-03-06 01:00 8.28 µg/m3 2.69 µg/m3 16.25 µg/m3 6.96 µg/m3 13.42 °C 70.27 % 1,014.01 mbar 4.32 m/s 255.57 Deg 0.82 µg/m3
2023-03-05 01:00 17.52 µg/m3 2.24 µg/m3 12.79 µg/m3 5.18 µg/m3 13.11 °C 71.38 % 1,012.15 mbar 5.45 m/s 233.7 Deg 2.22 µg/m3
2023-03-04 01:00 36.06 µg/m3 2.31 µg/m3 21.29 µg/m3 7.6 µg/m3 12.71 °C 76.77 % 1,011.38 mbar 3.92 m/s 209.03 Deg 7.63 µg/m3
2023-03-03 01:00 41.71 µg/m3 3.85 µg/m3 24.5 µg/m3 9.55 µg/m3 13.44 °C 73.23 % 1,013.75 mbar 2.25 m/s 218.43 Deg 26.76 µg/m3
2023-03-02 01:00 24.65 µg/m3 3.13 µg/m3 23.96 µg/m3 8.11 µg/m3 13.86 °C 67.19 % 1,011.88 mbar 4.9 m/s 212.72 Deg 8.17 µg/m3
2023-03-01 01:00 20.38 µg/m3 2.35 µg/m3 91.01 µg/m3 36.12 µg/m3 16.16 °C 81.61 % 1,010.81 mbar 1.86 m/s 202.26 Deg 3.45 µg/m3
2023-02-28 01:00 23.46 µg/m3 2.36 µg/m3 91.71 µg/m3 33.25 µg/m3 16.34 °C 76.23 % 1,009.30 mbar 3.18 m/s 195.1 Deg 4.28 µg/m3
2023-02-27 01:00 16.51 µg/m3 2.52 µg/m3 28.21 µg/m3 10.85 µg/m3 15.1 °C 74.82 % 1,003.13 mbar 4.28 m/s 234.39 Deg 2.92 µg/m3
2023-02-26 01:00 25.1 µg/m3 1.79 µg/m3 66.15 µg/m3 24.06 µg/m3 17.25 °C 75.1 % 1,003.04 mbar 2.76 m/s 191.39 Deg 5.05 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt