Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-23 01:00 14.54 µg/m3 0.25 µg/m3 82.65 µg/m3 18.16 µg/m3 7.2 µg/m3 15.05 °C 82.3 % 1,008.84 mbar 2.26 m/s 130.75 Deg 1.32 µg/m3
2023-03-22 01:00 7.95 µg/m3 0.11 µg/m3 89.58 µg/m3 19.63 µg/m3 7.46 µg/m3 15.07 °C 93.61 % 1,006.87 mbar 3.63 m/s 70.14 Deg 0.77 µg/m3
2023-03-21 01:00 2.54 µg/m3 0.15 µg/m3 94.76 µg/m3 15.39 µg/m3 6.97 µg/m3 14.88 °C 90.03 % 1,010.64 mbar 4.55 m/s 133.28 Deg -0 µg/m3
2023-03-20 01:00 3.24 µg/m3 0.15 µg/m3 87.73 µg/m3 13.3 µg/m3 5.81 µg/m3 14.53 °C 74.07 % 1,013.48 mbar 3.68 m/s 137.07 Deg 0.05 µg/m3
2023-03-19 01:00 7.95 µg/m3 0.25 µg/m3 89.98 µg/m3 19.22 µg/m3 7.16 µg/m3 13.32 °C 69.49 % 1,013.38 mbar 2.05 m/s 159.29 Deg 0.22 µg/m3
2023-03-18 01:00 6.38 µg/m3 0.2 µg/m3 94.79 µg/m3 19.39 µg/m3 6.65 µg/m3 13.48 °C 69.72 % 1,012.51 mbar 2.75 m/s 160.29 Deg 0.41 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt