Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-10 01:00 15.28 µg/m3 0.24 µg/m3 66.4 µg/m3 23.3 µg/m3 10.99 µg/m3 22.06 °C 82.56 % 1,007.37 mbar 2.55 m/s 185.23 Deg 1.6 µg/m3
2023-06-09 01:00 21.16 µg/m3 0.43 µg/m3 76.45 µg/m3 26.52 µg/m3 9.77 µg/m3 22.52 °C 66.83 % 1,008.21 mbar 1.66 m/s 223.75 Deg 16.26 µg/m3
2023-06-08 01:00 10.94 µg/m3 0.43 µg/m3 94.85 µg/m3 19.47 µg/m3 9.58 µg/m3 21.89 °C 77.31 % 1,009.06 mbar 2.49 m/s 102.98 Deg 1.29 µg/m3
2023-06-07 01:00 6.25 µg/m3 0.28 µg/m3 101.38 µg/m3 28.79 µg/m3 9.6 µg/m3 20.66 °C 86.95 % 1,008.00 mbar 3.49 m/s 133.2 Deg 0.84 µg/m3
2023-06-06 01:00 4.82 µg/m3 0.23 µg/m3 90.15 µg/m3 26.4 µg/m3 9.41 µg/m3 20.83 °C 94.48 % 1,006.70 mbar 4.49 m/s 196.92 Deg 0.67 µg/m3
2023-06-05 01:00 1.94 µg/m3 0.07 µg/m3 74 µg/m3 18.87 µg/m3 8.9 µg/m3 20.9 °C 92.11 % 1,009.01 mbar 4.42 m/s 144.75 Deg 0.54 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt