Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-04 09:00 2.18 µg/m3 0.1 µg/m3 68.78 µg/m3 23.43 µg/m3 11.63 µg/m3 20.17 °C 94.56 % 1,009.22 mbar 2.85 m/s 146.2 Deg 0.53 µg/m3
2023-06-04 01:00 4.43 µg/m3 0.11 µg/m3 70.77 µg/m3 28.43 µg/m3 12.29 µg/m3 20.58 °C 89.68 % 1,009.62 mbar 1.08 m/s 162.52 Deg 0.53 µg/m3
2023-06-03 17:00 4.42 µg/m3 0.1 µg/m3 80.09 µg/m3 17.31 µg/m3 7.48 µg/m3 22.67 °C 76.24 % 1,009.39 mbar 3.11 m/s 183.73 Deg 1.13 µg/m3
2023-06-03 09:00 11.15 µg/m3 0.14 µg/m3 67.33 µg/m3 19.7 µg/m3 8.68 µg/m3 19.96 °C 89.83 % 1,008.25 mbar 1.11 m/s 262.56 Deg 1.2 µg/m3
2023-06-03 01:00 7.79 µg/m3 0.1 µg/m3 71.49 µg/m3 21.79 µg/m3 8.74 µg/m3 20.35 °C 86.5 % 1,007.85 mbar 1.26 m/s 241.87 Deg 0.56 µg/m3
2023-06-02 17:00 5.55 µg/m3 0.88 µg/m3 96.59 µg/m3 15.1 µg/m3 6.5 µg/m3 22.24 °C 75.75 % 1,007.75 mbar 3.23 m/s 200.88 Deg 1.11 µg/m3
2023-06-02 09:00 27.76 µg/m3 0.28 µg/m3 45.89 µg/m3 29.25 µg/m3 12.64 µg/m3 19.77 °C 91.41 % 1,007.15 mbar 0.97 m/s 226.67 Deg 7.01 µg/m3
2023-06-02 01:00 4.76 µg/m3 0.08 µg/m3 80.97 µg/m3 20.19 µg/m3 8.77 µg/m3 20.05 °C 93.56 % 1,007.25 mbar 1.37 m/s 124.83 Deg 0.44 µg/m3
2023-06-01 17:00 1.66 µg/m3 0.08 µg/m3 102.43 µg/m3 17.64 µg/m3 8.33 µg/m3 21.66 °C 85.32 % 1,007.33 mbar 4.07 m/s 173.65 Deg 0.55 µg/m3
2023-06-01 09:00 8.53 µg/m3 0.13 µg/m3 86.12 µg/m3 19.88 µg/m3 10.31 µg/m3 19.94 °C 96.03 % 1,006.92 mbar 2.3 m/s 138.7 Deg 0.96 µg/m3
2023-06-01 01:00 4.77 µg/m3 0.11 µg/m3 83.36 µg/m3 21.1 µg/m3 7.29 µg/m3 20.14 °C 96.92 % 1,006.70 mbar 2.14 m/s 159.39 Deg 0.73 µg/m3
2023-05-31 17:00 5.57 µg/m3 0.15 µg/m3 93.18 µg/m3 15.84 µg/m3 7.65 µg/m3 21.79 °C 86.19 % 1,006.47 mbar 3.17 m/s 130.31 Deg 1.27 µg/m3
2023-05-31 09:00 10.32 µg/m3 0.2 µg/m3 84.69 µg/m3 21.04 µg/m3 10.17 µg/m3 19.97 °C 96.11 % 1,006.04 mbar 2.14 m/s 73.53 Deg 1.4 µg/m3
2023-05-31 01:00 5.99 µg/m3 0.18 µg/m3 109.33 µg/m3 18.9 µg/m3 9.16 µg/m3 20.48 °C 89.56 % 1,006.16 mbar 2.03 m/s 43.13 Deg 0.61 µg/m3
2023-05-30 17:00 6.28 µg/m3 0.31 µg/m3 113.62 µg/m3 10.21 µg/m3 6.53 µg/m3 21.95 °C 76.03 % 1,006.07 mbar 2.39 m/s 168.86 Deg 1.17 µg/m3
2023-05-30 09:00 17.46 µg/m3 0.27 µg/m3 72.05 µg/m3 30.74 µg/m3 15.06 µg/m3 19.82 °C 95.7 % 1,005.80 mbar 1.43 m/s 50.87 Deg 2.8 µg/m3
2023-05-30 01:00 6.44 µg/m3 0.16 µg/m3 91.29 µg/m3 16.87 µg/m3 10.35 µg/m3 19.78 °C 91.39 % 1,005.35 mbar 1.14 m/s 132.3 Deg 0.49 µg/m3
2023-05-29 17:00 10.06 µg/m3 0.31 µg/m3 105.87 µg/m3 14.07 µg/m3 7.33 µg/m3 21.59 °C 77.96 % 1,005.25 mbar 3.56 m/s 165.5 Deg 1.65 µg/m3
2023-05-29 09:00 19.82 µg/m3 0.3 µg/m3 72.13 µg/m3 42.53 µg/m3 16.93 µg/m3 19.13 °C 94.63 % 1,005.01 mbar 1.17 m/s 162.5 Deg 2.7 µg/m3
2023-05-29 01:00 13.52 µg/m3 0.28 µg/m3 95.9 µg/m3 39.43 µg/m3 17.79 µg/m3 20.36 °C 85.75 % 1,005.63 mbar 1.21 m/s 220.02 Deg 0.61 µg/m3
2023-05-28 17:00 6.67 µg/m3 0.39 µg/m3 119.71 µg/m3 16.84 µg/m3 7.97 µg/m3 22.71 °C 70.29 % 1,005.63 mbar 2.92 m/s 94.15 Deg 0.97 µg/m3
2023-05-28 09:00 9.28 µg/m3 0.32 µg/m3 80.68 µg/m3 31.72 µg/m3 11.52 µg/m3 19.19 °C 94.66 % 1,005.83 mbar 1.48 m/s 123.16 Deg 0.85 µg/m3
2023-05-28 01:00 12.62 µg/m3 0.38 µg/m3 90.8 µg/m3 40.15 µg/m3 15.29 µg/m3 20.84 °C 80.78 % 1,006.72 mbar 1.51 m/s 264.66 Deg 0.7 µg/m3
2023-05-27 17:00 10.68 µg/m3 0.71 µg/m3 110.93 µg/m3 15.4 µg/m3 6.97 µg/m3 24.25 °C 55.04 % 1,007.33 mbar 2.8 m/s 126.61 Deg 1.74 µg/m3
2023-05-27 09:00 24.39 µg/m3 0.55 µg/m3 59.76 µg/m3 31.27 µg/m3 12.23 µg/m3 19.29 °C 83.06 % 1,007.72 mbar 1.87 m/s 307.24 Deg 4.05 µg/m3
2023-05-27 01:00 27.95 µg/m3 0.51 µg/m3 70.75 µg/m3 26.78 µg/m3 10.32 µg/m3 20.47 °C 64.25 % 1,008.28 mbar 2.21 m/s 323.25 Deg 1.27 µg/m3
2023-05-26 17:00 9.61 µg/m3 0.45 µg/m3 102.43 µg/m3 20.82 µg/m3 7.83 µg/m3 21.37 °C 68.28 % 1,008.27 mbar 3.41 m/s 69.87 Deg 1.86 µg/m3
2023-05-26 09:00 10.09 µg/m3 0.24 µg/m3 78.92 µg/m3 23.98 µg/m3 8.28 µg/m3 18.35 °C 97.33 % 1,006.17 mbar 3.49 m/s 77.55 Deg 1.44 µg/m3
2023-05-26 01:00 4.67 µg/m3 0.15 µg/m3 97.59 µg/m3 29.46 µg/m3 9.94 µg/m3 18.52 °C 94.13 % 1,005.62 mbar 4.22 m/s 210.42 Deg 0.46 µg/m3
2023-05-25 17:00 5.36 µg/m3 0.27 µg/m3 103.98 µg/m3 26.36 µg/m3 9.36 µg/m3 20.35 °C 84.26 % 1,005.10 mbar 4.8 m/s 188.1 Deg 1.04 µg/m3
2023-05-25 09:00 6.45 µg/m3 0.27 µg/m3 89.86 µg/m3 25.81 µg/m3 8.95 µg/m3 18.59 °C 91.62 % 1,004.85 mbar 3.69 m/s 181.16 Deg 0.81 µg/m3
2023-05-25 01:00 3.16 µg/m3 0.19 µg/m3 100.94 µg/m3 24.59 µg/m3 10.68 µg/m3 18.26 °C 97.58 % 1,004.81 mbar 5.68 m/s 156.5 Deg 0.35 µg/m3
2023-05-24 17:00 2.04 µg/m3 0.21 µg/m3 105.52 µg/m3 20.85 µg/m3 8.8 µg/m3 19.49 °C 91.86 % 1,006.00 mbar 6.29 m/s 135.24 Deg 0.49 µg/m3
2023-05-24 09:00 5.11 µg/m3 0.13 µg/m3 84.24 µg/m3 20.26 µg/m3 8 µg/m3 17.93 °C 98.7 % 1,006.35 mbar 3.81 m/s 138.98 Deg 0.56 µg/m3
2023-05-24 01:00 2.58 µg/m3 0.11 µg/m3 93.73 µg/m3 19.83 µg/m3 8.47 µg/m3 17.98 °C 96.07 % 1,006.50 mbar 3.5 m/s 141.13 Deg 0.38 µg/m3
2023-05-23 17:00 3.26 µg/m3 0.14 µg/m3 102.49 µg/m3 20.48 µg/m3 10.03 µg/m3 19.13 °C 87.94 % 1,007.32 mbar 4.46 m/s 146.86 Deg 0.72 µg/m3
2023-05-23 09:00 7.03 µg/m3 0.14 µg/m3 83.72 µg/m3 19.36 µg/m3 9.48 µg/m3 17.22 °C 97.98 % 1,006.04 mbar 2.62 m/s 137.22 Deg 0.67 µg/m3
2023-05-23 01:00 11.53 µg/m3 0.22 µg/m3 83.33 µg/m3 21.8 µg/m3 8.19 µg/m3 17.75 °C 90.08 % 1,005.83 mbar 1.7 m/s 35.64 Deg 0.75 µg/m3
2023-05-22 17:00 8.72 µg/m3 0.17 µg/m3 95.33 µg/m3 20.46 µg/m3 7.4 µg/m3 18.8 °C 85.24 % 1,004.06 mbar 2.19 m/s 116.62 Deg 1.86 µg/m3
2023-05-22 09:00 20.4 µg/m3 0.22 µg/m3 60.06 µg/m3 18.83 µg/m3 10.29 µg/m3 16.76 °C 99.9 % 1,002.97 mbar 1.24 m/s 286.97 Deg 2.79 µg/m3
2023-05-22 01:00 12.26 µg/m3 0.19 µg/m3 78.21 µg/m3 22.3 µg/m3 8.44 µg/m3 17.18 °C 99.77 % 1,002.09 mbar 2.54 m/s 290.61 Deg 0.82 µg/m3
2023-05-21 17:00 6.7 µg/m3 0.18 µg/m3 95.92 µg/m3 28.97 µg/m3 9.5 µg/m3 18.67 °C 94.6 % 998.39 mbar 3.59 m/s 226.14 Deg 1.1 µg/m3
2023-05-21 09:00 6.08 µg/m3 0.1 µg/m3 82.05 µg/m3 41.19 µg/m3 12.78 µg/m3 17.84 °C 96.55 % 997.46 mbar 2.35 m/s 299.89 Deg 0.83 µg/m3
2023-05-21 01:00 11.77 µg/m3 0.21 µg/m3 86.32 µg/m3 31.31 µg/m3 11.2 µg/m3 18.59 °C 83.54 % 997.56 mbar 2.3 m/s 290.94 Deg 0.7 µg/m3
2023-05-20 17:00 8.53 µg/m3 0.17 µg/m3 97.04 µg/m3 107.62 µg/m3 24.45 µg/m3 21.25 °C 77.16 % 994.80 mbar 3.67 m/s 259.09 Deg 1.55 µg/m3
2023-05-20 09:00 3.81 µg/m3 0.12 µg/m3 96.14 µg/m3 54.94 µg/m3 14.53 µg/m3 19.91 °C 81.71 % 992.36 mbar 5.89 m/s 150 Deg 0.52 µg/m3
2023-05-20 01:00 1.02 µg/m3 0.09 µg/m3 103.62 µg/m3 38.8 µg/m3 10.15 µg/m3 19.1 °C 84.05 % 997.27 mbar 6.39 m/s 170.69 Deg 0.32 µg/m3
2023-05-19 17:00 2.5 µg/m3 0.14 µg/m3 109.85 µg/m3 33.65 µg/m3 8.68 µg/m3 19.66 °C 82.1 % 1,003.14 mbar 7.83 m/s 152.55 Deg 0.55 µg/m3
2023-05-19 09:00 4.5 µg/m3 0.15 µg/m3 102.86 µg/m3 18.72 µg/m3 7.79 µg/m3 18.5 °C 83.21 % 1,004.65 mbar 5.85 m/s 176.9 Deg 0.46 µg/m3
2023-05-19 01:00 3.42 µg/m3 0.18 µg/m3 102.41 µg/m3 20.07 µg/m3 7.19 µg/m3 18.27 °C 87.39 % 1,006.01 mbar 6.1 m/s 122.04 Deg 0.34 µg/m3
2023-05-18 17:00 5.11 µg/m3 0.46 µg/m3 100.9 µg/m3 21.13 µg/m3 7.86 µg/m3 19.88 °C 72.15 % 1,007.73 mbar 4.84 m/s 145.7 Deg 1.15 µg/m3
2023-05-18 09:00 16.56 µg/m3 0.3 µg/m3 76.07 µg/m3 19.86 µg/m3 6.39 µg/m3 17.45 °C 83.7 % 1,007.96 mbar 1.36 m/s 206.69 Deg 1.61 µg/m3
2023-05-18 01:00 11.8 µg/m3 0.3 µg/m3 85.85 µg/m3 29.6 µg/m3 7.72 µg/m3 17.86 °C 77.59 % 1,008.19 mbar 1.84 m/s 279.5 Deg 0.82 µg/m3
2023-05-17 17:00 9.67 µg/m3 0.33 µg/m3 244.95 µg/m3 24.58 µg/m3 6.69 µg/m3 20.8 °C 56.81 % 1,007.58 mbar 4.08 m/s 305.45 Deg 2.24 µg/m3
2023-05-17 09:00 12.33 µg/m3 0.35 µg/m3 0 µg/m3 21.95 µg/m3 8.19 µg/m3 17.29 °C 80.84 % 1,005.99 mbar 3.02 m/s 294.03 Deg 1.91 µg/m3
2023-05-17 01:00 6.93 µg/m3 0.29 µg/m3 0 µg/m3 26.65 µg/m3 9.08 µg/m3 17.95 °C 83.35 % 1,004.66 mbar 2.67 m/s 271.45 Deg 0.52 µg/m3
2023-05-16 17:00 7.44 µg/m3 0.28 µg/m3 51.35 µg/m3 29.86 µg/m3 11.41 µg/m3 19.36 °C 73.43 % 1,002.46 mbar 5.44 m/s 276.58 Deg 1.37 µg/m3
2023-05-16 09:00 4.72 µg/m3 0.23 µg/m3 94.53 µg/m3 23.67 µg/m3 6.78 µg/m3 16.9 °C 83.14 % 999.82 mbar 4.64 m/s 278.99 Deg 0.58 µg/m3
2023-05-16 01:00 4.03 µg/m3 0.06 µg/m3 96.24 µg/m3 19.8 µg/m3 6.04 µg/m3 16.45 °C 81.63 % 997.28 mbar 5.8 m/s 287.64 Deg 0.6 µg/m3
2023-05-15 17:00 8.43 µg/m3 0.11 µg/m3 83.91 µg/m3 59.1 µg/m3 17.29 µg/m3 20.28 °C 82.3 % 993.33 mbar 5.22 m/s 197.91 Deg 2.24 µg/m3
2023-05-15 09:00 10.79 µg/m3 0.13 µg/m3 65.91 µg/m3 74.15 µg/m3 17.17 µg/m3 18.48 °C 97.63 % 997.36 mbar 3.32 m/s 108.88 Deg 1.75 µg/m3
2023-05-15 01:00 14.98 µg/m3 0.16 µg/m3 68.77 µg/m3 58.83 µg/m3 15.08 µg/m3 19.11 °C 90.58 % 1,001.18 mbar 3.7 m/s 208.69 Deg 0.74 µg/m3
2023-05-14 17:00 10.36 µg/m3 0.18 µg/m3 86.2 µg/m3 59.48 µg/m3 12.69 µg/m3 19.76 °C 87.61 % 1,003.43 mbar 4.21 m/s 67.66 Deg 1.23 µg/m3
2023-05-14 09:00 15.09 µg/m3 0.2 µg/m3 68.25 µg/m3 82 µg/m3 17.45 µg/m3 20.77 °C 77.14 % 1,002.15 mbar 2.5 m/s 149.29 Deg 1.36 µg/m3
2023-05-14 01:00 7.59 µg/m3 0.09 µg/m3 84.72 µg/m3 48.78 µg/m3 11.84 µg/m3 20.92 °C 77.04 % 1,002.12 mbar 5.71 m/s 175.54 Deg 0.39 µg/m3
2023-05-13 17:00 2.76 µg/m3 0.08 µg/m3 89.94 µg/m3 30.28 µg/m3 9.3 µg/m3 19.93 °C 82.53 % 1,005.88 mbar 9 m/s 139.37 Deg 0.47 µg/m3
2023-05-13 09:00 3.03 µg/m3 0.11 µg/m3 82.17 µg/m3 20.77 µg/m3 6.93 µg/m3 19.08 °C 86.39 % 1,007.45 mbar 5.94 m/s 160.93 Deg 0.47 µg/m3
2023-05-13 01:00 4.77 µg/m3 0.11 µg/m3 71.05 µg/m3 21.63 µg/m3 6.9 µg/m3 18.38 °C 93.79 % 1,008.94 mbar 4.78 m/s 146.92 Deg 0.38 µg/m3
2023-05-12 17:00 8.93 µg/m3 0.21 µg/m3 62.3 µg/m3 14.08 µg/m3 5.92 µg/m3 18.72 °C 83.98 % 1,010.31 mbar 3.27 m/s 171.71 Deg 1.78 µg/m3
2023-05-12 09:00 11.39 µg/m3 0.18 µg/m3 70 µg/m3 19.72 µg/m3 5.08 µg/m3 16.31 °C 88.36 % 1,010.37 mbar 1.96 m/s 234.52 Deg 1.15 µg/m3
2023-05-12 01:00 9.26 µg/m3 0.17 µg/m3 81.45 µg/m3 32.18 µg/m3 7.64 µg/m3 17.54 °C 80.8 % 1,009.87 mbar 1.97 m/s 279 Deg 0.69 µg/m3
2023-05-11 17:00 11.44 µg/m3 0.26 µg/m3 87.75 µg/m3 26.89 µg/m3 7.96 µg/m3 20.83 °C 64.7 % 1,009.00 mbar 3.37 m/s 260.88 Deg 3 µg/m3
2023-05-11 09:00 15.72 µg/m3 0.27 µg/m3 57.57 µg/m3 22.55 µg/m3 7.31 µg/m3 16.89 °C 93.28 % 1,008.59 mbar 2.14 m/s 301.12 Deg 3.03 µg/m3
2023-05-11 01:00 22.18 µg/m3 0.28 µg/m3 69.97 µg/m3 24.43 µg/m3 8.99 µg/m3 17.58 °C 87.84 % 1,008.33 mbar 1.34 m/s 184.09 Deg 1.14 µg/m3
2023-05-10 17:00 11.39 µg/m3 0.33 µg/m3 100.18 µg/m3 20.33 µg/m3 8.18 µg/m3 18.89 °C 81.56 % 1,007.75 mbar 2.78 m/s 65.46 Deg 1.75 µg/m3
2023-05-10 09:00 14.72 µg/m3 0.3 µg/m3 83.99 µg/m3 15.53 µg/m3 8.4 µg/m3 17.19 °C 86.91 % 1,006.75 mbar 3.49 m/s 37.06 Deg 1.83 µg/m3
2023-05-10 01:00 4.34 µg/m3 0.2 µg/m3 97.03 µg/m3 20.18 µg/m3 7.81 µg/m3 17.11 °C 89.2 % 1,006.81 mbar 5.48 m/s 37.99 Deg 0.51 µg/m3
2023-05-09 17:00 8.07 µg/m3 0.22 µg/m3 95.92 µg/m3 25 µg/m3 8.08 µg/m3 18.7 °C 84.97 % 1,005.48 mbar 6.19 m/s 39.58 Deg 1.7 µg/m3
2023-05-09 09:00 11.56 µg/m3 0.22 µg/m3 87.51 µg/m3 15.25 µg/m3 8.24 µg/m3 17.11 °C 94.25 % 1,005.57 mbar 4.06 m/s 48.36 Deg 1.3 µg/m3
2023-05-09 01:00 11 µg/m3 0.12 µg/m3 82.3 µg/m3 20.37 µg/m3 6.84 µg/m3 17.51 °C 98.09 % 1,008.52 mbar 2.61 m/s 76.63 Deg 0.58 µg/m3
2023-05-08 17:00 6.82 µg/m3 0.13 µg/m3 87.79 µg/m3 17.44 µg/m3 8.21 µg/m3 18.69 °C 92.34 % 1,009.76 mbar 3.83 m/s 174.52 Deg 0.83 µg/m3
2023-05-08 09:00 3.42 µg/m3 0.14 µg/m3 86.55 µg/m3 12.87 µg/m3 5.65 µg/m3 17.89 °C 93.67 % 1,010.43 mbar 3.32 m/s 142.14 Deg 0.3 µg/m3
2023-05-08 01:00 3.44 µg/m3 0.11 µg/m3 84.51 µg/m3 14.15 µg/m3 7.66 µg/m3 18.24 °C 97.19 % 1,010.96 mbar 4.38 m/s 144.31 Deg 0.27 µg/m3
2023-05-07 17:00 5.25 µg/m3 0.18 µg/m3 82.23 µg/m3 9.37 µg/m3 6.79 µg/m3 19.69 °C 86.29 % 1,011.36 mbar 4.98 m/s 155.86 Deg 1.03 µg/m3
2023-05-07 09:00 5.92 µg/m3 0.16 µg/m3 67.79 µg/m3 15.78 µg/m3 6.78 µg/m3 17.09 °C 98.79 % 1,010.42 mbar 2.41 m/s 160.19 Deg 0.57 µg/m3
2023-05-07 01:00 10.99 µg/m3 0.25 µg/m3 66.86 µg/m3 21.64 µg/m3 8.51 µg/m3 18 °C 90.16 % 1,010.67 mbar 1.24 m/s 219.62 Deg 0.61 µg/m3
2023-05-06 17:00 7.79 µg/m3 0.27 µg/m3 96.17 µg/m3 17.98 µg/m3 7.06 µg/m3 21.88 °C 57.22 % 1,010.80 mbar 2.72 m/s 229.05 Deg 1.34 µg/m3
2023-05-06 09:00 21.62 µg/m3 0.35 µg/m3 71.65 µg/m3 16.75 µg/m3 6.72 µg/m3 17.58 °C 76.5 % 1,010.87 mbar 1.1 m/s 294.58 Deg 2.55 µg/m3
2023-05-06 01:00 17.19 µg/m3 0.36 µg/m3 86.71 µg/m3 23.87 µg/m3 6.93 µg/m3 18.3 °C 77.35 % 1,012.18 mbar 1.63 m/s 299.49 Deg 0.7 µg/m3
2023-05-05 17:00 7.94 µg/m3 0.7 µg/m3 100.62 µg/m3 12.27 µg/m3 6.29 µg/m3 20.68 °C 61.47 % 1,012.53 mbar 2.59 m/s 192.16 Deg 1.38 µg/m3
2023-05-05 09:00 24.62 µg/m3 0.38 µg/m3 61.15 µg/m3 24.41 µg/m3 8.13 µg/m3 16.98 °C 94.4 % 1,011.89 mbar 1.36 m/s 162.36 Deg 6.07 µg/m3
2023-05-05 01:00 9.77 µg/m3 0.24 µg/m3 91.37 µg/m3 21.85 µg/m3 5.2 µg/m3 17.43 °C 88.05 % 1,012.07 mbar 1.92 m/s 253.56 Deg 0.4 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt