TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-08-08 17:00 | 14.89 µg/m3 | 0.51 µg/m3 | 90.59 µg/m3 | 23.86 µg/m3 | 16 µg/m3 | 0.58 mg/m3 | 29.3 °C | 78.16 % | 1,011.14 mbar | 3.49 m/s | 56.73 Deg | 3.91 µg/m3 | N/A |
2022-08-08 09:00 | 29.45 µg/m3 | 0.72 µg/m3 | 21.57 µg/m3 | 28.73 µg/m3 | 15.72 µg/m3 | 0.51 mg/m3 | 26.22 °C | 93.35 % | 1,009.86 mbar | 1.02 m/s | 195.82 Deg | 28.72 µg/m3 | N/A |
2022-08-08 01:00 | 24.78 µg/m3 | 0.33 µg/m3 | 47.21 µg/m3 | 21.56 µg/m3 | 12.4 µg/m3 | 0.5 mg/m3 | 27.84 °C | 82.39 % | 1,009.64 mbar | 1.64 m/s | 236.77 Deg | 7.28 µg/m3 | N/A |
2022-08-07 17:00 | 16.93 µg/m3 | 0.61 µg/m3 | 86.21 µg/m3 | 16.81 µg/m3 | 9.58 µg/m3 | 0.56 mg/m3 | 29.73 °C | 67.2 % | 1,009.78 mbar | 2.58 m/s | 142.81 Deg | 4.25 µg/m3 | N/A |
2022-08-07 09:00 | 21.62 µg/m3 | 0.24 µg/m3 | 54.53 µg/m3 | 20.18 µg/m3 | 10.78 µg/m3 | 0.41 mg/m3 | 26.84 °C | 82.84 % | 1,009.52 mbar | 1.79 m/s | 169.23 Deg | 4.79 µg/m3 | N/A |
2022-08-07 01:00 | 10.66 µg/m3 | -0.05 µg/m3 | 56.02 µg/m3 | 15.14 µg/m3 | 9.48 µg/m3 | 0.36 mg/m3 | 28.05 °C | 80.94 % | 1,010.86 mbar | 3.42 m/s | 271.68 Deg | 2.79 µg/m3 | N/A |
2022-08-06 17:00 | 13.66 µg/m3 | 0.21 µg/m3 | 76.78 µg/m3 | 15.05 µg/m3 | 8.82 µg/m3 | 0.39 mg/m3 | 30.4 °C | 62.87 % | 1,011.75 mbar | 4.21 m/s | 277.58 Deg | 4.41 µg/m3 | N/A |
2022-08-06 09:00 | 14.42 µg/m3 | 0 µg/m3 | 65.73 µg/m3 | 15.77 µg/m3 | 9.76 µg/m3 | 0.38 mg/m3 | 27.24 °C | 82.11 % | 1,011.90 mbar | 2.46 m/s | 270.35 Deg | 2.09 µg/m3 | N/A |
2022-08-06 01:00 | 24.73 µg/m3 | 0.32 µg/m3 | 807.46 µg/m3 | 17.78 µg/m3 | 10.6 µg/m3 | 0.49 mg/m3 | 28 °C | 73.12 % | 1,012.44 mbar | 1.99 m/s | 252.37 Deg | 5.16 µg/m3 | N/A |
2022-08-05 17:00 | 17.6 µg/m3 | 0.58 µg/m3 | 78.29 µg/m3 | 19 µg/m3 | 9.28 µg/m3 | 0.52 mg/m3 | 30.05 °C | 60.28 % | 1,013.31 mbar | 4 m/s | 155.3 Deg | 5.9 µg/m3 | N/A |
2022-08-05 09:00 | 33.98 µg/m3 | 0.83 µg/m3 | 34.84 µg/m3 | 29.03 µg/m3 | 16.44 µg/m3 | 0.53 mg/m3 | 26.48 °C | 82.07 % | 1,013.24 mbar | 1.12 m/s | 243.43 Deg | 20.93 µg/m3 | N/A |
2022-08-05 01:00 | 22.47 µg/m3 | 0.51 µg/m3 | 73.98 µg/m3 | 20.33 µg/m3 | 12.3 µg/m3 | 0.49 mg/m3 | 28.23 °C | 75.94 % | 1,013.59 mbar | 1.61 m/s | 132.15 Deg | 3.92 µg/m3 | N/A |
2022-08-04 17:00 | 16.89 µg/m3 | 1.1 µg/m3 | 101.1 µg/m3 | 20.08 µg/m3 | 12.46 µg/m3 | 0.53 mg/m3 | 29.39 °C | 70.33 % | 1,013.56 mbar | 3.07 m/s | 91.34 Deg | 4.23 µg/m3 | N/A |
2022-08-04 09:00 | 37.59 µg/m3 | 0.79 µg/m3 | 34.02 µg/m3 | 30.23 µg/m3 | 14.53 µg/m3 | 0.5 mg/m3 | 25.42 °C | 81.3 % | 1,012.81 mbar | 1.14 m/s | 179.95 Deg | 32.29 µg/m3 | N/A |
2022-08-04 01:00 | 31.82 µg/m3 | 0.64 µg/m3 | 60.96 µg/m3 | 21.45 µg/m3 | 11.67 µg/m3 | 0.47 mg/m3 | 27.68 °C | 70.14 % | 1,012.57 mbar | 1.39 m/s | 147.33 Deg | 5.77 µg/m3 | N/A |
2022-08-03 17:00 | 16.85 µg/m3 | 1.34 µg/m3 | 95.43 µg/m3 | 22.61 µg/m3 | 11.51 µg/m3 | 0.51 mg/m3 | 29.32 °C | 66.15 % | 1,012.47 mbar | 3.57 m/s | 57.74 Deg | 4.86 µg/m3 | N/A |
2022-08-03 09:00 | 34.02 µg/m3 | 0.86 µg/m3 | 23.14 µg/m3 | 28.2 µg/m3 | 10.19 µg/m3 | 0.49 mg/m3 | 25.49 °C | 85.51 % | 1,011.76 mbar | 1.2 m/s | 185.53 Deg | 36.4 µg/m3 | N/A |
2022-08-03 01:00 | 13.74 µg/m3 | 0.08 µg/m3 | 49.61 µg/m3 | 13.44 µg/m3 | 6.78 µg/m3 | 0.45 mg/m3 | 27.58 °C | 79.12 % | 1,011.50 mbar | 1.77 m/s | 143.27 Deg | 4.23 µg/m3 | N/A |
2022-08-02 17:00 | 15.19 µg/m3 | 0.19 µg/m3 | 66.85 µg/m3 | 19.62 µg/m3 | 9.49 µg/m3 | 0.51 mg/m3 | 29.44 °C | 68.66 % | 1,011.39 mbar | 2.75 m/s | 147.56 Deg | 7.27 µg/m3 | 21.5 µg/m3 |
2022-08-02 09:00 | 30.59 µg/m3 | 0.52 µg/m3 | 33.24 µg/m3 | 26.3 µg/m3 | 12.33 µg/m3 | 0.5 mg/m3 | 26.15 °C | 85.12 % | 1,011.26 mbar | 0.91 m/s | 181.63 Deg | 23.96 µg/m3 | 0 µg/m3 |
2022-08-02 01:00 | 17.87 µg/m3 | 0.12 µg/m3 | 59.06 µg/m3 | 18.57 µg/m3 | 10.53 µg/m3 | 0.41 mg/m3 | 27.76 °C | 77.68 % | 1,011.42 mbar | 1.45 m/s | 240.07 Deg | 3.31 µg/m3 | 0 µg/m3 |
2022-08-01 17:00 | 13.36 µg/m3 | 0.48 µg/m3 | 83.24 µg/m3 | 18.33 µg/m3 | 9.53 µg/m3 | 0.45 mg/m3 | 29.06 °C | 72.61 % | 1,011.30 mbar | 2.97 m/s | 113.82 Deg | 4.2 µg/m3 | 1.02 µg/m3 |
2022-08-01 09:00 | 36.96 µg/m3 | 0.47 µg/m3 | 34.06 µg/m3 | 23.8 µg/m3 | 12.51 µg/m3 | 0.51 mg/m3 | 26.76 °C | 87.14 % | 1,010.88 mbar | 1.1 m/s | 154.72 Deg | 16.35 µg/m3 | 0 µg/m3 |
2022-08-01 01:00 | 18.12 µg/m3 | 0.32 µg/m3 | 61.35 µg/m3 | 21.61 µg/m3 | 10.98 µg/m3 | 0.55 mg/m3 | 27.45 °C | 83.9 % | 1,010.96 mbar | 1.5 m/s | 127.42 Deg | 4.72 µg/m3 | 0 µg/m3 |
2022-07-31 17:00 | 9.82 µg/m3 | 0.49 µg/m3 | 82.8 µg/m3 | 21.11 µg/m3 | 11.53 µg/m3 | 0.58 mg/m3 | 29.12 °C | 76.31 % | 1,011.72 mbar | 3.38 m/s | 77.49 Deg | 2.2 µg/m3 | 0 µg/m3 |
2022-07-31 09:00 | 19.11 µg/m3 | 0.21 µg/m3 | 49.41 µg/m3 | 24.64 µg/m3 | 12.83 µg/m3 | 0.4 mg/m3 | 27.59 °C | 79.26 % | 1,011.51 mbar | 2.27 m/s | 193.94 Deg | 4.19 µg/m3 | 0 µg/m3 |
2022-07-31 01:00 | 10.68 µg/m3 | -0.11 µg/m3 | 51.28 µg/m3 | 24.31 µg/m3 | 12.83 µg/m3 | 0.4 mg/m3 | 28.33 °C | 83.54 % | 1,012.43 mbar | 4.14 m/s | 270.6 Deg | 3.06 µg/m3 | 0 µg/m3 |
2022-07-30 17:00 | 12 µg/m3 | 0.06 µg/m3 | 59.2 µg/m3 | 23.99 µg/m3 | 11.5 µg/m3 | 0.44 mg/m3 | 30.69 °C | 65.97 % | 1,012.77 mbar | 4.83 m/s | 270.21 Deg | 5.05 µg/m3 | 0 µg/m3 |
2022-07-30 09:00 | 21.71 µg/m3 | 0.19 µg/m3 | 38.66 µg/m3 | 26.21 µg/m3 | 13.74 µg/m3 | 0.48 mg/m3 | 27.21 °C | 86.74 % | 1,012.45 mbar | 2.14 m/s | 244.37 Deg | 6.15 µg/m3 | 0 µg/m3 |
2022-07-30 01:00 | 37.64 µg/m3 | 0.4 µg/m3 | 36.29 µg/m3 | 33.11 µg/m3 | 18.37 µg/m3 | 0.61 mg/m3 | 28.24 °C | 82.92 % | 1,013.13 mbar | 1.78 m/s | 242.13 Deg | 13.43 µg/m3 | 0 µg/m3 |
2022-07-29 17:00 | 15.81 µg/m3 | 0.1 µg/m3 | 77.67 µg/m3 | 27.43 µg/m3 | 15.94 µg/m3 | 0.57 mg/m3 | 29.71 °C | 74.86 % | 1,013.21 mbar | 3.09 m/s | 114.67 Deg | 5.09 µg/m3 | 0 µg/m3 |
2022-07-29 09:00 | 28.33 µg/m3 | 0.18 µg/m3 | 42.42 µg/m3 | 33.53 µg/m3 | 20.4 µg/m3 | 0.49 mg/m3 | 27.73 °C | 87.92 % | 1,011.90 mbar | 1.48 m/s | 104.97 Deg | 12.33 µg/m3 | 7.99 µg/m3 |
2022-07-29 01:00 | 12.24 µg/m3 | 0.14 µg/m3 | 59.58 µg/m3 | 25.97 µg/m3 | 15.2 µg/m3 | 0.53 mg/m3 | 28.4 °C | 87.92 % | 1,011.28 mbar | 2.08 m/s | 59.29 Deg | 2.67 µg/m3 | 0 µg/m3 |
2022-07-28 17:00 | 14.65 µg/m3 | 0.16 µg/m3 | 70.68 µg/m3 | 29.39 µg/m3 | 16.65 µg/m3 | 0.52 mg/m3 | 29.05 °C | 80.58 % | 1,009.85 mbar | 3.64 m/s | 68.55 Deg | 5.58 µg/m3 | 0 µg/m3 |
2022-07-28 09:00 | 22.18 µg/m3 | -0.01 µg/m3 | 50.93 µg/m3 | 30.41 µg/m3 | 16 µg/m3 | 0.35 mg/m3 | 26.7 °C | 89.65 % | 1,008.27 mbar | 2.26 m/s | 239.43 Deg | 6.18 µg/m3 | 0 µg/m3 |
2022-07-28 01:00 | 14.68 µg/m3 | 0.01 µg/m3 | 68.35 µg/m3 | 25.93 µg/m3 | 14.29 µg/m3 | 0.45 mg/m3 | 27.83 °C | 86.47 % | 1,008.20 mbar | 2.66 m/s | 263.45 Deg | 2.88 µg/m3 | N/A |
2022-07-27 17:00 | 17.99 µg/m3 | 0.45 µg/m3 | 76.01 µg/m3 | 28.31 µg/m3 | 14.2 µg/m3 | 0.54 mg/m3 | 30.84 °C | 61.12 % | 1,008.22 mbar | 2.8 m/s | 172.98 Deg | 7.17 µg/m3 | N/A |
2022-07-27 09:00 | 19.47 µg/m3 | 0.01 µg/m3 | 47.85 µg/m3 | 27.9 µg/m3 | 15.77 µg/m3 | 0.38 mg/m3 | 27.22 °C | 89.11 % | 1,007.59 mbar | 2.72 m/s | 155.23 Deg | 5.61 µg/m3 | N/A |
2022-07-27 01:00 | 11.32 µg/m3 | -0.14 µg/m3 | 65.73 µg/m3 | 20.63 µg/m3 | 12.46 µg/m3 | 0.41 mg/m3 | 27.72 °C | 84.69 % | 1,008.79 mbar | 3.7 m/s | 256.97 Deg | 1.87 µg/m3 | N/A |
2022-07-26 17:00 | 15.95 µg/m3 | 0.16 µg/m3 | 72.11 µg/m3 | 24.86 µg/m3 | 13.57 µg/m3 | 0.45 mg/m3 | 30.33 °C | 69.52 % | 1,009.94 mbar | 4.35 m/s | 265.84 Deg | 5.34 µg/m3 | N/A |
2022-07-26 09:00 | 15.48 µg/m3 | -0.15 µg/m3 | 51.95 µg/m3 | 20.17 µg/m3 | 11.87 µg/m3 | 0.36 mg/m3 | 27.42 °C | 88.72 % | 1,010.04 mbar | 3.59 m/s | 259.78 Deg | 3.88 µg/m3 | N/A |
2022-07-26 01:00 | 25.46 µg/m3 | 0.19 µg/m3 | 58.38 µg/m3 | 22.89 µg/m3 | 11.64 µg/m3 | 0.44 mg/m3 | 28.44 °C | 71.67 % | 1,011.20 mbar | 2.58 m/s | 242.38 Deg | 5.46 µg/m3 | N/A |
2022-07-25 17:00 | 18.43 µg/m3 | 0.28 µg/m3 | 72.29 µg/m3 | 23.5 µg/m3 | 13.24 µg/m3 | 0.38 mg/m3 | 31.52 °C | 63.75 % | 1,012.05 mbar | 3.9 m/s | 263.18 Deg | 5.12 µg/m3 | N/A |
2022-07-25 09:00 | 59.76 µg/m3 | 9.54 µg/m3 | 59.67 µg/m3 | 20.46 µg/m3 | 11.86 µg/m3 | 0.35 mg/m3 | 26.93 °C | 89.22 % | 1,012.77 mbar | 2.89 m/s | 248.7 Deg | 4.42 µg/m3 | N/A |
2022-07-25 01:00 | 17.5 µg/m3 | 0.27 µg/m3 | 60.41 µg/m3 | 19.8 µg/m3 | 11.42 µg/m3 | 0.4 mg/m3 | 27.4 °C | 80.43 % | 1,014.05 mbar | 3.12 m/s | 253.28 Deg | 4.03 µg/m3 | N/A |
2022-07-24 09:00 | 22.67 µg/m3 | 0.22 µg/m3 | 26.44 µg/m3 | 16.07 µg/m3 | 10.45 µg/m3 | 0.52 mg/m3 | 25.07 °C | 92.56 % | 1,015.56 mbar | 1.09 m/s | 220.93 Deg | 5.84 µg/m3 | 0 µg/m3 |
2022-07-24 01:00 | 24.15 µg/m3 | 0.43 µg/m3 | 44.97 µg/m3 | 21.65 µg/m3 | 11.83 µg/m3 | 0.51 mg/m3 | 27.52 °C | 77.27 % | 1,016.25 mbar | 2.58 m/s | 223.61 Deg | 15.07 µg/m3 | 0 µg/m3 |
2022-07-23 09:00 | 26.78 µg/m3 | 0.29 µg/m3 | 12.35 µg/m3 | 18.68 µg/m3 | 12.14 µg/m3 | 0.42 mg/m3 | 24.35 °C | 94.41 % | 1,015.63 mbar | 0.83 m/s | 227.87 Deg | 18.47 µg/m3 | 0 µg/m3 |
2022-07-23 01:00 | 25.24 µg/m3 | 0.54 µg/m3 | 49.89 µg/m3 | 29.1 µg/m3 | 14.48 µg/m3 | 0.4 mg/m3 | 28.21 °C | 76.76 % | 1,015.50 mbar | 2.12 m/s | 226.08 Deg | 12.92 µg/m3 | 0 µg/m3 |
2022-07-22 09:00 | 31.03 µg/m3 | 0.74 µg/m3 | 11.58 µg/m3 | 30.61 µg/m3 | 17.91 µg/m3 | 0.28 mg/m3 | 23.9 °C | 89.89 % | 1,014.50 mbar | 0.77 m/s | 231.5 Deg | 33.98 µg/m3 | 0 µg/m3 |
2022-07-22 01:00 | 22.21 µg/m3 | 0.53 µg/m3 | 48.45 µg/m3 | 22.11 µg/m3 | 14.24 µg/m3 | 0.3 mg/m3 | 26.95 °C | 75.5 % | 1,015.09 mbar | 1.41 m/s | 157.43 Deg | 5.52 µg/m3 | 0 µg/m3 |
2022-07-21 17:00 | 16.7 µg/m3 | 0.89 µg/m3 | 80.78 µg/m3 | 25.73 µg/m3 | 15.79 µg/m3 | 0.27 mg/m3 | 29.25 °C | 65.99 % | 1,015.74 mbar | 2.52 m/s | 154.59 Deg | 5.94 µg/m3 | 0 µg/m3 |
2022-07-21 09:00 | 37.09 µg/m3 | 0.91 µg/m3 | 35.6 µg/m3 | 34.71 µg/m3 | 17.88 µg/m3 | 0.31 mg/m3 | 25.45 °C | 82.18 % | 1,015.63 mbar | 0.97 m/s | 211.6 Deg | 26.16 µg/m3 | 0 µg/m3 |
2022-07-21 01:00 | 28.54 µg/m3 | 1.06 µg/m3 | 68.25 µg/m3 | 23.37 µg/m3 | 14.15 µg/m3 | 0.28 mg/m3 | 27.37 °C | 74.39 % | 1,015.92 mbar | 1.37 m/s | 125.79 Deg | 5.65 µg/m3 | 0 µg/m3 |
2022-07-20 17:00 | 16.27 µg/m3 | 1.28 µg/m3 | 92.03 µg/m3 | 22.23 µg/m3 | 13.52 µg/m3 | 0.27 mg/m3 | 28.63 °C | 68.17 % | 1,016.39 mbar | 3.43 m/s | 58.58 Deg | 5.57 µg/m3 | 0 µg/m3 |
2022-07-20 09:00 | 40.96 µg/m3 | 1.24 µg/m3 | 32.99 µg/m3 | 34.49 µg/m3 | 20.1 µg/m3 | 0.3 mg/m3 | 25.88 °C | 79.62 % | 1,015.45 mbar | 1.04 m/s | 179.47 Deg | 29.1 µg/m3 | 12.57 µg/m3 |
2022-07-20 01:00 | 28.16 µg/m3 | 0.71 µg/m3 | 64.77 µg/m3 | 26.86 µg/m3 | 16.73 µg/m3 | 0.31 mg/m3 | 27.18 °C | 79.14 % | 1,015.35 mbar | 1.3 m/s | 148.64 Deg | 3.98 µg/m3 | 20.09 µg/m3 |
2022-07-19 17:00 | 12.45 µg/m3 | 0.89 µg/m3 | 104.05 µg/m3 | 26.82 µg/m3 | 15.6 µg/m3 | 0.28 mg/m3 | 28.49 °C | 75.3 % | 1,015.85 mbar | 3.34 m/s | 56.78 Deg | 3.45 µg/m3 | 24.56 µg/m3 |
2022-07-19 09:00 | 48.55 µg/m3 | 1.16 µg/m3 | 33.81 µg/m3 | 28.01 µg/m3 | 13.9 µg/m3 | 0.32 mg/m3 | 26.81 °C | 77.8 % | 1,015.48 mbar | 0.96 m/s | 163.97 Deg | 36.42 µg/m3 | 16.99 µg/m3 |
2022-07-19 01:00 | 13.89 µg/m3 | 1.02 µg/m3 | 88.51 µg/m3 | 14.03 µg/m3 | 9.62 µg/m3 | 0.24 mg/m3 | 27.77 °C | 77.33 % | 1,015.89 mbar | 2.49 m/s | 42.95 Deg | 1.79 µg/m3 | 9.12 µg/m3 |
2022-07-18 17:00 | 21.19 µg/m3 | 1.44 µg/m3 | 83.5 µg/m3 | 18.66 µg/m3 | 10.82 µg/m3 | 0.25 mg/m3 | 29.02 °C | 72.83 % | 1,016.42 mbar | 2.88 m/s | 63.67 Deg | 6.54 µg/m3 | 24.19 µg/m3 |
2022-07-18 09:00 | 42.24 µg/m3 | 1.1 µg/m3 | 31.04 µg/m3 | 27.64 µg/m3 | 11.47 µg/m3 | 0.29 mg/m3 | 24.96 °C | 67.68 % | 1,016.13 mbar | 0.96 m/s | 193.55 Deg | 35.51 µg/m3 | 4.63 µg/m3 |
2022-07-18 01:00 | 23.99 µg/m3 | 0.36 µg/m3 | 52.34 µg/m3 | 13.78 µg/m3 | 7.78 µg/m3 | 0.29 mg/m3 | 26.84 °C | 78.86 % | 1,016.27 mbar | 1.45 m/s | 123.73 Deg | 8.9 µg/m3 | 7.71 µg/m3 |
2022-07-17 17:00 | 15.36 µg/m3 | 0.68 µg/m3 | 81.25 µg/m3 | 15 µg/m3 | 7.6 µg/m3 | 0.3 mg/m3 | 28.85 °C | 64.65 % | 1,016.15 mbar | 2.93 m/s | 164.3 Deg | 4.11 µg/m3 | 7.12 µg/m3 |
2022-07-17 09:00 | 28.51 µg/m3 | 0.82 µg/m3 | 26.06 µg/m3 | 19.75 µg/m3 | 8.69 µg/m3 | 0.28 mg/m3 | 24.38 °C | 79.09 % | 1,015.29 mbar | 0.92 m/s | 213.25 Deg | 14.82 µg/m3 | 2.71 µg/m3 |
2022-07-17 01:00 | 27.74 µg/m3 | 0.35 µg/m3 | 32.32 µg/m3 | 12.6 µg/m3 | 6.18 µg/m3 | 0.3 mg/m3 | 25.51 °C | 81.49 % | 1,015.25 mbar | 1.43 m/s | 248.35 Deg | 16.62 µg/m3 | 12.53 µg/m3 |
2022-07-16 17:00 | 15.83 µg/m3 | 0.4 µg/m3 | 77.28 µg/m3 | 12.36 µg/m3 | 5.5 µg/m3 | 0.22 mg/m3 | 28.86 °C | 56.03 % | 1,014.93 mbar | 3.1 m/s | 249.29 Deg | 5.33 µg/m3 | 7.79 µg/m3 |
2022-07-16 09:00 | 28.35 µg/m3 | 0.79 µg/m3 | 33.65 µg/m3 | 24.22 µg/m3 | 13.63 µg/m3 | 0.25 mg/m3 | 24.08 °C | 86.8 % | 1,014.03 mbar | 1.13 m/s | 238.75 Deg | 20.54 µg/m3 | 6.12 µg/m3 |
2022-07-16 01:00 | 16.79 µg/m3 | 0.34 µg/m3 | 68.77 µg/m3 | 12.9 µg/m3 | 6.37 µg/m3 | 0.26 mg/m3 | 26.3 °C | 79.6 % | 1,013.62 mbar | 1.67 m/s | 114.38 Deg | 3.23 µg/m3 | 12.99 µg/m3 |
2022-07-15 17:00 | 16.14 µg/m3 | 0.45 µg/m3 | 78.91 µg/m3 | 11.92 µg/m3 | 6.23 µg/m3 | 0.24 mg/m3 | 27.56 °C | 68.55 % | 1,013.69 mbar | 2.88 m/s | 125.9 Deg | 5.82 µg/m3 | 2.79 µg/m3 |
2022-07-15 09:00 | 28.5 µg/m3 | 0.12 µg/m3 | 51.99 µg/m3 | 14 µg/m3 | 7.4 µg/m3 | 0.21 mg/m3 | 24.63 °C | 80.93 % | 1,013.58 mbar | 1.86 m/s | 251.57 Deg | 8.77 µg/m3 | 1.69 µg/m3 |
2022-07-15 01:00 | 26.26 µg/m3 | 0.3 µg/m3 | 49.33 µg/m3 | 13.2 µg/m3 | 6.09 µg/m3 | 0.25 mg/m3 | 25.46 °C | 70.54 % | 1,015.26 mbar | 1.37 m/s | 236.56 Deg | 6.85 µg/m3 | 2.9 µg/m3 |
2022-07-14 17:00 | 15.77 µg/m3 | 0.47 µg/m3 | 79.73 µg/m3 | 12.54 µg/m3 | 6.34 µg/m3 | 0.22 mg/m3 | 26.97 °C | 68.86 % | 1,017.38 mbar | 3.31 m/s | 158.62 Deg | 5.7 µg/m3 | 2.56 µg/m3 |
2022-07-14 09:00 | 30.13 µg/m3 | 0.91 µg/m3 | 31.92 µg/m3 | 22.12 µg/m3 | 9.48 µg/m3 | 0.24 mg/m3 | 23.88 °C | 87.28 % | 1,017.96 mbar | 1 m/s | 189.3 Deg | 29.85 µg/m3 | 0 µg/m3 |
2022-07-14 01:00 | 26.52 µg/m3 | 0.87 µg/m3 | 65.19 µg/m3 | 17.05 µg/m3 | 8.46 µg/m3 | 0.25 mg/m3 | 25.98 °C | 76.18 % | 1,018.21 mbar | 1.41 m/s | 152.71 Deg | 4.95 µg/m3 | 0 µg/m3 |
2022-07-13 17:00 | 14.98 µg/m3 | 1.03 µg/m3 | 86.08 µg/m3 | 13.7 µg/m3 | 7.24 µg/m3 | 0.2 mg/m3 | 27.38 °C | 66.07 % | 1,018.28 mbar | 3.5 m/s | 64.13 Deg | 5.57 µg/m3 | 0 µg/m3 |
2022-07-13 09:00 | 27.02 µg/m3 | 0.93 µg/m3 | 20.7 µg/m3 | 42.7 µg/m3 | 18.94 µg/m3 | 0.26 mg/m3 | 23.89 °C | 82.39 % | 1,017.89 mbar | 1.07 m/s | 235.51 Deg | 32.48 µg/m3 | 0 µg/m3 |
2022-07-13 01:00 | 16.09 µg/m3 | 0.23 µg/m3 | 45.32 µg/m3 | 11.99 µg/m3 | 6.3 µg/m3 | 0.22 mg/m3 | 25.45 °C | 81.19 % | 1,018.51 mbar | 1.52 m/s | 265.75 Deg | 4.44 µg/m3 | 0 µg/m3 |
2022-07-12 17:00 | 16.05 µg/m3 | 0.45 µg/m3 | 80.24 µg/m3 | 14.18 µg/m3 | 6.91 µg/m3 | 0.23 mg/m3 | 27.97 °C | 61.77 % | 1,019.22 mbar | 3.19 m/s | 168.59 Deg | 6.1 µg/m3 | 0 µg/m3 |
2022-07-12 09:00 | 32.24 µg/m3 | 0.75 µg/m3 | 28.99 µg/m3 | 34.17 µg/m3 | 10.83 µg/m3 | 0.26 mg/m3 | 23.82 °C | 82.24 % | 1,017.85 mbar | 1 m/s | 167.5 Deg | 29.06 µg/m3 | 0 µg/m3 |
2022-07-12 01:00 | 30.71 µg/m3 | 0.42 µg/m3 | 38.75 µg/m3 | 18.21 µg/m3 | 8.04 µg/m3 | 0.27 mg/m3 | 25.29 °C | 73.87 % | 1,016.31 mbar | 1.24 m/s | 182.25 Deg | 9.38 µg/m3 | 0 µg/m3 |
2022-07-11 17:00 | 14.65 µg/m3 | 0.22 µg/m3 | 74.42 µg/m3 | 13.08 µg/m3 | 5.81 µg/m3 | 0.21 mg/m3 | 26.88 °C | 67.56 % | 1,014.80 mbar | 2.85 m/s | 196.05 Deg | 6.41 µg/m3 | 0 µg/m3 |
2022-07-11 09:00 | 26.27 µg/m3 | 0.23 µg/m3 | 58.15 µg/m3 | 15.88 µg/m3 | 6.78 µg/m3 | 0.2 mg/m3 | 24.34 °C | 80.42 % | 1,013.14 mbar | 1.96 m/s | 242.99 Deg | 7.37 µg/m3 | 0 µg/m3 |
2022-07-11 01:00 | 29.59 µg/m3 | 0.65 µg/m3 | 62.79 µg/m3 | 17.41 µg/m3 | 8.62 µg/m3 | 0.28 mg/m3 | 25.01 °C | 71.89 % | 1,013.18 mbar | 1.83 m/s | 155.14 Deg | 7.97 µg/m3 | 2.27 µg/m3 |
2022-07-10 17:00 | 13.66 µg/m3 | 0.54 µg/m3 | 89.28 µg/m3 | 18.33 µg/m3 | 9.56 µg/m3 | 0.25 mg/m3 | 26.71 °C | 68.58 % | 1,012.82 mbar | 3.26 m/s | 59.71 Deg | 3.76 µg/m3 | 6.12 µg/m3 |
2022-07-10 09:00 | 26.12 µg/m3 | 0.35 µg/m3 | 58.5 µg/m3 | 18.06 µg/m3 | 8.41 µg/m3 | 0.22 mg/m3 | 24.95 °C | 77.7 % | 1,012.45 mbar | 1.45 m/s | 164 Deg | 3.9 µg/m3 | 0.64 µg/m3 |
2022-07-10 01:00 | 31.87 µg/m3 | 0.57 µg/m3 | 56.45 µg/m3 | 20.83 µg/m3 | 9.49 µg/m3 | 0.28 mg/m3 | 25.97 °C | 71.3 % | 1,013.47 mbar | 1.66 m/s | 231.05 Deg | 6.66 µg/m3 | 3.15 µg/m3 |
2022-07-09 17:00 | 8.95 µg/m3 | 0.34 µg/m3 | 85 µg/m3 | 11.76 µg/m3 | 4.56 µg/m3 | 0.21 mg/m3 | 27.13 °C | 55.18 % | 1,014.09 mbar | 4.06 m/s | 47.5 Deg | 3.02 µg/m3 | 3.58 µg/m3 |
2022-07-09 09:00 | 17.24 µg/m3 | 0.09 µg/m3 | 79.36 µg/m3 | 14.87 µg/m3 | 5.99 µg/m3 | 0.18 mg/m3 | 25.34 °C | 70.76 % | 1,013.53 mbar | 2.43 m/s | 173.71 Deg | 3.05 µg/m3 | 1.63 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt