Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-06-08 01:00 18.3 µg/m3 0.51 µg/m3 60.51 µg/m3 19.69 µg/m3 12.13 µg/m3 0.33 mg/m3 20.98 °C 86.1 % 1,014.90 mbar 1.32 m/s 158.93 Deg 3.7 µg/m3 0.97 µg/m3
2023-06-07 17:00 17.31 µg/m3 0.74 µg/m3 78.45 µg/m3 21.85 µg/m3 13 µg/m3 0.33 mg/m3 22.71 °C 72.37 % 1,014.79 mbar 2.97 m/s 76.43 Deg 4.53 µg/m3 0.91 µg/m3
2023-06-07 09:00 20.23 µg/m3 0.39 µg/m3 64.81 µg/m3 17.22 µg/m3 9.85 µg/m3 0.27 mg/m3 20.51 °C 86.2 % 1,014.41 mbar 2.07 m/s 54.7 Deg 4.33 µg/m3 0.91 µg/m3
2023-06-07 01:00 15.48 µg/m3 0.4 µg/m3 71.53 µg/m3 20 µg/m3 10.15 µg/m3 0.32 mg/m3 20.5 °C 89.63 % 1,014.29 mbar 2.2 m/s 118.32 Deg 2.88 µg/m3 0.76 µg/m3
2023-06-06 17:00 26.95 µg/m3 0.53 µg/m3 73.25 µg/m3 40.25 µg/m3 15.61 µg/m3 0.32 mg/m3 21.09 °C 82.29 % 1,013.82 mbar 3.01 m/s 130.28 Deg 7.34 µg/m3 0.84 µg/m3
2023-06-06 09:00 27.36 µg/m3 0.36 µg/m3 67.28 µg/m3 30.3 µg/m3 15.32 µg/m3 0.26 mg/m3 20.26 °C 84.58 % 1,012.42 mbar 2.27 m/s 111.92 Deg 6.33 µg/m3 0.7 µg/m3
2023-06-06 01:00 7.69 µg/m3 0.26 µg/m3 78.18 µg/m3 32.18 µg/m3 16.8 µg/m3 0.29 mg/m3 20.98 °C 87.14 % 1,011.28 mbar 4.02 m/s 97.19 Deg 1.27 µg/m3 0.42 µg/m3
2023-06-05 17:00 15.23 µg/m3 0.29 µg/m3 63.08 µg/m3 40.85 µg/m3 16.79 µg/m3 0.27 mg/m3 21.51 °C 90.11 % 1,012.29 mbar 4.22 m/s 104.87 Deg 4.88 µg/m3 0.59 µg/m3
2023-06-05 09:00 22.88 µg/m3 0.32 µg/m3 45.88 µg/m3 26.01 µg/m3 14.71 µg/m3 0.26 mg/m3 20.56 °C 92.69 % 1,012.61 mbar 2.32 m/s 170.36 Deg 6.65 µg/m3 0.61 µg/m3
2023-06-05 01:00 10.58 µg/m3 0.34 µg/m3 55.77 µg/m3 23.34 µg/m3 11.96 µg/m3 0.3 mg/m3 21.05 °C 87.79 % 1,013.55 mbar 2.36 m/s 156.43 Deg 1.18 µg/m3 0.48 µg/m3
2023-06-04 17:00 10.85 µg/m3 0.55 µg/m3 56.14 µg/m3 18.54 µg/m3 8.94 µg/m3 0.34 mg/m3 23.11 °C 75.67 % 1,015.00 mbar 3.26 m/s 131.39 Deg 3.62 µg/m3 1.04 µg/m3
2023-06-04 09:00 23.92 µg/m3 0.71 µg/m3 31.55 µg/m3 28.97 µg/m3 19.15 µg/m3 0.37 mg/m3 20.17 °C 86.66 % 1,014.65 mbar 0.78 m/s 179.95 Deg 5.45 µg/m3 2.04 µg/m3
2023-06-04 01:00 25.43 µg/m3 0.58 µg/m3 30.55 µg/m3 19.08 µg/m3 10.46 µg/m3 0.4 mg/m3 20.51 °C 86.09 % 1,015.11 mbar 1.22 m/s 147.81 Deg 10.29 µg/m3 1.71 µg/m3
2023-06-03 17:00 11.61 µg/m3 0.58 µg/m3 53.94 µg/m3 18.66 µg/m3 9.09 µg/m3 0.3 mg/m3 22.75 °C 73.66 % 1,015.07 mbar 3.26 m/s 265.6 Deg 5.48 µg/m3 0.87 µg/m3
2023-06-03 09:00 26.45 µg/m3 0.91 µg/m3 23.84 µg/m3 21.07 µg/m3 10.66 µg/m3 0.34 mg/m3 18.84 °C 91.85 % 1,013.73 mbar 1.01 m/s 253.1 Deg 23.74 µg/m3 1.35 µg/m3
2023-06-03 01:00 24.74 µg/m3 0.66 µg/m3 35.17 µg/m3 16.44 µg/m3 9.08 µg/m3 0.34 mg/m3 19.85 °C 86.94 % 1,013.37 mbar 1.33 m/s 251.24 Deg 9.31 µg/m3 1.25 µg/m3
2023-06-02 17:00 16.03 µg/m3 0.53 µg/m3 60.92 µg/m3 41.97 µg/m3 18.28 µg/m3 0.18 mg/m3 22.31 °C 75.7 % 1,013.33 mbar 3.6 m/s 209.72 Deg 7.39 µg/m3 0.6 µg/m3
2023-06-02 09:00 26.29 µg/m3 0.99 µg/m3 21.04 µg/m3 90.26 µg/m3 24.81 µg/m3 1.35 mg/m3 18.59 °C 94.36 % 1,012.62 mbar 1.04 m/s 198.42 Deg 35.38 µg/m3 1.78 µg/m3
2023-06-02 01:00 27.94 µg/m3 0.62 µg/m3 34.43 µg/m3 23.14 µg/m3 13.09 µg/m3 0.36 mg/m3 20.01 °C 88.64 % 1,012.69 mbar 0.93 m/s 203.42 Deg 6.98 µg/m3 1.32 µg/m3
2023-06-01 17:00 21.47 µg/m3 0.53 µg/m3 72.69 µg/m3 26.77 µg/m3 13.16 µg/m3 0.3 mg/m3 22.04 °C 81.7 % 1,012.72 mbar 3.25 m/s 87.28 Deg 6.99 µg/m3 0.93 µg/m3
2023-06-01 09:00 18.78 µg/m3 0.32 µg/m3 63.66 µg/m3 20.03 µg/m3 10.9 µg/m3 0.25 mg/m3 20.23 °C 90.63 % 1,012.36 mbar 2.36 m/s 142.23 Deg 4.64 µg/m3 0.55 µg/m3
2023-06-01 01:00 11.88 µg/m3 0.35 µg/m3 60.66 µg/m3 17.46 µg/m3 9.91 µg/m3 0.31 mg/m3 20.65 °C 90.19 % 1,012.18 mbar 2.08 m/s 146.89 Deg 2.54 µg/m3 0.79 µg/m3
2023-05-31 17:00 15.1 µg/m3 0.38 µg/m3 66.38 µg/m3 16.52 µg/m3 8.98 µg/m3 0.31 mg/m3 21.54 °C 85.33 % 1,012.02 mbar 4.05 m/s 84.55 Deg 6.3 µg/m3 0.72 µg/m3
2023-05-31 09:00 17.28 µg/m3 0.3 µg/m3 68.62 µg/m3 16.19 µg/m3 10.75 µg/m3 0.26 mg/m3 20.33 °C 90.18 % 1,011.53 mbar 2.74 m/s 83.76 Deg 3.55 µg/m3 0.76 µg/m3
2023-05-31 01:00 10.34 µg/m3 0.35 µg/m3 88.67 µg/m3 14.14 µg/m3 10.07 µg/m3 0.31 mg/m3 20.68 °C 89.91 % 1,011.67 mbar 2.74 m/s 73.99 Deg 1.86 µg/m3 0.63 µg/m3
2023-05-30 17:00 17.58 µg/m3 0.58 µg/m3 88.03 µg/m3 16.94 µg/m3 11.67 µg/m3 0.33 mg/m3 21.01 °C 88.98 % 1,011.66 mbar 3.39 m/s 65.76 Deg 4.64 µg/m3 0.93 µg/m3
2023-05-30 09:00 33.09 µg/m3 0.76 µg/m3 30.72 µg/m3 29.47 µg/m3 17.9 µg/m3 0.35 mg/m3 18.7 °C 89.81 % 1,011.31 mbar 1.07 m/s 174.25 Deg 23.32 µg/m3 1.56 µg/m3
2023-05-30 01:00 14.99 µg/m3 0.41 µg/m3 68.39 µg/m3 19.37 µg/m3 13.09 µg/m3 0.32 mg/m3 20.07 °C 84.95 % 1,010.82 mbar 1.68 m/s 143.07 Deg 2.48 µg/m3 1.27 µg/m3
2023-05-29 17:00 15.52 µg/m3 0.48 µg/m3 82.19 µg/m3 22.01 µg/m3 13.29 µg/m3 0.32 mg/m3 21.8 °C 78.26 % 1,010.71 mbar 2.69 m/s 94.36 Deg 4.49 µg/m3 0.68 µg/m3
2023-05-29 09:00 30.68 µg/m3 0.49 µg/m3 46.16 µg/m3 30.83 µg/m3 15.93 µg/m3 0.32 mg/m3 18.19 °C 94.36 % 1,010.48 mbar 1.44 m/s 198.02 Deg 11.5 µg/m3 1.04 µg/m3
2023-05-29 01:00 24.98 µg/m3 0.5 µg/m3 58.49 µg/m3 25.19 µg/m3 16.31 µg/m3 0.36 mg/m3 19.52 °C 91.68 % 1,011.27 mbar 1.22 m/s 222.35 Deg 5.05 µg/m3 1.1 µg/m3
2023-05-28 17:00 13.14 µg/m3 0.57 µg/m3 92.43 µg/m3 24.1 µg/m3 14.76 µg/m3 0.35 mg/m3 20.97 °C 83.6 % 1,011.41 mbar 2.88 m/s 122.69 Deg 2.87 µg/m3 1.11 µg/m3
2023-05-28 09:00 14.06 µg/m3 0.37 µg/m3 72.91 µg/m3 28.96 µg/m3 17.37 µg/m3 0.25 mg/m3 18.94 °C 95 % 1,011.37 mbar 1.93 m/s 156.01 Deg 2.47 µg/m3 0.66 µg/m3
2023-05-28 01:00 14.02 µg/m3 0.38 µg/m3 73.59 µg/m3 25.33 µg/m3 14.36 µg/m3 0.28 mg/m3 19.53 °C 89.05 % 1,012.37 mbar 3.2 m/s 260.07 Deg 1.85 µg/m3 0.84 µg/m3
2023-05-27 17:00 17.44 µg/m3 0.8 µg/m3 78.25 µg/m3 21.8 µg/m3 12.4 µg/m3 0.33 mg/m3 23.41 °C 61.18 % 1,013.15 mbar 3.38 m/s 171.17 Deg 5.26 µg/m3 1.82 µg/m3
2023-05-27 09:00 25.19 µg/m3 0.54 µg/m3 46.5 µg/m3 26.62 µg/m3 15.08 µg/m3 0.28 mg/m3 19.25 °C 86.86 % 1,013.36 mbar 1.52 m/s 250.84 Deg 11.21 µg/m3 0.79 µg/m3
2023-05-27 01:00 24.64 µg/m3 0.76 µg/m3 56.97 µg/m3 22.95 µg/m3 13.95 µg/m3 0.33 mg/m3 19.81 °C 76.43 % 1,013.92 mbar 2.22 m/s 220.04 Deg 5.79 µg/m3 1.31 µg/m3
2023-05-26 17:00 16.96 µg/m3 0.47 µg/m3 77.21 µg/m3 27.85 µg/m3 12.88 µg/m3 0.27 mg/m3 20.66 °C 70.52 % 1,013.95 mbar 3.35 m/s 68.17 Deg 5.68 µg/m3 0.76 µg/m3
2023-05-26 09:00 20.17 µg/m3 0.31 µg/m3 57.78 µg/m3 28.46 µg/m3 13.72 µg/m3 0.22 mg/m3 18.6 °C 91.98 % 1,011.47 mbar 2.56 m/s 124.17 Deg 4.66 µg/m3 0.69 µg/m3
2023-05-26 01:00 11.27 µg/m3 0.22 µg/m3 72.01 µg/m3 30 µg/m3 15.2 µg/m3 0.25 mg/m3 19 °C 88.76 % 1,010.92 mbar 3.66 m/s 151.65 Deg 2.48 µg/m3 0.58 µg/m3
2023-05-25 17:00 14.29 µg/m3 0.27 µg/m3 75.57 µg/m3 31.65 µg/m3 15.24 µg/m3 0.25 mg/m3 20.05 °C 84.03 % 1,010.50 mbar 4.45 m/s 144.08 Deg 4.31 µg/m3 0.57 µg/m3
2023-05-25 09:00 15.71 µg/m3 0.29 µg/m3 68.08 µg/m3 27.42 µg/m3 14.39 µg/m3 0.23 mg/m3 18.57 °C 90.18 % 1,010.25 mbar 3.48 m/s 162.92 Deg 2.57 µg/m3 0.64 µg/m3
2023-05-25 01:00 12.31 µg/m3 0.27 µg/m3 75.67 µg/m3 28.42 µg/m3 16.44 µg/m3 0.27 mg/m3 18.74 °C 89.64 % 1,010.10 mbar 2.86 m/s 138.75 Deg 1.64 µg/m3 0.67 µg/m3
2023-05-24 17:00 18.06 µg/m3 0.5 µg/m3 72.05 µg/m3 33.41 µg/m3 15.99 µg/m3 0.3 mg/m3 20.87 °C 79.38 % 1,011.37 mbar 2.77 m/s 177.73 Deg 5.48 µg/m3 0.85 µg/m3
2023-05-24 09:00 29.9 µg/m3 0.54 µg/m3 45.97 µg/m3 28.25 µg/m3 14.52 µg/m3 0.26 mg/m3 18.17 °C 90.76 % 1,011.59 mbar 1.65 m/s 141.14 Deg 8.24 µg/m3 0.82 µg/m3
2023-05-24 01:00 18.34 µg/m3 0.42 µg/m3 57.69 µg/m3 24.98 µg/m3 12.89 µg/m3 0.28 mg/m3 18.49 °C 87.42 % 1,011.74 mbar 1.84 m/s 151.4 Deg 3.1 µg/m3 0.82 µg/m3
2023-05-23 17:00 19.18 µg/m3 0.51 µg/m3 61.64 µg/m3 33.45 µg/m3 14.5 µg/m3 0.28 mg/m3 21.03 °C 73.27 % 1,012.58 mbar 2.31 m/s 127.55 Deg 6.66 µg/m3 0.79 µg/m3
2023-05-23 09:00 25.73 µg/m3 0.47 µg/m3 0 µg/m3 23.79 µg/m3 11.42 µg/m3 0.27 mg/m3 17.46 °C 90.87 % 1,011.28 mbar 1.76 m/s 207.08 Deg 6.98 µg/m3 1.19 µg/m3
2023-05-23 01:00 24.47 µg/m3 0.51 µg/m3 0 µg/m3 21.6 µg/m3 10.29 µg/m3 0.27 mg/m3 17.47 °C 87.96 % 1,011.21 mbar 1 m/s 168.1 Deg 9.92 µg/m3 1.25 µg/m3
2023-05-22 17:00 15.78 µg/m3 0.32 µg/m3 0 µg/m3 19.34 µg/m3 9.59 µg/m3 0.2 mg/m3 18.35 °C 88.29 % 1,009.47 mbar 2.46 m/s 96.39 Deg 5.53 µg/m3 0.62 µg/m3
2023-05-22 09:00 20.9 µg/m3 0.3 µg/m3 0 µg/m3 18.82 µg/m3 9.67 µg/m3 0.2 mg/m3 16.92 °C 96.09 % 1,008.29 mbar 1.85 m/s 225.78 Deg 5.08 µg/m3 0.7 µg/m3
2023-05-22 01:00 10.37 µg/m3 0.19 µg/m3 0 µg/m3 18.42 µg/m3 10.47 µg/m3 0.22 mg/m3 17.25 °C 94.91 % 1,007.56 mbar 2.21 m/s 222.11 Deg 2.06 µg/m3 0.81 µg/m3
2023-05-21 17:00 9.92 µg/m3 0.19 µg/m3 0 µg/m3 22.75 µg/m3 12.39 µg/m3 0.24 mg/m3 18.25 °C 92.67 % 1,004.02 mbar 3.64 m/s 137.9 Deg 3.01 µg/m3 0.58 µg/m3
2023-05-21 09:00 9.94 µg/m3 0.19 µg/m3 0 µg/m3 33.46 µg/m3 14.1 µg/m3 0.14 mg/m3 17.57 °C 95.14 % 1,002.94 mbar 2.73 m/s 273.48 Deg 1.57 µg/m3 0.51 µg/m3
2023-05-21 01:00 20.98 µg/m3 0.36 µg/m3 0 µg/m3 16.08 µg/m3 6 µg/m3 0.22 mg/m3 17.51 °C 88.98 % 1,003.13 mbar 2.14 m/s 249.65 Deg 6.42 µg/m3 1.17 µg/m3
2023-05-20 17:00 15.27 µg/m3 0.33 µg/m3 0 µg/m3 92.46 µg/m3 33.81 µg/m3 0.24 mg/m3 20.77 °C 77.7 % 1,000.46 mbar 5.13 m/s 258.7 Deg 5.8 µg/m3 0.71 µg/m3
2023-05-20 09:00 21.65 µg/m3 0.28 µg/m3 0 µg/m3 92.38 µg/m3 34.7 µg/m3 -1.73 mg/m3 20.25 °C 77.64 % 997.96 mbar 2.56 m/s 171.19 Deg 5.88 µg/m3 0.63 µg/m3
2023-05-20 01:00 9.79 µg/m3 0.21 µg/m3 0 µg/m3 49.12 µg/m3 22.48 µg/m3 -1.91 mg/m3 19.38 °C 80.08 % 1,002.64 mbar 3.97 m/s 140.63 Deg 1.8 µg/m3 0.81 µg/m3
2023-05-19 17:00 16.94 µg/m3 0.4 µg/m3 0 µg/m3 48.52 µg/m3 19.5 µg/m3 -1.68 mg/m3 20.79 °C 74.29 % 1,008.59 mbar 4 m/s 186.05 Deg 5.11 µg/m3 0.68 µg/m3
2023-05-19 09:00 21.87 µg/m3 0.31 µg/m3 64.21 µg/m3 27.76 µg/m3 12.4 µg/m3 0.2 mg/m3 18.71 °C 79.55 % 1,010.08 mbar 3.22 m/s 189.28 Deg 4.24 µg/m3 0.63 µg/m3
2023-05-19 01:00 15.34 µg/m3 0.44 µg/m3 67.95 µg/m3 24.7 µg/m3 11.29 µg/m3 0.31 mg/m3 18.94 °C 78.86 % 1,011.40 mbar 2.88 m/s 152.18 Deg 2.38 µg/m3 0.66 µg/m3
2023-05-18 17:00 25.95 µg/m3 0.67 µg/m3 59.83 µg/m3 32.03 µg/m3 10.94 µg/m3 0.36 mg/m3 20.2 °C 73.2 % 1,013.12 mbar 3.52 m/s 139.86 Deg 9.08 µg/m3 1.03 µg/m3
2023-05-18 09:00 38.69 µg/m3 0.78 µg/m3 37.49 µg/m3 25.47 µg/m3 10.2 µg/m3 0.36 mg/m3 16.84 °C 83.1 % 1,013.42 mbar 1.4 m/s 201.61 Deg 20.66 µg/m3 1.22 µg/m3
2023-05-18 01:00 17.51 µg/m3 0.43 µg/m3 53.92 µg/m3 17.8 µg/m3 8.37 µg/m3 0.31 mg/m3 16.96 °C 82.6 % 1,013.79 mbar 2.09 m/s 253.13 Deg 3.61 µg/m3 0.66 µg/m3
2023-05-17 17:00 9.61 µg/m3 0.34 µg/m3 68.64 µg/m3 19.06 µg/m3 9.33 µg/m3 0.22 mg/m3 19.45 °C 69.21 % 1,013.49 mbar 5.6 m/s 286.56 Deg 3.85 µg/m3 0.45 µg/m3
2023-05-17 09:00 13.56 µg/m3 0.23 µg/m3 64.75 µg/m3 23.15 µg/m3 12.5 µg/m3 0.24 mg/m3 17.64 °C 77.61 % 1,011.50 mbar 4.36 m/s 279.91 Deg 3.76 µg/m3 0.54 µg/m3
2023-05-17 01:00 8.17 µg/m3 0.26 µg/m3 73.22 µg/m3 19.73 µg/m3 10.95 µg/m3 0.26 mg/m3 17.7 °C 84.41 % 1,010.09 mbar 3.68 m/s 262.31 Deg 0.99 µg/m3 0.55 µg/m3
2023-05-16 17:00 10.27 µg/m3 0.22 µg/m3 72.68 µg/m3 24.48 µg/m3 13.37 µg/m3 0.25 mg/m3 19.42 °C 75.4 % 1,008.07 mbar 7.74 m/s 267.95 Deg 3.43 µg/m3 0.39 µg/m3
2023-05-16 09:00 10.54 µg/m3 0.11 µg/m3 67.71 µg/m3 22.49 µg/m3 13.31 µg/m3 0.22 mg/m3 17.24 °C 80.18 % 1,005.22 mbar 7.18 m/s 271.1 Deg 2.57 µg/m3 0.38 µg/m3
2023-05-16 01:00 2.98 µg/m3 0.18 µg/m3 71.79 µg/m3 13.86 µg/m3 6.99 µg/m3 0.21 mg/m3 16.51 °C 80.2 % 1,002.74 mbar 8.03 m/s 277.93 Deg 0.63 µg/m3 0.21 µg/m3
2023-05-15 17:00 11.06 µg/m3 0.28 µg/m3 61.29 µg/m3 40.03 µg/m3 18.49 µg/m3 0.26 mg/m3 19.07 °C 85 % 999.20 mbar 6.03 m/s 148.43 Deg 4 µg/m3 0.52 µg/m3
2023-05-15 09:00 22.77 µg/m3 0.26 µg/m3 42.3 µg/m3 79.17 µg/m3 35.99 µg/m3 0.26 mg/m3 18.4 °C 93.72 % 1,002.86 mbar 2.69 m/s 149.07 Deg 5.6 µg/m3 0.28 µg/m3
2023-05-15 01:00 15.45 µg/m3 0.39 µg/m3 50.71 µg/m3 65.05 µg/m3 27.34 µg/m3 0.3 mg/m3 18.9 °C 88.66 % 1,007.05 mbar 2.43 m/s 75.28 Deg 1.72 µg/m3 0 µg/m3
2023-05-14 17:00 18.03 µg/m3 0.61 µg/m3 57.63 µg/m3 53.37 µg/m3 24.68 µg/m3 0.34 mg/m3 20.04 °C 82.31 % 1,008.88 mbar 3 m/s 134.03 Deg 4.51 µg/m3 0 µg/m3
2023-05-14 09:00 19.68 µg/m3 0.31 µg/m3 50.19 µg/m3 77.88 µg/m3 32.4 µg/m3 0.27 mg/m3 19.56 °C 83.31 % 1,007.74 mbar 2.25 m/s 139.42 Deg 2.59 µg/m3 0 µg/m3
2023-05-14 01:00 8.51 µg/m3 0.23 µg/m3 61.28 µg/m3 89.56 µg/m3 31.83 µg/m3 0.28 mg/m3 22 °C 67.54 % 1,007.32 mbar 2.36 m/s 214.92 Deg 1.91 µg/m3 0 µg/m3
2023-05-13 17:00 16.28 µg/m3 0.39 µg/m3 53.27 µg/m3 56.85 µg/m3 19.76 µg/m3 0.3 mg/m3 21.4 °C 71.36 % 1,010.83 mbar 2.73 m/s 171.81 Deg 4.44 µg/m3 0 µg/m3
2023-05-13 09:00 16.57 µg/m3 0.24 µg/m3 53.06 µg/m3 28.8 µg/m3 13.15 µg/m3 0.25 mg/m3 20.02 °C 74.53 % 1,012.71 mbar 2.72 m/s 180.76 Deg 3.61 µg/m3 0 µg/m3
2023-05-13 01:00 16.24 µg/m3 0.43 µg/m3 46.97 µg/m3 21.03 µg/m3 9.4 µg/m3 0.29 mg/m3 19.7 °C 74.79 % 1,014.06 mbar 1.89 m/s 203.98 Deg 4.26 µg/m3 0 µg/m3
2023-05-12 17:00 28.81 µg/m3 0.51 µg/m3 47.39 µg/m3 24.83 µg/m3 8.18 µg/m3 0.34 mg/m3 20.15 °C 72.28 % 1,015.67 mbar 2.11 m/s 159.38 Deg 12.88 µg/m3 0 µg/m3
2023-05-12 09:00 28.24 µg/m3 0.37 µg/m3 39.62 µg/m3 14.27 µg/m3 6.57 µg/m3 0.25 mg/m3 16.23 °C 88.94 % 1,015.76 mbar 1.98 m/s 260.23 Deg 11.13 µg/m3 0 µg/m3
2023-05-12 01:00 9.05 µg/m3 0.33 µg/m3 61.11 µg/m3 16.94 µg/m3 8.42 µg/m3 0.25 mg/m3 17.3 °C 83.17 % 1,015.39 mbar 3.43 m/s 271.43 Deg 2.02 µg/m3 0 µg/m3
2023-05-11 17:00 11.92 µg/m3 0.38 µg/m3 64.66 µg/m3 22.14 µg/m3 10.94 µg/m3 0.24 mg/m3 19.68 °C 72.74 % 1,014.93 mbar 4.76 m/s 286.98 Deg 5.27 µg/m3 0 µg/m3
2023-05-11 09:00 13.43 µg/m3 0.34 µg/m3 46.59 µg/m3 17.46 µg/m3 9.92 µg/m3 0.24 mg/m3 17.21 °C 88.62 % 1,014.14 mbar 2.91 m/s 285.66 Deg 4.27 µg/m3 0 µg/m3
2023-05-11 01:00 15.75 µg/m3 0.39 µg/m3 53.08 µg/m3 15.88 µg/m3 9.61 µg/m3 0.32 mg/m3 17.37 °C 88.64 % 1,013.83 mbar 1.54 m/s 187.38 Deg 4.16 µg/m3 0 µg/m3
2023-05-10 17:00 21.22 µg/m3 0.49 µg/m3 68.14 µg/m3 16.48 µg/m3 9.14 µg/m3 0.32 mg/m3 18.32 °C 78.99 % 1,013.39 mbar 2.88 m/s 59.4 Deg 7.13 µg/m3 0 µg/m3
2023-05-10 09:00 21.45 µg/m3 0.63 µg/m3 62.99 µg/m3 17.35 µg/m3 9.09 µg/m3 0.27 mg/m3 17.88 °C 74.02 % 1,012.29 mbar 3.65 m/s 64.86 Deg 5.71 µg/m3 0 µg/m3
2023-05-10 01:00 5.5 µg/m3 0.29 µg/m3 73.59 µg/m3 19.3 µg/m3 10.87 µg/m3 0.27 mg/m3 17.74 °C 81.08 % 1,012.45 mbar 5.38 m/s 70.22 Deg 1.17 µg/m3 0 µg/m3
2023-05-09 17:00 10.34 µg/m3 0.31 µg/m3 68.68 µg/m3 22.83 µg/m3 12.34 µg/m3 0.28 mg/m3 17.91 °C 88.74 % 1,011.13 mbar 6.86 m/s 71.57 Deg 3.42 µg/m3 0 µg/m3
2023-05-09 09:00 13.42 µg/m3 0.3 µg/m3 66.36 µg/m3 15.34 µg/m3 9.63 µg/m3 0.26 mg/m3 17.48 °C 88.86 % 1,010.93 mbar 5.27 m/s 87.57 Deg 2.66 µg/m3 0 µg/m3
2023-05-09 01:00 19.14 µg/m3 0.44 µg/m3 54.15 µg/m3 17.62 µg/m3 10.02 µg/m3 0.31 mg/m3 17.93 °C 90.43 % 1,013.98 mbar 2.64 m/s 94.59 Deg 2.53 µg/m3 0 µg/m3
2023-05-08 17:00 24.95 µg/m3 0.59 µg/m3 51.07 µg/m3 21.77 µg/m3 9.79 µg/m3 0.3 mg/m3 18.86 °C 87.18 % 1,015.14 mbar 2.87 m/s 141.5 Deg 7.67 µg/m3 0 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt