Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-30 09:00 13.14 µg/m3 0.27 µg/m3 78.5 µg/m3 22.96 µg/m3 8.11 µg/m3 14.27 °C 86.8 % 1,021.43 mbar 2.12 m/s 223.01 Deg 1.16 µg/m3
2023-03-30 01:00 10.52 µg/m3 0.2 µg/m3 85.82 µg/m3 19.82 µg/m3 4.81 µg/m3 14.02 °C 76.18 % 1,022.36 mbar 2.8 m/s 189.85 Deg 0.07 µg/m3
2023-03-29 17:00 4.78 µg/m3 0.21 µg/m3 96.6 µg/m3 17.83 µg/m3 5.98 µg/m3 15.27 °C 60.84 % 1,023.17 mbar 4.7 m/s 157.13 Deg 0.55 µg/m3
2023-03-29 09:00 2.47 µg/m3 0.19 µg/m3 95.99 µg/m3 16.12 µg/m3 6.23 µg/m3 13.65 °C 67.51 % 1,021.71 mbar 4.06 m/s 139.04 Deg 0.04 µg/m3
2023-03-29 01:00 9.98 µg/m3 0.21 µg/m3 90.63 µg/m3 33.15 µg/m3 9.65 µg/m3 15.29 °C 71.51 % 1,018.48 mbar 2.91 m/s 204.16 Deg 0.63 µg/m3
2023-03-28 17:00 13.26 µg/m3 0.29 µg/m3 87.83 µg/m3 39.18 µg/m3 9.84 µg/m3 17.64 °C 62.73 % 1,014.55 mbar 4.04 m/s 321.35 Deg 2.99 µg/m3
2023-03-28 09:00 15.62 µg/m3 0.23 µg/m3 79.35 µg/m3 38.61 µg/m3 9.59 µg/m3 14.55 °C 76.99 % 1,011.11 mbar 3.02 m/s 319.53 Deg 2.17 µg/m3
2023-03-28 01:00 7.16 µg/m3 0.17 µg/m3 91.36 µg/m3 41.17 µg/m3 8.65 µg/m3 15.5 °C 72.73 % 1,008.86 mbar 3.62 m/s 317.89 Deg 0.68 µg/m3
2023-03-27 17:00 15.21 µg/m3 0.3 µg/m3 83.91 µg/m3 34.26 µg/m3 9.11 µg/m3 18.86 °C 62.14 % 1,006.75 mbar 4.04 m/s 314.98 Deg 3.7 µg/m3
2023-03-27 09:00 21.81 µg/m3 0.32 µg/m3 87.62 µg/m3 20.33 µg/m3 6.63 µg/m3 16.52 °C 80.22 % 1,006.05 mbar 3.19 m/s 310.02 Deg 1.84 µg/m3
2023-03-27 01:00 8 µg/m3 0.26 µg/m3 87.22 µg/m3 20.74 µg/m3 6.37 µg/m3 16.14 °C 83.98 % 1,008.00 mbar 2.28 m/s 226.59 Deg 0.19 µg/m3
2023-03-26 17:00 8.55 µg/m3 0.27 µg/m3 90.29 µg/m3 16.07 µg/m3 6.72 µg/m3 20.53 °C 52.19 % 1,010.60 mbar 3.53 m/s 312.97 Deg 1.55 µg/m3
2023-03-26 09:00 14.81 µg/m3 0.28 µg/m3 70.34 µg/m3 23.36 µg/m3 6.85 µg/m3 15.55 °C 81.62 % 1,011.29 mbar 2.1 m/s 320.54 Deg 1.52 µg/m3
2023-03-26 01:00 14.06 µg/m3 0.44 µg/m3 92.24 µg/m3 35.97 µg/m3 11.93 µg/m3 16.62 °C 77.49 % 1,010.82 mbar 3.48 m/s 323.68 Deg 0.95 µg/m3
2023-03-25 17:00 13.41 µg/m3 0.34 µg/m3 92.06 µg/m3 23.89 µg/m3 7.27 µg/m3 19.53 °C 68.08 % 1,010.81 mbar 3.63 m/s 306.39 Deg 2.68 µg/m3
2023-03-25 09:00 11.14 µg/m3 0.55 µg/m3 78.87 µg/m3 15.92 µg/m3 7.89 µg/m3 14.53 °C 94.56 % 1,011.68 mbar 2.16 m/s 278.36 Deg 1.03 µg/m3
2023-03-25 01:00 16.92 µg/m3 0.57 µg/m3 76.81 µg/m3 30.04 µg/m3 10.4 µg/m3 14.64 °C 89.66 % 1,013.14 mbar 2.08 m/s 286.52 Deg 0.97 µg/m3
2023-03-24 17:00 14.94 µg/m3 0.54 µg/m3 93.74 µg/m3 25.52 µg/m3 9.02 µg/m3 19.71 °C 52.5 % 1,013.45 mbar 2.78 m/s 309.75 Deg 2.58 µg/m3
2023-03-24 09:00 32.18 µg/m3 0.6 µg/m3 50.15 µg/m3 23.11 µg/m3 10.39 µg/m3 14.06 °C 89.38 % 1,013.11 mbar 1.33 m/s 297.45 Deg 5.22 µg/m3
2023-03-24 01:00 24.68 µg/m3 0.38 µg/m3 75.15 µg/m3 28.24 µg/m3 11.1 µg/m3 15.43 °C 83.88 % 1,012.25 mbar 1.72 m/s 305.09 Deg 1.39 µg/m3
2023-03-23 17:00 14.24 µg/m3 0.69 µg/m3 89.81 µg/m3 24.79 µg/m3 8.37 µg/m3 17.35 °C 70.83 % 1,010.59 mbar 2.55 m/s 37.43 Deg 3.3 µg/m3
2023-03-23 09:00 38.35 µg/m3 0.53 µg/m3 46.15 µg/m3 21.55 µg/m3 8.17 µg/m3 13.49 °C 91.38 % 1,009.29 mbar 1.5 m/s 314.09 Deg 14.3 µg/m3
2023-03-23 01:00 23.3 µg/m3 0.23 µg/m3 70.78 µg/m3 23.61 µg/m3 8.15 µg/m3 14.57 °C 83.79 % 1,009.71 mbar 1.23 m/s 262.16 Deg 0.65 µg/m3
2023-03-22 17:00 10.17 µg/m3 0.38 µg/m3 93.44 µg/m3 18.94 µg/m3 6.37 µg/m3 16.36 °C 73.04 % 1,008.93 mbar 2.48 m/s 92.79 Deg 2.27 µg/m3
2023-03-22 09:00 10.16 µg/m3 0.12 µg/m3 83.74 µg/m3 11.94 µg/m3 7.08 µg/m3 14.24 °C 90.07 % 1,007.87 mbar 3.07 m/s 37.29 Deg 0.98 µg/m3
2023-03-22 01:00 6.75 µg/m3 0.11 µg/m3 90.36 µg/m3 16.5 µg/m3 7.64 µg/m3 14.65 °C 91.06 % 1,007.11 mbar 3.53 m/s 36.36 Deg 0.35 µg/m3
2023-03-21 17:00 8.87 µg/m3 0.13 µg/m3 91.85 µg/m3 23.75 µg/m3 8.28 µg/m3 16.06 °C 90.03 % 1,006.36 mbar 4.05 m/s 80.32 Deg 1.34 µg/m3
2023-03-21 09:00 8.2 µg/m3 0.09 µg/m3 86.53 µg/m3 18.64 µg/m3 6.45 µg/m3 14.49 °C 99.75 % 1,007.15 mbar 3.31 m/s 93.75 Deg 0.59 µg/m3
2023-03-21 01:00 2.74 µg/m3 0.1 µg/m3 91.88 µg/m3 24.19 µg/m3 8.08 µg/m3 14.81 °C 99.23 % 1,008.82 mbar 3.11 m/s 139 Deg 0.02 µg/m3
2023-03-20 17:00 1.75 µg/m3 0.12 µg/m3 99.18 µg/m3 13.12 µg/m3 5.33 µg/m3 15.49 °C 88.5 % 1,010.93 mbar 5.67 m/s 136.07 Deg 0.01 µg/m3
2023-03-20 09:00 3.17 µg/m3 0.22 µg/m3 93.22 µg/m3 8.87 µg/m3 7.5 µg/m3 14.34 °C 82.36 % 1,012.17 mbar 4.87 m/s 124.77 Deg -0.05 µg/m3
2023-03-20 01:00 1.12 µg/m3 0.12 µg/m3 92.15 µg/m3 9.81 µg/m3 4.94 µg/m3 14.6 °C 74.82 % 1,013.64 mbar 4.15 m/s 127.9 Deg -0.08 µg/m3
2023-03-19 17:00 1.46 µg/m3 0.15 µg/m3 92.74 µg/m3 9.59 µg/m3 5.94 µg/m3 15.77 °C 68.53 % 1,013.57 mbar 5.17 m/s 134.22 Deg 0.01 µg/m3
2023-03-19 09:00 7.33 µg/m3 0.19 µg/m3 78.3 µg/m3 20.52 µg/m3 6.57 µg/m3 13.23 °C 78.87 % 1,013.23 mbar 1.73 m/s 149.11 Deg 0.21 µg/m3
2023-03-19 01:00 16.04 µg/m3 0.34 µg/m3 75.48 µg/m3 24.82 µg/m3 9.37 µg/m3 13.35 °C 74.67 % 1,012.87 mbar 1.05 m/s 180.29 Deg 0.34 µg/m3
2023-03-18 17:00 3.99 µg/m3 0.2 µg/m3 100.01 µg/m3 16.18 µg/m3 5.79 µg/m3 14.55 °C 63.4 % 1,013.44 mbar 3.37 m/s 160.63 Deg 0.3 µg/m3
2023-03-18 09:00 3.81 µg/m3 0.21 µg/m3 94.45 µg/m3 16.65 µg/m3 6.34 µg/m3 12.06 °C 70.38 % 1,013.82 mbar 1.73 m/s 136.95 Deg 0.02 µg/m3
2023-03-18 01:00 2.31 µg/m3 0.18 µg/m3 97.65 µg/m3 19.87 µg/m3 5.76 µg/m3 12.43 °C 73.31 % 1,013.74 mbar 3.1 m/s 119.06 Deg -0.09 µg/m3
2023-03-17 17:00 2.31 µg/m3 0.24 µg/m3 104.59 µg/m3 17.14 µg/m3 5.79 µg/m3 14.68 °C 66.04 % 1,012.39 mbar 3.59 m/s 158.4 Deg 0.02 µg/m3
2023-03-17 09:00 16.81 µg/m3 0.19 µg/m3 80.17 µg/m3 21.17 µg/m3 8.4 µg/m3 13.34 °C 69.8 % 1,011.39 mbar 1.56 m/s 203.4 Deg 1.56 µg/m3
2023-03-17 01:00 19.07 µg/m3 0.21 µg/m3 80.63 µg/m3 21.63 µg/m3 6.4 µg/m3 14.21 °C 66.99 % 1,010.05 mbar 2.36 m/s 297.03 Deg 0.88 µg/m3
2023-03-16 17:00 10.51 µg/m3 0.21 µg/m3 91.64 µg/m3 25.18 µg/m3 7.49 µg/m3 16.24 °C 57.42 % 1,007.94 mbar 4.21 m/s 293.89 Deg 2.42 µg/m3
2023-03-16 09:00 15.89 µg/m3 0.16 µg/m3 76.12 µg/m3 28.46 µg/m3 7.3 µg/m3 13.44 °C 73.81 % 1,005.90 mbar 2.74 m/s 321.57 Deg 2.16 µg/m3
2023-03-16 01:00 9.66 µg/m3 0.13 µg/m3 84.82 µg/m3 41.17 µg/m3 10.77 µg/m3 14.21 °C 72.73 % 1,004.94 mbar 3.53 m/s 321.44 Deg 0.72 µg/m3
2023-03-15 17:00 9.32 µg/m3 0.13 µg/m3 84.82 µg/m3 54.52 µg/m3 8.03 µg/m3 16.2 °C 61.59 % 1,003.39 mbar 5.89 m/s 315.36 Deg 2.31 µg/m3
2023-03-15 09:00 10.93 µg/m3 0.09 µg/m3 81.31 µg/m3 26 µg/m3 6.6 µg/m3 14.91 °C 74.62 % 1,003.94 mbar 3.77 m/s 322.21 Deg 1.49 µg/m3
2023-03-15 01:00 7.15 µg/m3 0.09 µg/m3 87.74 µg/m3 25.65 µg/m3 6.83 µg/m3 15.47 °C 92.95 % 1,005.33 mbar 3.09 m/s 274.59 Deg 0.22 µg/m3
2023-03-14 17:00 4.27 µg/m3 0.09 µg/m3 85.15 µg/m3 16.96 µg/m3 5.37 µg/m3 16.94 °C 86.21 % 1,007.96 mbar 5.28 m/s 219.01 Deg 0.67 µg/m3
2023-03-14 09:00 7.15 µg/m3 0.13 µg/m3 67.02 µg/m3 21.45 µg/m3 5.91 µg/m3 14.25 °C 96.5 % 1,011.58 mbar 2.44 m/s 227.02 Deg 0.6 µg/m3
2023-03-14 01:00 14.5 µg/m3 0.16 µg/m3 67.51 µg/m3 28.56 µg/m3 7.42 µg/m3 14.28 °C 95.51 % 1,014.05 mbar 1.45 m/s 230.77 Deg 0.51 µg/m3
2023-03-13 17:00 5.57 µg/m3 0.12 µg/m3 93.41 µg/m3 18.04 µg/m3 7.51 µg/m3 16.48 °C 78.34 % 1,014.72 mbar 3.06 m/s 184.28 Deg 0.72 µg/m3
2023-03-13 09:00 30.27 µg/m3 0.29 µg/m3 49.71 µg/m3 32.81 µg/m3 9.06 µg/m3 14.16 °C 97.42 % 1,012.64 mbar 1.15 m/s 184.86 Deg 11.26 µg/m3
2023-03-13 01:00 8 µg/m3 0.1 µg/m3 69.95 µg/m3 39.92 µg/m3 11.74 µg/m3 15.7 °C 90.92 % 1,008.16 mbar 3.29 m/s 179.65 Deg 0.86 µg/m3
2023-03-12 17:00 7.61 µg/m3 0.11 µg/m3 74.07 µg/m3 39.83 µg/m3 13.38 µg/m3 18.22 °C 77.95 % 1,004.20 mbar 4.16 m/s 318.74 Deg 1.77 µg/m3
2023-03-12 09:00 4.95 µg/m3 0.11 µg/m3 76.9 µg/m3 32.15 µg/m3 9.86 µg/m3 16.12 °C 85.27 % 1,002.87 mbar 4.21 m/s 314.5 Deg 0.43 µg/m3
2023-03-12 01:00 6.66 µg/m3 0.13 µg/m3 89.73 µg/m3 36.99 µg/m3 9 µg/m3 18.25 °C 66.58 % 1,002.82 mbar 5.47 m/s 305.24 Deg 0.59 µg/m3
2023-03-11 17:00 8.02 µg/m3 0.14 µg/m3 91.42 µg/m3 38.58 µg/m3 9.25 µg/m3 18.76 °C 63.1 % 1,003.91 mbar 5.96 m/s 292.2 Deg 1.55 µg/m3
2023-03-11 09:00 6.86 µg/m3 0.13 µg/m3 76.44 µg/m3 28.67 µg/m3 7.51 µg/m3 15.26 °C 86.48 % 1,005.28 mbar 4.24 m/s 306.96 Deg 0.84 µg/m3
2023-03-11 01:00 12.47 µg/m3 0.16 µg/m3 75.96 µg/m3 32.05 µg/m3 8.82 µg/m3 16.43 °C 81.31 % 1,006.68 mbar 3.31 m/s 308.64 Deg 1.11 µg/m3
2023-03-10 17:00 18.32 µg/m3 0.26 µg/m3 61.06 µg/m3 27.39 µg/m3 8.51 µg/m3 19.27 °C 65.33 % 1,006.64 mbar 3.16 m/s 316.23 Deg 4.93 µg/m3
2023-03-10 09:00 24.53 µg/m3 0.4 µg/m3 69.31 µg/m3 18.7 µg/m3 7.51 µg/m3 15.84 °C 83.81 % 1,007.28 mbar 2.12 m/s 287.78 Deg 3.74 µg/m3
2023-03-10 01:00 11.96 µg/m3 0.17 µg/m3 79.64 µg/m3 16.07 µg/m3 5.84 µg/m3 15.92 °C 72.88 % 1,008.87 mbar 1.46 m/s 238.26 Deg 0.33 µg/m3
2023-03-09 17:00 11.65 µg/m3 0.21 µg/m3 91.05 µg/m3 15.7 µg/m3 6.21 µg/m3 19.59 °C 54.19 % 1,009.93 mbar 3.28 m/s 257.79 Deg 1.71 µg/m3
2023-03-09 09:00 17.37 µg/m3 0.16 µg/m3 76.83 µg/m3 15.7 µg/m3 7.3 µg/m3 14.46 °C 94.74 % 1,010.39 mbar 2.08 m/s 261.07 Deg 1.42 µg/m3
2023-03-09 01:00 19.51 µg/m3 0.21 µg/m3 72.55 µg/m3 28.36 µg/m3 8.37 µg/m3 14.63 °C 93.46 % 1,010.59 mbar 1.81 m/s 289.58 Deg 0.98 µg/m3
2023-03-08 17:00 9.98 µg/m3 0.18 µg/m3 94 µg/m3 18.32 µg/m3 7.58 µg/m3 17.26 °C 64.93 % 1,009.42 mbar 3.71 m/s 266.42 Deg 1.46 µg/m3
2023-03-08 09:00 21.3 µg/m3 0.21 µg/m3 73.76 µg/m3 15.75 µg/m3 6.4 µg/m3 12.91 °C 86.05 % 1,008.16 mbar 1.64 m/s 275.22 Deg 1.91 µg/m3
2023-03-08 01:00 17.2 µg/m3 0.18 µg/m3 82.78 µg/m3 16.47 µg/m3 6.88 µg/m3 13.47 °C 81.61 % 1,007.26 mbar 2.11 m/s 322.18 Deg 0.89 µg/m3
2023-03-07 17:00 14.47 µg/m3 0.22 µg/m3 89.32 µg/m3 22.34 µg/m3 8.23 µg/m3 16.25 °C 68.96 % 1,005.65 mbar 3.2 m/s 322.11 Deg 2.61 µg/m3
2023-03-07 09:00 26.29 µg/m3 0.23 µg/m3 69.59 µg/m3 29.09 µg/m3 8.23 µg/m3 13.92 °C 78.9 % 1,005.29 mbar 1.75 m/s 296.4 Deg 4.65 µg/m3
2023-03-07 01:00 8.9 µg/m3 0.15 µg/m3 91.53 µg/m3 29.64 µg/m3 6.18 µg/m3 14.84 °C 75.03 % 1,006.68 mbar 2.16 m/s 246.83 Deg 0.15 µg/m3
2023-03-06 17:00 6.57 µg/m3 0.18 µg/m3 98.65 µg/m3 25.37 µg/m3 8.84 µg/m3 16.02 °C 70.44 % 1,009.42 mbar 5.09 m/s 224.3 Deg 0.71 µg/m3
2023-03-06 09:00 16.94 µg/m3 0.21 µg/m3 76.81 µg/m3 21.25 µg/m3 7.04 µg/m3 12.35 °C 80.15 % 1,011.03 mbar 1.84 m/s 271.58 Deg 1.37 µg/m3
2023-03-06 01:00 13.07 µg/m3 0.21 µg/m3 81.56 µg/m3 27.78 µg/m3 8.62 µg/m3 12.49 °C 79.5 % 1,010.98 mbar 2.16 m/s 305.83 Deg 0.86 µg/m3
2023-03-05 17:00 8.44 µg/m3 0.19 µg/m3 93.71 µg/m3 16.47 µg/m3 7.47 µg/m3 14.97 °C 64.38 % 1,009.81 mbar 3.93 m/s 313.05 Deg 1.34 µg/m3
2023-03-05 09:00 10.89 µg/m3 0.17 µg/m3 80.97 µg/m3 11.15 µg/m3 4.79 µg/m3 11.74 °C 80.84 % 1,009.00 mbar 1.92 m/s 319.8 Deg 0.75 µg/m3
2023-03-05 01:00 10.9 µg/m3 0.22 µg/m3 87 µg/m3 19.68 µg/m3 6.8 µg/m3 12.18 °C 75.67 % 1,008.38 mbar 3 m/s 298.73 Deg 0.82 µg/m3
2023-03-04 17:00 10.25 µg/m3 0.2 µg/m3 89.74 µg/m3 16.4 µg/m3 7.03 µg/m3 14.71 °C 66.54 % 1,008.17 mbar 4.27 m/s 291.39 Deg 1.72 µg/m3
2023-03-04 09:00 16.92 µg/m3 0.23 µg/m3 66.74 µg/m3 16.02 µg/m3 6.08 µg/m3 11.89 °C 83.31 % 1,007.94 mbar 2.07 m/s 294.79 Deg 2.79 µg/m3
2023-03-04 01:00 33.34 µg/m3 0.26 µg/m3 61.76 µg/m3 26.76 µg/m3 8.71 µg/m3 11.25 °C 76.9 % 1,008.06 mbar 1.3 m/s 287.21 Deg 1.88 µg/m3
2023-03-03 17:00 16.05 µg/m3 0.16 µg/m3 82.11 µg/m3 17.56 µg/m3 5.43 µg/m3 12.84 °C 80.59 % 1,006.80 mbar 4.24 m/s 275.6 Deg 2.83 µg/m3
2023-03-03 09:00 5.34 µg/m3 0.13 µg/m3 85.07 µg/m3 16.42 µg/m3 5.82 µg/m3 14.03 °C 82 % 1,007.36 mbar 4.29 m/s 179.63 Deg 0.04 µg/m3
2023-03-03 01:00 19.03 µg/m3 0.19 µg/m3 66.07 µg/m3 24.95 µg/m3 5.69 µg/m3 13.21 °C 77.59 % 1,010.06 mbar 1.5 m/s 213.94 Deg 0.29 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt