Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-05-30 01:00 10.15 µg/m3 90.4 µg/m3 10.19 µg/m3 °C % mbar m/s Deg 0.3 µg/m3
2023-05-29 17:00 11.87 µg/m3 103.31 µg/m3 13.97 µg/m3 °C % mbar m/s Deg 3.06 µg/m3
2023-05-29 09:00 28.4 µg/m3 53.97 µg/m3 17.46 µg/m3 °C % mbar m/s Deg 4.33 µg/m3
2023-05-29 01:00 11.36 µg/m3 95.58 µg/m3 12.39 µg/m3 °C % mbar m/s Deg 0.27 µg/m3
2023-05-28 17:00 4.3 µg/m3 115.16 µg/m3 9.67 µg/m3 °C % mbar m/s Deg 0.54 µg/m3
2023-05-28 09:00 4.44 µg/m3 91.12 µg/m3 9.87 µg/m3 °C % mbar m/s Deg 0.4 µg/m3
2023-05-28 01:00 6.93 µg/m3 98.07 µg/m3 8.36 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-05-27 17:00 5.03 µg/m3 111.59 µg/m3 10.67 µg/m3 °C % mbar m/s Deg 0.78 µg/m3
2023-05-27 09:00 10.43 µg/m3 70.79 µg/m3 11.94 µg/m3 °C % mbar m/s Deg 1.08 µg/m3
2023-05-27 01:00 13.56 µg/m3 79.91 µg/m3 9.93 µg/m3 °C % mbar m/s Deg 0.32 µg/m3
2023-05-26 17:00 7.75 µg/m3 102.81 µg/m3 10.14 µg/m3 °C % mbar m/s Deg 1.55 µg/m3
2023-05-26 09:00 9.04 µg/m3 80.66 µg/m3 7.09 µg/m3 °C % mbar m/s Deg 0.99 µg/m3
2023-05-26 01:00 6.19 µg/m3 94.17 µg/m3 7.5 µg/m3 °C % mbar m/s Deg 0.34 µg/m3
2023-05-25 17:00 7.37 µg/m3 100.74 µg/m3 9.81 µg/m3 °C % mbar m/s Deg 1.33 µg/m3
2023-05-25 09:00 9.14 µg/m3 84.85 µg/m3 8.85 µg/m3 °C % mbar m/s Deg 0.76 µg/m3
2023-05-25 01:00 8.82 µg/m3 95.46 µg/m3 10.37 µg/m3 °C % mbar m/s Deg 0.35 µg/m3
2023-05-24 17:00 8.94 µg/m3 96.74 µg/m3 9.33 µg/m3 °C % mbar m/s Deg 1.73 µg/m3
2023-05-24 09:00 19.61 µg/m3 67.59 µg/m3 9.08 µg/m3 °C % mbar m/s Deg 2.15 µg/m3
2023-05-24 01:00 9.38 µg/m3 83.8 µg/m3 7.69 µg/m3 °C % mbar m/s Deg 0.46 µg/m3
2023-05-23 17:00 12.4 µg/m3 88.28 µg/m3 11.1 µg/m3 °C % mbar m/s Deg 3.38 µg/m3
2023-05-23 09:00 13.09 µg/m3 72.43 µg/m3 8.35 µg/m3 °C % mbar m/s Deg 1.65 µg/m3
2023-05-23 01:00 7.39 µg/m3 80.22 µg/m3 6.95 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-05-22 17:00 6.07 µg/m3 93.7 µg/m3 5.07 µg/m3 °C % mbar m/s Deg 0.93 µg/m3
2023-05-22 09:00 10.08 µg/m3 69.16 µg/m3 4.55 µg/m3 °C % mbar m/s Deg 0.98 µg/m3
2023-05-22 01:00 4.35 µg/m3 75.54 µg/m3 3.79 µg/m3 °C % mbar m/s Deg 0.33 µg/m3
2023-05-21 17:00 3.94 µg/m3 92.99 µg/m3 6.21 µg/m3 °C % mbar m/s Deg 0.48 µg/m3
2023-05-21 09:00 2.25 µg/m3 82.89 µg/m3 5.34 µg/m3 °C % mbar m/s Deg 0.31 µg/m3
2023-05-21 01:00 5.56 µg/m3 88.24 µg/m3 1.26 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-05-20 17:00 5.26 µg/m3 99.4 µg/m3 23.72 µg/m3 °C % mbar m/s Deg 0.85 µg/m3
2023-05-20 09:00 10.52 µg/m3 87.78 µg/m3 16.34 µg/m3 °C % mbar m/s Deg 0.92 µg/m3
2023-05-20 01:00 5.55 µg/m3 99.07 µg/m3 8.77 µg/m3 °C % mbar m/s Deg 0.58 µg/m3
2023-05-19 17:00 9.14 µg/m3 102.89 µg/m3 10.96 µg/m3 °C % mbar m/s Deg 1.81 µg/m3
2023-05-19 09:00 13.84 µg/m3 93.35 µg/m3 5.53 µg/m3 °C % mbar m/s Deg 1.1 µg/m3
2023-05-19 01:00 11.47 µg/m3 94.61 µg/m3 4.67 µg/m3 °C % mbar m/s Deg 0.55 µg/m3
2023-05-18 17:00 17.37 µg/m3 93.4 µg/m3 9.41 µg/m3 °C % mbar m/s Deg 3.83 µg/m3
2023-05-18 09:00 27.31 µg/m3 59.77 µg/m3 6.57 µg/m3 °C % mbar m/s Deg 4.13 µg/m3
2023-05-18 01:00 5.03 µg/m3 88.29 µg/m3 3.36 µg/m3 °C % mbar m/s Deg 0.29 µg/m3
2023-05-17 17:00 4.25 µg/m3 95.3 µg/m3 7.42 µg/m3 °C % mbar m/s Deg 0.92 µg/m3
2023-05-17 09:00 6.29 µg/m3 91.14 µg/m3 6.6 µg/m3 °C % mbar m/s Deg 0.71 µg/m3
2023-05-17 01:00 3.45 µg/m3 105.82 µg/m3 4.81 µg/m3 °C % mbar m/s Deg 0.24 µg/m3
2023-05-16 17:00 4.87 µg/m3 107.08 µg/m3 11.41 µg/m3 °C % mbar m/s Deg 0.92 µg/m3
2023-05-16 09:00 5.54 µg/m3 94.85 µg/m3 5.99 µg/m3 °C % mbar m/s Deg 0.62 µg/m3
2023-05-16 01:00 1.99 µg/m3 98.32 µg/m3 0.02 µg/m3 °C % mbar m/s Deg 0.22 µg/m3
2023-05-15 17:00 6.25 µg/m3 83.15 µg/m3 16.74 µg/m3 °C % mbar m/s Deg 1.31 µg/m3
2023-05-15 09:00 13.22 µg/m3 59.37 µg/m3 18.94 µg/m3 °C % mbar m/s Deg 1.24 µg/m3
2023-05-15 01:00 12.52 µg/m3 65 µg/m3 13.36 µg/m3 °C % mbar m/s Deg 0.32 µg/m3
2023-05-14 17:00 7.89 µg/m3 86.45 µg/m3 11.64 µg/m3 °C % mbar m/s Deg 0.85 µg/m3
2023-05-14 09:00 10.01 µg/m3 70.38 µg/m3 16.57 µg/m3 °C % mbar m/s Deg 0.38 µg/m3
2023-05-14 01:00 2.52 µg/m3 88.13 µg/m3 15.8 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-05-13 17:00 9.26 µg/m3 83.8 µg/m3 9.77 µg/m3 °C % mbar m/s Deg 1.63 µg/m3
2023-05-13 09:00 10.46 µg/m3 74.79 µg/m3 6.14 µg/m3 °C % mbar m/s Deg 1.36 µg/m3
2023-05-13 01:00 9.8 µg/m3 66.64 µg/m3 4.39 µg/m3 °C % mbar m/s Deg 0.71 µg/m3
2023-05-12 17:00 13.76 µg/m3 79.32 µg/m3 4.34 µg/m3 °C % mbar m/s Deg 3.03 µg/m3
2023-05-12 09:00 16.65 µg/m3 62.55 µg/m3 3.15 µg/m3 °C % mbar m/s Deg 2.84 µg/m3
2023-05-12 01:00 2.88 µg/m3 85.61 µg/m3 3.59 µg/m3 °C % mbar m/s Deg 0.26 µg/m3
2023-05-11 17:00 4.41 µg/m3 91.83 µg/m3 7.64 µg/m3 °C % mbar m/s Deg 0.99 µg/m3
2023-05-11 09:00 9.28 µg/m3 63.11 µg/m3 5.49 µg/m3 °C % mbar m/s Deg 0.89 µg/m3
2023-05-11 01:00 8.32 µg/m3 79.1 µg/m3 7.03 µg/m3 °C % mbar m/s Deg 0.38 µg/m3
2023-05-10 17:00 9.61 µg/m3 98.4 µg/m3 7.04 µg/m3 °C % mbar m/s Deg 1.36 µg/m3
2023-05-10 09:00 11.43 µg/m3 84.42 µg/m3 6.25 µg/m3 °C % mbar m/s Deg 1.02 µg/m3
2023-05-10 01:00 4.54 µg/m3 95.85 µg/m3 5.53 µg/m3 °C % mbar m/s Deg 0.27 µg/m3
2023-05-09 17:00 7.5 µg/m3 107.47 µg/m3 5.46 µg/m3 °C % mbar m/s Deg 1.31 µg/m3
2023-05-09 09:00 8.05 µg/m3 91.5 µg/m3 5.96 µg/m3 °C % mbar m/s Deg 0.49 µg/m3
2023-05-09 01:00 11.36 µg/m3 80.74 µg/m3 5.94 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-05-08 17:00 17.17 µg/m3 79.65 µg/m3 7.47 µg/m3 °C % mbar m/s Deg 2.18 µg/m3
2023-05-08 09:00 27.44 µg/m3 63.29 µg/m3 8.36 µg/m3 °C % mbar m/s Deg 3.71 µg/m3
2023-05-08 01:00 7.4 µg/m3 83.4 µg/m3 5.23 µg/m3 °C % mbar m/s Deg 0.39 µg/m3
2023-05-07 17:00 3.56 µg/m3 95.05 µg/m3 8.38 µg/m3 °C % mbar m/s Deg 0.76 µg/m3
2023-05-07 09:00 16.12 µg/m3 54.63 µg/m3 7.4 µg/m3 °C % mbar m/s Deg 0.97 µg/m3
2023-05-07 01:00 23.56 µg/m3 51.3 µg/m3 6.36 µg/m3 °C % mbar m/s Deg 0.86 µg/m3
2023-05-06 17:00 3.54 µg/m3 97.54 µg/m3 5.58 µg/m3 °C % mbar m/s Deg 0.75 µg/m3
2023-05-06 09:00 8.37 µg/m3 85.57 µg/m3 5.94 µg/m3 °C % mbar m/s Deg 0.84 µg/m3
2023-05-06 01:00 7.27 µg/m3 94.37 µg/m3 5.79 µg/m3 °C % mbar m/s Deg 0.25 µg/m3
2023-05-05 17:00 7.69 µg/m3 103.81 µg/m3 7.42 µg/m3 °C % mbar m/s Deg 1.4 µg/m3
2023-05-05 09:00 18.28 µg/m3 59.04 µg/m3 6.68 µg/m3 °C % mbar m/s Deg 4.97 µg/m3
2023-05-05 01:00 8.05 µg/m3 87.08 µg/m3 5.06 µg/m3 °C % mbar m/s Deg 0.37 µg/m3
2023-05-04 17:00 10.04 µg/m3 91.68 µg/m3 5.58 µg/m3 °C % mbar m/s Deg 1.55 µg/m3
2023-05-04 09:00 11.66 µg/m3 74 µg/m3 4.27 µg/m3 °C % mbar m/s Deg 0.75 µg/m3
2023-05-04 01:00 2.44 µg/m3 92.28 µg/m3 3.78 µg/m3 °C % mbar m/s Deg 0.21 µg/m3
2023-05-03 17:00 4.47 µg/m3 100.99 µg/m3 7.65 µg/m3 °C % mbar m/s Deg 1 µg/m3
2023-05-03 09:00 4.35 µg/m3 87.55 µg/m3 3.23 µg/m3 °C % mbar m/s Deg 0.64 µg/m3
2023-05-03 01:00 1.99 µg/m3 95.96 µg/m3 5.6 µg/m3 17.48 °C 77.98 % 1,000.47 mbar 1.95 m/s 281.72 Deg 0.19 µg/m3
2023-05-02 17:00 3.88 µg/m3 90.18 µg/m3 9.95 µg/m3 18.96 °C 71.1 % 1,000.74 mbar 2.24 m/s 287.4 Deg 0.85 µg/m3
2023-05-02 09:00 4.92 µg/m3 72.96 µg/m3 6.51 µg/m3 16.86 °C 86.91 % 1,001.27 mbar 0.99 m/s 293.35 Deg 0.43 µg/m3
2023-05-02 01:00 3.58 µg/m3 80.02 µg/m3 5.39 µg/m3 17.34 °C 85.5 % 1,002.39 mbar 0.75 m/s 295.18 Deg 0.25 µg/m3
2023-05-01 17:00 3.71 µg/m3 90.67 µg/m3 8.19 µg/m3 20.33 °C 72.1 % 1,001.98 mbar 1.97 m/s 278.2 Deg 0.59 µg/m3
2023-05-01 09:00 8.69 µg/m3 67.15 µg/m3 7.51 µg/m3 17.72 °C 88.03 % 1,001.63 mbar 0.84 m/s 286.91 Deg 0.62 µg/m3
2023-05-01 01:00 10.01 µg/m3 71.33 µg/m3 5.28 µg/m3 18.38 °C 87.03 % 1,001.79 mbar 0.91 m/s 219.62 Deg 0.39 µg/m3
2023-04-30 17:00 5.6 µg/m3 97.52 µg/m3 7.96 µg/m3 21.51 °C 65.88 % 1,002.48 mbar 1.84 m/s 196.47 Deg 0.72 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt