TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-03 17:00 | 12.08 µg/m3 | 80.15 µg/m3 | 3.65 µg/m3 | 15.19 °C | N/A | 1,015.06 mbar | 1.68 m/s | 214.99 Deg | 2.82 µg/m3 |
2023-02-03 09:00 | 28.01 µg/m3 | 28.53 µg/m3 | 4.21 µg/m3 | 10.1 °C | N/A | 1,014.00 mbar | 0.49 m/s | 300.94 Deg | 64.43 µg/m3 |
2023-02-03 01:00 | 27.06 µg/m3 | 47.15 µg/m3 | 5.45 µg/m3 | 11.65 °C | N/A | 1,013.27 mbar | 0.42 m/s | 298.8 Deg | 53.6 µg/m3 |
2023-02-02 17:00 | 33.58 µg/m3 | 66.56 µg/m3 | 2.18 µg/m3 | 13.43 °C | N/A | 1,012.23 mbar | 1.21 m/s | 250.29 Deg | 55.04 µg/m3 |
2023-02-02 09:00 | 11.99 µg/m3 | 67.49 µg/m3 | 2.02 µg/m3 | 12.43 °C | N/A | 1,012.15 mbar | 0.93 m/s | 292.19 Deg | 6.94 µg/m3 |
2023-02-02 01:00 | 23.45 µg/m3 | 54.07 µg/m3 | 5.47 µg/m3 | 10.78 °C | N/A | 1,013.98 mbar | 0.61 m/s | 290.96 Deg | 1.28 µg/m3 |
2023-02-01 17:00 | 12.18 µg/m3 | 79.21 µg/m3 | 7.08 µg/m3 | 14.64 °C | N/A | 1,013.83 mbar | 1.14 m/s | 253.41 Deg | 2.85 µg/m3 |
2023-02-01 09:00 | 25.75 µg/m3 | 44.3 µg/m3 | 6.43 µg/m3 | 9.7 °C | N/A | 1,012.89 mbar | 0.51 m/s | 280.01 Deg | 17.13 µg/m3 |
2023-02-01 01:00 | 2.95 µg/m3 | 77.99 µg/m3 | 3.25 µg/m3 | 12.56 °C | N/A | 1,010.33 mbar | 1.68 m/s | 193.42 Deg | 0.14 µg/m3 |
2023-01-31 17:00 | 4.1 µg/m3 | 79.94 µg/m3 | 5.86 µg/m3 | 14.46 °C | N/A | 1,008.35 mbar | 2.54 m/s | 278.37 Deg | 1.23 µg/m3 |
2023-01-31 09:00 | 4 µg/m3 | 75.53 µg/m3 | 1.96 µg/m3 | 11.94 °C | N/A | 1,008.63 mbar | 1.51 m/s | 335.91 Deg | 0.33 µg/m3 |
2023-01-31 01:00 | 8.24 µg/m3 | 65.28 µg/m3 | 4.62 µg/m3 | 11.46 °C | N/A | 1,009.42 mbar | 0.81 m/s | 320.32 Deg | 0.28 µg/m3 |
2023-01-30 17:00 | 10.81 µg/m3 | 69.34 µg/m3 | 5.78 µg/m3 | 14.26 °C | N/A | 1,008.82 mbar | 1.36 m/s | 225.19 Deg | 4.05 µg/m3 |
2023-01-30 09:00 | 27.94 µg/m3 | 40.73 µg/m3 | 3.77 µg/m3 | 9.55 °C | N/A | 1,008.14 mbar | 0.89 m/s | 249.24 Deg | 15.12 µg/m3 |
2023-01-30 01:00 | 7.18 µg/m3 | 68.43 µg/m3 | 3.4 µg/m3 | 10.38 °C | N/A | 1,007.37 mbar | 1.34 m/s | 161.34 Deg | 0.27 µg/m3 |
2023-01-29 17:00 | 3.59 µg/m3 | 76.56 µg/m3 | 1.79 µg/m3 | 12.7 °C | N/A | 1,006.00 mbar | 2.32 m/s | 58.14 Deg | 0.76 µg/m3 |
2023-01-29 09:00 | 4.61 µg/m3 | 61.73 µg/m3 | 0.46 µg/m3 | 9.39 °C | N/A | 1,004.47 mbar | 0.7 m/s | 281.3 Deg | 0.38 µg/m3 |
2023-01-29 01:00 | 9.36 µg/m3 | 67.15 µg/m3 | 1.93 µg/m3 | 9.19 °C | N/A | 1,002.78 mbar | 1.24 m/s | 257.93 Deg | 0.32 µg/m3 |
2023-01-28 17:00 | 11.22 µg/m3 | 67.82 µg/m3 | 1.23 µg/m3 | 10.9 °C | N/A | 1,000.46 mbar | 1.07 m/s | 298.94 Deg | 1.89 µg/m3 |
2023-01-28 09:00 | 13.44 µg/m3 | 62.11 µg/m3 | 0.12 µg/m3 | 9.11 °C | N/A | 999.38 mbar | 1.03 m/s | 301.53 Deg | 1.36 µg/m3 |
2023-01-28 01:00 | 4.66 µg/m3 | 69.76 µg/m3 | 2.16 µg/m3 | 10.85 °C | N/A | 998.39 mbar | 0.84 m/s | 310.87 Deg | 0.21 µg/m3 |
2023-01-27 17:00 | 6.85 µg/m3 | 74.36 µg/m3 | 0.97 µg/m3 | 12.55 °C | N/A | 994.72 mbar | 1.66 m/s | 308.56 Deg | 1 µg/m3 |
2023-01-27 09:00 | 5.78 µg/m3 | 75.2 µg/m3 | 0.55 µg/m3 | 10.2 °C | N/A | 992.42 mbar | 1.72 m/s | 293.59 Deg | 0.35 µg/m3 |
2023-01-27 01:00 | 14.88 µg/m3 | 57.2 µg/m3 | 3.08 µg/m3 | 8.4 °C | N/A | 995.28 mbar | 0.67 m/s | 282.39 Deg | 0.36 µg/m3 |
2023-01-26 17:00 | 12.5 µg/m3 | 74.01 µg/m3 | 6 µg/m3 | 12.93 °C | N/A | 995.83 mbar | 2.52 m/s | 286.43 Deg | 8.94 µg/m3 |
2023-01-26 09:00 | 28.28 µg/m3 | 45.26 µg/m3 | 5.07 µg/m3 | 9.39 °C | N/A | 998.61 mbar | 0.83 m/s | 257.3 Deg | 26.36 µg/m3 |
2023-01-26 01:00 | 31.74 µg/m3 | 42.98 µg/m3 | 8.69 µg/m3 | 10.95 °C | N/A | 1,001.87 mbar | 0.98 m/s | 269.49 Deg | 5.76 µg/m3 |
2023-01-25 17:00 | 11.38 µg/m3 | 77.74 µg/m3 | 4.68 µg/m3 | 14.09 °C | N/A | 1,003.86 mbar | 1.04 m/s | 309.57 Deg | 2.25 µg/m3 |
2023-01-25 09:00 | 24.35 µg/m3 | 35.01 µg/m3 | 2.59 µg/m3 | 9.46 °C | N/A | 1,005.46 mbar | 0.45 m/s | 294.91 Deg | 16.86 µg/m3 |
2023-01-25 01:00 | 35.82 µg/m3 | 34.88 µg/m3 | 6.68 µg/m3 | 9.53 °C | N/A | 1,007.59 mbar | 0.76 m/s | 213.57 Deg | 2.74 µg/m3 |
2023-01-24 17:00 | 25.03 µg/m3 | 61.6 µg/m3 | 4.78 µg/m3 | 12.82 °C | N/A | 1,009.25 mbar | 2.73 m/s | 154.69 Deg | 4.23 µg/m3 |
2023-01-24 09:00 | 31.8 µg/m3 | 23.25 µg/m3 | 3.81 µg/m3 | 8.19 °C | N/A | 1,010.77 mbar | 0.49 m/s | 282.01 Deg | 17.75 µg/m3 |
2023-01-24 01:00 | 39.53 µg/m3 | 19.74 µg/m3 | 7.07 µg/m3 | 9 °C | N/A | 1,009.91 mbar | 0.47 m/s | 280.61 Deg | 5.4 µg/m3 |
2023-01-23 17:00 | 10.04 µg/m3 | 71.91 µg/m3 | 2 µg/m3 | 13.75 °C | N/A | 1,007.15 mbar | 1.63 m/s | 275.08 Deg | 2 µg/m3 |
2023-01-23 09:00 | 19.08 µg/m3 | 54.02 µg/m3 | 0.31 µg/m3 | 9.5 °C | N/A | 1,005.06 mbar | 1.08 m/s | 300.95 Deg | 2.87 µg/m3 |
2023-01-23 01:00 | 4.17 µg/m3 | 73.87 µg/m3 | 1.2 µg/m3 | 8.77 °C | N/A | 1,002.86 mbar | 1.21 m/s | 311.9 Deg | 0.3 µg/m3 |
2023-01-22 17:00 | 5.64 µg/m3 | 66.17 µg/m3 | 1.75 µg/m3 | 10.27 °C | N/A | 1,000.19 mbar | 1.18 m/s | 307.52 Deg | 0.67 µg/m3 |
2023-01-22 09:00 | 4.27 µg/m3 | 71.87 µg/m3 | 1.75 µg/m3 | 11.42 °C | N/A | 1,000.47 mbar | 1.55 m/s | 249.84 Deg | 0.45 µg/m3 |
2023-01-22 01:00 | 5.47 µg/m3 | 71.92 µg/m3 | 2.62 µg/m3 | 11.64 °C | N/A | 1,001.96 mbar | 1.53 m/s | 268.24 Deg | 0.37 µg/m3 |
2023-01-21 17:00 | 5.03 µg/m3 | 72.07 µg/m3 | 3.06 µg/m3 | 12.81 °C | N/A | 1,000.61 mbar | 2.41 m/s | 311.33 Deg | 1.18 µg/m3 |
2023-01-21 09:00 | 2.88 µg/m3 | 74.62 µg/m3 | 2.03 µg/m3 | 11.18 °C | N/A | 999.13 mbar | 2.81 m/s | 316.23 Deg | 0.43 µg/m3 |
2023-01-21 01:00 | 2.89 µg/m3 | 77.58 µg/m3 | 5.16 µg/m3 | 12.87 °C | N/A | 998.16 mbar | 3.35 m/s | 304.18 Deg | 0.33 µg/m3 |
2023-01-20 17:00 | 4.54 µg/m3 | 76.89 µg/m3 | 3.57 µg/m3 | 13.87 °C | N/A | 998.92 mbar | 4.84 m/s | 270.9 Deg | 1.12 µg/m3 |
2023-01-20 09:00 | 15.21 µg/m3 | 54.9 µg/m3 | 1.98 µg/m3 | 9.47 °C | N/A | 1,001.48 mbar | 1.27 m/s | 304.89 Deg | 9.27 µg/m3 |
2023-01-20 01:00 | 2.66 µg/m3 | 76 µg/m3 | 0.98 µg/m3 | 10.29 °C | N/A | 1,000.35 mbar | 1.9 m/s | 316 Deg | 0.29 µg/m3 |
2023-01-19 17:00 | 15.32 µg/m3 | 66.24 µg/m3 | 3.41 µg/m3 | 11.05 °C | N/A | 998.21 mbar | 1.35 m/s | 288.99 Deg | 1.61 µg/m3 |
2023-01-19 09:00 | 14.56 µg/m3 | 65.41 µg/m3 | 4.88 µg/m3 | 12.97 °C | N/A | 996.81 mbar | 0.9 m/s | 312.63 Deg | 1.24 µg/m3 |
2023-01-19 01:00 | 4.53 µg/m3 | 72.26 µg/m3 | 44.35 µg/m3 | 16.53 °C | N/A | 994.52 mbar | 2.61 m/s | 260.56 Deg | 0.56 µg/m3 |
2023-01-18 17:00 | 6.04 µg/m3 | 69.34 µg/m3 | 47.7 µg/m3 | 18.05 °C | N/A | 994.07 mbar | 3.82 m/s | 262.27 Deg | 1.48 µg/m3 |
2023-01-18 09:00 | 5.46 µg/m3 | 70.86 µg/m3 | 28.91 µg/m3 | 15.84 °C | N/A | 993.86 mbar | 2.36 m/s | 277.06 Deg | 0.5 µg/m3 |
2023-01-18 01:00 | 3.92 µg/m3 | 75.06 µg/m3 | 43.71 µg/m3 | 16.82 °C | N/A | 994.33 mbar | 3.25 m/s | 277.75 Deg | 0.39 µg/m3 |
2023-01-17 17:00 | 5.56 µg/m3 | 72.77 µg/m3 | 10.46 µg/m3 | 17.7 °C | N/A | 994.77 mbar | 4.49 m/s | 265.03 Deg | 1.31 µg/m3 |
2023-01-17 09:00 | 5.53 µg/m3 | 78.74 µg/m3 | 8.19 µg/m3 | 15.57 °C | N/A | 998.07 mbar | 2.83 m/s | 270.54 Deg | 0.55 µg/m3 |
2023-01-17 01:00 | 7.12 µg/m3 | 88.7 µg/m3 | 5.69 µg/m3 | 15.3 °C | N/A | 1,000.85 mbar | 1.98 m/s | 272.39 Deg | 0.41 µg/m3 |
2023-01-16 17:00 | 7.52 µg/m3 | 84.55 µg/m3 | 6.8 µg/m3 | 17.39 °C | N/A | 1,001.80 mbar | 1.9 m/s | 298.58 Deg | 1.11 µg/m3 |
2023-01-16 09:00 | 10.07 µg/m3 | 72.97 µg/m3 | 6.24 µg/m3 | 14.52 °C | N/A | 1,004.55 mbar | 1.74 m/s | 280.1 Deg | 0.76 µg/m3 |
2023-01-16 01:00 | 8.03 µg/m3 | 71.54 µg/m3 | 2.67 µg/m3 | 13.75 °C | N/A | 1,007.96 mbar | 0.92 m/s | 277.96 Deg | 0.35 µg/m3 |
2023-01-15 17:00 | 4.05 µg/m3 | 80.04 µg/m3 | 3.31 µg/m3 | 16.33 °C | N/A | 1,009.22 mbar | 1.39 m/s | 289.17 Deg | 0.61 µg/m3 |
2023-01-15 09:00 | 6.54 µg/m3 | 66.73 µg/m3 | 2.88 µg/m3 | 12.97 °C | N/A | 1,009.63 mbar | 0.82 m/s | 300.72 Deg | 0.51 µg/m3 |
2023-01-15 01:00 | 5.6 µg/m3 | 68.4 µg/m3 | 4.45 µg/m3 | 14.24 °C | N/A | 1,009.36 mbar | 1.07 m/s | 293.54 Deg | 0.34 µg/m3 |
2023-01-14 17:00 | 5.62 µg/m3 | 72.25 µg/m3 | 5.53 µg/m3 | 16.73 °C | N/A | 1,008.54 mbar | 1.83 m/s | 336.72 Deg | 0.9 µg/m3 |
2023-01-14 09:00 | 8.43 µg/m3 | 62.06 µg/m3 | 3.27 µg/m3 | 14.04 °C | N/A | 1,009.18 mbar | 0.88 m/s | 323.19 Deg | 0.56 µg/m3 |
2023-01-14 01:00 | 7.84 µg/m3 | 66.49 µg/m3 | 4.44 µg/m3 | 13.72 °C | N/A | 1,010.52 mbar | 0.81 m/s | 318.04 Deg | 0.32 µg/m3 |
2023-01-13 17:00 | 10.04 µg/m3 | 63.45 µg/m3 | 0.77 µg/m3 | 15.86 °C | N/A | 1,010.30 mbar | 1.29 m/s | 162.06 Deg | 2.77 µg/m3 |
2023-01-13 09:00 | 23.44 µg/m3 | 30.81 µg/m3 | 1.94 µg/m3 | 13.07 °C | N/A | 1,009.39 mbar | 0.41 m/s | 295.56 Deg | 7.91 µg/m3 |
2023-01-13 01:00 | 4.54 µg/m3 | 70.81 µg/m3 | 4.09 µg/m3 | 14.61 °C | N/A | 1,008.39 mbar | 1.72 m/s | 260.6 Deg | 0.34 µg/m3 |
2023-01-12 17:00 | 12.42 µg/m3 | 64.39 µg/m3 | 7.57 µg/m3 | 15.82 °C | N/A | 1,007.39 mbar | 1.67 m/s | 325.48 Deg | 7.22 µg/m3 |
2023-01-12 09:00 | 20.73 µg/m3 | 54.57 µg/m3 | 5.78 µg/m3 | 13.19 °C | N/A | 1,008.96 mbar | 0.67 m/s | 322.69 Deg | 15.64 µg/m3 |
2023-01-12 01:00 | 6.38 µg/m3 | 70.85 µg/m3 | 1.45 µg/m3 | 13.04 °C | N/A | 1,009.88 mbar | 0.97 m/s | 328.64 Deg | 0.34 µg/m3 |
2023-01-11 17:00 | 5.3 µg/m3 | 75.92 µg/m3 | 1.44 µg/m3 | 15.65 °C | N/A | 1,009.26 mbar | 2.26 m/s | 258.36 Deg | 0.92 µg/m3 |
2023-01-11 09:00 | 4.73 µg/m3 | 73.08 µg/m3 | 0.75 µg/m3 | 13.39 °C | N/A | 1,008.53 mbar | 1.73 m/s | 313.42 Deg | 0.45 µg/m3 |
2023-01-11 01:00 | 2.61 µg/m3 | 80.32 µg/m3 | 2.26 µg/m3 | 13.6 °C | N/A | 1,007.75 mbar | 2.27 m/s | 318 Deg | 0.28 µg/m3 |
2023-01-10 17:00 | 3.96 µg/m3 | 78.1 µg/m3 | 7.83 µg/m3 | 15.15 °C | N/A | 1,005.76 mbar | 2.81 m/s | 328.81 Deg | 0.66 µg/m3 |
2023-01-10 09:00 | 2.73 µg/m3 | 81.1 µg/m3 | 1.79 µg/m3 | 14.85 °C | N/A | 1,006.18 mbar | 2.44 m/s | 318.02 Deg | 0.33 µg/m3 |
2023-01-10 01:00 | 5.66 µg/m3 | 79.3 µg/m3 | 5.05 µg/m3 | 15.76 °C | N/A | 1,005.85 mbar | 2.46 m/s | 296.08 Deg | 0.33 µg/m3 |
2023-01-09 17:00 | 7.35 µg/m3 | 82.72 µg/m3 | 10.16 µg/m3 | 17.35 °C | N/A | 1,006.56 mbar | 3.37 m/s | 274.11 Deg | 1.12 µg/m3 |
2023-01-09 09:00 | 12.01 µg/m3 | 64.6 µg/m3 | 7.66 µg/m3 | 14.07 °C | N/A | 1,009.68 mbar | 1.29 m/s | 269.44 Deg | 0.84 µg/m3 |
2023-01-09 01:00 | 17.06 µg/m3 | 49.02 µg/m3 | 6.2 µg/m3 | 13.32 °C | N/A | 1,011.86 mbar | 0.64 m/s | 289.55 Deg | 1.15 µg/m3 |
2023-01-08 17:00 | 6.28 µg/m3 | 69.3 µg/m3 | 3.64 µg/m3 | 17.33 °C | N/A | 1,011.64 mbar | 1.2 m/s | 227.42 Deg | 0.83 µg/m3 |
2023-01-08 09:00 | 12.05 µg/m3 | 34.79 µg/m3 | 4.45 µg/m3 | 11.65 °C | N/A | 1,011.82 mbar | 0.41 m/s | 284.98 Deg | 0.67 µg/m3 |
2023-01-08 01:00 | 30.34 µg/m3 | 24.34 µg/m3 | 14.87 µg/m3 | 12.53 °C | N/A | 1,012.24 mbar | 0.47 m/s | 279.94 Deg | 1.59 µg/m3 |
2023-01-07 17:00 | 12.58 µg/m3 | 67.29 µg/m3 | 6.17 µg/m3 | 16.21 °C | N/A | 1,011.63 mbar | 1.26 m/s | 175.78 Deg | 2.2 µg/m3 |
2023-01-07 09:00 | 24.6 µg/m3 | 25.63 µg/m3 | 7.88 µg/m3 | 12.41 °C | N/A | 1,012.16 mbar | 0.56 m/s | 134.94 Deg | 6.49 µg/m3 |
2023-01-07 01:00 | 36.36 µg/m3 | 19.1 µg/m3 | -5.3 µg/m3 | 12.74 °C | N/A | 1,012.72 mbar | 0.41 m/s | 292.36 Deg | 6.03 µg/m3 |
2023-01-06 17:00 | 17.46 µg/m3 | 61.93 µg/m3 | 4.04 µg/m3 | 16.88 °C | N/A | 1,012.21 mbar | 0.99 m/s | 142.77 Deg | 3.29 µg/m3 |
2023-01-06 09:00 | 30.06 µg/m3 | 19.09 µg/m3 | 11.67 µg/m3 | 11.34 °C | N/A | 1,012.61 mbar | 0.45 m/s | 284.07 Deg | 34.48 µg/m3 |
2023-01-06 01:00 | 29.8 µg/m3 | 37.65 µg/m3 | 10.64 µg/m3 | 12.87 °C | N/A | 1,013.16 mbar | 0.46 m/s | 293.31 Deg | 2.59 µg/m3 |
2023-01-05 17:00 | 7.82 µg/m3 | 80.99 µg/m3 | 12.71 µg/m3 | 17.42 °C | N/A | 1,013.37 mbar | 0.96 m/s | 305.79 Deg | 1.1 µg/m3 |
2023-01-05 09:00 | 28.41 µg/m3 | 28.96 µg/m3 | 10.45 µg/m3 | 12.45 °C | N/A | 1,014.92 mbar | 0.37 m/s | 302 Deg | 13.72 µg/m3 |
2023-01-05 01:00 | 33.74 µg/m3 | 19.05 µg/m3 | 13.24 µg/m3 | 13.77 °C | N/A | 1,016.14 mbar | 0.48 m/s | 279.57 Deg | 5.5 µg/m3 |
2023-01-04 17:00 | 11.22 µg/m3 | 67.57 µg/m3 | 4.65 µg/m3 | 18.08 °C | N/A | 1,016.49 mbar | 1 m/s | 250.3 Deg | 2.17 µg/m3 |
2023-01-04 09:00 | 15.21 µg/m3 | 22.36 µg/m3 | 5.98 µg/m3 | 15.5 °C | N/A | 1,017.17 mbar | 0.64 m/s | 298.19 Deg | 1.47 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt