TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-03 17:00 | 29.95 µg/m3 | 2.47 µg/m3 | 35 µg/m3 | 12.7 µg/m3 | 14.96 °C | 67 % | 1,024.67 mbar | 0.7 m/s | 220.07 Deg | 45.75 µg/m3 |
2023-02-03 09:00 | 48.24 µg/m3 | 2.84 µg/m3 | 30.29 µg/m3 | 13.98 µg/m3 | 10.33 °C | 86.43 % | 1,023.24 mbar | 2.02 m/s | 207.95 Deg | 58.26 µg/m3 |
2023-02-03 01:00 | 62.35 µg/m3 | 3.37 µg/m3 | 31.67 µg/m3 | 14.16 µg/m3 | 12.79 °C | 80.22 % | 1,022.56 mbar | 1.66 m/s | 225.72 Deg | 23.03 µg/m3 |
2023-02-02 17:00 | 24.6 µg/m3 | 2.82 µg/m3 | 16.48 µg/m3 | 6.82 µg/m3 | 13.45 °C | 80.49 % | 1,021.69 mbar | 2.62 m/s | 256.64 Deg | 4.53 µg/m3 |
2023-02-02 09:00 | 48.34 µg/m3 | 3.39 µg/m3 | 18.02 µg/m3 | 8.12 µg/m3 | 12.09 °C | 79.01 % | 1,021.60 mbar | 1.9 m/s | 218.31 Deg | 11.09 µg/m3 |
2023-02-02 01:00 | 58.41 µg/m3 | 3.65 µg/m3 | 34.11 µg/m3 | 14.52 µg/m3 | 11.31 °C | 68.61 % | 1,023.37 mbar | 2.19 m/s | 216.47 Deg | 11.09 µg/m3 |
2023-02-01 17:00 | 22.56 µg/m3 | 3.96 µg/m3 | 34.56 µg/m3 | 8.76 µg/m3 | 13.92 °C | 53.22 % | 1,023.50 mbar | 1.27 m/s | 208.17 Deg | 15.84 µg/m3 |
2023-02-01 09:00 | 49.91 µg/m3 | 4.38 µg/m3 | 34.04 µg/m3 | 12.25 µg/m3 | 10.91 °C | 67.31 % | 1,022.06 mbar | 1.74 m/s | 214.64 Deg | 59.91 µg/m3 |
2023-02-01 01:00 | 6.2 µg/m3 | 3.17 µg/m3 | 18.93 µg/m3 | 6.88 µg/m3 | 13.79 °C | 62.98 % | 1,019.54 mbar | 2.58 m/s | 310.1 Deg | 1.07 µg/m3 |
2023-01-31 17:00 | 6.76 µg/m3 | 2.04 µg/m3 | 22 µg/m3 | 7.17 µg/m3 | 14.44 °C | 60.37 % | 1,017.74 mbar | 4.61 m/s | 283.58 Deg | 7.72 µg/m3 |
2023-01-31 09:00 | 7.61 µg/m3 | 2.51 µg/m3 | 14.21 µg/m3 | 5.6 µg/m3 | 12.93 °C | 66.45 % | 1,017.85 mbar | 3.8 m/s | 260.16 Deg | 0.45 µg/m3 |
2023-01-31 01:00 | 35.37 µg/m3 | 2.73 µg/m3 | 21.64 µg/m3 | 9.48 µg/m3 | 12.67 °C | 68.76 % | 1,018.64 mbar | 2.7 m/s | 243.13 Deg | 3.47 µg/m3 |
2023-01-30 17:00 | 12.02 µg/m3 | 3.65 µg/m3 | 25.25 µg/m3 | 7.97 µg/m3 | 13.75 °C | 63.35 % | 1,018.23 mbar | 1.41 m/s | 299.04 Deg | 2.67 µg/m3 |
2023-01-30 09:00 | 23.15 µg/m3 | 3.42 µg/m3 | 23.06 µg/m3 | 9.73 µg/m3 | 11.74 °C | 74.59 % | 1,017.07 mbar | 1.7 m/s | 244.66 Deg | 31.48 µg/m3 |
2023-01-30 01:00 | 11.81 µg/m3 | 2.53 µg/m3 | 17.27 µg/m3 | 7.3 µg/m3 | 11.4 °C | 82.05 % | 1,016.33 mbar | 1.72 m/s | 224.61 Deg | 0.98 µg/m3 |
2023-01-29 17:00 | 8.92 µg/m3 | 2.59 µg/m3 | 12.92 µg/m3 | 4.39 µg/m3 | 12.99 °C | 71.14 % | 1,015.21 mbar | 2.2 m/s | 171.78 Deg | 2.97 µg/m3 |
2023-01-29 09:00 | 22.96 µg/m3 | 2.44 µg/m3 | 10.53 µg/m3 | 4.29 µg/m3 | 10.36 °C | 79.79 % | 1,013.49 mbar | 2.33 m/s | 236.09 Deg | 2.67 µg/m3 |
2023-01-29 01:00 | 20.83 µg/m3 | 2.53 µg/m3 | 11.4 µg/m3 | 4.78 µg/m3 | 10.05 °C | 79.54 % | 1,011.88 mbar | 3.36 m/s | 235 Deg | 1.56 µg/m3 |
2023-01-28 17:00 | 28.29 µg/m3 | 2.16 µg/m3 | 13.23 µg/m3 | 5.3 µg/m3 | 11.24 °C | 72.97 % | 1,009.65 mbar | 3.39 m/s | 228.37 Deg | 9.16 µg/m3 |
2023-01-28 09:00 | 49.6 µg/m3 | 2.08 µg/m3 | 14.05 µg/m3 | 5.93 µg/m3 | 9.82 °C | 79.58 % | 1,008.53 mbar | 2.09 m/s | 210.18 Deg | 17.78 µg/m3 |
2023-01-28 01:00 | 40.27 µg/m3 | 2.35 µg/m3 | 18 µg/m3 | 7.77 µg/m3 | 11.54 °C | 77.81 % | 1,007.59 mbar | 2.64 m/s | 225.26 Deg | 8.92 µg/m3 |
2023-01-27 17:00 | 15.22 µg/m3 | 2.6 µg/m3 | 14.17 µg/m3 | 4.11 µg/m3 | 12.88 °C | 70.84 % | 1,003.94 mbar | 3.49 m/s | 274.12 Deg | 3.03 µg/m3 |
2023-01-27 09:00 | 21.84 µg/m3 | 2.03 µg/m3 | 12.05 µg/m3 | 4.76 µg/m3 | 10.79 °C | 81.81 % | 1,001.54 mbar | 3.98 m/s | 238.87 Deg | 3.17 µg/m3 |
2023-01-27 01:00 | 37.92 µg/m3 | 2.93 µg/m3 | 16.03 µg/m3 | 7.69 µg/m3 | 9.33 °C | 82.05 % | 1,004.41 mbar | 1.92 m/s | 221.43 Deg | 5.24 µg/m3 |
2023-01-26 17:00 | 24.41 µg/m3 | 3.07 µg/m3 | 19.76 µg/m3 | 7.09 µg/m3 | 12.83 °C | 58.65 % | 1,005.16 mbar | 7.55 m/s | 217.11 Deg | 25.15 µg/m3 |
2023-01-26 09:00 | 47 µg/m3 | 3.72 µg/m3 | 22.67 µg/m3 | 9.82 µg/m3 | 10.64 °C | 75.43 % | 1,007.81 mbar | 2.67 m/s | 227.51 Deg | 60.93 µg/m3 |
2023-01-26 01:00 | 54.4 µg/m3 | 3.6 µg/m3 | 38.49 µg/m3 | 14.15 µg/m3 | 12.09 °C | 69.97 % | 1,011.18 mbar | 2.33 m/s | 213.48 Deg | 24.23 µg/m3 |
2023-01-25 17:00 | 43.95 µg/m3 | 3.98 µg/m3 | 23.49 µg/m3 | 8.49 µg/m3 | 13.47 °C | 65.92 % | 1,013.31 mbar | 2.7 m/s | 226.89 Deg | 43.12 µg/m3 |
2023-01-25 09:00 | 59.32 µg/m3 | 4.68 µg/m3 | 23.88 µg/m3 | 11.42 µg/m3 | 9.49 °C | 91.52 % | 1,014.62 mbar | 1.88 m/s | 205.62 Deg | 80.66 µg/m3 |
2023-01-25 01:00 | 37.01 µg/m3 | 3.18 µg/m3 | 16.01 µg/m3 | 7.02 µg/m3 | 10.93 °C | 83.63 % | 1,016.86 mbar | 0.99 m/s | 234.01 Deg | 11.76 µg/m3 |
2023-01-24 17:00 | 25.94 µg/m3 | 3.26 µg/m3 | 20.12 µg/m3 | 5.19 µg/m3 | 13.57 °C | 62.67 % | 1,018.78 mbar | 1.02 m/s | 213.26 Deg | 5.49 µg/m3 |
2023-01-24 09:00 | 44.03 µg/m3 | 4 µg/m3 | 22.57 µg/m3 | 8.92 µg/m3 | 9.35 °C | 77.72 % | 1,020.00 mbar | 1.69 m/s | 188.19 Deg | 25.6 µg/m3 |
2023-01-24 01:00 | 58.42 µg/m3 | 2.9 µg/m3 | 36.23 µg/m3 | 14.32 µg/m3 | 10.54 °C | 70.15 % | 1,019.25 mbar | 1.89 m/s | 202.62 Deg | 34.38 µg/m3 |
2023-01-23 17:00 | 25.5 µg/m3 | 2.93 µg/m3 | 14.4 µg/m3 | 4.14 µg/m3 | 13.24 °C | 53.57 % | 1,016.76 mbar | 4.31 m/s | 212.12 Deg | 15.59 µg/m3 |
2023-01-23 09:00 | 53.7 µg/m3 | 3.79 µg/m3 | 17.74 µg/m3 | 7.43 µg/m3 | 9.71 °C | 73.41 % | 1,014.34 mbar | 2.22 m/s | 208.88 Deg | 82.26 µg/m3 |
2023-01-23 01:00 | 15.73 µg/m3 | 3.11 µg/m3 | 10.34 µg/m3 | 3.71 µg/m3 | 9.69 °C | 71 % | 1,012.08 mbar | 3.57 m/s | 235.3 Deg | 1.2 µg/m3 |
2023-01-22 17:00 | 16.29 µg/m3 | 3.15 µg/m3 | 11.58 µg/m3 | 4.53 µg/m3 | 10.85 °C | 82.76 % | 1,009.44 mbar | 3.22 m/s | 253.76 Deg | 5.22 µg/m3 |
2023-01-22 09:00 | 33.93 µg/m3 | 2.82 µg/m3 | 16.7 µg/m3 | 6.04 µg/m3 | 12.27 °C | 62.49 % | 1,009.94 mbar | 2.81 m/s | 189.52 Deg | 8.47 µg/m3 |
2023-01-22 01:00 | 25.93 µg/m3 | 2.7 µg/m3 | 17 µg/m3 | 6.64 µg/m3 | 12.53 °C | 55.8 % | 1,011.42 mbar | 3.65 m/s | 199.57 Deg | 3.11 µg/m3 |
2023-01-21 17:00 | 10.56 µg/m3 | 2.71 µg/m3 | 13.33 µg/m3 | 5.13 µg/m3 | 12.8 °C | 56.38 % | 1,010.04 mbar | 7.36 m/s | 239.8 Deg | 3.65 µg/m3 |
2023-01-21 09:00 | 9.67 µg/m3 | 2.59 µg/m3 | 11.88 µg/m3 | 4.71 µg/m3 | 11.82 °C | 62.02 % | 1,008.53 mbar | 7.45 m/s | 242.22 Deg | 1.61 µg/m3 |
2023-01-21 01:00 | 10.16 µg/m3 | 2.28 µg/m3 | 17.14 µg/m3 | 6.59 µg/m3 | 13.58 °C | 63.54 % | 1,007.43 mbar | 9.21 m/s | 230.19 Deg | 1.47 µg/m3 |
2023-01-20 17:00 | 12.76 µg/m3 | 2.37 µg/m3 | 17.03 µg/m3 | 5.24 µg/m3 | 14.15 °C | 56.91 % | 1,008.50 mbar | 10.84 m/s | 207.86 Deg | 4.43 µg/m3 |
2023-01-20 09:00 | 27.89 µg/m3 | 2.5 µg/m3 | 13.73 µg/m3 | 5.32 µg/m3 | 10.43 °C | 74.41 % | 1,010.75 mbar | 3.29 m/s | 245.5 Deg | 13.54 µg/m3 |
2023-01-20 01:00 | 11.97 µg/m3 | 2.21 µg/m3 | 11.17 µg/m3 | 4.11 µg/m3 | 11.13 °C | 67.54 % | 1,009.55 mbar | 5.27 m/s | 248.09 Deg | 1.88 µg/m3 |
2023-01-19 17:00 | 33.44 µg/m3 | 2.21 µg/m3 | 13.97 µg/m3 | 5.09 µg/m3 | 11.66 °C | 74 % | 1,007.53 mbar | 4.14 m/s | 228.74 Deg | 8.15 µg/m3 |
2023-01-19 09:00 | 35.28 µg/m3 | 2.46 µg/m3 | 23.84 µg/m3 | 8 µg/m3 | 13.69 °C | 69.58 % | 1,006.22 mbar | 2.41 m/s | 233.96 Deg | 19.4 µg/m3 |
2023-01-19 01:00 | 18.85 µg/m3 | 1.71 µg/m3 | 120.15 µg/m3 | 43.4 µg/m3 | 17.16 °C | 70.86 % | 1,003.88 mbar | 5.43 m/s | 200.54 Deg | 4.26 µg/m3 |
2023-01-18 17:00 | 21.33 µg/m3 | 1.71 µg/m3 | 77.32 µg/m3 | 31.87 µg/m3 | 18.1 °C | 69.72 % | 1,003.59 mbar | 9.07 m/s | 207.11 Deg | 10.39 µg/m3 |
2023-01-18 09:00 | 37.7 µg/m3 | 1.96 µg/m3 | 67.71 µg/m3 | 27.11 µg/m3 | 16.59 °C | 68.22 % | 1,003.27 mbar | 7.76 m/s | 206.38 Deg | 19.49 µg/m3 |
2023-01-18 01:00 | 17.28 µg/m3 | 1.86 µg/m3 | 90.53 µg/m3 | 35.57 µg/m3 | 17.55 °C | 61.41 % | 1,003.82 mbar | 8.53 m/s | 209.86 Deg | 3.5 µg/m3 |
2023-01-17 17:00 | 15.53 µg/m3 | 1.85 µg/m3 | 20.92 µg/m3 | 8.05 µg/m3 | 17.72 °C | 68.54 % | 1,004.32 mbar | 11.11 m/s | 206.35 Deg | 8.51 µg/m3 |
2023-01-17 09:00 | 13.17 µg/m3 | 2.27 µg/m3 | 23.05 µg/m3 | 10.09 µg/m3 | 16.28 °C | 73.13 % | 1,007.46 mbar | 7.76 m/s | 207.14 Deg | 1.26 µg/m3 |
2023-01-17 01:00 | 16.85 µg/m3 | 1.84 µg/m3 | 18.69 µg/m3 | 8.57 µg/m3 | 16.07 °C | 75.14 % | 1,010.28 mbar | 5.16 m/s | 207.27 Deg | 1.8 µg/m3 |
2023-01-16 17:00 | 13.45 µg/m3 | 2.47 µg/m3 | 18.39 µg/m3 | 7.59 µg/m3 | 17.09 °C | 64.24 % | 1,011.30 mbar | 5.6 m/s | 229.69 Deg | 3.07 µg/m3 |
2023-01-16 09:00 | 43.63 µg/m3 | 3.52 µg/m3 | 30.95 µg/m3 | 12.95 µg/m3 | 14.84 °C | 79.2 % | 1,014.00 mbar | 2.72 m/s | 187.96 Deg | 12.05 µg/m3 |
2023-01-16 01:00 | 37.08 µg/m3 | 3.08 µg/m3 | 16.79 µg/m3 | 7.14 µg/m3 | 14.32 °C | 75.99 % | 1,017.42 mbar | 2.01 m/s | 192.78 Deg | 8.8 µg/m3 |
2023-01-15 17:00 | 15.14 µg/m3 | 2.52 µg/m3 | 14.92 µg/m3 | 5.44 µg/m3 | 16.01 °C | 64.66 % | 1,018.78 mbar | 2.82 m/s | 294.3 Deg | 12.18 µg/m3 |
2023-01-15 09:00 | 7.13 µg/m3 | 2.61 µg/m3 | 18.05 µg/m3 | 6.54 µg/m3 | 15.09 °C | 66.19 % | 1,018.87 mbar | 1.7 m/s | 322.3 Deg | 2.49 µg/m3 |
2023-01-15 01:00 | 11.44 µg/m3 | 2.32 µg/m3 | 19.9 µg/m3 | 7.31 µg/m3 | 15.76 °C | 70.29 % | 1,018.69 mbar | 2.11 m/s | 282.48 Deg | 1.1 µg/m3 |
2023-01-14 17:00 | 10.34 µg/m3 | 2.23 µg/m3 | 20.22 µg/m3 | 7.59 µg/m3 | 16.54 °C | 71.44 % | 1,018.07 mbar | 3.99 m/s | 272.93 Deg | 3.24 µg/m3 |
2023-01-14 09:00 | 26.36 µg/m3 | 2.55 µg/m3 | 17.65 µg/m3 | 7.53 µg/m3 | 14.83 °C | 79.86 % | 1,018.57 mbar | 2.55 m/s | 239.46 Deg | 2.68 µg/m3 |
2023-01-14 01:00 | 33.04 µg/m3 | 1.86 µg/m3 | 18.31 µg/m3 | 6.99 µg/m3 | 14.68 °C | 74.55 % | 1,019.94 mbar | 2.32 m/s | 235.42 Deg | 1.91 µg/m3 |
2023-01-13 17:00 | 24.22 µg/m3 | 2.46 µg/m3 | 20.08 µg/m3 | 7.1 µg/m3 | 15.58 °C | 75.41 % | 1,019.84 mbar | 1.57 m/s | 303.99 Deg | 19.32 µg/m3 |
2023-01-13 09:00 | 33.1 µg/m3 | 3.92 µg/m3 | 21.88 µg/m3 | 9.77 µg/m3 | 14.48 °C | 81.97 % | 1,018.70 mbar | 1.15 m/s | 254.92 Deg | 43.21 µg/m3 |
2023-01-13 01:00 | 23.44 µg/m3 | 3.13 µg/m3 | 20.27 µg/m3 | 8.22 µg/m3 | 15.49 °C | 75.98 % | 1,017.75 mbar | 3.06 m/s | 289.72 Deg | 14.3 µg/m3 |
2023-01-12 17:00 | 35.59 µg/m3 | 3.6 µg/m3 | 20.83 µg/m3 | 8.48 µg/m3 | 16.23 °C | 76.6 % | 1,016.84 mbar | 4.1 m/s | 262.19 Deg | 19.5 µg/m3 |
2023-01-12 09:00 | 53.39 µg/m3 | 4.54 µg/m3 | 18.16 µg/m3 | 7.59 µg/m3 | 14.27 °C | 75 % | 1,018.33 mbar | 2.68 m/s | 235.9 Deg | 32.36 µg/m3 |
2023-01-12 01:00 | 35.34 µg/m3 | 3.49 µg/m3 | 18.82 µg/m3 | 6.93 µg/m3 | 14.43 °C | 66.82 % | 1,019.31 mbar | 2.99 m/s | 241 Deg | 14 µg/m3 |
2023-01-11 17:00 | 13.17 µg/m3 | 3.03 µg/m3 | 17.93 µg/m3 | 5.49 µg/m3 | 15.79 °C | 51.39 % | 1,018.81 mbar | 3.75 m/s | 288.25 Deg | 5.71 µg/m3 |
2023-01-11 09:00 | 15.61 µg/m3 | 2.91 µg/m3 | 18.69 µg/m3 | 6.11 µg/m3 | 14.8 °C | 54.57 % | 1,017.81 mbar | 3.69 m/s | 291.52 Deg | 6.61 µg/m3 |
2023-01-11 01:00 | 18.22 µg/m3 | 3.54 µg/m3 | 18.24 µg/m3 | 6.66 µg/m3 | 14.68 °C | 53.95 % | 1,017.09 mbar | 4.8 m/s | 281.45 Deg | 7.59 µg/m3 |
2023-01-10 17:00 | 20.42 µg/m3 | 3.48 µg/m3 | 20.27 µg/m3 | 7.5 µg/m3 | 15.24 °C | 56.4 % | 1,015.11 mbar | 7.98 m/s | 269.23 Deg | 12.62 µg/m3 |
2023-01-10 09:00 | 23.51 µg/m3 | 3.09 µg/m3 | 13.77 µg/m3 | 5.3 µg/m3 | 15.6 °C | 62.6 % | 1,015.33 mbar | 7.04 m/s | 257.08 Deg | 10.87 µg/m3 |
2023-01-10 01:00 | 22.72 µg/m3 | 2.71 µg/m3 | 20.47 µg/m3 | 9.57 µg/m3 | 16.48 °C | 80.86 % | 1,015.21 mbar | 6.21 m/s | 219.28 Deg | 10.48 µg/m3 |
2023-01-09 17:00 | 18.62 µg/m3 | 2.79 µg/m3 | 20.05 µg/m3 | 8.32 µg/m3 | 17.4 °C | 68.43 % | 1,015.95 mbar | 9.69 m/s | 212.91 Deg | 9.68 µg/m3 |
2023-01-09 09:00 | 54.73 µg/m3 | 3.1 µg/m3 | 25.2 µg/m3 | 10.6 µg/m3 | 14.3 °C | 80.05 % | 1,019.04 mbar | 2.14 m/s | 191.18 Deg | 15.51 µg/m3 |
2023-01-09 01:00 | 39.74 µg/m3 | 2.29 µg/m3 | 18.62 µg/m3 | 8.94 µg/m3 | 14.11 °C | 82.34 % | 1,021.19 mbar | 1.88 m/s | 211.99 Deg | 4.23 µg/m3 |
2023-01-08 17:00 | 13.69 µg/m3 | 1.46 µg/m3 | 15.98 µg/m3 | 6.59 µg/m3 | 16.61 °C | 74.07 % | 1,021.13 mbar | 1.9 m/s | 293.39 Deg | 6.36 µg/m3 |
2023-01-08 09:00 | 35.64 µg/m3 | 1.51 µg/m3 | 24.63 µg/m3 | 13.6 µg/m3 | 11.74 °C | 92.18 % | 1,021.03 mbar | 2 m/s | 206.02 Deg | 17.22 µg/m3 |
2023-01-08 01:00 | 42.17 µg/m3 | 2.94 µg/m3 | 37.53 µg/m3 | 20.34 µg/m3 | 13.75 °C | 84.16 % | 1,021.49 mbar | 1.76 m/s | 229.28 Deg | 27.97 µg/m3 |
2023-01-07 17:00 | 13.27 µg/m3 | 1.69 µg/m3 | 24.24 µg/m3 | 10.37 µg/m3 | 16.61 °C | 75.25 % | 1,021.10 mbar | 0.64 m/s | 197.29 Deg | 6.56 µg/m3 |
2023-01-07 09:00 | 43.99 µg/m3 | 6.33 µg/m3 | 42.6 µg/m3 | 23.07 µg/m3 | 12.84 °C | 89.86 % | 1,021.37 mbar | 1.37 m/s | 205.72 Deg | 59.31 µg/m3 |
2023-01-07 01:00 | 51.1 µg/m3 | 5.85 µg/m3 | 51.5 µg/m3 | 27.59 µg/m3 | 13.86 °C | 84.56 % | 1,022.00 mbar | 1.66 m/s | 209.85 Deg | 53.69 µg/m3 |
2023-01-06 17:00 | 28.57 µg/m3 | 3.21 µg/m3 | 38.3 µg/m3 | 15.35 µg/m3 | 16.7 °C | 72.69 % | 1,021.74 mbar | 0.72 m/s | 166.08 Deg | 31.55 µg/m3 |
2023-01-06 09:00 | 50.68 µg/m3 | 5.38 µg/m3 | 44.26 µg/m3 | 23.1 µg/m3 | 11.5 °C | 90.02 % | 1,021.83 mbar | 2.25 m/s | 206.36 Deg | 83.62 µg/m3 |
2023-01-06 01:00 | 58.28 µg/m3 | 3.85 µg/m3 | 41.64 µg/m3 | 21.26 µg/m3 | 13.64 °C | 80.69 % | 1,022.48 mbar | 2.06 m/s | 213.24 Deg | 17.82 µg/m3 |
2023-01-05 17:00 | 22.23 µg/m3 | 3.33 µg/m3 | 31.56 µg/m3 | 11.72 µg/m3 | 16.42 °C | 69.47 % | 1,022.93 mbar | 1.38 m/s | 287.03 Deg | 16.59 µg/m3 |
2023-01-05 09:00 | 52.42 µg/m3 | 5.27 µg/m3 | 41.94 µg/m3 | 21.97 µg/m3 | 12.77 °C | 91.58 % | 1,024.16 mbar | 2.15 m/s | 207.3 Deg | 59.92 µg/m3 |
2023-01-05 01:00 | 46.22 µg/m3 | 4.72 µg/m3 | 43.79 µg/m3 | 22.67 µg/m3 | 14.75 °C | 88.89 % | 1,025.48 mbar | 1.41 m/s | 219.19 Deg | 19.48 µg/m3 |
2023-01-04 17:00 | 16.97 µg/m3 | 1.48 µg/m3 | 30.92 µg/m3 | 12.73 µg/m3 | 17.07 °C | 83.61 % | 1,026.11 mbar | 0.6 m/s | 179.14 Deg | 6.81 µg/m3 |
2023-01-04 09:00 | 36.57 µg/m3 | 2.34 µg/m3 | 27.4 µg/m3 | 14.31 µg/m3 | 16.06 °C | 90.41 % | 1,026.55 mbar | 1.33 m/s | 237.01 Deg | 20.22 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt