TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-06-08 01:00 | 14.89 µg/m3 | -0.63 µg/m3 | 25.88 µg/m3 | 11.53 µg/m3 | N/A | 21.85 °C | 77.79 % | 1,013.61 mbar | 1.06 m/s | 279.78 Deg | 1.28 µg/m3 |
2023-06-07 17:00 | 17.9 µg/m3 | 0.01 µg/m3 | 52.53 µg/m3 | 12.95 µg/m3 | N/A | 23.52 °C | 66.25 % | 1,013.54 mbar | 1.15 m/s | 246.65 Deg | 4.29 µg/m3 |
2023-06-07 09:00 | 15.84 µg/m3 | -0.42 µg/m3 | 27.18 µg/m3 | 11.39 µg/m3 | N/A | 20.71 °C | 84.61 % | 1,013.10 mbar | 1.25 m/s | 265.57 Deg | 2.84 µg/m3 |
2023-06-07 01:00 | 19.2 µg/m3 | -0.14 µg/m3 | 23.13 µg/m3 | 10.38 µg/m3 | N/A | 20.61 °C | 87.67 % | 1,013.00 mbar | 1.13 m/s | 192.93 Deg | 1.52 µg/m3 |
2023-06-06 17:00 | 14.74 µg/m3 | 0.4 µg/m3 | 37.99 µg/m3 | 12.86 µg/m3 | N/A | 21.44 °C | 78.09 % | 1,012.65 mbar | 1.14 m/s | 246.15 Deg | 3.41 µg/m3 |
2023-06-06 09:00 | 36.54 µg/m3 | -0 µg/m3 | 35.68 µg/m3 | 15 µg/m3 | N/A | 20.78 °C | 79.65 % | 1,011.22 mbar | 1.11 m/s | 257.35 Deg | 3.79 µg/m3 |
2023-06-06 01:00 | 21.61 µg/m3 | -1.04 µg/m3 | 34.88 µg/m3 | 15.94 µg/m3 | N/A | 21.21 °C | 84.43 % | 1,010.15 mbar | 1.63 m/s | 258.95 Deg | 1.9 µg/m3 |
2023-06-05 17:00 | 16.53 µg/m3 | 1.64 µg/m3 | 32.42 µg/m3 | 14.35 µg/m3 | N/A | 21.69 °C | 86.64 % | 1,011.09 mbar | 1.6 m/s | 257.24 Deg | 4.39 µg/m3 |
2023-06-05 09:00 | 32.04 µg/m3 | 5.75 µg/m3 | 31.58 µg/m3 | 15.18 µg/m3 | N/A | 20.72 °C | 90.71 % | 1,011.60 mbar | 1.08 m/s | 235.58 Deg | 8.46 µg/m3 |
2023-06-05 01:00 | 26.3 µg/m3 | 4.05 µg/m3 | 26.8 µg/m3 | 12.21 µg/m3 | N/A | 21.35 °C | 85.57 % | 1,012.53 mbar | 1.06 m/s | 265.1 Deg | 2.8 µg/m3 |
2023-06-04 17:00 | 20.46 µg/m3 | 4.02 µg/m3 | 24.33 µg/m3 | 8.42 µg/m3 | N/A | 23.52 °C | 73.56 % | 1,014.05 mbar | 1.21 m/s | 247.18 Deg | 7.38 µg/m3 |
2023-06-04 09:00 | 19.39 µg/m3 | 3.61 µg/m3 | 26.79 µg/m3 | 12.55 µg/m3 | N/A | 20.9 °C | 84.21 % | 1,013.50 mbar | 0.52 m/s | 266.01 Deg | 4.52 µg/m3 |
2023-06-04 01:00 | 15.3 µg/m3 | 3.16 µg/m3 | 27.53 µg/m3 | 12.06 µg/m3 | N/A | 21.47 °C | 80.61 % | 1,013.90 mbar | 0.51 m/s | 199.92 Deg | 2.15 µg/m3 |
2023-06-03 17:00 | 14.16 µg/m3 | 3.35 µg/m3 | 28.03 µg/m3 | 9.72 µg/m3 | N/A | 22.75 °C | 75.2 % | 1,013.82 mbar | 1.15 m/s | 250.14 Deg | 4.59 µg/m3 |
2023-06-03 09:00 | 34.56 µg/m3 | 3.56 µg/m3 | 33.58 µg/m3 | 15.35 µg/m3 | N/A | 19.69 °C | 85.63 % | 1,012.52 mbar | 1.49 m/s | 211.92 Deg | 7.79 µg/m3 |
2023-06-03 01:00 | 15.69 µg/m3 | 3.46 µg/m3 | 21.32 µg/m3 | 9.77 µg/m3 | N/A | 20.78 °C | 80.62 % | 1,012.13 mbar | 2.57 m/s | 203.66 Deg | 1.88 µg/m3 |
2023-06-02 17:00 | 13.5 µg/m3 | 3.3 µg/m3 | 28.33 µg/m3 | 9.78 µg/m3 | N/A | 22.15 °C | 73.27 % | 1,012.14 mbar | 2.84 m/s | 222.83 Deg | 3.64 µg/m3 |
2023-06-02 09:00 | 35.33 µg/m3 | 3.3 µg/m3 | 37.99 µg/m3 | 18.85 µg/m3 | N/A | 19.71 °C | 87.29 % | 1,011.38 mbar | 1.1 m/s | 218.77 Deg | 17.55 µg/m3 |
2023-06-02 01:00 | 21.83 µg/m3 | 3.02 µg/m3 | 27.28 µg/m3 | 11.38 µg/m3 | N/A | 21.31 °C | 82.01 % | 1,011.49 mbar | 0.48 m/s | 275.34 Deg | 2.87 µg/m3 |
2023-06-01 17:00 | 14.02 µg/m3 | 3.84 µg/m3 | 34.96 µg/m3 | 11.8 µg/m3 | N/A | 23.27 °C | 72.43 % | 1,011.74 mbar | 0.93 m/s | 251.32 Deg | 3.38 µg/m3 |
2023-06-01 09:00 | 9.54 µg/m3 | 3.96 µg/m3 | 26.89 µg/m3 | 12.46 µg/m3 | N/A | 20.36 °C | 88.06 % | 1,011.17 mbar | 0.89 m/s | 222 Deg | 2.19 µg/m3 |
2023-06-01 01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023-05-31 17:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023-05-31 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023-05-31 01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023-05-30 17:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023-05-30 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023-05-30 01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023-05-29 17:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023-05-29 09:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2023-05-18 17:00 | 0 µg/m3 | 0 µg/m3 | 38.53 µg/m3 | 10.18 µg/m3 | 0 mg/m3 | 21.31 °C | 58.31 % | 1,014.84 mbar | 1.13 m/s | 148.72 Deg | 0 µg/m3 |
2023-05-18 09:00 | 0 µg/m3 | 0 µg/m3 | 65.3 µg/m3 | 14.98 µg/m3 | 0 mg/m3 | 19.83 °C | 64.85 % | 1,014.42 mbar | 0.45 m/s | 151.74 Deg | 0 µg/m3 |
2023-05-12 17:00 | 11.35 µg/m3 | 2.39 µg/m3 | 20.95 µg/m3 | 6.01 µg/m3 | 0.16 mg/m3 | 20.73 °C | 66.07 % | 1,004.63 mbar | 1.12 m/s | 166.52 Deg | 5.27 µg/m3 |
2023-05-12 09:00 | 10.54 µg/m3 | 2.16 µg/m3 | 16.34 µg/m3 | 6.68 µg/m3 | 0.1 mg/m3 | 15.71 °C | 88.36 % | 1,004.52 mbar | 1.09 m/s | 221.05 Deg | 1.32 µg/m3 |
2023-05-12 01:00 | 1.94 µg/m3 | 1.79 µg/m3 | 18.07 µg/m3 | 7.69 µg/m3 | 0.1 mg/m3 | 16.49 °C | 83.18 % | 1,004.05 mbar | 2.07 m/s | 235.94 Deg | 0.11 µg/m3 |
2023-05-11 17:00 | 3.53 µg/m3 | 1.28 µg/m3 | 23.41 µg/m3 | 8.95 µg/m3 | 0.11 mg/m3 | 19.69 °C | 67.58 % | 1,003.61 mbar | 3.27 m/s | 238.68 Deg | 0.84 µg/m3 |
2023-05-11 09:00 | 9.19 µg/m3 | 0.76 µg/m3 | 21.4 µg/m3 | 9.97 µg/m3 | 0.07 mg/m3 | 16.37 °C | 90.39 % | 1,002.88 mbar | 2.4 m/s | 233.21 Deg | 2.18 µg/m3 |
2023-05-11 01:00 | 8.39 µg/m3 | 0.97 µg/m3 | 98.55 µg/m3 | 15.15 µg/m3 | 0.14 mg/m3 | 16.57 °C | 87.54 % | 1,002.64 mbar | 0.81 m/s | 235.35 Deg | 0.55 µg/m3 |
2023-05-10 17:00 | 24.63 µg/m3 | 1.42 µg/m3 | 56.64 µg/m3 | 11.8 µg/m3 | 0.16 mg/m3 | 19.13 °C | 73.08 % | 1,002.20 mbar | 1.46 m/s | 144.85 Deg | 13.35 µg/m3 |
2023-05-10 09:00 | 11.28 µg/m3 | 1.57 µg/m3 | 25.36 µg/m3 | 10.42 µg/m3 | 0.06 mg/m3 | 16.42 °C | 77.3 % | 1,001.16 mbar | 1.28 m/s | 150.39 Deg | 1.29 µg/m3 |
2023-05-10 01:00 | 1.71 µg/m3 | 1.13 µg/m3 | 20.54 µg/m3 | 10.11 µg/m3 | 0.07 mg/m3 | 16.4 °C | 82.38 % | 1,001.29 mbar | 2.98 m/s | 61 Deg | -0.25 µg/m3 |
2023-05-09 17:00 | 7.83 µg/m3 | 1.12 µg/m3 | 21.48 µg/m3 | 10.59 µg/m3 | 0.13 mg/m3 | 17.69 °C | 85.62 % | 999.97 mbar | 4.48 m/s | 46.18 Deg | 3.8 µg/m3 |
2023-05-09 09:00 | 5.02 µg/m3 | 1.41 µg/m3 | 20.18 µg/m3 | 10.58 µg/m3 | 0.22 mg/m3 | 16.32 °C | 91.2 % | 999.84 mbar | 3.37 m/s | 44.29 Deg | 0.06 µg/m3 |
2023-05-09 01:00 | 9.05 µg/m3 | 1.62 µg/m3 | 23.45 µg/m3 | 11.73 µg/m3 | 0.33 mg/m3 | 17.04 °C | 90.04 % | 1,002.79 mbar | 1.71 m/s | 64.28 Deg | -0.03 µg/m3 |
2023-05-08 17:00 | 9.43 µg/m3 | 1.84 µg/m3 | 22.03 µg/m3 | 9.43 µg/m3 | 0.87 mg/m3 | 18.58 °C | 80.42 % | 1,003.72 mbar | 2.85 m/s | 56.16 Deg | 6.24 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt