TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2023-03-24 17:00 | 13.99 µg/m3 | 0.57 µg/m3 | 63.54 µg/m3 | 15.5 µg/m3 | 10.09 µg/m3 | 0.32 mg/m3 | 17.08 °C | 82.08 % | 1,019.45 mbar | 3.93 m/s | 266.75 Deg | 5.69 µg/m3 | 1.44 µg/m3 |
2023-03-24 09:00 | 28.28 µg/m3 | 0.98 µg/m3 | 32.24 µg/m3 | 17.55 µg/m3 | 11.5 µg/m3 | 0.38 mg/m3 | 13.41 °C | 97.34 % | 1,018.49 mbar | 1.63 m/s | 240.12 Deg | 37.46 µg/m3 | 1.94 µg/m3 |
2023-03-24 01:00 | 16.69 µg/m3 | 0.42 µg/m3 | 55.27 µg/m3 | 15.76 µg/m3 | 11.85 µg/m3 | 0.36 mg/m3 | 14.7 °C | 87.74 % | 1,017.84 mbar | 1.58 m/s | 254.08 Deg | 2.87 µg/m3 | 1.19 µg/m3 |
2023-03-23 17:00 | 14.2 µg/m3 | 0.64 µg/m3 | 62.35 µg/m3 | 12.78 µg/m3 | 8.1 µg/m3 | 0.34 mg/m3 | 16.75 °C | 77.8 % | 1,016.14 mbar | 2.72 m/s | 51.45 Deg | 5.45 µg/m3 | 1.24 µg/m3 |
2023-03-23 09:00 | 32.53 µg/m3 | 1.22 µg/m3 | 23.51 µg/m3 | 14.41 µg/m3 | 6.93 µg/m3 | 0.39 mg/m3 | 12.89 °C | 88.87 % | 1,014.73 mbar | 1.1 m/s | 214.3 Deg | 38 µg/m3 | 1.68 µg/m3 |
2023-03-23 01:00 | 36.77 µg/m3 | 1.03 µg/m3 | 32.44 µg/m3 | 15.74 µg/m3 | 8.85 µg/m3 | 0.47 mg/m3 | 14.18 °C | 82.73 % | 1,015.15 mbar | 0.78 m/s | 202.02 Deg | 17.3 µg/m3 | 1.98 µg/m3 |
2023-03-22 17:00 | 11.85 µg/m3 | 0.68 µg/m3 | 69.02 µg/m3 | 12.2 µg/m3 | 6.83 µg/m3 | 0.32 mg/m3 | 15.74 °C | 76.72 % | 1,014.42 mbar | 2.69 m/s | 59.35 Deg | 3.77 µg/m3 | 1.4 µg/m3 |
2023-03-22 09:00 | 11.72 µg/m3 | 0.55 µg/m3 | 65.4 µg/m3 | 13.94 µg/m3 | 8.22 µg/m3 | 0.27 mg/m3 | 14.86 °C | 85.1 % | 1,013.19 mbar | 3.69 m/s | 59.21 Deg | 2.22 µg/m3 | 1.04 µg/m3 |
2023-03-22 01:00 | 6.97 µg/m3 | 0.38 µg/m3 | 68.62 µg/m3 | 15.43 µg/m3 | 9.33 µg/m3 | 0.31 mg/m3 | 15.23 °C | 86.33 % | 1,012.53 mbar | 4.02 m/s | 80.53 Deg | 1.78 µg/m3 | 1.05 µg/m3 |
2023-03-21 17:00 | 11.44 µg/m3 | 0.34 µg/m3 | 67.35 µg/m3 | 18.92 µg/m3 | 9.51 µg/m3 | 0.3 mg/m3 | 15.76 °C | 87.82 % | 1,011.82 mbar | 4.68 m/s | 63.6 Deg | 4.22 µg/m3 | 1.03 µg/m3 |
2023-03-21 09:00 | 10.84 µg/m3 | 0.3 µg/m3 | 66.55 µg/m3 | 14.97 µg/m3 | 8.44 µg/m3 | 0.27 mg/m3 | 14.87 °C | 92.53 % | 1,012.43 mbar | 3.82 m/s | 72.48 Deg | 1.59 µg/m3 | 0.9 µg/m3 |
2023-03-21 01:00 | 11.3 µg/m3 | 0.44 µg/m3 | 63.88 µg/m3 | 20.57 µg/m3 | 9.86 µg/m3 | 0.32 mg/m3 | 15.3 °C | 90.42 % | 1,014.26 mbar | 2.77 m/s | 85.5 Deg | 2.21 µg/m3 | 1.2 µg/m3 |
2023-03-20 17:00 | 19.52 µg/m3 | 0.51 µg/m3 | 60.67 µg/m3 | 25.81 µg/m3 | 9.47 µg/m3 | 0.32 mg/m3 | 16.06 °C | 80.46 % | 1,016.36 mbar | 2.18 m/s | 167.94 Deg | 5.37 µg/m3 | 1.51 µg/m3 |
2023-03-20 09:00 | 19.55 µg/m3 | 0.46 µg/m3 | 57.65 µg/m3 | 11.71 µg/m3 | 5.27 µg/m3 | 0.28 mg/m3 | 14.35 °C | 78.83 % | 1,017.61 mbar | 1.74 m/s | 110.13 Deg | 3.82 µg/m3 | 1.12 µg/m3 |
2023-03-20 01:00 | 20.28 µg/m3 | 0.59 µg/m3 | 52.8 µg/m3 | 10.88 µg/m3 | 5.25 µg/m3 | 0.36 mg/m3 | 14.84 °C | 71.83 % | 1,019.17 mbar | 1.01 m/s | 161.96 Deg | 3.95 µg/m3 | 1.34 µg/m3 |
2023-03-19 17:00 | 15.73 µg/m3 | 0.82 µg/m3 | 59.49 µg/m3 | 12.07 µg/m3 | 4.83 µg/m3 | 0.39 mg/m3 | 16.95 °C | 63.1 % | 1,019.11 mbar | 1.61 m/s | 201.28 Deg | 5.85 µg/m3 | 1.92 µg/m3 |
2023-03-19 09:00 | 30.8 µg/m3 | 1 µg/m3 | 26.14 µg/m3 | 12.37 µg/m3 | 7.56 µg/m3 | 0.4 mg/m3 | 11.15 °C | 84.87 % | 1,018.63 mbar | 0.43 m/s | 211.19 Deg | 14.42 µg/m3 | 2.56 µg/m3 |
2023-03-19 01:00 | 49.09 µg/m3 | 1.38 µg/m3 | 16.93 µg/m3 | 18.33 µg/m3 | 10.45 µg/m3 | 0.56 mg/m3 | 11.65 °C | 78.44 % | 1,018.25 mbar | 0.77 m/s | 231.51 Deg | 33.53 µg/m3 | 3.25 µg/m3 |
2023-03-18 17:00 | 19.04 µg/m3 | 0.76 µg/m3 | 64.1 µg/m3 | 17.14 µg/m3 | 7.6 µg/m3 | 0.35 mg/m3 | 15.51 °C | 59.46 % | 1,018.82 mbar | 2.31 m/s | 156.36 Deg | 7.06 µg/m3 | 1.87 µg/m3 |
2023-03-18 09:00 | 38.34 µg/m3 | 1.01 µg/m3 | 23.58 µg/m3 | 18.82 µg/m3 | 9.4 µg/m3 | 0.37 mg/m3 | 10.73 °C | 76.28 % | 1,019.22 mbar | 0.69 m/s | 187.47 Deg | 24.88 µg/m3 | 2.49 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt