TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2023-06-08 01:00 | 24.98 µg/m3 | 0.11 µg/m3 | 77.42 µg/m3 | 19.27 µg/m3 | 13.46 µg/m3 | 0.26 mg/m3 | 22.09 °C | 72.75 % | 1,015.63 mbar | 1.16 m/s | 267.44 Deg | 4.76 µg/m3 | 1.75 µg/m3 |
2023-06-07 17:00 | 21.09 µg/m3 | 0.09 µg/m3 | 96.69 µg/m3 | 20.27 µg/m3 | 10.22 µg/m3 | 0.21 mg/m3 | 23.73 °C | 56.24 % | 1,015.56 mbar | 2.31 m/s | 37.6 Deg | 11.81 µg/m3 | 1.74 µg/m3 |
2023-06-07 09:00 | 20.78 µg/m3 | 0.01 µg/m3 | 73.66 µg/m3 | 16.34 µg/m3 | 10.55 µg/m3 | 0.23 mg/m3 | 21.11 °C | 78.48 % | 1,015.17 mbar | 1.17 m/s | 152.93 Deg | 5.54 µg/m3 | 1.17 µg/m3 |
2023-06-07 01:00 | 23.46 µg/m3 | 0.18 µg/m3 | 78.48 µg/m3 | 16.75 µg/m3 | 10.86 µg/m3 | 0.33 mg/m3 | 20.78 °C | 82.03 % | 1,015.06 mbar | 2.13 m/s | 39.5 Deg | 13.59 µg/m3 | 1.71 µg/m3 |
2023-06-06 17:00 | 27.39 µg/m3 | 0.35 µg/m3 | 92.47 µg/m3 | 21.87 µg/m3 | 13.1 µg/m3 | 0.33 mg/m3 | 21 °C | 76.81 % | 1,014.68 mbar | 4.78 m/s | 50 Deg | 24.04 µg/m3 | 1.93 µg/m3 |
2023-06-06 09:00 | 20.77 µg/m3 | 0.15 µg/m3 | 88.25 µg/m3 | 19.33 µg/m3 | 12.76 µg/m3 | 0.27 mg/m3 | 20.92 °C | 76.01 % | 1,013.25 mbar | 4.36 m/s | 58.32 Deg | 13.83 µg/m3 | 1.22 µg/m3 |
2023-06-06 01:00 | 10.18 µg/m3 | 0.04 µg/m3 | 97.97 µg/m3 | 17.91 µg/m3 | 12.86 µg/m3 | 0.26 mg/m3 | 21.27 °C | 81.19 % | 1,012.22 mbar | 6.34 m/s | 49.8 Deg | 6.98 µg/m3 | 1.15 µg/m3 |
2023-06-05 17:00 | 19.88 µg/m3 | 0.18 µg/m3 | 76.53 µg/m3 | 20.61 µg/m3 | 14.8 µg/m3 | 0.33 mg/m3 | 21.26 °C | 85.36 % | 1,013.15 mbar | 6.67 m/s | 48.21 Deg | 19.76 µg/m3 | 1.38 µg/m3 |
2023-06-05 09:00 | 17.15 µg/m3 | 0.09 µg/m3 | 61.05 µg/m3 | 15.46 µg/m3 | 12.36 µg/m3 | 0.25 mg/m3 | 20.69 °C | 87.17 % | 1,013.61 mbar | 4.53 m/s | 56.39 Deg | 13.59 µg/m3 | 1.14 µg/m3 |
2023-06-05 01:00 | 12.99 µg/m3 | 0.03 µg/m3 | 65.95 µg/m3 | 14.44 µg/m3 | 10.92 µg/m3 | 0.22 mg/m3 | 21.14 °C | 83.58 % | 1,014.56 mbar | 4.46 m/s | 59.91 Deg | 8.7 µg/m3 | 1.17 µg/m3 |
2023-06-04 17:00 | 13.28 µg/m3 | 0.05 µg/m3 | 67.57 µg/m3 | 13.54 µg/m3 | 8.08 µg/m3 | 0.25 mg/m3 | 22.22 °C | 75.29 % | 1,016.05 mbar | 4.84 m/s | 72.55 Deg | 13.61 µg/m3 | 1.59 µg/m3 |
2023-06-04 09:00 | 28.34 µg/m3 | 0.11 µg/m3 | 45.57 µg/m3 | 18.08 µg/m3 | 12.77 µg/m3 | 0.26 mg/m3 | 20.9 °C | 80.29 % | 1,015.53 mbar | 1.57 m/s | 89.06 Deg | 10.77 µg/m3 | 1.85 µg/m3 |
2023-06-04 01:00 | 27.14 µg/m3 | 0.2 µg/m3 | 59.31 µg/m3 | 26.05 µg/m3 | 18.08 µg/m3 | 0.35 mg/m3 | 21.24 °C | 78.28 % | 1,015.92 mbar | 1.49 m/s | 78.65 Deg | 18.48 µg/m3 | 2.21 µg/m3 |
2023-06-03 17:00 | 25.12 µg/m3 | 0.16 µg/m3 | 69.54 µg/m3 | 35.89 µg/m3 | 13.13 µg/m3 | 0.31 mg/m3 | 22.52 °C | 71.73 % | 1,015.85 mbar | 2.09 m/s | 39.79 Deg | 18.61 µg/m3 | 2.09 µg/m3 |
2023-06-03 09:00 | 23.27 µg/m3 | 0.03 µg/m3 | 49.55 µg/m3 | 19.41 µg/m3 | 13.08 µg/m3 | 0.24 mg/m3 | 20.55 °C | 78.34 % | 1,014.50 mbar | 0.83 m/s | 240.28 Deg | 5.48 µg/m3 | 1.55 µg/m3 |
2023-06-03 01:00 | 15.48 µg/m3 | -0.02 µg/m3 | 64.15 µg/m3 | 12.87 µg/m3 | 9.19 µg/m3 | 0.22 mg/m3 | 21.2 °C | 75.04 % | 1,014.11 mbar | 1.29 m/s | 224.91 Deg | 2.16 µg/m3 | 1.19 µg/m3 |
2023-06-02 17:00 | 25.62 µg/m3 | 0.14 µg/m3 | 75.13 µg/m3 | 36.76 µg/m3 | 13.4 µg/m3 | 0.28 mg/m3 | 22.33 °C | 69.28 % | 1,014.15 mbar | 2.6 m/s | 130.24 Deg | 18.96 µg/m3 | 1.91 µg/m3 |
2023-06-02 09:00 | 29.61 µg/m3 | 0.14 µg/m3 | 48.05 µg/m3 | 33.61 µg/m3 | 18.06 µg/m3 | 0.3 mg/m3 | 20.35 °C | 80.93 % | 1,013.36 mbar | 1.08 m/s | 178.84 Deg | 13.52 µg/m3 | 2.23 µg/m3 |
2023-06-02 01:00 | 30.38 µg/m3 | 0.2 µg/m3 | 59.73 µg/m3 | 26.25 µg/m3 | 16.37 µg/m3 | 0.33 mg/m3 | 20.75 °C | 81.4 % | 1,013.48 mbar | 1.92 m/s | 59.81 Deg | 17.89 µg/m3 | 2.33 µg/m3 |
2023-06-01 17:00 | 26.43 µg/m3 | 0.15 µg/m3 | 85.16 µg/m3 | 39.73 µg/m3 | 16.02 µg/m3 | 0.3 mg/m3 | 21.62 °C | 77.3 % | 1,013.70 mbar | 4.45 m/s | 53.6 Deg | 22.64 µg/m3 | 1.82 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt