TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2023-02-08 09:00 | 9.42 µg/m3 | 1.15 µg/m3 | 0 µg/m3 | 8.22 µg/m3 | 6.12 µg/m3 | 0.25 mg/m3 | 10.85 °C | 68.96 % | 1,024.48 mbar | 6.2 m/s | 60.67 Deg | 10.25 µg/m3 | 2.16 µg/m3 |
2023-02-08 01:00 | 12.02 µg/m3 | 1.25 µg/m3 | 0 µg/m3 | 18.32 µg/m3 | 8.71 µg/m3 | 0.24 mg/m3 | 10.33 °C | 65.17 % | 1,026.68 mbar | 5.06 m/s | 60.93 Deg | 12.11 µg/m3 | 2.52 µg/m3 |
2023-02-07 17:00 | 28.86 µg/m3 | 1.73 µg/m3 | 0 µg/m3 | 33.51 µg/m3 | 11.84 µg/m3 | 0.36 mg/m3 | 10.63 °C | 65.82 % | 1,026.57 mbar | 4.6 m/s | 60.58 Deg | 34.7 µg/m3 | 3.19 µg/m3 |
2023-02-07 09:00 | 24.74 µg/m3 | 1.56 µg/m3 | 0 µg/m3 | 22.68 µg/m3 | 8.26 µg/m3 | 0.3 mg/m3 | 10.73 °C | 54.26 % | 1,025.75 mbar | 1.57 m/s | 81.89 Deg | 23.24 µg/m3 | 2.39 µg/m3 |
2023-02-07 01:00 | 41.79 µg/m3 | 1.65 µg/m3 | 0 µg/m3 | 38.35 µg/m3 | 12.89 µg/m3 | 0.37 mg/m3 | 10.22 °C | 49.94 % | 1,025.05 mbar | 1.03 m/s | 149.86 Deg | 20.94 µg/m3 | 3.53 µg/m3 |
2023-02-06 17:00 | 27.72 µg/m3 | 1.76 µg/m3 | 0 µg/m3 | 41.11 µg/m3 | 10.92 µg/m3 | 0.32 mg/m3 | 10.35 °C | 46.29 % | 1,024.96 mbar | 2.56 m/s | 46.29 Deg | 32.89 µg/m3 | 2.72 µg/m3 |
2023-02-06 09:00 | 17.98 µg/m3 | 1.24 µg/m3 | 0 µg/m3 | 21.61 µg/m3 | 6.62 µg/m3 | 0.21 mg/m3 | 9.45 °C | 43.79 % | 1,024.73 mbar | 1.5 m/s | 244.19 Deg | 10.77 µg/m3 | 1.59 µg/m3 |
2023-02-06 01:00 | 12 µg/m3 | 1.11 µg/m3 | 0 µg/m3 | 18.61 µg/m3 | 7.45 µg/m3 | 0.18 mg/m3 | 11.29 °C | 39.81 % | 1,024.03 mbar | 2.15 m/s | 311.72 Deg | 2.37 µg/m3 | 1.72 µg/m3 |
2023-02-05 17:00 | 12.58 µg/m3 | 0.99 µg/m3 | 0 µg/m3 | 29.78 µg/m3 | 8.17 µg/m3 | 0.21 mg/m3 | 14.49 °C | 41.5 % | 1,022.14 mbar | 2.78 m/s | 279.54 Deg | 5.62 µg/m3 | 1.95 µg/m3 |
2023-02-05 09:00 | 31.77 µg/m3 | 1.17 µg/m3 | 0 µg/m3 | 18.85 µg/m3 | 12.34 µg/m3 | 0.36 mg/m3 | 12.84 °C | 75.99 % | 1,020.45 mbar | 1.05 m/s | 151.01 Deg | 10.26 µg/m3 | 3.16 µg/m3 |
2023-02-05 01:00 | 22.93 µg/m3 | 1.24 µg/m3 | 0 µg/m3 | 29.32 µg/m3 | 13.48 µg/m3 | 0.33 mg/m3 | 13.96 °C | 68.34 % | 1,019.90 mbar | 1.72 m/s | 258.7 Deg | 2.62 µg/m3 | 2.11 µg/m3 |
2023-02-04 17:00 | 21.75 µg/m3 | 1.19 µg/m3 | 0 µg/m3 | 30.9 µg/m3 | 9.98 µg/m3 | 0.28 mg/m3 | 15.24 °C | 64.46 % | 1,020.94 mbar | 3.09 m/s | 259.7 Deg | 5.5 µg/m3 | 3.18 µg/m3 |
2023-02-04 09:00 | 52.88 µg/m3 | 2.38 µg/m3 | 0 µg/m3 | 37.47 µg/m3 | 22.37 µg/m3 | 0.63 mg/m3 | 10.09 °C | 78.77 % | 1,024.25 mbar | 0.84 m/s | 240.39 Deg | 51.68 µg/m3 | 6.56 µg/m3 |
2023-02-04 01:00 | 71.25 µg/m3 | 2.85 µg/m3 | 0 µg/m3 | 81.89 µg/m3 | 36.52 µg/m3 | 0.94 mg/m3 | 12.25 °C | 73.12 % | 1,026.71 mbar | 0.93 m/s | 190.85 Deg | 62.54 µg/m3 | 11.03 µg/m3 |
2023-02-03 17:00 | 40.79 µg/m3 | 2.03 µg/m3 | 0 µg/m3 | 70.42 µg/m3 | 20.02 µg/m3 | 0.49 mg/m3 | 14.97 °C | 62.72 % | 1,026.58 mbar | 2.84 m/s | 72.09 Deg | 53.63 µg/m3 | 7.84 µg/m3 |
2023-02-03 09:00 | 53.62 µg/m3 | 2.92 µg/m3 | 0 µg/m3 | 32.62 µg/m3 | 21.78 µg/m3 | 0.79 mg/m3 | 10.65 °C | 81.03 % | 1,025.20 mbar | 0.65 m/s | 240.74 Deg | 88.93 µg/m3 | 7.36 µg/m3 |
2023-02-03 01:00 | 65.61 µg/m3 | 2.55 µg/m3 | 0 µg/m3 | 37.91 µg/m3 | 25.17 µg/m3 | 0.84 mg/m3 | 12.58 °C | 77.91 % | 1,024.50 mbar | 0.79 m/s | 237.52 Deg | 52.81 µg/m3 | 9.84 µg/m3 |
2023-02-02 17:00 | 47.52 µg/m3 | 1.52 µg/m3 | 0 µg/m3 | 19.92 µg/m3 | 10.03 µg/m3 | 0.38 mg/m3 | 13.85 °C | 76.63 % | 1,023.61 mbar | 1.55 m/s | 263.37 Deg | 19.94 µg/m3 | 3.82 µg/m3 |
2023-02-02 09:00 | 59.35 µg/m3 | 2.32 µg/m3 | 0 µg/m3 | 18.68 µg/m3 | 12.75 µg/m3 | 0.67 mg/m3 | 12.15 °C | 75.55 % | 1,023.54 mbar | 0.66 m/s | 239.75 Deg | 63.37 µg/m3 | 6.79 µg/m3 |
2023-02-02 01:00 | 73.11 µg/m3 | 2.37 µg/m3 | 0 µg/m3 | 77.19 µg/m3 | 28.1 µg/m3 | 0.82 mg/m3 | 11.47 °C | 64.49 % | 1,025.35 mbar | 0.92 m/s | 236.75 Deg | 46.09 µg/m3 | 8.45 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt