Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 NO
2023-06-10 09:00 1.09 µg/m3 0.27 µg/m3 80.22 µg/m3 12.67 µg/m3 0.13 µg/m3
2023-06-10 01:00 0.69 µg/m3 0.28 µg/m3 80.95 µg/m3 10.58 µg/m3 0.08 µg/m3
2023-06-09 17:00 1.23 µg/m3 0.4 µg/m3 94.58 µg/m3 10.8 µg/m3 0.17 µg/m3
2023-06-09 09:00 1.21 µg/m3 0.4 µg/m3 98.93 µg/m3 9.76 µg/m3 0.13 µg/m3
2023-06-09 01:00 1.02 µg/m3 0.29 µg/m3 103.39 µg/m3 7.77 µg/m3 0.07 µg/m3
2023-06-08 17:00 1.23 µg/m3 0.51 µg/m3 107.75 µg/m3 8.43 µg/m3 0.21 µg/m3
2023-06-08 09:00 2.9 µg/m3 0.76 µg/m3 93.08 µg/m3 9.48 µg/m3 0.3 µg/m3
2023-06-08 01:00 6.97 µg/m3 1.05 µg/m3 95.42 µg/m3 10.22 µg/m3 0.11 µg/m3
2023-06-07 17:00 4.59 µg/m3 1.34 µg/m3 112.16 µg/m3 12.14 µg/m3 0.78 µg/m3
2023-06-07 09:00 8.9 µg/m3 0.63 µg/m3 86.27 µg/m3 10.36 µg/m3 0.92 µg/m3
2023-06-07 01:00 4.09 µg/m3 0.34 µg/m3 101.15 µg/m3 9.42 µg/m3 0.14 µg/m3
2023-06-06 17:00 2.48 µg/m3 0.39 µg/m3 116.01 µg/m3 11.21 µg/m3 0.31 µg/m3
2023-06-06 09:00 2.08 µg/m3 0.39 µg/m3 111.53 µg/m3 13.39 µg/m3 0.11 µg/m3
2023-06-06 01:00 2.08 µg/m3 0.31 µg/m3 100.29 µg/m3 13.82 µg/m3 0.12 µg/m3
2023-06-05 17:00 2.6 µg/m3 0.28 µg/m3 90.06 µg/m3 12.21 µg/m3 0.35 µg/m3
2023-06-05 09:00 4.59 µg/m3 0.44 µg/m3 75.68 µg/m3 11.57 µg/m3 0.18 µg/m3
2023-06-05 01:00 2.56 µg/m3 0.36 µg/m3 83.01 µg/m3 10.74 µg/m3 0.09 µg/m3
2023-06-04 17:00 1.44 µg/m3 0.47 µg/m3 85.5 µg/m3 11.11 µg/m3 0.22 µg/m3
2023-06-04 09:00 6.44 µg/m3 0.29 µg/m3 71.88 µg/m3 14.3 µg/m3 0.39 µg/m3
2023-06-04 01:00 1.62 µg/m3 0.15 µg/m3 71.6 µg/m3 8.86 µg/m3 0.09 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt