Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-24 17:00 5.6 µg/m3 97.34 µg/m3 11.2 µg/m3 18.75 °C 62.35 % 1,010.07 mbar 1.5 m/s 285.79 Deg 0.94 µg/m3
2023-03-24 09:00 20.21 µg/m3 57.1 µg/m3 10.58 µg/m3 13.23 °C 86.58 % 1,009.24 mbar 0.45 m/s 202.69 Deg 9.04 µg/m3
2023-03-24 01:00 9.43 µg/m3 85.24 µg/m3 9.15 µg/m3 14.54 °C 83.44 % 1,008.50 mbar 0.88 m/s 314.85 Deg 0.28 µg/m3
2023-03-23 17:00 10.08 µg/m3 91.91 µg/m3 8.68 µg/m3 17.85 °C 64.68 % 1,006.92 mbar 1.67 m/s 239.74 Deg 1.93 µg/m3
2023-03-23 09:00 18.09 µg/m3 60.33 µg/m3 4.72 µg/m3 13.06 °C 85.42 % 1,005.45 mbar 0.44 m/s 283.14 Deg 1.43 µg/m3
2023-03-23 01:00 12.75 µg/m3 76.74 µg/m3 6.97 µg/m3 13.98 °C 79.58 % 1,005.90 mbar 0.52 m/s 298.24 Deg 0.25 µg/m3
2023-03-22 17:00 6.27 µg/m3 97.4 µg/m3 5.26 µg/m3 16.49 °C 67.23 % 1,005.24 mbar 1.54 m/s 93.71 Deg 1.01 µg/m3
2023-03-22 09:00 8.22 µg/m3 82.12 µg/m3 5.55 µg/m3 13.77 °C 84.77 % 1,004.09 mbar 1.59 m/s 25.68 Deg 0.69 µg/m3
2023-03-22 01:00 6.19 µg/m3 89.49 µg/m3 5.23 µg/m3 14.27 °C 85.83 % 1,003.43 mbar 2.07 m/s 37.07 Deg 0.26 µg/m3
2023-03-21 17:00 7.12 µg/m3 94.56 µg/m3 5.52 µg/m3 15.62 °C 83.13 % 1,002.71 mbar 3.25 m/s 46.64 Deg 1.14 µg/m3
2023-03-21 09:00 7.34 µg/m3 86.7 µg/m3 4.46 µg/m3 14.25 °C 91.63 % 1,003.38 mbar 2.27 m/s 51.86 Deg 0.48 µg/m3
2023-03-21 01:00 9.57 µg/m3 86.09 µg/m3 4.64 µg/m3 14.68 °C 90.15 % 1,005.12 mbar 1.94 m/s 72.57 Deg 0.41 µg/m3
2023-03-20 17:00 11.97 µg/m3 91.82 µg/m3 4.37 µg/m3 15.47 °C 78.79 % 1,007.26 mbar 3.75 m/s 109.17 Deg 1.71 µg/m3
2023-03-20 09:00 12.49 µg/m3 81.86 µg/m3 3.85 µg/m3 13.9 °C 77.05 % 1,008.43 mbar 2.47 m/s 111.92 Deg 0.91 µg/m3
2023-03-20 01:00 6.35 µg/m3 86.26 µg/m3 1.78 µg/m3 14.38 °C 69.73 % 1,009.92 mbar 2.28 m/s 122.53 Deg 0.33 µg/m3
2023-03-19 17:00 4.51 µg/m3 91.85 µg/m3 2.19 µg/m3 15.97 °C 61.82 % 1,009.95 mbar 3.42 m/s 132.7 Deg 1.08 µg/m3
2023-03-19 09:00 16.81 µg/m3 47.2 µg/m3 5.16 µg/m3 11.04 °C 80.96 % 1,009.38 mbar 0.45 m/s 167.44 Deg 1.05 µg/m3
2023-03-19 01:00 29.43 µg/m3 52.22 µg/m3 8.01 µg/m3 11.87 °C 74.29 % 1,009.03 mbar 0.64 m/s 210.24 Deg 0.55 µg/m3
2023-03-18 17:00 7.02 µg/m3 98.46 µg/m3 6.56 µg/m3 14.98 °C 56.62 % 1,009.70 mbar 2.28 m/s 153.85 Deg 1.7 µg/m3
2023-03-18 09:00 29.23 µg/m3 46.63 µg/m3 7.9 µg/m3 9.85 °C 76.06 % 1,009.96 mbar 0.49 m/s 213.65 Deg 5.43 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt