Air Quality Table

TIMESTAMP NO2 SO2 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-27 09:00 28.12 µg/m3 2.52 µg/m3 20.82 µg/m3 9.31 µg/m3 16.74 °C 74.4 % 1,010.44 mbar 3.43 m/s 235.63 Deg 5.6 µg/m3
2023-03-27 01:00 19.81 µg/m3 2.41 µg/m3 15.65 µg/m3 7.18 µg/m3 17.22 °C 69.17 % 1,012.28 mbar 3.48 m/s 199.81 Deg 6.08 µg/m3
2023-03-26 17:00 20.96 µg/m3 2.62 µg/m3 14.54 µg/m3 5.89 µg/m3 19.61 °C 54.06 % 1,015.13 mbar 5.48 m/s 254.65 Deg 12.75 µg/m3
2023-03-26 09:00 17.02 µg/m3 2.41 µg/m3 20.1 µg/m3 9.73 µg/m3 16.03 °C 73.89 % 1,015.69 mbar 2.8 m/s 250.17 Deg 2.51 µg/m3
2023-03-26 01:00 11.02 µg/m3 2.57 µg/m3 21.35 µg/m3 10.25 µg/m3 17.13 °C 71.99 % 1,015.30 mbar 3.78 m/s 258.12 Deg 0.31 µg/m3
2023-03-25 17:00 16.98 µg/m3 2.6 µg/m3 18.83 µg/m3 8.26 µg/m3 18.57 °C 69.83 % 1,015.24 mbar 5.68 m/s 253.22 Deg 5.67 µg/m3
2023-03-25 09:00 36.24 µg/m3 2.13 µg/m3 23.83 µg/m3 12.97 µg/m3 14.41 °C 86.34 % 1,015.89 mbar 3.39 m/s 202.64 Deg 8.07 µg/m3
2023-03-25 01:00 28.84 µg/m3 0.92 µg/m3 23.06 µg/m3 13.15 µg/m3 14.88 °C 83.37 % 1,017.42 mbar 3.63 m/s 213.34 Deg 3.51 µg/m3
2023-03-24 17:00 20.64 µg/m3 2.02 µg/m3 24.26 µg/m3 11.25 µg/m3 18.63 °C 59.43 % 1,017.88 mbar 4.29 m/s 256.24 Deg 5.72 µg/m3
2023-03-24 09:00 58.96 µg/m3 2.55 µg/m3 43.43 µg/m3 21.4 µg/m3 13.51 °C 85.04 % 1,017.30 mbar 1.54 m/s 208.88 Deg 38.88 µg/m3
2023-03-24 01:00 34.72 µg/m3 2.12 µg/m3 26.68 µg/m3 13.91 µg/m3 15.78 °C 79.62 % 1,016.52 mbar 1.45 m/s 266.66 Deg 4.07 µg/m3
2023-03-23 17:00 12.27 µg/m3 2.48 µg/m3 23.15 µg/m3 9.47 µg/m3 17.61 °C 74.86 % 1,014.96 mbar 1.01 m/s 271.19 Deg 2.67 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt