Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-08 01:00 18 µg/m3 0.16 µg/m3 72.36 µg/m3 23.32 µg/m3 11.76 µg/m3 20.66 °C 83.58 % 1,009.46 mbar 1.07 m/s 338.21 Deg 0.54 µg/m3
2023-06-08 00:00 11.78 µg/m3 0.14 µg/m3 80.49 µg/m3 30.32 µg/m3 12.49 µg/m3 20.73 °C 88.07 % 1,009.72 mbar 1.92 m/s 344.52 Deg 0.6 µg/m3
2023-06-07 23:00 12.02 µg/m3 0.15 µg/m3 83.39 µg/m3 31.49 µg/m3 9.44 µg/m3 21.03 °C 86.39 % 1,009.79 mbar 1.64 m/s 267.15 Deg 0.65 µg/m3
2023-06-07 22:00 8.38 µg/m3 0.27 µg/m3 96.89 µg/m3 33.23 µg/m3 8.54 µg/m3 21.24 °C 80.53 % 1,009.61 mbar 1.68 m/s 352.95 Deg 0.62 µg/m3
2023-06-07 21:00 12.22 µg/m3 0.4 µg/m3 94.08 µg/m3 34.23 µg/m3 11.14 µg/m3 21.57 °C 80.39 % 1,009.43 mbar 1.86 m/s 179.62 Deg 0.85 µg/m3
2023-06-07 20:00 17.74 µg/m3 0.43 µg/m3 100.28 µg/m3 35.34 µg/m3 11.04 µg/m3 21.83 °C 77.16 % 1,008.97 mbar 2 m/s 95.1 Deg 0.85 µg/m3
2023-06-07 19:00 13.63 µg/m3 0.6 µg/m3 113.5 µg/m3 30.83 µg/m3 8.14 µg/m3 22.53 °C 69.46 % 1,008.64 mbar 2.41 m/s 14.37 Deg 1.11 µg/m3
2023-06-07 18:00 8.53 µg/m3 0.55 µg/m3 114.56 µg/m3 12.35 µg/m3 7.76 µg/m3 23.26 °C 61.8 % 1,008.31 mbar 2.9 m/s 25.4 Deg 0.97 µg/m3
2023-06-07 17:00 9.01 µg/m3 0.7 µg/m3 113.61 µg/m3 6.27 µg/m3 8.72 µg/m3 23.83 °C 58.78 % 1,008.39 mbar 2.68 m/s 97.95 Deg 2.27 µg/m3
2023-06-07 16:00 5.02 µg/m3 0.57 µg/m3 115.41 µg/m3 6.56 µg/m3 8.48 µg/m3 23.97 °C 60.29 % 1,008.63 mbar 2.96 m/s 24.67 Deg 0.96 µg/m3
2023-06-07 15:00 5.1 µg/m3 0.74 µg/m3 118.37 µg/m3 8.83 µg/m3 4.13 µg/m3 23.93 °C 58.07 % 1,008.97 mbar 3.01 m/s 26.83 Deg 0.88 µg/m3
2023-06-07 14:00 4.46 µg/m3 0.68 µg/m3 114.24 µg/m3 11.71 µg/m3 4.47 µg/m3 23.76 °C 59.83 % 1,009.21 mbar 3.39 m/s 32.62 Deg 0.89 µg/m3
2023-06-07 13:00 5.04 µg/m3 0.76 µg/m3 112.3 µg/m3 12.83 µg/m3 6.07 µg/m3 23.63 °C 59.16 % 1,009.35 mbar 3.97 m/s 29.87 Deg 0.98 µg/m3
2023-06-07 12:00 5.78 µg/m3 0.72 µg/m3 112.44 µg/m3 15.33 µg/m3 6.01 µg/m3 23.64 °C 61.4 % 1,009.38 mbar 3.88 m/s 18.82 Deg 1.04 µg/m3
2023-06-07 11:00 9.74 µg/m3 0.53 µg/m3 104.29 µg/m3 19.92 µg/m3 8.15 µg/m3 23.08 °C 68.03 % 1,009.40 mbar 3.34 m/s 24.6 Deg 1.85 µg/m3
2023-06-07 10:00 11.19 µg/m3 0.35 µg/m3 95.46 µg/m3 21.02 µg/m3 9.31 µg/m3 22.52 °C 75.59 % 1,009.14 mbar 3.15 m/s 29.03 Deg 3.15 µg/m3
2023-06-07 09:00 8.65 µg/m3 0.35 µg/m3 95.3 µg/m3 24.66 µg/m3 13.48 µg/m3 22.26 °C 78.2 % 1,009.04 mbar 2.5 m/s 21.18 Deg 1.59 µg/m3
2023-06-07 08:00 10.85 µg/m3 0.45 µg/m3 90.48 µg/m3 36.62 µg/m3 10.64 µg/m3 21.78 °C 79.1 % 1,009.32 mbar 2.44 m/s 25.25 Deg 2.24 µg/m3
2023-06-07 07:00 16.84 µg/m3 0.44 µg/m3 77.37 µg/m3 30.96 µg/m3 13.33 µg/m3 20.72 °C 88.69 % 1,009.22 mbar 2.08 m/s 176.08 Deg 3.13 µg/m3
2023-06-07 06:00 26.42 µg/m3 0.44 µg/m3 58.51 µg/m3 13.71 µg/m3 9.06 µg/m3 19.72 °C 96.63 % 1,008.91 mbar 1.53 m/s 180.22 Deg 2.64 µg/m3
2023-06-07 05:00 19.19 µg/m3 0.17 µg/m3 67.66 µg/m3 6.26 µg/m3 11.35 µg/m3 19.7 °C 98.26 % 1,008.72 mbar 1.6 m/s 95.48 Deg 1.01 µg/m3
2023-06-07 04:00 7.43 µg/m3 0.17 µg/m3 80.4 µg/m3 5.9 µg/m3 7.99 µg/m3 19.73 °C 97.75 % 1,008.42 mbar 2.06 m/s 19.45 Deg 0.53 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt