Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-06-04 14:00 7.39 µg/m3 0.56 µg/m3 62.68 µg/m3 16.7 µg/m3 8.85 µg/m3 0.32 mg/m3 22.96 °C 79.19 % 1,015.12 mbar 4.08 m/s 76.87 Deg 2.29 µg/m3 1.18 µg/m3
2023-06-04 13:00 6.69 µg/m3 0.6 µg/m3 62.61 µg/m3 16.51 µg/m3 8.73 µg/m3 0.34 mg/m3 23 °C 78.12 % 1,014.98 mbar 3.84 m/s 66.39 Deg 1.7 µg/m3 0.65 µg/m3
2023-06-04 12:00 8.06 µg/m3 0.3 µg/m3 56.9 µg/m3 16.3 µg/m3 8.22 µg/m3 0.37 mg/m3 22.39 °C 81.65 % 1,015.19 mbar 4.58 m/s 71.98 Deg 2.96 µg/m3 0.89 µg/m3
2023-06-04 11:00 14.97 µg/m3 0.61 µg/m3 54.69 µg/m3 20.99 µg/m3 9.66 µg/m3 0.39 mg/m3 23.89 °C 67.95 % 1,015.46 mbar 2.46 m/s 84.55 Deg 5.71 µg/m3 1.15 µg/m3
2023-06-04 10:00 18.05 µg/m3 1.07 µg/m3 48.06 µg/m3 20.79 µg/m3 9.02 µg/m3 0.42 mg/m3 24.75 °C 59.15 % 1,015.56 mbar 1.44 m/s 199.23 Deg 7.62 µg/m3 2.6 µg/m3
2023-06-04 09:00 17.59 µg/m3 0.72 µg/m3 50.83 µg/m3 19.13 µg/m3 9.58 µg/m3 0.4 mg/m3 23.6 °C 67.86 % 1,015.58 mbar 1.51 m/s 149.01 Deg 6.46 µg/m3 1.36 µg/m3
2023-06-04 08:00 14.82 µg/m3 0.84 µg/m3 50.26 µg/m3 19.56 µg/m3 10.66 µg/m3 0.39 mg/m3 22.51 °C 75.51 % 1,015.09 mbar 1.18 m/s 149.13 Deg 3.84 µg/m3 6.25 µg/m3
2023-06-04 07:00 17.57 µg/m3 0.52 µg/m3 45.26 µg/m3 24.47 µg/m3 14.27 µg/m3 0.33 mg/m3 21.02 °C 86.13 % 1,014.54 mbar 1.01 m/s 210.58 Deg 4.01 µg/m3 1.42 µg/m3
2023-06-04 06:00 23.27 µg/m3 0.39 µg/m3 28.61 µg/m3 26.15 µg/m3 16.11 µg/m3 0.32 mg/m3 19.38 °C 92.76 % 1,014.31 mbar 0.65 m/s 193.68 Deg 4.34 µg/m3 1.03 µg/m3
2023-06-04 05:00 23.4 µg/m3 0.99 µg/m3 25.78 µg/m3 26.11 µg/m3 17.74 µg/m3 0.34 mg/m3 18.72 °C 93.85 % 1,014.31 mbar 0.7 m/s 111.12 Deg 2.36 µg/m3 2.02 µg/m3
2023-06-04 04:00 32.43 µg/m3 0.76 µg/m3 12.72 µg/m3 32.63 µg/m3 23.6 µg/m3 0.37 mg/m3 18.66 °C 92.99 % 1,014.35 mbar 0.52 m/s 118.99 Deg 6.99 µg/m3 1.52 µg/m3
2023-06-04 03:00 46.01 µg/m3 0.62 µg/m3 12.29 µg/m3 34.24 µg/m3 24.38 µg/m3 0.36 mg/m3 18.77 °C 92.46 % 1,014.40 mbar 0.24 m/s 259.82 Deg 6.1 µg/m3 1.36 µg/m3
2023-06-04 02:00 30.79 µg/m3 0.86 µg/m3 16.86 µg/m3 49.51 µg/m3 36.87 µg/m3 0.43 mg/m3 18.73 °C 91.74 % 1,014.61 mbar 0.42 m/s 247.25 Deg 14.19 µg/m3 1.33 µg/m3
2023-06-04 01:00 31.81 µg/m3 0.44 µg/m3 15.16 µg/m3 24.44 µg/m3 15.03 µg/m3 0.44 mg/m3 19.36 °C 90.12 % 1,015.12 mbar 0.96 m/s 182.29 Deg 10.48 µg/m3 1.26 µg/m3
2023-06-04 00:00 34.91 µg/m3 0.71 µg/m3 14.06 µg/m3 22.14 µg/m3 12.09 µg/m3 0.46 mg/m3 19.3 °C 91.01 % 1,015.60 mbar 0.67 m/s 233.37 Deg 15.14 µg/m3 1.68 µg/m3
2023-06-03 23:00 34.94 µg/m3 1.02 µg/m3 12.4 µg/m3 22.17 µg/m3 11.56 µg/m3 0.46 mg/m3 20.06 °C 88.3 % 1,015.68 mbar 0.51 m/s 236.59 Deg 15.88 µg/m3 1.92 µg/m3
2023-06-03 22:00 37.56 µg/m3 0.7 µg/m3 18.13 µg/m3 19.45 µg/m3 10.64 µg/m3 0.45 mg/m3 20.34 °C 87.05 % 1,015.44 mbar 0.48 m/s 176.43 Deg 16.39 µg/m3 2.62 µg/m3
2023-06-03 21:00 33.63 µg/m3 0.67 µg/m3 26.56 µg/m3 17.62 µg/m3 9.27 µg/m3 0.41 mg/m3 20.63 °C 85.01 % 1,015.24 mbar 0.67 m/s 199.38 Deg 13.52 µg/m3 1.52 µg/m3
2023-06-03 20:00 14.33 µg/m3 0.43 µg/m3 50.55 µg/m3 16.25 µg/m3 8.71 µg/m3 0.34 mg/m3 21.08 °C 83.71 % 1,014.94 mbar 1.83 m/s 43.98 Deg 4.29 µg/m3 3.43 µg/m3
2023-06-03 19:00 7.83 µg/m3 0.26 µg/m3 54.86 µg/m3 14.12 µg/m3 8.02 µg/m3 0.32 mg/m3 21.46 °C 82.43 % 1,014.56 mbar 2.17 m/s 55.62 Deg 2.69 µg/m3 0.47 µg/m3
2023-06-03 18:00 10.01 µg/m3 0.38 µg/m3 52.72 µg/m3 16.47 µg/m3 8.39 µg/m3 0.33 mg/m3 21.82 °C 81.04 % 1,014.26 mbar 2.46 m/s 54.79 Deg 3.92 µg/m3 0.79 µg/m3
2023-06-03 17:00 9.99 µg/m3 0.5 µg/m3 54.31 µg/m3 17.57 µg/m3 9.12 µg/m3 0.32 mg/m3 22.18 °C 77.89 % 1,014.29 mbar 3.36 m/s 135.42 Deg 3.66 µg/m3 1.5 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt