TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | WS | WD | NO |
2022-06-26 10:00 | 0.41 µg/m3 | 0.9 µg/m3 | 89.42 µg/m3 | 47.65 µg/m3 | 12.85 µg/m3 | 30.52 °C | 43.82 % | 3.5 m/s | 148.32 Deg | 0.11 µg/m3 |
2022-06-26 09:00 | 0.47 µg/m3 | 1.13 µg/m3 | 93.24 µg/m3 | 44.39 µg/m3 | 12.25 µg/m3 | 29.81 °C | 42.87 % | 4.37 m/s | 115.19 Deg | 0.11 µg/m3 |
2022-06-26 08:00 | 0.75 µg/m3 | 1.23 µg/m3 | 93.76 µg/m3 | 45.8 µg/m3 | 11.26 µg/m3 | 28.95 °C | 44.78 % | 5.85 m/s | 147.94 Deg | 0.15 µg/m3 |
2022-06-26 07:00 | 1.48 µg/m3 | 0.93 µg/m3 | 85.57 µg/m3 | 50.2 µg/m3 | 12.25 µg/m3 | 28.84 °C | 36.65 % | 5.09 m/s | 135.11 Deg | 0.15 µg/m3 |
2022-06-26 06:00 | 3.91 µg/m3 | 0.75 µg/m3 | 72.04 µg/m3 | 48.8 µg/m3 | 10.93 µg/m3 | 28.76 °C | 26.73 % | 2.54 m/s | 100.35 Deg | 0.13 µg/m3 |
2022-06-26 05:00 | 2.02 µg/m3 | 0.49 µg/m3 | 74.1 µg/m3 | 39.42 µg/m3 | 8.35 µg/m3 | 29.47 °C | 24.38 % | 2.89 m/s | 96.99 Deg | 0.06 µg/m3 |
2022-06-26 04:00 | 2.99 µg/m3 | 0.68 µg/m3 | 74.28 µg/m3 | 42.03 µg/m3 | 10.23 µg/m3 | 27.69 °C | 36.32 % | 3.03 m/s | 164.92 Deg | 0.06 µg/m3 |
2022-06-26 03:00 | 1.8 µg/m3 | 0.52 µg/m3 | 78.69 µg/m3 | 43.69 µg/m3 | 11.35 µg/m3 | 28.22 °C | 30.57 % | 4.57 m/s | 86.94 Deg | 0.05 µg/m3 |
2022-06-26 02:00 | 4.02 µg/m3 | 0.86 µg/m3 | 76.73 µg/m3 | 79.42 µg/m3 | 34.66 µg/m3 | 28.47 °C | 30.19 % | 2.85 m/s | 59.38 Deg | 0.06 µg/m3 |
2022-06-26 01:00 | 13.93 µg/m3 | 3.05 µg/m3 | 67.56 µg/m3 | 41.97 µg/m3 | 11.82 µg/m3 | 29.02 °C | 30.16 % | 3.41 m/s | 74.83 Deg | 0.07 µg/m3 |
2022-06-26 00:00 | 9.18 µg/m3 | 1.02 µg/m3 | 72.87 µg/m3 | 34.44 µg/m3 | 8.82 µg/m3 | 29.24 °C | 29.3 % | 3.47 m/s | 37.28 Deg | 0.07 µg/m3 |
2022-06-25 23:00 | 4.81 µg/m3 | 0.73 µg/m3 | 88.72 µg/m3 | 36.93 µg/m3 | 9.24 µg/m3 | 28.82 °C | 33.09 % | 2.35 m/s | 160.3 Deg | 0.06 µg/m3 |
2022-06-25 22:00 | 1.61 µg/m3 | 0.61 µg/m3 | 94.88 µg/m3 | 28.51 µg/m3 | 7.7 µg/m3 | 28.99 °C | 27.74 % | 3.28 m/s | 116.67 Deg | 0.05 µg/m3 |
2022-06-25 21:00 | 4.52 µg/m3 | 0.78 µg/m3 | 88.55 µg/m3 | 26.72 µg/m3 | 6.62 µg/m3 | 27.64 °C | 38.65 % | 2.89 m/s | 97.88 Deg | 0.06 µg/m3 |
2022-06-25 20:00 | 2.06 µg/m3 | 0.65 µg/m3 | 94 µg/m3 | 27.04 µg/m3 | 8.02 µg/m3 | 27.93 °C | 40.86 % | 2.31 m/s | 126.51 Deg | 0.06 µg/m3 |
2022-06-25 19:00 | 1.57 µg/m3 | 0.76 µg/m3 | 96 µg/m3 | 24.62 µg/m3 | 8.02 µg/m3 | 28.91 °C | 39.29 % | 2.55 m/s | 118.08 Deg | 0.12 µg/m3 |
2022-06-25 18:00 | 0.44 µg/m3 | 0.7 µg/m3 | 99.71 µg/m3 | 29.85 µg/m3 | 7.04 µg/m3 | 29.46 °C | 39.25 % | 4.04 m/s | 132.34 Deg | 0.09 µg/m3 |
2022-06-25 17:00 | 0.69 µg/m3 | 0.78 µg/m3 | 101.45 µg/m3 | 24.55 µg/m3 | 6.57 µg/m3 | 29.47 °C | 42.52 % | 5.11 m/s | 93.49 Deg | 0.14 µg/m3 |
2022-06-25 16:00 | 4.62 µg/m3 | 1 µg/m3 | 105.61 µg/m3 | 10.33 µg/m3 | 5.91 µg/m3 | 30.09 °C | 50.03 % | 3.86 m/s | 166.18 Deg | 1.65 µg/m3 |
2022-06-25 15:00 | 2.99 µg/m3 | 1.22 µg/m3 | 99.7 µg/m3 | 13.83 µg/m3 | 6.57 µg/m3 | 30.8 °C | 40.99 % | 2.4 m/s | 255.27 Deg | 0.46 µg/m3 |
2022-06-25 14:00 | 3.3 µg/m3 | 0.89 µg/m3 | 96.04 µg/m3 | 14.73 µg/m3 | 8.02 µg/m3 | 30.59 °C | 45.68 % | 2.77 m/s | 92.22 Deg | 0.53 µg/m3 |
2022-06-25 13:00 | 4.34 µg/m3 | 1.13 µg/m3 | 89.02 µg/m3 | 12.81 µg/m3 | 5.21 µg/m3 | 31.58 °C | 34.77 % | 2.14 m/s | 221.82 Deg | 0.63 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt