Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 NO
2023-06-04 16:00 0.78 µg/m3 0.35 µg/m3 80.32 µg/m3 10.21 µg/m3 0.13 µg/m3
2023-06-04 15:00 1.32 µg/m3 0.48 µg/m3 85.84 µg/m3 9.58 µg/m3 0.21 µg/m3
2023-06-04 14:00 1.02 µg/m3 0.6 µg/m3 83.63 µg/m3 10.17 µg/m3 0.17 µg/m3
2023-06-04 13:00 1.82 µg/m3 0.76 µg/m3 92.25 µg/m3 11.7 µg/m3 0.28 µg/m3
2023-06-04 12:00 2.36 µg/m3 0.47 µg/m3 87.48 µg/m3 12.73 µg/m3 0.42 µg/m3
2023-06-04 11:00 1.74 µg/m3 0.43 µg/m3 88.01 µg/m3 12.22 µg/m3 0.23 µg/m3
2023-06-04 10:00 0.98 µg/m3 0.32 µg/m3 86.48 µg/m3 12.7 µg/m3 0.15 µg/m3
2023-06-04 09:00 3.17 µg/m3 0.36 µg/m3 84.15 µg/m3 12.85 µg/m3 0.58 µg/m3
2023-06-04 08:00 5.04 µg/m3 0.33 µg/m3 81.05 µg/m3 14.73 µg/m3 0.89 µg/m3
2023-06-04 07:00 6.44 µg/m3 0.27 µg/m3 72.6 µg/m3 15.99 µg/m3 0.77 µg/m3
2023-06-04 06:00 8.63 µg/m3 0.27 µg/m3 60.24 µg/m3 17.68 µg/m3 0.42 µg/m3
2023-06-04 05:00 13.85 µg/m3 0.44 µg/m3 52.91 µg/m3 17.02 µg/m3 0.1 µg/m3
2023-06-04 04:00 5.17 µg/m3 0.3 µg/m3 71.69 µg/m3 15.35 µg/m3 0.06 µg/m3
2023-06-04 03:00 4.57 µg/m3 0.18 µg/m3 73.65 µg/m3 11.95 µg/m3 0.08 µg/m3
2023-06-04 02:00 3.4 µg/m3 0.15 µg/m3 73.95 µg/m3 8.81 µg/m3 0.06 µg/m3
2023-06-04 01:00 3.48 µg/m3 0.15 µg/m3 68.03 µg/m3 9 µg/m3 0.07 µg/m3
2023-06-04 00:00 1.62 µg/m3 0.14 µg/m3 70.71 µg/m3 8.68 µg/m3 0.06 µg/m3
2023-06-03 23:00 3.41 µg/m3 0.19 µg/m3 66.59 µg/m3 9.15 µg/m3 0.06 µg/m3
2023-06-03 22:00 2.53 µg/m3 0.15 µg/m3 67.19 µg/m3 7.89 µg/m3 0.07 µg/m3
2023-06-03 21:00 0.74 µg/m3 0.14 µg/m3 72.2 µg/m3 9.35 µg/m3 0.08 µg/m3
2023-06-03 20:00 1.19 µg/m3 0.12 µg/m3 69.26 µg/m3 8.04 µg/m3 0.25 µg/m3
2023-06-03 19:00 0.2 µg/m3 0.15 µg/m3 76.89 µg/m3 8.68 µg/m3 0.08 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt