Air Quality Table

TIMESTAMP NO2 SO2 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO
2023-06-09 22:00 29.83 µg/m3 0.74 µg/m3 23.69 µg/m3 9.64 µg/m3 N/A 22.84 °C 72.64 % 1,012.17 mbar 2.1 m/s 195.02 Deg 3.2 µg/m3
2023-06-09 21:00 28.12 µg/m3 0.5 µg/m3 24.03 µg/m3 9.37 µg/m3 N/A 23.18 °C 69.34 % 1,011.65 mbar 1.62 m/s 194.94 Deg 1.2 µg/m3
2023-06-09 20:00 13.69 µg/m3 0.24 µg/m3 23.95 µg/m3 8.7 µg/m3 N/A 23.48 °C 65.44 % 1,011.25 mbar 1.77 m/s 190.03 Deg 1.42 µg/m3
2023-06-09 19:00 12.58 µg/m3 0.13 µg/m3 23.29 µg/m3 8.18 µg/m3 N/A 24.35 °C 59.96 % 1,011.40 mbar 2.41 m/s 192.51 Deg 1.9 µg/m3
2023-06-09 18:00 12.77 µg/m3 -0.09 µg/m3 24.94 µg/m3 8.37 µg/m3 N/A 24.5 °C 59.67 % 1,011.43 mbar 3.18 m/s 194.63 Deg 2.64 µg/m3
2023-06-09 17:00 9.42 µg/m3 -0.23 µg/m3 24.77 µg/m3 8.25 µg/m3 N/A 25.17 °C 55.29 % 1,011.32 mbar 3.61 m/s 193.44 Deg 2.46 µg/m3
2023-06-09 16:00 15.85 µg/m3 0.55 µg/m3 25.81 µg/m3 7.86 µg/m3 N/A 25.75 °C 51.56 % 1,011.75 mbar 3.33 m/s 189.77 Deg 3.69 µg/m3
2023-06-09 15:00 12.79 µg/m3 1.26 µg/m3 27.06 µg/m3 8.04 µg/m3 N/A 25.7 °C 51.66 % 1,011.87 mbar 3.7 m/s 188.74 Deg 4.07 µg/m3
2023-06-09 14:00 11.79 µg/m3 -0.54 µg/m3 30.01 µg/m3 8.4 µg/m3 N/A 25.7 °C 50.77 % 1,012.22 mbar 3.72 m/s 193.76 Deg 4.37 µg/m3
2023-06-09 13:00 10.94 µg/m3 -0.24 µg/m3 39.93 µg/m3 9.35 µg/m3 N/A 25.55 °C 50.4 % 1,012.31 mbar 3.62 m/s 188.8 Deg 5.86 µg/m3
2023-06-09 12:00 18.7 µg/m3 0.04 µg/m3 33.55 µg/m3 9.3 µg/m3 N/A 25.61 °C 50.89 % 1,012.47 mbar 2.59 m/s 192.02 Deg 7.65 µg/m3
2023-06-09 11:00 14.17 µg/m3 0.3 µg/m3 32.66 µg/m3 9.14 µg/m3 N/A 24.44 °C 53.47 % 1,012.82 mbar 3.44 m/s 202.5 Deg 5.74 µg/m3
2023-06-09 10:00 23.36 µg/m3 0.42 µg/m3 32 µg/m3 8.81 µg/m3 N/A 24.21 °C 52.07 % 1,012.66 mbar 2.95 m/s 200.21 Deg 8.17 µg/m3
2023-06-09 09:00 22.22 µg/m3 0.4 µg/m3 28.96 µg/m3 8.98 µg/m3 N/A 23.48 °C 61.08 % 1,012.53 mbar 2.01 m/s 188.87 Deg 4.15 µg/m3
2023-06-09 08:00 33.51 µg/m3 1 µg/m3 50.68 µg/m3 12.87 µg/m3 N/A 22.48 °C 69.54 % 1,012.36 mbar 1.95 m/s 186.01 Deg 6.74 µg/m3
2023-06-09 07:00 89.49 µg/m3 1.58 µg/m3 56.76 µg/m3 25.34 µg/m3 N/A 20.57 °C 81.45 % 1,011.75 mbar 0.89 m/s 198.35 Deg 78.94 µg/m3
2023-06-09 06:00 64.09 µg/m3 0.65 µg/m3 48.35 µg/m3 22.93 µg/m3 N/A 19.1 °C 82.44 % 1,011.42 mbar 1.81 m/s 206.71 Deg 38.29 µg/m3
2023-06-09 05:00 41.7 µg/m3 0.18 µg/m3 34.61 µg/m3 17.5 µg/m3 N/A 19.13 °C 78.55 % 1,011.34 mbar 1.88 m/s 207.28 Deg 2.16 µg/m3
2023-06-09 04:00 33.72 µg/m3 0.67 µg/m3 32.25 µg/m3 16.22 µg/m3 N/A 19.22 °C 77.78 % 1,011.36 mbar 2.02 m/s 202.83 Deg 1.38 µg/m3
2023-06-09 03:00 38.83 µg/m3 0.15 µg/m3 30.84 µg/m3 15.48 µg/m3 N/A 19.59 °C 78.83 % 1,011.31 mbar 1.3 m/s 216.58 Deg 2.21 µg/m3
2023-06-09 02:00 61.61 µg/m3 0.32 µg/m3 32.54 µg/m3 16 µg/m3 N/A 19.92 °C 79.74 % 1,011.55 mbar 0.98 m/s 215.38 Deg 14.29 µg/m3
2023-06-09 01:00 80.76 µg/m3 0.21 µg/m3 29.5 µg/m3 14.56 µg/m3 N/A 20.35 °C 80.65 % 1,012.20 mbar 0.96 m/s 215.84 Deg 17.65 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt