Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 NO
2023-06-08 13:00 1.28 µg/m3 0.44 µg/m3 109.12 µg/m3 8.09 µg/m3 0.13 µg/m3
2023-06-08 12:00 1.26 µg/m3 0.57 µg/m3 111.91 µg/m3 8.86 µg/m3 0.15 µg/m3
2023-06-08 11:00 1.34 µg/m3 0.61 µg/m3 112.2 µg/m3 8.86 µg/m3 0.17 µg/m3
2023-06-08 10:00 0.82 µg/m3 0.59 µg/m3 112.11 µg/m3 9.37 µg/m3 0.12 µg/m3
2023-06-08 09:00 1.08 µg/m3 0.81 µg/m3 107.85 µg/m3 10.52 µg/m3 0.18 µg/m3
2023-06-08 08:00 1.8 µg/m3 1 µg/m3 91.13 µg/m3 10.79 µg/m3 1.39 µg/m3
2023-06-08 07:00 3.16 µg/m3 0.82 µg/m3 82.56 µg/m3 10.29 µg/m3 0.29 µg/m3
2023-06-08 06:00 2.85 µg/m3 0.66 µg/m3 86.58 µg/m3 8.7 µg/m3 0.16 µg/m3
2023-06-08 05:00 2.82 µg/m3 0.67 µg/m3 92 µg/m3 8.99 µg/m3 0.08 µg/m3
2023-06-08 04:00 3.59 µg/m3 0.7 µg/m3 94.74 µg/m3 9.96 µg/m3 0.07 µg/m3
2023-06-08 03:00 4.98 µg/m3 0.66 µg/m3 92.9 µg/m3 8.19 µg/m3 0.06 µg/m3
2023-06-08 02:00 3.58 µg/m3 0.7 µg/m3 97.01 µg/m3 8.43 µg/m3 0.07 µg/m3
2023-06-08 01:00 4.89 µg/m3 1.09 µg/m3 87.01 µg/m3 10.5 µg/m3 0.08 µg/m3
2023-06-08 00:00 21.2 µg/m3 3.37 µg/m3 66.73 µg/m3 9.61 µg/m3 0.09 µg/m3
2023-06-07 23:00 7.91 µg/m3 1.05 µg/m3 83.14 µg/m3 8.87 µg/m3 0.08 µg/m3
2023-06-07 22:00 4.73 µg/m3 0.51 µg/m3 92.18 µg/m3 9.03 µg/m3 0.08 µg/m3
2023-06-07 21:00 7.24 µg/m3 0.41 µg/m3 98.6 µg/m3 9.16 µg/m3 0.08 µg/m3
2023-06-07 20:00 4.02 µg/m3 0.45 µg/m3 101.37 µg/m3 10.52 µg/m3 0.07 µg/m3
2023-06-07 19:00 2.51 µg/m3 0.66 µg/m3 112.71 µg/m3 11.59 µg/m3 0.14 µg/m3
2023-06-07 18:00 2.74 µg/m3 0.87 µg/m3 119.53 µg/m3 12.46 µg/m3 0.25 µg/m3
2023-06-07 17:00 4.39 µg/m3 1.23 µg/m3 119.83 µg/m3 12.69 µg/m3 0.61 µg/m3
2023-06-07 16:00 2.82 µg/m3 1.22 µg/m3 121.78 µg/m3 12.21 µg/m3 0.36 µg/m3
2023-06-07 15:00 5.75 µg/m3 1.33 µg/m3 117.64 µg/m3 13.63 µg/m3 0.97 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt