Air Quality Table

TIMESTAMP NO2 O3 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-30 02:00 2.44 µg/m3 86.08 µg/m3 1.99 µg/m3 13.47 °C 81.59 % 1,018.27 mbar 0.84 m/s 202.95 Deg 0.12 µg/m3
2023-03-30 01:00 4.12 µg/m3 79.66 µg/m3 3.35 µg/m3 12.73 °C 81.82 % 1,018.45 mbar 0.81 m/s 191 Deg 0.16 µg/m3
2023-03-30 00:00 7.57 µg/m3 76.36 µg/m3 1.9 µg/m3 12.66 °C 79.76 % 1,018.70 mbar 0.53 m/s 208.73 Deg 0.19 µg/m3
2023-03-29 23:00 10.77 µg/m3 74.96 µg/m3 4.62 µg/m3 12.84 °C 77.71 % 1,018.95 mbar 0.61 m/s 198.91 Deg 0.17 µg/m3
2023-03-29 22:00 10.5 µg/m3 76.95 µg/m3 1.82 µg/m3 13.13 °C 75.18 % 1,018.92 mbar 0.63 m/s 191.15 Deg 0.26 µg/m3
2023-03-29 21:00 9.09 µg/m3 82.34 µg/m3 3.26 µg/m3 13.41 °C 72.4 % 1,018.86 mbar 1.14 m/s 172.24 Deg 0.48 µg/m3
2023-03-29 20:00 14.27 µg/m3 81.82 µg/m3 3.09 µg/m3 13.82 °C 69.89 % 1,018.46 mbar 1.52 m/s 171.25 Deg 0.96 µg/m3
2023-03-29 19:00 10.08 µg/m3 87.1 µg/m3 3.86 µg/m3 14.23 °C 66.81 % 1,018.42 mbar 1.74 m/s 166.95 Deg 0.65 µg/m3
2023-03-29 18:00 6.98 µg/m3 93.45 µg/m3 4.62 µg/m3 14.84 °C 63.05 % 1,018.46 mbar 2.33 m/s 167.79 Deg 0.94 µg/m3
2023-03-29 17:00 6.53 µg/m3 94.54 µg/m3 5.81 µg/m3 15.2 °C 61.34 % 1,018.64 mbar 2.37 m/s 168.28 Deg 1.2 µg/m3
2023-03-29 16:00 8.27 µg/m3 92.08 µg/m3 2.84 µg/m3 15.62 °C 58.66 % 1,018.76 mbar 2.89 m/s 151.96 Deg 1.94 µg/m3
2023-03-29 15:00 7.04 µg/m3 93.66 µg/m3 4.45 µg/m3 15.91 °C 56.45 % 1,019.07 mbar 2.93 m/s 155.02 Deg 2.05 µg/m3
2023-03-29 14:00 6.91 µg/m3 94.92 µg/m3 4.79 µg/m3 16 °C 54.2 % 1,019.41 mbar 2.94 m/s 168.56 Deg 2.43 µg/m3
2023-03-29 13:00 11.36 µg/m3 91.88 µg/m3 6.66 µg/m3 15.9 °C 54.48 % 1,019.98 mbar 3.12 m/s 156.08 Deg 3.87 µg/m3
2023-03-29 12:00 10.68 µg/m3 92.97 µg/m3 7.76 µg/m3 15.82 °C 53.74 % 1,020.29 mbar 3.04 m/s 150.85 Deg 4.56 µg/m3
2023-03-29 11:00 15.31 µg/m3 88.72 µg/m3 -0.22 µg/m3 15.21 °C 55.55 % 1,020.37 mbar 3.01 m/s 147.92 Deg 3.57 µg/m3
2023-03-29 10:00 16.37 µg/m3 88.79 µg/m3 -0.22 µg/m3 15.17 °C 54.47 % 1,020.19 mbar 2.96 m/s 127.54 Deg 3.42 µg/m3
2023-03-29 09:00 20.43 µg/m3 82.18 µg/m3 5.39 µg/m3 14.57 °C 55.92 % 1,019.54 mbar 3.04 m/s 132.57 Deg 4.94 µg/m3
2023-03-29 08:00 30.19 µg/m3 68.84 µg/m3 10.82 µg/m3 13.9 °C 59.18 % 1,019.28 mbar 2.3 m/s 115.18 Deg 6.14 µg/m3
2023-03-29 07:00 76.97 µg/m3 22.77 µg/m3 6.23 µg/m3 12.51 °C 67.16 % 1,018.74 mbar 1.16 m/s 121.35 Deg 20.72 µg/m3
2023-03-29 06:00 57.47 µg/m3 42.52 µg/m3 0.46 µg/m3 12.4 °C 68.79 % 1,018.07 mbar 1.55 m/s 120.72 Deg 12.61 µg/m3
2023-03-29 05:00 16.22 µg/m3 80.09 µg/m3 2.92 µg/m3 12.94 °C 67.28 % 1,017.53 mbar 2.29 m/s 104.98 Deg 0.14 µg/m3
2023-03-29 04:00 7.78 µg/m3 89.71 µg/m3 1.23 µg/m3 13.17 °C 67.45 % 1,017.12 mbar 2.55 m/s 102.18 Deg 0.08 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt