TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-06-08 01:00 | 12.12 µg/m3 | -0.89 µg/m3 | 21.47 µg/m3 | 10.45 µg/m3 | N/A | 20.9 °C | 81.06 % | 1,013.75 mbar | 1.3 m/s | 286.97 Deg | 0.42 µg/m3 |
2023-06-08 00:00 | 11.51 µg/m3 | -0.54 µg/m3 | 24.28 µg/m3 | 11.89 µg/m3 | N/A | 20.96 °C | 84.43 % | 1,014.04 mbar | 0.93 m/s | 322.83 Deg | 0.02 µg/m3 |
2023-06-07 23:00 | 12.13 µg/m3 | -0.56 µg/m3 | 24.57 µg/m3 | 11.91 µg/m3 | N/A | 21.12 °C | 85 % | 1,014.12 mbar | 1.22 m/s | 294.78 Deg | 1.32 µg/m3 |
2023-06-07 22:00 | 7.53 µg/m3 | -0.52 µg/m3 | 25.26 µg/m3 | 11.77 µg/m3 | N/A | 21.49 °C | 80.6 % | 1,013.99 mbar | 0.99 m/s | 309.77 Deg | 0.68 µg/m3 |
2023-06-07 21:00 | 12.85 µg/m3 | -0.97 µg/m3 | 24.52 µg/m3 | 11.36 µg/m3 | N/A | 21.64 °C | 78.58 % | 1,013.80 mbar | 1.06 m/s | 246.13 Deg | 0.44 µg/m3 |
2023-06-07 20:00 | 22.25 µg/m3 | -0.4 µg/m3 | 28.75 µg/m3 | 12.44 µg/m3 | N/A | 22 °C | 76.16 % | 1,013.36 mbar | 0.99 m/s | 335.85 Deg | 2.76 µg/m3 |
2023-06-07 19:00 | 15.78 µg/m3 | -0.56 µg/m3 | 27.85 µg/m3 | 11.32 µg/m3 | N/A | 22.81 °C | 71.35 % | 1,013.05 mbar | 1.15 m/s | 260.51 Deg | 0.88 µg/m3 |
2023-06-07 18:00 | 24.23 µg/m3 | -0.7 µg/m3 | 30.37 µg/m3 | 11.08 µg/m3 | N/A | 23.87 °C | 65.15 % | 1,012.83 mbar | 0.86 m/s | 181.38 Deg | 3.5 µg/m3 |
2023-06-07 17:00 | 19.28 µg/m3 | -0.06 µg/m3 | 31.08 µg/m3 | 12.64 µg/m3 | N/A | 24.13 °C | 64.46 % | 1,012.92 mbar | 0.87 m/s | 271.89 Deg | 2.73 µg/m3 |
2023-06-07 16:00 | 15.58 µg/m3 | 0.31 µg/m3 | 27.72 µg/m3 | 11.41 µg/m3 | N/A | 23.4 °C | 69.47 % | 1,013.14 mbar | 1.32 m/s | 50.69 Deg | 2.6 µg/m3 |
2023-06-07 15:00 | 24.59 µg/m3 | 0.32 µg/m3 | 34.36 µg/m3 | 10.72 µg/m3 | N/A | 24.36 °C | 61.69 % | 1,013.46 mbar | 0.89 m/s | 262.97 Deg | 6.15 µg/m3 |
2023-06-07 14:00 | 14.69 µg/m3 | -0.31 µg/m3 | 45.73 µg/m3 | 10.74 µg/m3 | N/A | 24.3 °C | 59.41 % | 1,013.68 mbar | 0.84 m/s | 254.1 Deg | 4.55 µg/m3 |
2023-06-07 13:00 | 12.74 µg/m3 | -0.19 µg/m3 | 35.3 µg/m3 | 10.72 µg/m3 | N/A | 23.57 °C | 66.08 % | 1,013.84 mbar | 1.2 m/s | 340.78 Deg | 3.34 µg/m3 |
2023-06-07 12:00 | 20.38 µg/m3 | -0.09 µg/m3 | 48.56 µg/m3 | 11.85 µg/m3 | N/A | 23.25 °C | 65.58 % | 1,013.87 mbar | 1.42 m/s | 345.72 Deg | 5.45 µg/m3 |
2023-06-07 11:00 | 19.51 µg/m3 | 0.07 µg/m3 | 120.24 µg/m3 | 19.86 µg/m3 | N/A | 22.81 °C | 69.26 % | 1,013.87 mbar | 1.38 m/s | 263.53 Deg | 5.34 µg/m3 |
2023-06-07 10:00 | 16.43 µg/m3 | 0.05 µg/m3 | 77.27 µg/m3 | 15.69 µg/m3 | N/A | 22.3 °C | 74.03 % | 1,013.57 mbar | 1.25 m/s | 183.54 Deg | 4.15 µg/m3 |
2023-06-07 09:00 | 16.79 µg/m3 | -0.26 µg/m3 | 41.82 µg/m3 | 11.71 µg/m3 | N/A | 21.93 °C | 75.15 % | 1,013.40 mbar | 1.39 m/s | 260.17 Deg | 4.06 µg/m3 |
2023-06-07 08:00 | 22.82 µg/m3 | -0.43 µg/m3 | 34.26 µg/m3 | 11.17 µg/m3 | N/A | 21.79 °C | 76.15 % | 1,013.65 mbar | 0.94 m/s | 251.38 Deg | 10.72 µg/m3 |
2023-06-07 07:00 | 16.72 µg/m3 | -0.28 µg/m3 | 25.76 µg/m3 | 11.88 µg/m3 | N/A | 20.86 °C | 82.55 % | 1,013.48 mbar | 0.99 m/s | 329.14 Deg | 2.32 µg/m3 |
2023-06-07 06:00 | 15.58 µg/m3 | -0.15 µg/m3 | 25.85 µg/m3 | 12.32 µg/m3 | N/A | 20.31 °C | 86.33 % | 1,013.08 mbar | 0.79 m/s | 348.68 Deg | 1.28 µg/m3 |
2023-06-07 05:00 | 20.22 µg/m3 | -1.07 µg/m3 | 24.47 µg/m3 | 12.21 µg/m3 | N/A | 20.14 °C | 88.45 % | 1,012.83 mbar | 1.49 m/s | 262.01 Deg | 1.45 µg/m3 |
2023-06-07 04:00 | 10.51 µg/m3 | -0.46 µg/m3 | 21.67 µg/m3 | 10.45 µg/m3 | N/A | 20.01 °C | 90.49 % | 1,012.55 mbar | 1.16 m/s | 253.26 Deg | 0.93 µg/m3 |
2023-06-07 03:00 | 11.74 µg/m3 | -0.3 µg/m3 | 22.6 µg/m3 | 11.21 µg/m3 | N/A | 20.09 °C | 90.51 % | 1,012.72 mbar | 1.61 m/s | 242.78 Deg | 0.42 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt