TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-02 21:00 | 69.69 µg/m3 | 3.53 µg/m3 | 36.29 µg/m3 | 16.96 µg/m3 | 13.04 °C | 79.64 % | 1,022.57 mbar | 1.47 m/s | 239.32 Deg | 34.64 µg/m3 |
2023-02-02 20:00 | 73.11 µg/m3 | 3.88 µg/m3 | 37.72 µg/m3 | 17.67 µg/m3 | 13.01 °C | 81.65 % | 1,022.26 mbar | 1.43 m/s | 227.17 Deg | 37.92 µg/m3 |
2023-02-02 19:00 | 67.83 µg/m3 | 3.31 µg/m3 | 28.06 µg/m3 | 10.54 µg/m3 | 13.8 °C | 77.44 % | 1,021.98 mbar | 1.38 m/s | 225.18 Deg | 18.2 µg/m3 |
2023-02-02 18:00 | 35.78 µg/m3 | 2.98 µg/m3 | 19.04 µg/m3 | 6.66 µg/m3 | 14 °C | 74.34 % | 1,021.48 mbar | 1.63 m/s | 250.66 Deg | 2.37 µg/m3 |
2023-02-02 17:00 | 26.07 µg/m3 | 3.06 µg/m3 | 15.45 µg/m3 | 5.9 µg/m3 | 13.83 °C | 77.31 % | 1,020.97 mbar | 1.67 m/s | 275.14 Deg | 3.24 µg/m3 |
2023-02-02 16:00 | 28.22 µg/m3 | 3.04 µg/m3 | 15.9 µg/m3 | 6.93 µg/m3 | 13.04 °C | 86.25 % | 1,020.93 mbar | 0.78 m/s | 287.89 Deg | 5.6 µg/m3 |
2023-02-02 15:00 | 26.79 µg/m3 | 3.18 µg/m3 | 15.19 µg/m3 | 7.11 µg/m3 | 12.8 °C | 86.06 % | 1,021.04 mbar | 3.21 m/s | 218.49 Deg | 3.41 µg/m3 |
2023-02-02 14:00 | 14.63 µg/m3 | 3.49 µg/m3 | 17.36 µg/m3 | 6.46 µg/m3 | 14.08 °C | 74.06 % | 1,021.18 mbar | 4.76 m/s | 237.22 Deg | 2.31 µg/m3 |
2023-02-02 13:00 | 12.97 µg/m3 | 2.35 µg/m3 | 16.59 µg/m3 | 6.05 µg/m3 | 14.08 °C | 71.8 % | 1,021.80 mbar | 4.56 m/s | 253.88 Deg | 1.91 µg/m3 |
2023-02-02 12:00 | 15.41 µg/m3 | 1.71 µg/m3 | 14.45 µg/m3 | 6.1 µg/m3 | 13.59 °C | 80.28 % | 1,022.55 mbar | 2.78 m/s | 281.35 Deg | 3.51 µg/m3 |
2023-02-02 11:00 | 43.62 µg/m3 | 2.54 µg/m3 | 18.8 µg/m3 | 8.04 µg/m3 | 13.28 °C | 81.32 % | 1,022.69 mbar | 2.2 m/s | 230.18 Deg | 11.17 µg/m3 |
2023-02-02 10:00 | 29.05 µg/m3 | 3.15 µg/m3 | 18.08 µg/m3 | 8 µg/m3 | 12.92 °C | 86.86 % | 1,022.34 mbar | 1.02 m/s | 268.97 Deg | 5.08 µg/m3 |
2023-02-02 09:00 | 60.13 µg/m3 | 3.55 µg/m3 | 24.36 µg/m3 | 9.55 µg/m3 | 13.21 °C | 78.66 % | 1,021.90 mbar | 1.18 m/s | 273.07 Deg | 33.59 µg/m3 |
2023-02-02 08:00 | 65.49 µg/m3 | 3.25 µg/m3 | 16.87 µg/m3 | 7.15 µg/m3 | 13 °C | 76.96 % | 1,021.47 mbar | 1.84 m/s | 204.7 Deg | 16.3 µg/m3 |
2023-02-02 07:00 | 54.77 µg/m3 | 3.52 µg/m3 | 16.15 µg/m3 | 7.19 µg/m3 | 12.87 °C | 79.73 % | 1,021.28 mbar | 2.09 m/s | 222.19 Deg | 8.02 µg/m3 |
2023-02-02 06:00 | 51.33 µg/m3 | 3.5 µg/m3 | 17.49 µg/m3 | 7.49 µg/m3 | 12.64 °C | 77.65 % | 1,021.07 mbar | 1.51 m/s | 202.4 Deg | 8.66 µg/m3 |
2023-02-02 05:00 | 54.69 µg/m3 | 3.61 µg/m3 | 18.19 µg/m3 | 8.87 µg/m3 | 12.07 °C | 80.11 % | 1,020.99 mbar | 2.55 m/s | 214.08 Deg | 15.27 µg/m3 |
2023-02-02 04:00 | 29.6 µg/m3 | 3.53 µg/m3 | 16.68 µg/m3 | 8.07 µg/m3 | 11.42 °C | 79.97 % | 1,021.47 mbar | 2.26 m/s | 207.93 Deg | 0.56 µg/m3 |
2023-02-02 03:00 | 33.64 µg/m3 | 2.9 µg/m3 | 16.59 µg/m3 | 8.04 µg/m3 | 11.03 °C | 80.08 % | 1,022.10 mbar | 1.85 m/s | 210.85 Deg | 0.81 µg/m3 |
2023-02-02 02:00 | 28.4 µg/m3 | 3.12 µg/m3 | 17.83 µg/m3 | 8.62 µg/m3 | 10.51 °C | 78.91 % | 1,022.51 mbar | 1.89 m/s | 211.23 Deg | 0.18 µg/m3 |
2023-02-02 01:00 | 42.07 µg/m3 | 3.61 µg/m3 | 20.14 µg/m3 | 9.98 µg/m3 | 10.21 °C | 77.05 % | 1,022.95 mbar | 2.24 m/s | 206.6 Deg | 0.65 µg/m3 |
2023-02-02 00:00 | 48.42 µg/m3 | 3.64 µg/m3 | 21.78 µg/m3 | 10.5 µg/m3 | 10.19 °C | 75.87 % | 1,023.37 mbar | 2.31 m/s | 214.79 Deg | 2.41 µg/m3 |
2023-02-01 23:00 | 59.41 µg/m3 | 3.48 µg/m3 | 30.11 µg/m3 | 13.54 µg/m3 | 10.41 °C | 73.83 % | 1,023.36 mbar | 1.73 m/s | 211.22 Deg | 5.01 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt