TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-08-08 17:00 | 14.73 µg/m3 | 0.66 µg/m3 | 96.65 µg/m3 | 25.58 µg/m3 | 16.71 µg/m3 | 0.57 mg/m3 | 29.85 °C | 75.78 % | 1,010.88 mbar | 3.13 m/s | 58.52 Deg | 3.21 µg/m3 | N/A |
2022-08-08 16:00 | 12.03 µg/m3 | 0.51 µg/m3 | 99.63 µg/m3 | 24 µg/m3 | 16.85 µg/m3 | 0.58 mg/m3 | 29.81 °C | 75.7 % | 1,010.78 mbar | 3.28 m/s | 57.51 Deg | 2.41 µg/m3 | N/A |
2022-08-08 15:00 | 9.87 µg/m3 | 0.36 µg/m3 | 93.73 µg/m3 | 24.27 µg/m3 | 16.81 µg/m3 | 0.56 mg/m3 | 29.6 °C | 76.68 % | 1,010.76 mbar | 3.71 m/s | 54.08 Deg | 2.65 µg/m3 | N/A |
2022-08-08 14:00 | 14.37 µg/m3 | 0.29 µg/m3 | 99.7 µg/m3 | 23.33 µg/m3 | 17.3 µg/m3 | 0.57 mg/m3 | 29.48 °C | 79.32 % | 1,011.26 mbar | 3.84 m/s | 57.9 Deg | 3.47 µg/m3 | N/A |
2022-08-08 13:00 | 14 µg/m3 | 0.56 µg/m3 | 104.26 µg/m3 | 25.17 µg/m3 | 17.27 µg/m3 | 0.58 mg/m3 | 29.1 °C | 81.86 % | 1,011.25 mbar | 3.79 m/s | 55.9 Deg | 2.97 µg/m3 | N/A |
2022-08-08 12:00 | 17.71 µg/m3 | 0.62 µg/m3 | 86.44 µg/m3 | 23.41 µg/m3 | 15.11 µg/m3 | 0.58 mg/m3 | 28.93 °C | 81.44 % | 1,011.42 mbar | 3.6 m/s | 59.13 Deg | 4.55 µg/m3 | N/A |
2022-08-08 11:00 | 17.3 µg/m3 | 0.46 µg/m3 | 75.24 µg/m3 | 22.81 µg/m3 | 14.33 µg/m3 | 0.58 mg/m3 | 28.75 °C | 79.25 % | 1,011.46 mbar | 3.36 m/s | 56.41 Deg | 5.37 µg/m3 | N/A |
2022-08-08 10:00 | 19.11 µg/m3 | 0.58 µg/m3 | 69.05 µg/m3 | 22.34 µg/m3 | 13.59 µg/m3 | 0.59 mg/m3 | 28.9 °C | 75.24 % | 1,011.34 mbar | 3.19 m/s | 54.43 Deg | 6.63 µg/m3 | N/A |
2022-08-08 09:00 | 32.63 µg/m3 | 0.44 µg/m3 | 46.34 µg/m3 | 32.43 µg/m3 | 16.76 µg/m3 | 0.58 mg/m3 | 28.47 °C | 80.1 % | 1,011.01 mbar | 2.35 m/s | 52.64 Deg | 19.13 µg/m3 | N/A |
2022-08-08 08:00 | 26.1 µg/m3 | 0.99 µg/m3 | 31.53 µg/m3 | 37.71 µg/m3 | 18.74 µg/m3 | 0.61 mg/m3 | 27.44 °C | 86.85 % | 1,010.70 mbar | 1.34 m/s | 45.48 Deg | 24.77 µg/m3 | N/A |
2022-08-08 07:00 | 41.2 µg/m3 | 1.62 µg/m3 | 4.39 µg/m3 | 43.32 µg/m3 | 22.48 µg/m3 | 0.7 mg/m3 | 25.58 °C | 93.64 % | 1,010.20 mbar | 0.29 m/s | 294.41 Deg | 47.92 µg/m3 | N/A |
2022-08-08 06:00 | 33.26 µg/m3 | 1.3 µg/m3 | 2.07 µg/m3 | 34.83 µg/m3 | 16.27 µg/m3 | 0.64 mg/m3 | 25.01 °C | 98.14 % | 1,009.81 mbar | 0.5 m/s | 223.8 Deg | 68.44 µg/m3 | N/A |
2022-08-08 05:00 | 35.62 µg/m3 | 0.78 µg/m3 | 4.34 µg/m3 | 23.52 µg/m3 | 14.51 µg/m3 | 0.46 mg/m3 | 25.56 °C | 98.39 % | 1,009.44 mbar | 0.57 m/s | 249.3 Deg | 40.39 µg/m3 | N/A |
2022-08-08 04:00 | 20.64 µg/m3 | 0.15 µg/m3 | 21.1 µg/m3 | 20.13 µg/m3 | 12.69 µg/m3 | 0.42 mg/m3 | 25.55 °C | 97.53 % | 1,009.14 mbar | 0.74 m/s | 225.21 Deg | 8.87 µg/m3 | N/A |
2022-08-08 03:00 | 29.88 µg/m3 | -0 µg/m3 | 33 µg/m3 | 18.88 µg/m3 | 12.24 µg/m3 | 0.26 mg/m3 | 25.96 °C | 96.65 % | 1,009.25 mbar | 1.31 m/s | 241.28 Deg | 5.26 µg/m3 | N/A |
2022-08-08 02:00 | 12.01 µg/m3 | 0.12 µg/m3 | 25.38 µg/m3 | 19 µg/m3 | 12.08 µg/m3 | 0.42 mg/m3 | 26.16 °C | 95.49 % | 1,009.35 mbar | 1.04 m/s | 234.4 Deg | 2.58 µg/m3 | N/A |
2022-08-08 01:00 | 20.18 µg/m3 | -0.02 µg/m3 | 29.48 µg/m3 | 21.43 µg/m3 | 13.05 µg/m3 | 0.47 mg/m3 | 26.45 °C | 94.06 % | 1,009.63 mbar | 0.91 m/s | 221.79 Deg | 6.14 µg/m3 | N/A |
2022-08-08 00:00 | 21.72 µg/m3 | 0.03 µg/m3 | 31.69 µg/m3 | 22.02 µg/m3 | 12.48 µg/m3 | 0.51 mg/m3 | 26.68 °C | 92.6 % | 1,010.00 mbar | 1.46 m/s | 233.23 Deg | 6.18 µg/m3 | N/A |
2022-08-07 23:00 | 23.24 µg/m3 | 0.18 µg/m3 | 32.98 µg/m3 | 22.95 µg/m3 | 13.13 µg/m3 | 0.49 mg/m3 | 26.9 °C | 90.96 % | 1,010.09 mbar | 1.66 m/s | 234.06 Deg | 6.35 µg/m3 | N/A |
2022-08-07 22:00 | 35.11 µg/m3 | 0.51 µg/m3 | 30.43 µg/m3 | 24.18 µg/m3 | 13.66 µg/m3 | 0.56 mg/m3 | 27.03 °C | 88.72 % | 1,010.10 mbar | 1.36 m/s | 236.28 Deg | 14.22 µg/m3 | N/A |
2022-08-07 21:00 | 31.31 µg/m3 | 0.36 µg/m3 | 35.72 µg/m3 | 22.32 µg/m3 | 12.35 µg/m3 | 0.51 mg/m3 | 27.67 °C | 83.08 % | 1,009.95 mbar | 1.05 m/s | 258.14 Deg | 6.84 µg/m3 | N/A |
2022-08-07 20:00 | 28.66 µg/m3 | 0.66 µg/m3 | 56.58 µg/m3 | 21.84 µg/m3 | 12.13 µg/m3 | 0.49 mg/m3 | 28.49 °C | 75.79 % | 1,009.51 mbar | 1.33 m/s | 323.9 Deg | 7.13 µg/m3 | N/A |
2022-08-07 19:00 | 15.81 µg/m3 | 0.31 µg/m3 | 77.74 µg/m3 | 19.71 µg/m3 | 11.94 µg/m3 | 0.48 mg/m3 | 28.98 °C | 72.41 % | 1,009.03 mbar | 2.73 m/s | 103.86 Deg | 4.01 µg/m3 | N/A |
2022-08-07 18:00 | 21.02 µg/m3 | 0.53 µg/m3 | 78.63 µg/m3 | 18.06 µg/m3 | 10.47 µg/m3 | 0.46 mg/m3 | 30.49 °C | 61.51 % | 1,008.78 mbar | 2.59 m/s | 282.9 Deg | 7.08 µg/m3 | N/A |
2022-08-07 17:00 | 18.33 µg/m3 | 0.73 µg/m3 | 92.35 µg/m3 | 12.62 µg/m3 | 7.94 µg/m3 | 0.47 mg/m3 | 31.45 °C | 43.77 % | 1,009.03 mbar | 2.63 m/s | 272.31 Deg | 4.12 µg/m3 | N/A |
2022-08-07 16:00 | 16.02 µg/m3 | 0.65 µg/m3 | 97.29 µg/m3 | 13.63 µg/m3 | 8.73 µg/m3 | 0.49 mg/m3 | 30.7 °C | 56.19 % | 1,009.10 mbar | 2.67 m/s | 285.28 Deg | 3.94 µg/m3 | N/A |
2022-08-07 15:00 | 13.15 µg/m3 | 0.3 µg/m3 | 95.88 µg/m3 | 15.2 µg/m3 | 8.77 µg/m3 | 0.53 mg/m3 | 29.73 °C | 68.11 % | 1,009.18 mbar | 2.59 m/s | 54.84 Deg | 2.72 µg/m3 | N/A |
2022-08-07 14:00 | 13.9 µg/m3 | 0.53 µg/m3 | 94.68 µg/m3 | 16.36 µg/m3 | 9.31 µg/m3 | 0.56 mg/m3 | 29.7 °C | 70.47 % | 1,009.45 mbar | 2.87 m/s | 206.19 Deg | 2.83 µg/m3 | N/A |
2022-08-07 13:00 | 16.6 µg/m3 | 0.53 µg/m3 | 82.57 µg/m3 | 17.3 µg/m3 | 9.98 µg/m3 | 0.59 mg/m3 | 29.69 °C | 71.49 % | 1,009.95 mbar | 2.39 m/s | 125.08 Deg | 4.4 µg/m3 | N/A |
2022-08-07 12:00 | 16.14 µg/m3 | 0.53 µg/m3 | 78.79 µg/m3 | 18.19 µg/m3 | 10.06 µg/m3 | 0.61 mg/m3 | 29.27 °C | 73.49 % | 1,010.30 mbar | 2.44 m/s | 66.55 Deg | 4.41 µg/m3 | N/A |
2022-08-07 11:00 | 21.45 µg/m3 | 0.88 µg/m3 | 75.89 µg/m3 | 20.68 µg/m3 | 11.18 µg/m3 | 0.62 mg/m3 | 28.95 °C | 75.65 % | 1,010.60 mbar | 2.59 m/s | 69.28 Deg | 6.7 µg/m3 | N/A |
2022-08-07 10:00 | 19.88 µg/m3 | 0.77 µg/m3 | 72.19 µg/m3 | 20.54 µg/m3 | 10.7 µg/m3 | 0.61 mg/m3 | 28.4 °C | 78.43 % | 1,010.62 mbar | 2.48 m/s | 62.96 Deg | 4.88 µg/m3 | N/A |
2022-08-07 09:00 | 22.36 µg/m3 | 0.67 µg/m3 | 66.04 µg/m3 | 19.3 µg/m3 | 10.43 µg/m3 | 0.62 mg/m3 | 28.34 °C | 78.89 % | 1,010.32 mbar | 2.07 m/s | 61.76 Deg | 8.32 µg/m3 | N/A |
2022-08-07 08:00 | 19.38 µg/m3 | 0.26 µg/m3 | 63.7 µg/m3 | 17.64 µg/m3 | 10.07 µg/m3 | 0.5 mg/m3 | 27.87 °C | 81.57 % | 1,009.98 mbar | 2.41 m/s | 58.21 Deg | 4.36 µg/m3 | N/A |
2022-08-07 07:00 | 13.16 µg/m3 | 0.5 µg/m3 | 62.31 µg/m3 | 17.82 µg/m3 | 10.65 µg/m3 | 0.42 mg/m3 | 27.26 °C | 87.45 % | 1,009.58 mbar | 2.99 m/s | 44.68 Deg | 2.5 µg/m3 | N/A |
2022-08-07 06:00 | 25.37 µg/m3 | 0.28 µg/m3 | 28.08 µg/m3 | 27.64 µg/m3 | 13.19 µg/m3 | 0.43 mg/m3 | 25.46 °C | 90.13 % | 1,009.28 mbar | 0.91 m/s | 238.62 Deg | 9.5 µg/m3 | N/A |
2022-08-07 05:00 | 21.99 µg/m3 | 0.17 µg/m3 | 29.02 µg/m3 | 20.59 µg/m3 | 11.15 µg/m3 | 0.4 mg/m3 | 25.07 °C | 87.39 % | 1,009.02 mbar | 1.01 m/s | 238.41 Deg | 5.82 µg/m3 | N/A |
2022-08-07 04:00 | 26.51 µg/m3 | -0.01 µg/m3 | 50.42 µg/m3 | 20.76 µg/m3 | 10.59 µg/m3 | 0.35 mg/m3 | 26.2 °C | 81.25 % | 1,009.01 mbar | 0.69 m/s | 229.37 Deg | 2.98 µg/m3 | N/A |
2022-08-07 03:00 | 32.43 µg/m3 | -0.05 µg/m3 | 65.52 µg/m3 | 19.43 µg/m3 | 10.2 µg/m3 | 0.22 mg/m3 | 27.31 °C | 73.94 % | 1,009.29 mbar | 1.72 m/s | 239.8 Deg | 1.49 µg/m3 | N/A |
2022-08-07 02:00 | 12.11 µg/m3 | -0.06 µg/m3 | 63.76 µg/m3 | 18.27 µg/m3 | 9.96 µg/m3 | 0.36 mg/m3 | 27.19 °C | 82.12 % | 1,009.70 mbar | 2.55 m/s | 242.97 Deg | 1.77 µg/m3 | N/A |
2022-08-07 01:00 | 8.42 µg/m3 | 0.06 µg/m3 | 44.47 µg/m3 | 18.98 µg/m3 | 11.04 µg/m3 | 0.34 mg/m3 | 27.25 °C | 84.3 % | 1,010.25 mbar | 3.25 m/s | 252.33 Deg | 0.82 µg/m3 | N/A |
2022-08-07 00:00 | 7.47 µg/m3 | -0.12 µg/m3 | 63.93 µg/m3 | 16.29 µg/m3 | 11.02 µg/m3 | 0.34 mg/m3 | 27.33 °C | 84.31 % | 1,010.80 mbar | 4.08 m/s | 260.67 Deg | 1.21 µg/m3 | N/A |
2022-08-06 23:00 | 8.05 µg/m3 | -0.09 µg/m3 | 59.1 µg/m3 | 16.08 µg/m3 | 10.29 µg/m3 | 0.35 mg/m3 | 27.58 °C | 83.73 % | 1,011.05 mbar | 4.08 m/s | 261.24 Deg | 1.49 µg/m3 | N/A |
2022-08-06 22:00 | 10.54 µg/m3 | -0.07 µg/m3 | 56.02 µg/m3 | 14.5 µg/m3 | 9.24 µg/m3 | 0.37 mg/m3 | 27.75 °C | 80.81 % | 1,011.23 mbar | 2.99 m/s | 270.22 Deg | 2.23 µg/m3 | N/A |
2022-08-06 21:00 | 12.77 µg/m3 | 0.07 µg/m3 | 57.17 µg/m3 | 13.94 µg/m3 | 9.1 µg/m3 | 0.38 mg/m3 | 28.03 °C | 80.28 % | 1,011.22 mbar | 2.79 m/s | 282.13 Deg | 3.52 µg/m3 | N/A |
2022-08-06 20:00 | 14.07 µg/m3 | 0.01 µg/m3 | 54.35 µg/m3 | 13.52 µg/m3 | 8.45 µg/m3 | 0.37 mg/m3 | 28.29 °C | 79.28 % | 1,010.97 mbar | 2.73 m/s | 283.23 Deg | 4.4 µg/m3 | N/A |
2022-08-06 19:00 | 12.21 µg/m3 | -0.2 µg/m3 | 55.94 µg/m3 | 14.84 µg/m3 | 8.39 µg/m3 | 0.37 mg/m3 | 28.77 °C | 77.99 % | 1,010.79 mbar | 3.32 m/s | 284.89 Deg | 4.81 µg/m3 | N/A |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt