Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-30 08:00 17.36 µg/m3 0.31 µg/m3 76.75 µg/m3 46.84 µg/m3 15.14 µg/m3 15.4 °C 82.89 % 1,021.43 mbar 2.14 m/s 231.32 Deg 2.3 µg/m3
2023-03-30 07:00 38.61 µg/m3 0.5 µg/m3 54.31 µg/m3 24.8 µg/m3 4.94 µg/m3 14.02 °C 89.44 % 1,021.22 mbar 1.17 m/s 234.65 Deg 3.73 µg/m3
2023-03-30 06:00 18.13 µg/m3 0.24 µg/m3 69.53 µg/m3 12.43 µg/m3 7 µg/m3 13.62 °C 92.47 % 1,020.94 mbar 2.08 m/s 218.78 Deg 1.03 µg/m3
2023-03-30 05:00 6.57 µg/m3 0.19 µg/m3 80.42 µg/m3 15.6 µg/m3 6.8 µg/m3 13.59 °C 90.8 % 1,021.05 mbar 2.09 m/s 216 Deg 0.08 µg/m3
2023-03-30 04:00 2.82 µg/m3 0.22 µg/m3 84.98 µg/m3 23.77 µg/m3 8.28 µg/m3 13.64 °C 89.24 % 1,021.34 mbar 2.24 m/s 214.62 Deg -0.03 µg/m3
2023-03-30 03:00 2.35 µg/m3 0.16 µg/m3 86.16 µg/m3 13.27 µg/m3 5.8 µg/m3 13.87 °C 87.6 % 1,021.74 mbar 2.09 m/s 218.15 Deg -0.03 µg/m3
2023-03-30 02:00 4.94 µg/m3 0.16 µg/m3 87.41 µg/m3 12.48 µg/m3 5.83 µg/m3 13.78 °C 85.9 % 1,022.03 mbar 2.36 m/s 206.7 Deg -0.03 µg/m3
2023-03-30 01:00 2.91 µg/m3 0.18 µg/m3 89.32 µg/m3 17.12 µg/m3 5.91 µg/m3 13.66 °C 83.89 % 1,022.22 mbar 2.76 m/s 207.32 Deg -0.02 µg/m3
2023-03-30 00:00 13.18 µg/m3 0.23 µg/m3 79.44 µg/m3 19.05 µg/m3 5.45 µg/m3 13.69 °C 82.02 % 1,022.43 mbar 2.21 m/s 202.32 Deg 0.03 µg/m3
2023-03-29 23:00 18.29 µg/m3 0.22 µg/m3 75.71 µg/m3 20.79 µg/m3 5.89 µg/m3 13.77 °C 79.53 % 1,022.68 mbar 2.38 m/s 196.03 Deg 0.04 µg/m3
2023-03-29 22:00 17.94 µg/m3 0.19 µg/m3 78.85 µg/m3 19.22 µg/m3 4.41 µg/m3 13.9 °C 76.87 % 1,022.64 mbar 2.63 m/s 189.2 Deg 0.07 µg/m3
2023-03-29 21:00 9.15 µg/m3 0.17 µg/m3 87.87 µg/m3 22.94 µg/m3 3.24 µg/m3 14 °C 74.89 % 1,022.54 mbar 2.88 m/s 183.18 Deg 0.03 µg/m3
2023-03-29 20:00 6.38 µg/m3 0.19 µg/m3 91.47 µg/m3 18.29 µg/m3 3.58 µg/m3 14.08 °C 73.18 % 1,022.18 mbar 3 m/s 187.9 Deg 0.04 µg/m3
2023-03-29 19:00 9.07 µg/m3 0.25 µg/m3 89.25 µg/m3 23.26 µg/m3 4.28 µg/m3 14.32 °C 70.93 % 1,022.11 mbar 2.94 m/s 179.23 Deg 0.24 µg/m3
2023-03-29 18:00 5.35 µg/m3 0.19 µg/m3 94.65 µg/m3 17.86 µg/m3 5.69 µg/m3 14.73 °C 68.16 % 1,022.06 mbar 3.59 m/s 173.58 Deg 0.11 µg/m3
2023-03-29 17:00 4.75 µg/m3 0.2 µg/m3 95.62 µg/m3 17.84 µg/m3 6.24 µg/m3 14.88 °C 66.01 % 1,022.22 mbar 4.05 m/s 166.68 Deg 0.21 µg/m3
2023-03-29 16:00 4.27 µg/m3 0.2 µg/m3 97.32 µg/m3 14.53 µg/m3 5.95 µg/m3 15.12 °C 64.1 % 1,022.38 mbar 4.36 m/s 164.82 Deg 0.37 µg/m3
2023-03-29 15:00 4.35 µg/m3 0.21 µg/m3 96.66 µg/m3 16.39 µg/m3 5.96 µg/m3 15.33 °C 61.76 % 1,022.66 mbar 4.59 m/s 167.65 Deg 0.43 µg/m3
2023-03-29 14:00 3.92 µg/m3 0.23 µg/m3 97.83 µg/m3 16.01 µg/m3 5.18 µg/m3 15.41 °C 59.83 % 1,023.00 mbar 4.66 m/s 166.5 Deg 0.39 µg/m3
2023-03-29 13:00 4.93 µg/m3 0.23 µg/m3 96.58 µg/m3 18.69 µg/m3 5.98 µg/m3 15.58 °C 58.65 % 1,023.53 mbar 5 m/s 163.87 Deg 0.6 µg/m3
2023-03-29 12:00 4.27 µg/m3 0.19 µg/m3 97.27 µg/m3 22.94 µg/m3 5.62 µg/m3 15.45 °C 58.61 % 1,023.86 mbar 5.04 m/s 151.75 Deg 0.64 µg/m3
2023-03-29 11:00 4.16 µg/m3 0.22 µg/m3 97.36 µg/m3 17.22 µg/m3 6.62 µg/m3 15.4 °C 58.68 % 1,023.91 mbar 5.15 m/s 138.13 Deg 0.51 µg/m3
2023-03-29 10:00 7.59 µg/m3 0.22 µg/m3 94.15 µg/m3 19.02 µg/m3 6.27 µg/m3 15.01 °C 59.05 % 1,023.77 mbar 4.73 m/s 137.65 Deg 1.27 µg/m3
2023-03-29 09:00 4.64 µg/m3 0.2 µg/m3 94.91 µg/m3 18.46 µg/m3 6.09 µg/m3 14.64 °C 59.56 % 1,023.14 mbar 4.65 m/s 133.12 Deg 0.62 µg/m3
2023-03-29 08:00 2.85 µg/m3 0.32 µg/m3 94.39 µg/m3 19.73 µg/m3 6.01 µg/m3 14.16 °C 61.73 % 1,022.93 mbar 4.04 m/s 124.02 Deg 0.08 µg/m3
2023-03-29 07:00 2.27 µg/m3 0.16 µg/m3 95.57 µg/m3 19.22 µg/m3 5.16 µg/m3 13.31 °C 65.51 % 1,022.49 mbar 3.45 m/s 112.05 Deg -0.04 µg/m3
2023-03-29 06:00 1.84 µg/m3 0.16 µg/m3 98.06 µg/m3 13.92 µg/m3 6.38 µg/m3 13.11 °C 67.91 % 1,021.75 mbar 3.9 m/s 123.43 Deg -0.1 µg/m3
2023-03-29 05:00 2.27 µg/m3 0.16 µg/m3 97.18 µg/m3 15.64 µg/m3 6.54 µg/m3 13.27 °C 70.36 % 1,021.21 mbar 4.46 m/s 122.73 Deg -0.09 µg/m3
2023-03-29 04:00 2.03 µg/m3 0.19 µg/m3 96.51 µg/m3 12.4 µg/m3 5.83 µg/m3 13.41 °C 71.39 % 1,020.84 mbar 4.23 m/s 131.77 Deg -0.08 µg/m3
2023-03-29 03:00 2.03 µg/m3 0.15 µg/m3 95.9 µg/m3 12.91 µg/m3 6.37 µg/m3 13.6 °C 70.72 % 1,020.69 mbar 4.01 m/s 179.03 Deg -0.09 µg/m3
2023-03-29 02:00 1.46 µg/m3 0.15 µg/m3 95.45 µg/m3 16.68 µg/m3 7.44 µg/m3 13.75 °C 72.91 % 1,020.59 mbar 3.72 m/s 186.17 Deg -0.09 µg/m3
2023-03-29 01:00 1.65 µg/m3 0.14 µg/m3 95.97 µg/m3 15.27 µg/m3 7.99 µg/m3 14.04 °C 72.03 % 1,020.45 mbar 3.57 m/s 164.22 Deg -0.09 µg/m3
2023-03-29 00:00 2.3 µg/m3 0.17 µg/m3 96.39 µg/m3 16.07 µg/m3 9.01 µg/m3 14.41 °C 68.06 % 1,020.06 mbar 2.8 m/s 198.58 Deg -0.07 µg/m3
2023-03-28 23:00 4.52 µg/m3 0.18 µg/m3 96.34 µg/m3 22.69 µg/m3 11.49 µg/m3 14.85 °C 63.44 % 1,019.81 mbar 2.78 m/s 170.82 Deg -0.05 µg/m3
2023-03-28 22:00 5.71 µg/m3 0.17 µg/m3 98.83 µg/m3 36.27 µg/m3 8.07 µg/m3 15.02 °C 68.63 % 1,019.29 mbar 2.6 m/s 38.82 Deg 0.2 µg/m3
2023-03-28 21:00 9.1 µg/m3 0.18 µg/m3 92.92 µg/m3 36.4 µg/m3 9.1 µg/m3 15.56 °C 78.46 % 1,018.54 mbar 3.05 m/s 115.7 Deg 0.19 µg/m3
2023-03-28 20:00 19.7 µg/m3 0.3 µg/m3 78.31 µg/m3 38.04 µg/m3 13.04 µg/m3 15.49 °C 75.45 % 1,017.35 mbar 2.36 m/s 326.73 Deg 1.48 µg/m3
2023-03-28 19:00 17.55 µg/m3 0.26 µg/m3 81.73 µg/m3 50.81 µg/m3 9.18 µg/m3 15.82 °C 78.48 % 1,016.40 mbar 3.12 m/s 307.83 Deg 1.51 µg/m3
2023-03-28 18:00 17.23 µg/m3 0.26 µg/m3 84.57 µg/m3 49.62 µg/m3 9.34 µg/m3 17.17 °C 67.53 % 1,015.92 mbar 3.04 m/s 310.57 Deg 1.72 µg/m3
2023-03-28 17:00 17.06 µg/m3 0.32 µg/m3 85.37 µg/m3 49.08 µg/m3 12.69 µg/m3 18.04 °C 61.41 % 1,015.33 mbar 2.77 m/s 310.47 Deg 2.75 µg/m3
2023-03-28 16:00 13.33 µg/m3 0.29 µg/m3 88.01 µg/m3 28.04 µg/m3 8.31 µg/m3 18.06 °C 61.32 % 1,014.81 mbar 3.82 m/s 315.9 Deg 2.63 µg/m3
2023-03-28 15:00 14.03 µg/m3 0.32 µg/m3 88.81 µg/m3 25.97 µg/m3 8.1 µg/m3 18.21 °C 61.26 % 1,014.57 mbar 3.95 m/s 312.2 Deg 3.38 µg/m3
2023-03-28 14:00 13.33 µg/m3 0.27 µg/m3 90.94 µg/m3 41.92 µg/m3 7.89 µg/m3 17.88 °C 62.99 % 1,014.74 mbar 4.15 m/s 339.83 Deg 2.98 µg/m3
2023-03-28 13:00 12.48 µg/m3 0.27 µg/m3 91.2 µg/m3 36.15 µg/m3 10 µg/m3 17.77 °C 63.67 % 1,014.79 mbar 4.5 m/s 347.28 Deg 2.87 µg/m3
2023-03-28 12:00 12.8 µg/m3 0.26 µg/m3 87.35 µg/m3 44.22 µg/m3 9.03 µg/m3 17.38 °C 64.01 % 1,014.51 mbar 4.66 m/s 353.27 Deg 3.62 µg/m3
2023-03-28 11:00 11.28 µg/m3 0.28 µg/m3 86.47 µg/m3 42.9 µg/m3 11.15 µg/m3 17.13 °C 63.74 % 1,014.08 mbar 4.47 m/s 259 Deg 3.02 µg/m3
2023-03-28 10:00 11.79 µg/m3 0.34 µg/m3 84.51 µg/m3 45.15 µg/m3 11.5 µg/m3 16.65 °C 63.41 % 1,013.54 mbar 4.01 m/s 332.87 Deg 2.64 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt