TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-08-08 18:00 | 32.07 µg/m3 | 0.44 µg/m3 | 84.41 µg/m3 | 22.89 µg/m3 | 15.46 µg/m3 | 0.5 mg/m3 | 29.3 °C | 70.73 % | 1,011.85 mbar | 2.89 m/s | 57.4 Deg | 24.59 µg/m3 | 1.94 µg/m3 |
2022-08-08 17:00 | 22.24 µg/m3 | 0.42 µg/m3 | 80.81 µg/m3 | 20.73 µg/m3 | 14.65 µg/m3 | 0.48 mg/m3 | 29.31 °C | 71.98 % | 1,011.90 mbar | 3.82 m/s | 60.38 Deg | 21.66 µg/m3 | 1.36 µg/m3 |
2022-08-08 16:00 | 24.9 µg/m3 | 0.44 µg/m3 | 81.46 µg/m3 | 20.92 µg/m3 | 14.69 µg/m3 | 0.4 mg/m3 | 29.41 °C | 72.3 % | 1,011.68 mbar | 3.81 m/s | 55.43 Deg | 18.68 µg/m3 | 1.42 µg/m3 |
2022-08-08 15:00 | 20.78 µg/m3 | 0.4 µg/m3 | 80.69 µg/m3 | 21.11 µg/m3 | 14.67 µg/m3 | 0.46 mg/m3 | 29.53 °C | 71.4 % | 1,011.80 mbar | 3.46 m/s | 57.58 Deg | 19.97 µg/m3 | 1.1 µg/m3 |
2022-08-08 14:00 | 21.03 µg/m3 | 0.36 µg/m3 | 78.54 µg/m3 | 23.29 µg/m3 | 15.47 µg/m3 | 0.43 mg/m3 | 29.27 °C | 74.23 % | 1,012.34 mbar | 3.91 m/s | 62.37 Deg | 21.15 µg/m3 | 1.05 µg/m3 |
2022-08-08 13:00 | 25.83 µg/m3 | 0.37 µg/m3 | 89.04 µg/m3 | 28.74 µg/m3 | 16.45 µg/m3 | 0.36 mg/m3 | 29.57 °C | 73.93 % | 1,012.22 mbar | 3.49 m/s | 46.22 Deg | 18.91 µg/m3 | 1.1 µg/m3 |
2022-08-08 12:00 | 26.44 µg/m3 | 0.4 µg/m3 | 74.1 µg/m3 | 23.76 µg/m3 | 14.82 µg/m3 | 0.36 mg/m3 | 29.47 °C | 73.15 % | 1,012.40 mbar | 3.11 m/s | 39.38 Deg | 19.65 µg/m3 | 1 µg/m3 |
2022-08-08 11:00 | 32.2 µg/m3 | 0.45 µg/m3 | 64.63 µg/m3 | 24.03 µg/m3 | 14.11 µg/m3 | 0.35 mg/m3 | 29.7 °C | 69.33 % | 1,012.43 mbar | 2.6 m/s | 44.22 Deg | 25.36 µg/m3 | 1.15 µg/m3 |
2022-08-08 10:00 | 29 µg/m3 | 0.51 µg/m3 | 53.26 µg/m3 | 28.29 µg/m3 | 14.75 µg/m3 | 0.36 mg/m3 | 29.48 °C | 68.48 % | 1,012.36 mbar | 2.65 m/s | 54.95 Deg | 30.74 µg/m3 | 1.31 µg/m3 |
2022-08-08 09:00 | 32.82 µg/m3 | 0.56 µg/m3 | 44.84 µg/m3 | 26.8 µg/m3 | 13.75 µg/m3 | 0.45 mg/m3 | 29.58 °C | 62.48 % | 1,012.04 mbar | 2.35 m/s | 59.68 Deg | 37.93 µg/m3 | 1.47 µg/m3 |
2022-08-08 08:00 | 54.81 µg/m3 | 0.88 µg/m3 | 18.62 µg/m3 | 61.99 µg/m3 | 20.49 µg/m3 | 0.47 mg/m3 | 28.95 °C | 69.12 % | 1,011.66 mbar | 1.07 m/s | 46.48 Deg | 53.43 µg/m3 | 2.78 µg/m3 |
2022-08-08 07:00 | 52.27 µg/m3 | 1.02 µg/m3 | 6.9 µg/m3 | 32.22 µg/m3 | 21.16 µg/m3 | 0.68 mg/m3 | 27.92 °C | 78.17 % | 1,011.17 mbar | 0.94 m/s | 55.87 Deg | 62.38 µg/m3 | 2.47 µg/m3 |
2022-08-08 06:00 | 45.14 µg/m3 | 0.62 µg/m3 | 2.83 µg/m3 | 29.91 µg/m3 | 20.55 µg/m3 | 0.4 mg/m3 | 27.3 °C | 79.73 % | 1,010.77 mbar | 0.47 m/s | 142.14 Deg | 31.96 µg/m3 | 1.99 µg/m3 |
2022-08-08 05:00 | 39.62 µg/m3 | 0.45 µg/m3 | 5.16 µg/m3 | 23.53 µg/m3 | 16.5 µg/m3 | 0.31 mg/m3 | 27.16 °C | 78.12 % | 1,010.36 mbar | 0.73 m/s | 112.88 Deg | 15.5 µg/m3 | 0.73 µg/m3 |
2022-08-08 04:00 | 16.53 µg/m3 | 0.23 µg/m3 | 32.24 µg/m3 | 20.67 µg/m3 | 14.67 µg/m3 | 0.18 mg/m3 | 27.41 °C | 76.64 % | 1,010.09 mbar | 0.73 m/s | 226.68 Deg | 1.25 µg/m3 | 0.68 µg/m3 |
2022-08-08 03:00 | 10.22 µg/m3 | 0.16 µg/m3 | 42.32 µg/m3 | 20.62 µg/m3 | 14.85 µg/m3 | 0.16 mg/m3 | 27.39 °C | 79.21 % | 1,010.17 mbar | 0.44 m/s | 180.39 Deg | 1.62 µg/m3 | 0.26 µg/m3 |
2022-08-08 02:00 | 6.26 µg/m3 | 0.17 µg/m3 | 50.94 µg/m3 | 20.81 µg/m3 | 14.63 µg/m3 | 0.13 mg/m3 | 27.43 °C | 82.62 % | 1,010.28 mbar | 0.94 m/s | 222.83 Deg | 0.13 µg/m3 | 0.31 µg/m3 |
2022-08-08 01:00 | 11.21 µg/m3 | 0.17 µg/m3 | 50.28 µg/m3 | 20.07 µg/m3 | 14.12 µg/m3 | 0.16 mg/m3 | 27.61 °C | 82.02 % | 1,010.51 mbar | 1.04 m/s | 249.77 Deg | 1.58 µg/m3 | 0.37 µg/m3 |
2022-08-08 00:00 | 10.93 µg/m3 | 0.16 µg/m3 | 49.99 µg/m3 | 20.21 µg/m3 | 14.39 µg/m3 | 0.17 mg/m3 | 27.64 °C | 82.17 % | 1,010.86 mbar | 1.29 m/s | 238.18 Deg | 0.84 µg/m3 | 0.42 µg/m3 |
2022-08-07 23:00 | 16.3 µg/m3 | 0.2 µg/m3 | 46.82 µg/m3 | 22.43 µg/m3 | 15.66 µg/m3 | 0.2 mg/m3 | 27.93 °C | 80.32 % | 1,010.94 mbar | 1.16 m/s | 231.75 Deg | 1.08 µg/m3 | 0.58 µg/m3 |
2022-08-07 22:00 | 19.47 µg/m3 | 0.2 µg/m3 | 49.76 µg/m3 | 25.06 µg/m3 | 15.73 µg/m3 | 0.24 mg/m3 | 28.44 °C | 74.23 % | 1,010.91 mbar | 1.34 m/s | 254.03 Deg | 1.33 µg/m3 | 0.84 µg/m3 |
2022-08-07 21:00 | 20.02 µg/m3 | 0.19 µg/m3 | 52.33 µg/m3 | 24.36 µg/m3 | 16.88 µg/m3 | 0.27 mg/m3 | 28.48 °C | 73.99 % | 1,010.81 mbar | 1.09 m/s | 270.05 Deg | 3.19 µg/m3 | 0.68 µg/m3 |
2022-08-07 20:00 | 17.39 µg/m3 | 0.19 µg/m3 | 67.53 µg/m3 | 25.33 µg/m3 | 15.57 µg/m3 | 0.23 mg/m3 | 28.48 °C | 75.29 % | 1,010.38 mbar | 1.61 m/s | 297.6 Deg | 2.1 µg/m3 | 0.47 µg/m3 |
2022-08-07 19:00 | 23.41 µg/m3 | 0.22 µg/m3 | 72.46 µg/m3 | 24.74 µg/m3 | 14.25 µg/m3 | 0.25 mg/m3 | 29.16 °C | 70.08 % | 1,009.93 mbar | 2.19 m/s | 311.9 Deg | 3.21 µg/m3 | 0.84 µg/m3 |
2022-08-07 18:00 | 26.61 µg/m3 | 0.3 µg/m3 | 83.78 µg/m3 | 22.43 µg/m3 | 10.1 µg/m3 | 0.34 mg/m3 | 30.52 °C | 59.4 % | 1,009.60 mbar | 1.66 m/s | 253.73 Deg | 9.56 µg/m3 | 0.68 µg/m3 |
2022-08-07 17:00 | 19.03 µg/m3 | 0.24 µg/m3 | 95.91 µg/m3 | 17.14 µg/m3 | 8.3 µg/m3 | 0.32 mg/m3 | 31.04 °C | 57.76 % | 1,009.73 mbar | 1.8 m/s | 267.4 Deg | 8.62 µg/m3 | 0.68 µg/m3 |
2022-08-07 16:00 | 16.61 µg/m3 | 0.31 µg/m3 | 96.63 µg/m3 | 15.09 µg/m3 | 8.7 µg/m3 | 0.34 mg/m3 | 30.6 °C | 59.65 % | 1,009.84 mbar | 2.86 m/s | 42.4 Deg | 10.66 µg/m3 | 0.73 µg/m3 |
2022-08-07 15:00 | 15.76 µg/m3 | 0.35 µg/m3 | 92.81 µg/m3 | 12.78 µg/m3 | 8.23 µg/m3 | 0.3 mg/m3 | 29.73 °C | 62.41 % | 1,010.09 mbar | 3.58 m/s | 57.15 Deg | 14.26 µg/m3 | 0.94 µg/m3 |
2022-08-07 14:00 | 17.2 µg/m3 | 0.25 µg/m3 | 86.77 µg/m3 | 13.11 µg/m3 | 8.18 µg/m3 | 0.29 mg/m3 | 29.45 °C | 65.96 % | 1,010.46 mbar | 3.63 m/s | 62.18 Deg | 11.73 µg/m3 | 0.63 µg/m3 |
2022-08-07 13:00 | 14.93 µg/m3 | 0.29 µg/m3 | 84.88 µg/m3 | 13.81 µg/m3 | 8.58 µg/m3 | 0.34 mg/m3 | 29.44 °C | 66.8 % | 1,010.89 mbar | 3.4 m/s | 61.17 Deg | 12.98 µg/m3 | 1.15 µg/m3 |
2022-08-07 12:00 | 16.9 µg/m3 | 0.32 µg/m3 | 82.54 µg/m3 | 14.89 µg/m3 | 9.19 µg/m3 | 0.34 mg/m3 | 29.34 °C | 68.84 % | 1,011.23 mbar | 3.07 m/s | 58.33 Deg | 15.86 µg/m3 | 0.89 µg/m3 |
2022-08-07 11:00 | 18.5 µg/m3 | 0.33 µg/m3 | 78.34 µg/m3 | 15.03 µg/m3 | 9.31 µg/m3 | 0.33 mg/m3 | 29.19 °C | 67.99 % | 1,011.54 mbar | 3.12 m/s | 56.38 Deg | 15.85 µg/m3 | 0.89 µg/m3 |
2022-08-07 10:00 | 18.47 µg/m3 | 0.28 µg/m3 | 74.28 µg/m3 | 16.65 µg/m3 | 9.83 µg/m3 | 0.32 mg/m3 | 29.24 °C | 68.03 % | 1,011.58 mbar | 2.87 m/s | 45.68 Deg | 14.85 µg/m3 | 0.68 µg/m3 |
2022-08-07 09:00 | 18.48 µg/m3 | 0.31 µg/m3 | 68.33 µg/m3 | 20.98 µg/m3 | 11.17 µg/m3 | 0.3 mg/m3 | 29.24 °C | 70.06 % | 1,011.23 mbar | 1.58 m/s | 24.63 Deg | 10.61 µg/m3 | 0.52 µg/m3 |
2022-08-07 08:00 | 16.57 µg/m3 | 0.24 µg/m3 | 65.21 µg/m3 | 22.22 µg/m3 | 11.7 µg/m3 | 0.29 mg/m3 | 28.8 °C | 75.77 % | 1,010.89 mbar | 1.27 m/s | 184 Deg | 7.4 µg/m3 | 1.05 µg/m3 |
2022-08-07 07:00 | 17.4 µg/m3 | 0.22 µg/m3 | 56.28 µg/m3 | 22.67 µg/m3 | 14.06 µg/m3 | 0.3 mg/m3 | 28.28 °C | 78.57 % | 1,010.50 mbar | 0.9 m/s | 97.53 Deg | 6.94 µg/m3 | 0.73 µg/m3 |
2022-08-07 06:00 | 21.71 µg/m3 | 0.13 µg/m3 | 44.42 µg/m3 | 21.11 µg/m3 | 14.1 µg/m3 | 0.25 mg/m3 | 27.25 °C | 75.57 % | 1,010.13 mbar | 0.79 m/s | 260.48 Deg | 3.64 µg/m3 | 0.52 µg/m3 |
2022-08-07 05:00 | 15.9 µg/m3 | 0.15 µg/m3 | 50.64 µg/m3 | 19.98 µg/m3 | 13.44 µg/m3 | 0.17 mg/m3 | 27.15 °C | 78.49 % | 1,009.91 mbar | 0.91 m/s | 228.28 Deg | 0.82 µg/m3 | 0.31 µg/m3 |
2022-08-07 04:00 | 13.08 µg/m3 | 0.2 µg/m3 | 62.73 µg/m3 | 20.95 µg/m3 | 11.91 µg/m3 | 0.16 mg/m3 | 27.67 °C | 72.52 % | 1,009.92 mbar | 0.99 m/s | 266.5 Deg | 0.49 µg/m3 | 0.31 µg/m3 |
2022-08-07 03:00 | 11.68 µg/m3 | 0.17 µg/m3 | 64.08 µg/m3 | 19.24 µg/m3 | 10.74 µg/m3 | 0.16 mg/m3 | 27.86 °C | 70.23 % | 1,010.09 mbar | 1.3 m/s | 271.6 Deg | 0.57 µg/m3 | 0.31 µg/m3 |
2022-08-07 02:00 | 8.58 µg/m3 | 0.22 µg/m3 | 59.08 µg/m3 | 17.22 µg/m3 | 11.79 µg/m3 | 0.16 mg/m3 | 27.79 °C | 74.87 % | 1,010.44 mbar | 1.68 m/s | 241.1 Deg | 0.54 µg/m3 | 0.42 µg/m3 |
2022-08-07 01:00 | 11.82 µg/m3 | 0.23 µg/m3 | 54.63 µg/m3 | 17.05 µg/m3 | 11.93 µg/m3 | 0.19 mg/m3 | 27.8 °C | 75.37 % | 1,011.05 mbar | 1.76 m/s | 230.7 Deg | 1.42 µg/m3 | 0.47 µg/m3 |
2022-08-07 00:00 | 11.27 µg/m3 | 0.21 µg/m3 | 55.53 µg/m3 | 17.99 µg/m3 | 12.49 µg/m3 | 0.19 mg/m3 | 27.9 °C | 76.21 % | 1,011.69 mbar | 1.68 m/s | 223.85 Deg | 1.33 µg/m3 | 0.37 µg/m3 |
2022-08-06 23:00 | 9.55 µg/m3 | 0.2 µg/m3 | 53.44 µg/m3 | 16.36 µg/m3 | 11.14 µg/m3 | 0.18 mg/m3 | 28.21 °C | 73.97 % | 1,011.97 mbar | 2.02 m/s | 225.42 Deg | 0.78 µg/m3 | 0.47 µg/m3 |
2022-08-06 22:00 | 16.28 µg/m3 | 0.28 µg/m3 | 47.54 µg/m3 | 38.36 µg/m3 | 28.59 µg/m3 | 0.23 mg/m3 | 28.48 °C | 72.78 % | 1,012.06 mbar | 1.98 m/s | 246.48 Deg | 2.26 µg/m3 | 0.58 µg/m3 |
2022-08-06 21:00 | 15.9 µg/m3 | 0.23 µg/m3 | 50.16 µg/m3 | 31.44 µg/m3 | 22.61 µg/m3 | 0.25 mg/m3 | 28.72 °C | 72.2 % | 1,012.04 mbar | 1.98 m/s | 258.78 Deg | 1.95 µg/m3 | 0.68 µg/m3 |
2022-08-06 20:00 | 18.77 µg/m3 | 0.27 µg/m3 | 48.96 µg/m3 | 19.51 µg/m3 | 12.15 µg/m3 | 0.26 mg/m3 | 29.14 °C | 69.58 % | 1,011.80 mbar | 2.41 m/s | 258.75 Deg | 3.59 µg/m3 | 0.68 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt