TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2023-06-10 12:00 | 36.05 µg/m3 | 0.07 µg/m3 | 54.18 µg/m3 | 63.34 µg/m3 | 19.21 µg/m3 | 0.35 mg/m3 | 22.84 °C | 69.43 % | 1,011.80 mbar | 1.28 m/s | 224.25 Deg | 14.71 µg/m3 | 1.99 µg/m3 |
2023-06-10 11:00 | 30.02 µg/m3 | -0.09 µg/m3 | 51.37 µg/m3 | 36.65 µg/m3 | 17.7 µg/m3 | 0.27 mg/m3 | 22.92 °C | 73.9 % | 1,013.31 mbar | 2.31 m/s | 284.3 Deg | 6.86 µg/m3 | 1.78 µg/m3 |
2023-06-10 10:00 | 27 µg/m3 | -0.02 µg/m3 | 50.76 µg/m3 | 31.69 µg/m3 | 21.17 µg/m3 | 0.28 mg/m3 | 22.74 °C | 79.34 % | 1,013.20 mbar | 2.29 m/s | 257.88 Deg | 5.33 µg/m3 | 1.94 µg/m3 |
2023-06-10 09:00 | 22.89 µg/m3 | -0.03 µg/m3 | 57.61 µg/m3 | 36.73 µg/m3 | 18.01 µg/m3 | 0.24 mg/m3 | 23.11 °C | 73.39 % | 1,012.75 mbar | 2.19 m/s | 261.6 Deg | 4.41 µg/m3 | 1.57 µg/m3 |
2023-06-10 08:00 | 20.64 µg/m3 | -0.07 µg/m3 | 52.66 µg/m3 | 36.14 µg/m3 | 14.41 µg/m3 | 0.2 mg/m3 | 23.36 °C | 71.06 % | 1,012.15 mbar | 1.15 m/s | 225.42 Deg | 3.17 µg/m3 | 1.36 µg/m3 |
2023-06-10 07:00 | 22.47 µg/m3 | -0.01 µg/m3 | 50.16 µg/m3 | 37.9 µg/m3 | 14.03 µg/m3 | 0.2 mg/m3 | 23.42 °C | 67.36 % | 1,012.14 mbar | 1.38 m/s | 217.5 Deg | 4.56 µg/m3 | 1.68 µg/m3 |
2023-06-10 06:00 | 22.59 µg/m3 | 0.05 µg/m3 | 49.42 µg/m3 | 46.19 µg/m3 | 15.69 µg/m3 | 0.25 mg/m3 | 22.81 °C | 68.73 % | 1,011.98 mbar | 1.23 m/s | 194.03 Deg | 7.23 µg/m3 | 1.1 µg/m3 |
2023-06-10 05:00 | 18.1 µg/m3 | 0.03 µg/m3 | 55.31 µg/m3 | 25.06 µg/m3 | 12.23 µg/m3 | 0.15 mg/m3 | 22.54 °C | 70.95 % | 1,011.84 mbar | 1.75 m/s | 217.28 Deg | 6.1 µg/m3 | 0.73 µg/m3 |
2023-06-10 04:00 | 6.66 µg/m3 | -0.1 µg/m3 | 231.1 µg/m3 | 19.53 µg/m3 | 10.86 µg/m3 | 0.13 mg/m3 | 22.43 °C | 71.04 % | 1,012.34 mbar | 2 m/s | 216.98 Deg | 0.53 µg/m3 | 0.63 µg/m3 |
2023-06-10 03:00 | 6.9 µg/m3 | -0.05 µg/m3 | 59.5 µg/m3 | 15.27 µg/m3 | 10.87 µg/m3 | 0.17 mg/m3 | 22.22 °C | 75.19 % | 1,012.22 mbar | 2.06 m/s | 218.82 Deg | 1.31 µg/m3 | 0.73 µg/m3 |
2023-06-10 02:00 | 5.23 µg/m3 | -0.06 µg/m3 | 62.48 µg/m3 | 15.97 µg/m3 | 11.16 µg/m3 | 0.18 mg/m3 | 22.39 °C | 75.26 % | 1,012.31 mbar | 1.9 m/s | 197.63 Deg | 0.92 µg/m3 | 1.21 µg/m3 |
2023-06-10 01:00 | 7.04 µg/m3 | -0.03 µg/m3 | 61.66 µg/m3 | 16.72 µg/m3 | 10.97 µg/m3 | 0.19 mg/m3 | 22.6 °C | 72.5 % | 1,012.72 mbar | 1.87 m/s | 199.93 Deg | 0.92 µg/m3 | 1.15 µg/m3 |
2023-06-10 00:00 | 9.81 µg/m3 | -0.06 µg/m3 | 56.57 µg/m3 | 18.02 µg/m3 | 11.89 µg/m3 | 0.22 mg/m3 | 22.72 °C | 73.66 % | 1,013.42 mbar | 1.74 m/s | 195.15 Deg | 2.09 µg/m3 | 1.26 µg/m3 |
2023-06-09 23:00 | 18.75 µg/m3 | 0.01 µg/m3 | 52.07 µg/m3 | 22.47 µg/m3 | 12.11 µg/m3 | 0.24 mg/m3 | 23.12 °C | 68.07 % | 1,014.12 mbar | 1.4 m/s | 179.82 Deg | 4.38 µg/m3 | 1.47 µg/m3 |
2023-06-09 22:00 | 15.15 µg/m3 | -0.05 µg/m3 | 55.72 µg/m3 | 22.88 µg/m3 | 11.93 µg/m3 | 0.22 mg/m3 | 23.25 °C | 66.27 % | 1,014.16 mbar | 1.27 m/s | 189.5 Deg | 1.7 µg/m3 | 1.73 µg/m3 |
2023-06-09 21:00 | 22.67 µg/m3 | -0.03 µg/m3 | 52.32 µg/m3 | 28.62 µg/m3 | 13.18 µg/m3 | 0.26 mg/m3 | 23.3 °C | 65.17 % | 1,013.66 mbar | 1.19 m/s | 147.1 Deg | 6.24 µg/m3 | 1.47 µg/m3 |
2023-06-09 20:00 | 15.33 µg/m3 | -0.2 µg/m3 | 60.42 µg/m3 | 27.81 µg/m3 | 11.64 µg/m3 | 0.23 mg/m3 | 23.61 °C | 62.39 % | 1,013.26 mbar | 1.29 m/s | 159.9 Deg | 4.99 µg/m3 | 1.31 µg/m3 |
2023-06-09 19:00 | 15.55 µg/m3 | -0.22 µg/m3 | 64.31 µg/m3 | 25.54 µg/m3 | 10.12 µg/m3 | 0.22 mg/m3 | 24.55 °C | 56.54 % | 1,013.38 mbar | 1.52 m/s | 193.63 Deg | 2.86 µg/m3 | 1.73 µg/m3 |
2023-06-09 18:00 | 17.32 µg/m3 | -0.15 µg/m3 | 65.57 µg/m3 | 27.49 µg/m3 | 10.7 µg/m3 | 0.23 mg/m3 | 24.92 °C | 55.49 % | 1,013.43 mbar | 1.55 m/s | 168.6 Deg | 9.97 µg/m3 | 1.57 µg/m3 |
2023-06-09 17:00 | 20.32 µg/m3 | -0.12 µg/m3 | 73.43 µg/m3 | 26.33 µg/m3 | 9.68 µg/m3 | 0.25 mg/m3 | 25.49 °C | 50.92 % | 1,013.39 mbar | 2.41 m/s | 169.37 Deg | 9.9 µg/m3 | 1.78 µg/m3 |
2023-06-09 16:00 | 20.91 µg/m3 | -0.09 µg/m3 | 71.84 µg/m3 | 30.17 µg/m3 | 10.19 µg/m3 | 0.24 mg/m3 | 26.01 °C | 49.02 % | 1,013.77 mbar | 2.17 m/s | 167.27 Deg | 11.13 µg/m3 | 1.84 µg/m3 |
2023-06-09 15:00 | 20.7 µg/m3 | -0.1 µg/m3 | 70.99 µg/m3 | 29.96 µg/m3 | 9.5 µg/m3 | 0.2 mg/m3 | 26.19 °C | 47.74 % | 1,013.91 mbar | 2.37 m/s | 170.92 Deg | 9.94 µg/m3 | 1.36 µg/m3 |
2023-06-09 14:00 | 18.81 µg/m3 | -0.02 µg/m3 | 68.78 µg/m3 | 27.34 µg/m3 | 9.33 µg/m3 | 0.22 mg/m3 | 26.34 °C | 46.59 % | 1,014.23 mbar | 2.33 m/s | 169.67 Deg | 16.51 µg/m3 | 1.47 µg/m3 |
2023-06-09 13:00 | 18.26 µg/m3 | -0.05 µg/m3 | 70.3 µg/m3 | 34.23 µg/m3 | 10.53 µg/m3 | 0.22 mg/m3 | 26.13 °C | 46.75 % | 1,014.35 mbar | 2.43 m/s | 185.92 Deg | 13.2 µg/m3 | 1.42 µg/m3 |
2023-06-09 12:00 | 24.11 µg/m3 | -0.02 µg/m3 | 68.4 µg/m3 | 34.28 µg/m3 | 10.9 µg/m3 | 0.3 mg/m3 | 26.11 °C | 45.56 % | 1,014.50 mbar | 2.01 m/s | 158.17 Deg | 15.85 µg/m3 | 1.42 µg/m3 |
2023-06-09 11:00 | 23.05 µg/m3 | 0 µg/m3 | 69.25 µg/m3 | µg/m3 | µg/m3 | 0.25 mg/m3 | 25.52 °C | 46.99 % | 1,014.83 mbar | 2.02 m/s | 177.93 Deg | 13.84 µg/m3 | 1.31 µg/m3 |
2023-06-09 10:00 | 18.34 µg/m3 | -0.05 µg/m3 | 73.48 µg/m3 | µg/m3 | µg/m3 | 0.18 mg/m3 | 25.17 °C | 46.66 % | 1,014.66 mbar | 2.12 m/s | 211.38 Deg | 7.6 µg/m3 | 1.73 µg/m3 |
2023-06-09 09:00 | 24.66 µg/m3 | -0.06 µg/m3 | 69.48 µg/m3 | µg/m3 | µg/m3 | 0.25 mg/m3 | 24.44 °C | 55.07 % | 1,014.52 mbar | 1.55 m/s | 204.32 Deg | 7.54 µg/m3 | 2.1 µg/m3 |
2023-06-09 08:00 | 39.13 µg/m3 | 0.15 µg/m3 | 58.14 µg/m3 | µg/m3 | µg/m3 | 0.31 mg/m3 | 23.47 °C | 60.99 % | 1,014.32 mbar | 1.5 m/s | 187.88 Deg | 14.82 µg/m3 | 4.67 µg/m3 |
2023-06-09 07:00 | 69.37 µg/m3 | 0.53 µg/m3 | 22.1 µg/m3 | 31.8 µg/m3 | 18.02 µg/m3 | 0.47 mg/m3 | 22.16 °C | 70 % | 1,013.75 mbar | 0.85 m/s | 202.7 Deg | 32.2 µg/m3 | 4.72 µg/m3 |
2023-06-09 06:00 | 65.59 µg/m3 | 0.46 µg/m3 | 15.26 µg/m3 | 29.61 µg/m3 | 19.91 µg/m3 | 0.46 mg/m3 | 20.87 °C | 75.04 % | 1,013.41 mbar | 0.57 m/s | 238.17 Deg | 25.56 µg/m3 | 4.57 µg/m3 |
2023-06-09 05:00 | 50.83 µg/m3 | 0.22 µg/m3 | 18.52 µg/m3 | 28.76 µg/m3 | 19.99 µg/m3 | 0.32 mg/m3 | 20.41 °C | 71.72 % | 1,013.32 mbar | 0.63 m/s | 238.1 Deg | 7.82 µg/m3 | 2.62 µg/m3 |
2023-06-09 04:00 | 23.06 µg/m3 | 0.12 µg/m3 | 45.33 µg/m3 | 23.07 µg/m3 | 17.3 µg/m3 | 0.19 mg/m3 | 20.35 °C | 69.77 % | 1,013.35 mbar | 0.62 m/s | 222.09 Deg | 0.72 µg/m3 | 4.04 µg/m3 |
2023-06-09 03:00 | 29.89 µg/m3 | 0.24 µg/m3 | 33.61 µg/m3 | 22.94 µg/m3 | 17.24 µg/m3 | 0.1 mg/m3 | 20.56 °C | 72.15 % | 1,013.31 mbar | 0.39 m/s | 92.22 Deg | 3.76 µg/m3 | 3.52 µg/m3 |
2023-06-09 02:00 | 15.36 µg/m3 | 0.09 µg/m3 | 49.92 µg/m3 | 20.79 µg/m3 | 15.9 µg/m3 | 0.08 mg/m3 | 20.91 °C | 72.63 % | 1,013.57 mbar | 0.54 m/s | 157.12 Deg | 1.12 µg/m3 | 3.88 µg/m3 |
2023-06-09 01:00 | 40.74 µg/m3 | 0.22 µg/m3 | 34.29 µg/m3 | 23.53 µg/m3 | 16.23 µg/m3 | 0.16 mg/m3 | 21.22 °C | 71.84 % | 1,014.20 mbar | 0.59 m/s | 37.98 Deg | 5.22 µg/m3 | 2.47 µg/m3 |
2023-06-09 00:00 | 18.1 µg/m3 | 0.05 µg/m3 | 69.82 µg/m3 | 17 µg/m3 | 11.6 µg/m3 | 0.06 mg/m3 | 21.68 °C | 68.68 % | 1,014.63 mbar | 0.62 m/s | 191.27 Deg | 2.11 µg/m3 | 1.47 µg/m3 |
2023-06-08 23:00 | 16.86 µg/m3 | 0.05 µg/m3 | 75.04 µg/m3 | 14.01 µg/m3 | 9.44 µg/m3 | 0.05 mg/m3 | 21.92 °C | 66.66 % | 1,014.84 mbar | 0.97 m/s | 249.73 Deg | 0.51 µg/m3 | 1.47 µg/m3 |
2023-06-08 22:00 | 20.37 µg/m3 | 0.03 µg/m3 | 78.47 µg/m3 | 15.72 µg/m3 | 10.36 µg/m3 | 0.05 mg/m3 | 22.2 °C | 62.18 % | 1,014.65 mbar | 1.3 m/s | 242.87 Deg | 0.83 µg/m3 | 2.1 µg/m3 |
2023-06-08 21:00 | 28.08 µg/m3 | 0.1 µg/m3 | 75.75 µg/m3 | 20.73 µg/m3 | 11.59 µg/m3 | 0.07 mg/m3 | 22.87 °C | 55.66 % | 1,014.18 mbar | 0.9 m/s | 237.45 Deg | 1.35 µg/m3 | 2.57 µg/m3 |
2023-06-08 20:00 | 26.44 µg/m3 | -0.05 µg/m3 | 76.91 µg/m3 | 20 µg/m3 | 12.23 µg/m3 | 0.09 mg/m3 | 23.4 °C | 52.37 % | 1,013.60 mbar | 1.6 m/s | 247.33 Deg | 2.25 µg/m3 | 2.89 µg/m3 |
2023-06-08 19:00 | 24.74 µg/m3 | -0.2 µg/m3 | 74.02 µg/m3 | 18.53 µg/m3 | 10.85 µg/m3 | 0.07 mg/m3 | 24.57 °C | 47.99 % | 1,013.40 mbar | 1.41 m/s | 242.67 Deg | 3.41 µg/m3 | 3.31 µg/m3 |
2023-06-08 18:00 | 18.31 µg/m3 | -0.19 µg/m3 | 81.86 µg/m3 | 12.99 µg/m3 | 6.95 µg/m3 | -0.02 mg/m3 | 25.01 °C | 46.76 % | 1,013.62 mbar | 2.02 m/s | 227.72 Deg | 3.48 µg/m3 | 1.52 µg/m3 |
2023-06-08 17:00 | 23.06 µg/m3 | -0.17 µg/m3 | 78.53 µg/m3 | 16.13 µg/m3 | 7.16 µg/m3 | 0.01 mg/m3 | 25.73 °C | 44.05 % | 1,013.83 mbar | 2.49 m/s | 231.6 Deg | 5.54 µg/m3 | 0.94 µg/m3 |
2023-06-08 16:00 | 34.62 µg/m3 | 0.02 µg/m3 | 70.21 µg/m3 | 23.15 µg/m3 | 8.41 µg/m3 | 0.05 mg/m3 | 26.16 °C | 44.98 % | 1,014.10 mbar | 1.81 m/s | 260.78 Deg | 12.86 µg/m3 | 0 µg/m3 |
2023-06-08 15:00 | 35.61 µg/m3 | 0.15 µg/m3 | 78.67 µg/m3 | 32.91 µg/m3 | 11.53 µg/m3 | 0.21 mg/m3 | 24.38 °C | 57.72 % | 1,014.44 mbar | 3 m/s | 54.55 Deg | 32.23 µg/m3 | 2.52 µg/m3 |
2023-06-08 14:00 | 38.26 µg/m3 | 0.13 µg/m3 | 84.53 µg/m3 | 27.74 µg/m3 | 10.88 µg/m3 | 0.2 mg/m3 | 23.31 °C | 62.96 % | 1,014.81 mbar | 4.27 m/s | 57.87 Deg | 31.4 µg/m3 | 2.57 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt