TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-08-08 17:00 | 1.67 µg/m3 | 1.71 µg/m3 | 141 µg/m3 | N/A | N/A | 29.51 °C | 69.08 % | 999.16 mbar | 2.6 m/s | 195.73 Deg | 0.16 µg/m3 |
2022-08-08 16:00 | 1.98 µg/m3 | 1.83 µg/m3 | 139.2 µg/m3 | N/A | N/A | 30.29 °C | 63.81 % | 999.16 mbar | 2.76 m/s | 257.64 Deg | 0.2 µg/m3 |
2022-08-08 15:00 | 1.61 µg/m3 | 1.84 µg/m3 | 139.15 µg/m3 | N/A | N/A | 30.9 °C | 59.19 % | 999.01 mbar | 3.32 m/s | 201.65 Deg | 0.17 µg/m3 |
2022-08-08 14:00 | 2.66 µg/m3 | 2.41 µg/m3 | 138.57 µg/m3 | N/A | N/A | 30.28 °C | 67.37 % | 999.38 mbar | 5.28 m/s | 241.82 Deg | 0.26 µg/m3 |
2022-08-08 13:00 | 1.83 µg/m3 | 2.29 µg/m3 | 139.32 µg/m3 | N/A | N/A | 30.4 °C | 62.91 % | 999.35 mbar | 5.15 m/s | 195.61 Deg | 0.17 µg/m3 |
2022-08-08 12:00 | 1.74 µg/m3 | 2.3 µg/m3 | 132.19 µg/m3 | N/A | N/A | 30.22 °C | 61.4 % | 999.52 mbar | 5.47 m/s | 235.25 Deg | 0.17 µg/m3 |
2022-08-08 11:00 | 1.72 µg/m3 | 2.05 µg/m3 | 121.81 µg/m3 | N/A | N/A | 30.28 °C | 59.64 % | 999.50 mbar | 5.51 m/s | 144.59 Deg | 0.25 µg/m3 |
2022-08-08 10:00 | 4.09 µg/m3 | 2.3 µg/m3 | 118.19 µg/m3 | N/A | N/A | 30.04 °C | 59.6 % | 999.47 mbar | 4.9 m/s | 236.77 Deg | 0.29 µg/m3 |
2022-08-08 09:00 | 0 µg/m3 | 1.04 µg/m3 | 0 µg/m3 | N/A | N/A | 30.05 °C | 57.56 % | 999.18 mbar | 3.86 m/s | 209.59 Deg | 0 µg/m3 |
2022-08-08 08:00 | 0 µg/m3 | 0 µg/m3 | 0 µg/m3 | N/A | N/A | 27.87 °C | 76.39 % | 998.78 mbar | 2.79 m/s | 149.48 Deg | 0 µg/m3 |
2022-08-08 07:00 | 6.25 µg/m3 | 0.19 µg/m3 | 62.39 µg/m3 | N/A | N/A | 25.91 °C | 94.54 % | 998.23 mbar | 1.55 m/s | 120.58 Deg | 0.55 µg/m3 |
2022-08-08 06:00 | 2.26 µg/m3 | 0.16 µg/m3 | 65.31 µg/m3 | N/A | N/A | 25.15 °C | 97.65 % | 997.86 mbar | 1.84 m/s | 148.11 Deg | 0.11 µg/m3 |
2022-08-08 05:00 | 0.87 µg/m3 | 0.16 µg/m3 | 75.97 µg/m3 | N/A | N/A | 25.56 °C | 98.33 % | 997.34 mbar | 1.13 m/s | 130.52 Deg | 0.07 µg/m3 |
2022-08-08 04:00 | 1.63 µg/m3 | 0.17 µg/m3 | 70.5 µg/m3 | N/A | N/A | 25.73 °C | 97.81 % | 997.16 mbar | 2.08 m/s | 198.75 Deg | 0.08 µg/m3 |
2022-08-08 03:00 | 3.65 µg/m3 | 0.16 µg/m3 | 72.69 µg/m3 | N/A | N/A | 25.88 °C | 97.82 % | 997.33 mbar | 2.08 m/s | 193.93 Deg | 0.07 µg/m3 |
2022-08-08 02:00 | 1.21 µg/m3 | 0.19 µg/m3 | 77.44 µg/m3 | N/A | N/A | 25.85 °C | 97.16 % | 997.41 mbar | 1.27 m/s | 224.14 Deg | 0.06 µg/m3 |
2022-08-08 01:00 | 0.87 µg/m3 | 0.16 µg/m3 | 79.26 µg/m3 | N/A | N/A | 26.04 °C | 96.22 % | 997.74 mbar | 1.13 m/s | 252.78 Deg | 0.06 µg/m3 |
2022-08-08 00:00 | 1.59 µg/m3 | 0.16 µg/m3 | 76.21 µg/m3 | N/A | N/A | 26.12 °C | 95.34 % | 998.08 mbar | 2.02 m/s | 245.08 Deg | 0.07 µg/m3 |
2022-08-07 23:00 | 1.42 µg/m3 | 0.13 µg/m3 | 82.46 µg/m3 | N/A | N/A | 26.17 °C | 94.55 % | 998.11 mbar | 2.13 m/s | 257.95 Deg | 0.07 µg/m3 |
2022-08-07 22:00 | 0.86 µg/m3 | 0.15 µg/m3 | 81 µg/m3 | N/A | N/A | 26.27 °C | 93.19 % | 998.19 mbar | 2.24 m/s | 270.76 Deg | 0.09 µg/m3 |
2022-08-07 21:00 | 7.23 µg/m3 | 0.18 µg/m3 | 78.87 µg/m3 | N/A | N/A | 26.35 °C | 91.65 % | 998.07 mbar | 2.3 m/s | 291.49 Deg | 0.09 µg/m3 |
2022-08-07 20:00 | 4.45 µg/m3 | 0.15 µg/m3 | 88.68 µg/m3 | N/A | N/A | 26.47 °C | 90.46 % | 997.65 mbar | 2.54 m/s | 307.61 Deg | 0.08 µg/m3 |
2022-08-07 19:00 | 1.84 µg/m3 | 0.19 µg/m3 | 97.07 µg/m3 | N/A | N/A | 26.81 °C | 89.98 % | 997.29 mbar | 3.71 m/s | 314.53 Deg | 0.1 µg/m3 |
2022-08-07 18:00 | 3.28 µg/m3 | 0.4 µg/m3 | 107.54 µg/m3 | N/A | N/A | 27.31 °C | 86.58 % | 997.10 mbar | 4.16 m/s | 300.22 Deg | 0.29 µg/m3 |
2022-08-07 17:00 | 2.45 µg/m3 | 0.77 µg/m3 | 119.46 µg/m3 | N/A | N/A | 27.85 °C | 78 % | 997.26 mbar | 4.6 m/s | 220.09 Deg | 0.23 µg/m3 |
2022-08-07 16:00 | 2.33 µg/m3 | 1.22 µg/m3 | 131.16 µg/m3 | N/A | N/A | 28.51 °C | 66.08 % | 997.39 mbar | 4.03 m/s | 233.14 Deg | 0.25 µg/m3 |
2022-08-07 15:00 | 2.76 µg/m3 | 1.27 µg/m3 | 138.62 µg/m3 | N/A | N/A | 28.22 °C | 70.15 % | 997.50 mbar | 4.07 m/s | 189.32 Deg | 0.31 µg/m3 |
2022-08-07 14:00 | 1.57 µg/m3 | 1.11 µg/m3 | 132.23 µg/m3 | N/A | N/A | 28.79 °C | 67.07 % | 997.82 mbar | 3.3 m/s | 239.9 Deg | 0.17 µg/m3 |
2022-08-07 13:00 | 1.49 µg/m3 | 0.95 µg/m3 | 118.91 µg/m3 | N/A | N/A | 28.49 °C | 66.68 % | 998.28 mbar | 3.12 m/s | 275.59 Deg | 0.15 µg/m3 |
2022-08-07 12:00 | 1.93 µg/m3 | 1.03 µg/m3 | 125.66 µg/m3 | N/A | N/A | 28.56 °C | 66.09 % | 998.63 mbar | 3.11 m/s | 189.26 Deg | 0.21 µg/m3 |
2022-08-07 11:00 | 3.19 µg/m3 | 1.04 µg/m3 | 120.83 µg/m3 | N/A | N/A | 28 °C | 70.14 % | 998.84 mbar | 3.71 m/s | 233.24 Deg | 0.39 µg/m3 |
2022-08-07 10:00 | 3.97 µg/m3 | 1.19 µg/m3 | 111.33 µg/m3 | N/A | N/A | 28.03 °C | 72.61 % | 998.95 mbar | 3.39 m/s | 209.57 Deg | 0.55 µg/m3 |
2022-08-07 09:00 | 2.48 µg/m3 | 1.92 µg/m3 | 111.52 µg/m3 | N/A | N/A | 28.36 °C | 67.01 % | 998.53 mbar | 2.44 m/s | 284.16 Deg | 0.31 µg/m3 |
2022-08-07 08:00 | 3.01 µg/m3 | 1.66 µg/m3 | 100.79 µg/m3 | N/A | N/A | 27.4 °C | 75.77 % | 998.14 mbar | 3.69 m/s | 179.88 Deg | 0.34 µg/m3 |
2022-08-07 07:00 | 7.42 µg/m3 | 1.18 µg/m3 | 88.85 µg/m3 | N/A | N/A | 26.51 °C | 85.58 % | 997.81 mbar | 4.19 m/s | 15.95 Deg | 0.51 µg/m3 |
2022-08-07 06:00 | 4.53 µg/m3 | 0.69 µg/m3 | 85.41 µg/m3 | N/A | N/A | 25.92 °C | 87.54 % | 997.34 mbar | 4.64 m/s | 25.33 Deg | 0.15 µg/m3 |
2022-08-07 05:00 | 3.96 µg/m3 | 0.15 µg/m3 | 91.47 µg/m3 | N/A | N/A | 25.95 °C | 92.31 % | 997.04 mbar | 3.82 m/s | 13.19 Deg | 0.1 µg/m3 |
2022-08-07 04:00 | 6.11 µg/m3 | 0.35 µg/m3 | 90.95 µg/m3 | N/A | N/A | 26.04 °C | 94.68 % | 997.12 mbar | 3.22 m/s | 177.22 Deg | 0.09 µg/m3 |
2022-08-07 03:00 | 5.96 µg/m3 | 0.77 µg/m3 | 98.89 µg/m3 | N/A | N/A | 26.25 °C | 88.44 % | 997.50 mbar | 2.37 m/s | 339.73 Deg | 0.08 µg/m3 |
2022-08-07 02:00 | 7.21 µg/m3 | 1.04 µg/m3 | 95.63 µg/m3 | N/A | N/A | 26.77 °C | 80.83 % | 997.76 mbar | 4.05 m/s | 319.28 Deg | 0.1 µg/m3 |
2022-08-07 01:00 | 2.52 µg/m3 | 0.73 µg/m3 | 101.68 µg/m3 | N/A | N/A | 26.88 °C | 81.17 % | 998.28 mbar | 4.08 m/s | 282.39 Deg | 0.09 µg/m3 |
2022-08-07 00:00 | 0.03 µg/m3 | 0.65 µg/m3 | 95.82 µg/m3 | N/A | N/A | 26.8 °C | 84 % | 998.95 mbar | 4.58 m/s | 262.07 Deg | 0.07 µg/m3 |
2022-08-06 23:00 | 1.01 µg/m3 | 0.57 µg/m3 | 95.21 µg/m3 | N/A | N/A | 26.64 °C | 88.09 % | 999.06 mbar | 5.2 m/s | 263.88 Deg | 0.08 µg/m3 |
2022-08-06 22:00 | 0.63 µg/m3 | 0.55 µg/m3 | 91.45 µg/m3 | N/A | N/A | 26.7 °C | 87.16 % | 999.21 mbar | 5.11 m/s | 275.19 Deg | 0.09 µg/m3 |
2022-08-06 21:00 | -0.23 µg/m3 | 0.41 µg/m3 | 84.37 µg/m3 | N/A | N/A | 26.91 °C | 85.05 % | 999.32 mbar | 4.08 m/s | 283.63 Deg | 0.09 µg/m3 |
2022-08-06 20:00 | -0.09 µg/m3 | 0.3 µg/m3 | 85.05 µg/m3 | N/A | N/A | 27.12 °C | 83.64 % | 999.05 mbar | 4.39 m/s | 282.83 Deg | 0.09 µg/m3 |
2022-08-06 19:00 | -0.2 µg/m3 | 0.2 µg/m3 | 86.29 µg/m3 | N/A | N/A | 27.64 °C | 82.82 % | 998.93 mbar | 4.09 m/s | 272.51 Deg | 0.08 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt