TIMESTAMP | NO2 | O3 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-03 20:00 | 70.95 µg/m3 | 1.83 µg/m3 | 14.26 µg/m3 | 11.06 °C | N/A | 1,015.57 mbar | 0.48 m/s | 283.49 Deg | 21.95 µg/m3 |
2023-02-03 19:00 | 57.52 µg/m3 | 21.19 µg/m3 | 7.7 µg/m3 | 12.56 °C | N/A | 1,015.64 mbar | 0.45 m/s | 223.89 Deg | 5 µg/m3 |
2023-02-03 18:00 | 30.13 µg/m3 | 61.66 µg/m3 | 4.77 µg/m3 | 13.7 °C | N/A | 1,015.32 mbar | 0.89 m/s | 145.02 Deg | 1.43 µg/m3 |
2023-02-03 17:00 | 11.44 µg/m3 | 83.59 µg/m3 | 4.6 µg/m3 | 14.75 °C | N/A | 1,014.90 mbar | 1.43 m/s | 222.5 Deg | 1.26 µg/m3 |
2023-02-03 16:00 | 9.97 µg/m3 | 86.38 µg/m3 | 6.3 µg/m3 | 15.01 °C | N/A | 1,014.64 mbar | 1.87 m/s | 212.33 Deg | 2.36 µg/m3 |
2023-02-03 15:00 | 9.61 µg/m3 | 87.28 µg/m3 | 7.53 µg/m3 | 15.3 °C | N/A | 1,014.33 mbar | 2.09 m/s | 196.9 Deg | 2.05 µg/m3 |
2023-02-03 14:00 | 10.21 µg/m3 | 83.78 µg/m3 | 6.04 µg/m3 | 15.55 °C | N/A | 1,014.50 mbar | 1.86 m/s | 187.17 Deg | 2.34 µg/m3 |
2023-02-03 13:00 | 13.27 µg/m3 | 77.22 µg/m3 | 4.32 µg/m3 | 15.91 °C | N/A | 1,014.91 mbar | 1.94 m/s | 204.28 Deg | 4.36 µg/m3 |
2023-02-03 12:00 | 9.19 µg/m3 | 79.52 µg/m3 | 0.82 µg/m3 | 15.51 °C | N/A | 1,015.66 mbar | 2.04 m/s | 201.3 Deg | 2.32 µg/m3 |
2023-02-03 11:00 | 18.36 µg/m3 | 67.88 µg/m3 | -0.22 µg/m3 | 15.31 °C | N/A | 1,015.89 mbar | 1.62 m/s | 201.47 Deg | 4.36 µg/m3 |
2023-02-03 10:00 | 22.15 µg/m3 | 61.77 µg/m3 | -0.22 µg/m3 | 14.15 °C | N/A | 1,015.67 mbar | 0.61 m/s | 293.95 Deg | 5.6 µg/m3 |
2023-02-03 09:00 | 47.26 µg/m3 | 2.23 µg/m3 | 12.2 µg/m3 | 11.55 °C | N/A | 1,015.14 mbar | 0.21 m/s | 320.58 Deg | 137.83 µg/m3 |
2023-02-03 08:00 | 33.12 µg/m3 | 1.8 µg/m3 | 9.97 µg/m3 | 9.75 °C | N/A | 1,014.56 mbar | 0.52 m/s | 306.89 Deg | 98.03 µg/m3 |
2023-02-03 07:00 | 26.74 µg/m3 | 6.47 µg/m3 | 4.28 µg/m3 | 8.99 °C | N/A | 1,014.12 mbar | 0.65 m/s | 293.22 Deg | 54.79 µg/m3 |
2023-02-03 06:00 | 22.98 µg/m3 | 41.47 µg/m3 | 1.57 µg/m3 | 9.39 °C | N/A | 1,013.83 mbar | 0.44 m/s | 304.25 Deg | 43.66 µg/m3 |
2023-02-03 05:00 | 23.15 µg/m3 | 40.26 µg/m3 | 0.36 µg/m3 | 9.3 °C | N/A | 1,013.48 mbar | 0.59 m/s | 295.14 Deg | 43.3 µg/m3 |
2023-02-03 04:00 | 23.82 µg/m3 | 47.61 µg/m3 | 1.14 µg/m3 | 10.2 °C | N/A | 1,013.66 mbar | 0.5 m/s | 297.43 Deg | 44.61 µg/m3 |
2023-02-03 03:00 | 22.99 µg/m3 | 49.04 µg/m3 | 1.61 µg/m3 | 10.92 °C | N/A | 1,013.58 mbar | 0.56 m/s | 292.15 Deg | 46.62 µg/m3 |
2023-02-03 02:00 | 24.04 µg/m3 | 47.08 µg/m3 | 2.54 µg/m3 | 10.67 °C | N/A | 1,013.67 mbar | 0.46 m/s | 297.89 Deg | 46.59 µg/m3 |
2023-02-03 01:00 | 24.38 µg/m3 | 56.08 µg/m3 | 2.39 µg/m3 | 11.16 °C | N/A | 1,013.88 mbar | 0.35 m/s | 310.83 Deg | 48.76 µg/m3 |
2023-02-03 00:00 | 25.02 µg/m3 | 50.37 µg/m3 | 4.35 µg/m3 | 11.39 °C | N/A | 1,013.93 mbar | 0.5 m/s | 290.95 Deg | 50.08 µg/m3 |
2023-02-02 23:00 | 26.87 µg/m3 | 51.34 µg/m3 | 4.41 µg/m3 | 11.39 °C | N/A | 1,013.77 mbar | 0.55 m/s | 295.29 Deg | 51.18 µg/m3 |
2023-02-02 22:00 | 26.59 µg/m3 | 42.17 µg/m3 | 8.85 µg/m3 | 11.06 °C | N/A | 1,013.52 mbar | 0.35 m/s | 289 Deg | 53.49 µg/m3 |
2023-02-02 21:00 | 26.56 µg/m3 | 44.32 µg/m3 | 8.48 µg/m3 | 11.39 °C | N/A | 1,013.30 mbar | 0.36 m/s | 290.27 Deg | 55.65 µg/m3 |
2023-02-02 20:00 | 27.75 µg/m3 | 42.18 µg/m3 | 8.1 µg/m3 | 11.66 °C | N/A | 1,013.01 mbar | 0.39 m/s | 316.25 Deg | 56.73 µg/m3 |
2023-02-02 19:00 | 28.2 µg/m3 | 42.94 µg/m3 | 4.69 µg/m3 | 12.16 °C | N/A | 1,012.65 mbar | 0.31 m/s | 297.04 Deg | 56.95 µg/m3 |
2023-02-02 18:00 | 30.41 µg/m3 | 50.01 µg/m3 | 2.31 µg/m3 | 12.97 °C | N/A | 1,012.13 mbar | 0.52 m/s | 300.74 Deg | 54.76 µg/m3 |
2023-02-02 17:00 | 33.04 µg/m3 | 67.26 µg/m3 | 1.46 µg/m3 | 13.78 °C | N/A | 1,011.56 mbar | 1.07 m/s | 264.85 Deg | 50.71 µg/m3 |
2023-02-02 16:00 | 32.66 µg/m3 | 66.52 µg/m3 | 0.93 µg/m3 | 13.16 °C | N/A | 1,011.46 mbar | 0.98 m/s | 171.57 Deg | 51.29 µg/m3 |
2023-02-02 15:00 | 32.74 µg/m3 | 65.98 µg/m3 | 1.95 µg/m3 | 12.66 °C | N/A | 1,011.57 mbar | 0.93 m/s | 223.41 Deg | 53.94 µg/m3 |
2023-02-02 14:00 | 32.3 µg/m3 | 72.83 µg/m3 | 1.76 µg/m3 | 13.52 °C | N/A | 1,011.83 mbar | 1.52 m/s | 296.72 Deg | 56.78 µg/m3 |
2023-02-02 13:00 | 33.93 µg/m3 | 75.02 µg/m3 | 2.01 µg/m3 | 14.33 °C | N/A | 1,012.29 mbar | 1.41 m/s | 308.18 Deg | 54.24 µg/m3 |
2023-02-02 12:00 | 34.53 µg/m3 | 70.62 µg/m3 | 1.97 µg/m3 | 14.22 °C | N/A | 1,013.02 mbar | 1.47 m/s | 251.25 Deg | 56.08 µg/m3 |
2023-02-02 11:00 | 34.11 µg/m3 | 69.57 µg/m3 | 4.26 µg/m3 | 13.18 °C | N/A | 1,013.22 mbar | 1.47 m/s | 315.91 Deg | 58.63 µg/m3 |
2023-02-02 10:00 | 35.33 µg/m3 | 44.7 µg/m3 | 3.07 µg/m3 | 12.59 °C | N/A | 1,012.92 mbar | 0.81 m/s | 170.41 Deg | 58.67 µg/m3 |
2023-02-02 09:00 | 36.25 µg/m3 | 59.51 µg/m3 | 2.1 µg/m3 | 13.34 °C | N/A | 1,012.36 mbar | 0.71 m/s | 253.5 Deg | 43.59 µg/m3 |
2023-02-02 08:00 | 18.08 µg/m3 | 56.88 µg/m3 | 2.31 µg/m3 | 12.97 °C | N/A | 1,011.99 mbar | 1.39 m/s | 310.48 Deg | 10.74 µg/m3 |
2023-02-02 07:00 | 14.29 µg/m3 | 69.85 µg/m3 | 2.03 µg/m3 | 12.89 °C | N/A | 1,011.77 mbar | 1.4 m/s | 310.16 Deg | 0.27 µg/m3 |
2023-02-02 06:00 | 7.06 µg/m3 | 69.27 µg/m3 | 1.46 µg/m3 | 12.68 °C | N/A | 1,011.62 mbar | 1.01 m/s | 290.88 Deg | 0.19 µg/m3 |
2023-02-02 05:00 | 5.54 µg/m3 | 69.92 µg/m3 | 1.44 µg/m3 | 12.11 °C | N/A | 1,011.66 mbar | 0.97 m/s | 296.38 Deg | 0.22 µg/m3 |
2023-02-02 04:00 | 7.04 µg/m3 | 67.48 µg/m3 | 1.1 µg/m3 | 11.9 °C | N/A | 1,012.07 mbar | 0.54 m/s | 283.91 Deg | 0.16 µg/m3 |
2023-02-02 03:00 | 3.25 µg/m3 | 75.69 µg/m3 | 2.44 µg/m3 | 11.96 °C | N/A | 1,012.67 mbar | 0.77 m/s | 294.09 Deg | 0.19 µg/m3 |
2023-02-02 02:00 | 4.43 µg/m3 | 71.88 µg/m3 | 3.31 µg/m3 | 11.59 °C | N/A | 1,013.09 mbar | 0.62 m/s | 298.16 Deg | 0.19 µg/m3 |
2023-02-02 01:00 | 4.81 µg/m3 | 70.78 µg/m3 | 3.24 µg/m3 | 10.6 °C | N/A | 1,013.55 mbar | 0.96 m/s | 288.35 Deg | 0.13 µg/m3 |
2023-02-02 00:00 | 9.17 µg/m3 | 64.14 µg/m3 | 4.26 µg/m3 | 10.41 °C | N/A | 1,014.02 mbar | 0.65 m/s | 288.42 Deg | 0.2 µg/m3 |
2023-02-01 23:00 | 8.57 µg/m3 | 64.73 µg/m3 | 4.37 µg/m3 | 10.37 °C | N/A | 1,014.01 mbar | 0.63 m/s | 290.43 Deg | 0.22 µg/m3 |
2023-02-01 22:00 | 13.62 µg/m3 | 62.52 µg/m3 | 4.86 µg/m3 | 10.61 °C | N/A | 1,013.93 mbar | 0.54 m/s | 294.79 Deg | 0.29 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt