TIMESTAMP | NO2 | SO2 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-03-23 03:00 | 43.38 µg/m3 | 2.46 µg/m3 | 17.86 µg/m3 | 9.13 µg/m3 | 14.05 °C | 84.42 % | 1,013.57 mbar | 1.32 m/s | 246.13 Deg | 2.64 µg/m3 |
2023-03-23 02:00 | 7.45 µg/m3 | 2.42 µg/m3 | 11.36 µg/m3 | 4.49 µg/m3 | 14.88 °C | 80.31 % | 1,013.88 mbar | 1.3 m/s | 328.03 Deg | -0.11 µg/m3 |
2023-03-23 01:00 | 12.61 µg/m3 | 2 µg/m3 | 15.29 µg/m3 | 6.89 µg/m3 | 14.78 °C | 82.1 % | 1,014.10 mbar | 1.06 m/s | 328.03 Deg | 0.28 µg/m3 |
2023-03-23 00:00 | 40.39 µg/m3 | 2.15 µg/m3 | 21.02 µg/m3 | 10.25 µg/m3 | 14.73 °C | 84.72 % | 1,014.44 mbar | 0.88 m/s | 287.93 Deg | 4.39 µg/m3 |
2023-03-22 23:00 | 60.61 µg/m3 | 2.29 µg/m3 | 22.24 µg/m3 | 11.09 µg/m3 | 14.89 °C | 81.73 % | 1,014.61 mbar | 1.35 m/s | 251.34 Deg | 10.72 µg/m3 |
2023-03-22 22:00 | 44.38 µg/m3 | 1.77 µg/m3 | 21.98 µg/m3 | 10.17 µg/m3 | 15.23 °C | 78.5 % | 1,014.30 mbar | 0.99 m/s | 283.39 Deg | 5.48 µg/m3 |
2023-03-22 21:00 | 17.88 µg/m3 | 1.91 µg/m3 | 25.5 µg/m3 | 11.01 µg/m3 | 15.49 °C | 73.98 % | 1,014.00 mbar | 0.72 m/s | 309.07 Deg | 3.47 µg/m3 |
2023-03-22 20:00 | 21.23 µg/m3 | 1.88 µg/m3 | 30.41 µg/m3 | 10.21 µg/m3 | 15.55 °C | 73.1 % | 1,013.62 mbar | 0.39 m/s | 342.16 Deg | 4.15 µg/m3 |
2023-03-22 19:00 | 32.47 µg/m3 | 1.89 µg/m3 | 23.94 µg/m3 | 8.84 µg/m3 | 15.69 °C | 71.43 % | 1,013.19 mbar | 0.43 m/s | 97.57 Deg | 0.3 µg/m3 |
2023-03-22 18:00 | 40.24 µg/m3 | 2.11 µg/m3 | 22.85 µg/m3 | 8.57 µg/m3 | 16.67 °C | 68.73 % | 1,012.87 mbar | 0.76 m/s | 144.94 Deg | 9.46 µg/m3 |
2023-03-22 17:00 | 12.83 µg/m3 | 2.28 µg/m3 | 22.79 µg/m3 | 8.41 µg/m3 | 16.63 °C | 68.95 % | 1,012.64 mbar | 0.62 m/s | 251.88 Deg | 1.83 µg/m3 |
2023-03-22 16:00 | 21.54 µg/m3 | 2.19 µg/m3 | 21.08 µg/m3 | 7.83 µg/m3 | 17.53 °C | 67.04 % | 1,012.61 mbar | 0.57 m/s | 243.06 Deg | 4.7 µg/m3 |
2023-03-22 15:00 | 10.9 µg/m3 | 2.18 µg/m3 | 20.69 µg/m3 | 7.45 µg/m3 | 17.41 °C | 67.06 % | 1,012.71 mbar | 0.72 m/s | 224.76 Deg | 2.63 µg/m3 |
2023-03-22 14:00 | 13.88 µg/m3 | 1.67 µg/m3 | 19.91 µg/m3 | 7.71 µg/m3 | 17.01 °C | 70.95 % | 1,012.98 mbar | 0.89 m/s | 243.16 Deg | 3.99 µg/m3 |
2023-03-22 13:00 | 16.34 µg/m3 | 1.71 µg/m3 | 20.4 µg/m3 | 8.1 µg/m3 | 16.66 °C | 75.89 % | 1,013.49 mbar | 1.06 m/s | 171.78 Deg | 4.48 µg/m3 |
2023-03-22 12:00 | 14.81 µg/m3 | 2.09 µg/m3 | 24.36 µg/m3 | 10.59 µg/m3 | 16.57 °C | 77.2 % | 1,013.94 mbar | 0.93 m/s | 161.08 Deg | 3.24 µg/m3 |
2023-03-22 11:00 | 9.76 µg/m3 | 1.59 µg/m3 | 21.64 µg/m3 | 8.2 µg/m3 | 16.14 °C | 78.9 % | 1,014.05 mbar | 1 m/s | 158.24 Deg | 1.92 µg/m3 |
2023-03-22 10:00 | 30.18 µg/m3 | 1.47 µg/m3 | 20.96 µg/m3 | 8.44 µg/m3 | 15.61 °C | 80.98 % | 1,013.82 mbar | 0.94 m/s | 198.38 Deg | 5.8 µg/m3 |
2023-03-22 09:00 | 18.75 µg/m3 | 0.9 µg/m3 | 19.05 µg/m3 | 8.51 µg/m3 | 15.29 °C | 80.91 % | 1,013.28 mbar | 1.52 m/s | 177.33 Deg | 3.29 µg/m3 |
2023-03-22 08:00 | 11.48 µg/m3 | 1.1 µg/m3 | 17.91 µg/m3 | 8.41 µg/m3 | 14.73 °C | 85.05 % | 1,012.72 mbar | 1.72 m/s | 197.22 Deg | 2.36 µg/m3 |
2023-03-22 07:00 | 20.82 µg/m3 | 1.65 µg/m3 | 18.53 µg/m3 | 8.76 µg/m3 | 14.54 °C | 83.76 % | 1,012.37 mbar | 1.62 m/s | 191.58 Deg | 3.84 µg/m3 |
2023-03-22 06:00 | 15.97 µg/m3 | 1.74 µg/m3 | 20.49 µg/m3 | 10.18 µg/m3 | 14.58 °C | 83.66 % | 1,011.95 mbar | 1.62 m/s | 160.43 Deg | 2.31 µg/m3 |
2023-03-22 05:00 | 7.92 µg/m3 | 0.49 µg/m3 | 21.5 µg/m3 | 10.97 µg/m3 | 14.57 °C | 85.13 % | 1,011.13 mbar | 1.58 m/s | 244.61 Deg | 1.41 µg/m3 |
2023-03-22 04:00 | 14.24 µg/m3 | 0.09 µg/m3 | 15.58 µg/m3 | 7.42 µg/m3 | 14.63 °C | 84.6 % | 1,011.12 mbar | 2.71 m/s | 162.87 Deg | 0.89 µg/m3 |
2023-03-22 03:00 | 7.23 µg/m3 | -0.45 µg/m3 | 15.16 µg/m3 | 6.84 µg/m3 | 14.73 °C | 83.71 % | 1,011.46 mbar | 1.88 m/s | 151.53 Deg | 0.03 µg/m3 |
2023-03-22 02:00 | 4.68 µg/m3 | 0.07 µg/m3 | 16.6 µg/m3 | 7.96 µg/m3 | 14.93 °C | 82 % | 1,011.87 mbar | 1.67 m/s | 204.91 Deg | 0.02 µg/m3 |
2023-03-22 01:00 | 4.35 µg/m3 | 0.06 µg/m3 | 19.6 µg/m3 | 10.33 µg/m3 | 15.04 °C | 82.61 % | 1,011.93 mbar | 2.62 m/s | 152.11 Deg | -0.1 µg/m3 |
2023-03-22 00:00 | 3.56 µg/m3 | -0.27 µg/m3 | 19.82 µg/m3 | 10.03 µg/m3 | 14.92 °C | 84.92 % | 1,011.82 mbar | 1.77 m/s | 222.41 Deg | 0.18 µg/m3 |
2023-03-21 23:00 | 8.81 µg/m3 | -0.34 µg/m3 | 16.42 µg/m3 | 8.43 µg/m3 | 15.09 °C | 85.15 % | 1,011.79 mbar | 3.19 m/s | 151.03 Deg | 1.1 µg/m3 |
2023-03-21 22:00 | 4.78 µg/m3 | -0.91 µg/m3 | 16.49 µg/m3 | 8.09 µg/m3 | 15.14 °C | 85.18 % | 1,011.78 mbar | 2.4 m/s | 174.58 Deg | 0.22 µg/m3 |
2023-03-21 21:00 | 5.63 µg/m3 | -0.58 µg/m3 | 18 µg/m3 | 8.39 µg/m3 | 15.12 °C | 84.68 % | 1,011.48 mbar | 1.52 m/s | 163.98 Deg | -0.08 µg/m3 |
2023-03-21 20:00 | 5.21 µg/m3 | -0.93 µg/m3 | 18.87 µg/m3 | 8.75 µg/m3 | 15.15 °C | 84.42 % | 1,010.91 mbar | 1.37 m/s | 248.45 Deg | 0.59 µg/m3 |
2023-03-21 19:00 | 5.84 µg/m3 | 1.24 µg/m3 | 19.27 µg/m3 | 8.93 µg/m3 | 15.31 °C | 84.2 % | 1,010.36 mbar | 1.36 m/s | 40.56 Deg | 0.54 µg/m3 |
2023-03-21 18:00 | 4.63 µg/m3 | 1.27 µg/m3 | 20.36 µg/m3 | 9.39 µg/m3 | 15.97 °C | 83.09 % | 1,010.08 mbar | 1.29 m/s | 189.13 Deg | 0.81 µg/m3 |
2023-03-21 17:00 | 7.89 µg/m3 | 1.13 µg/m3 | 24.12 µg/m3 | 10.36 µg/m3 | 16.35 °C | 82.98 % | 1,009.63 mbar | 1.7 m/s | 135.58 Deg | 1.98 µg/m3 |
2023-03-21 16:00 | 6.84 µg/m3 | 1.55 µg/m3 | 27.17 µg/m3 | 10.47 µg/m3 | 16.56 °C | 82.62 % | 1,009.72 mbar | 1.77 m/s | 257 Deg | 1.45 µg/m3 |
2023-03-21 15:00 | 12.03 µg/m3 | 0.73 µg/m3 | 19.12 µg/m3 | 9.27 µg/m3 | 16.64 °C | 83.72 % | 1,010.27 mbar | 3 m/s | 147.98 Deg | 2.81 µg/m3 |
2023-03-21 14:00 | 14.88 µg/m3 | 1.88 µg/m3 | 22.11 µg/m3 | 9.39 µg/m3 | 16.57 °C | 83.4 % | 1,010.55 mbar | 2.71 m/s | 168.59 Deg | 3.68 µg/m3 |
2023-03-21 13:00 | 5.56 µg/m3 | 1.37 µg/m3 | 21.35 µg/m3 | 9.65 µg/m3 | 16.08 °C | 84.97 % | 1,010.88 mbar | 1.97 m/s | 225.4 Deg | 1.01 µg/m3 |
2023-03-21 12:00 | 13.27 µg/m3 | 1.41 µg/m3 | 24.42 µg/m3 | 11.1 µg/m3 | 15.72 °C | 87.23 % | 1,011.09 mbar | 1.96 m/s | 217.01 Deg | 2.15 µg/m3 |
2023-03-21 11:00 | 10.58 µg/m3 | 1.27 µg/m3 | 20.56 µg/m3 | 9.26 µg/m3 | 15.53 °C | 87.61 % | 1,011.47 mbar | 1.58 m/s | 194.78 Deg | 1.56 µg/m3 |
2023-03-21 10:00 | 10.62 µg/m3 | 0.78 µg/m3 | 18.89 µg/m3 | 8.44 µg/m3 | 15.31 °C | 88.2 % | 1,011.43 mbar | 1.59 m/s | 177.52 Deg | 4.78 µg/m3 |
2023-03-21 09:00 | 33.63 µg/m3 | -0.35 µg/m3 | 20.23 µg/m3 | 9.16 µg/m3 | 15.11 °C | 89.3 % | 1,011.15 mbar | 1.83 m/s | 207.71 Deg | 10.32 µg/m3 |
2023-03-21 08:00 | 25.06 µg/m3 | 0.78 µg/m3 | 18.85 µg/m3 | 8.72 µg/m3 | 14.94 °C | 90.85 % | 1,010.98 mbar | 1.75 m/s | 215.09 Deg | 7.02 µg/m3 |
2023-03-21 07:00 | 7.59 µg/m3 | 1.01 µg/m3 | 18.67 µg/m3 | 8.6 µg/m3 | 14.82 °C | 91.41 % | 1,010.74 mbar | 1.3 m/s | 251.61 Deg | 0.63 µg/m3 |
2023-03-21 06:00 | 17.5 µg/m3 | 1.26 µg/m3 | 18.85 µg/m3 | 8.6 µg/m3 | 14.64 °C | 91.68 % | 1,010.44 mbar | 0.99 m/s | 231.68 Deg | 3.88 µg/m3 |
2023-03-21 05:00 | 9.07 µg/m3 | 1.57 µg/m3 | 16.87 µg/m3 | 7.79 µg/m3 | 14.81 °C | 91.31 % | 1,011.19 mbar | 1.47 m/s | 177.07 Deg | 0.16 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt