Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-06-08 12:00 32.02 µg/m3 0.32 µg/m3 80.64 µg/m3 27.35 µg/m3 10.92 µg/m3 0.31 mg/m3 23.58 °C 57.35 % 1,015.32 mbar 3.85 m/s 54.55 Deg 35.43 µg/m3 2.41 µg/m3
2023-06-08 11:00 40 µg/m3 0.34 µg/m3 74.01 µg/m3 38.17 µg/m3 12.86 µg/m3 0.3 mg/m3 24.47 °C 50.94 % 1,015.40 mbar 1.88 m/s 21.28 Deg 25.23 µg/m3 2.52 µg/m3
2023-06-08 10:00 45.4 µg/m3 0.44 µg/m3 67.63 µg/m3 35.51 µg/m3 12.82 µg/m3 0.35 mg/m3 24.44 °C 51.63 % 1,015.35 mbar 2.2 m/s 33.43 Deg 35.38 µg/m3 2.1 µg/m3
2023-06-08 09:00 39.75 µg/m3 0.26 µg/m3 61.82 µg/m3 25.45 µg/m3 9.86 µg/m3 0.25 mg/m3 24.31 °C 52.02 % 1,015.31 mbar 1.09 m/s 290.23 Deg 14.62 µg/m3 2.15 µg/m3
2023-06-08 08:00 52.29 µg/m3 0.26 µg/m3 49.64 µg/m3 28.52 µg/m3 10.84 µg/m3 0.29 mg/m3 22.97 °C 56.25 % 1,015.12 mbar 0.96 m/s 296.68 Deg 15.29 µg/m3 3.1 µg/m3
2023-06-08 07:00 74.42 µg/m3 0.43 µg/m3 21.91 µg/m3 27.13 µg/m3 10.99 µg/m3 0.4 mg/m3 21.97 °C 57.48 % 1,014.89 mbar 0.82 m/s 243.6 Deg 25.77 µg/m3 3.15 µg/m3
2023-06-08 06:00 61.26 µg/m3 0.37 µg/m3 14.8 µg/m3 26.94 µg/m3 14.12 µg/m3 0.36 mg/m3 20.42 °C 67.81 % 1,014.73 mbar 0.98 m/s 229.43 Deg 19.5 µg/m3 2.36 µg/m3
2023-06-08 05:00 37.59 µg/m3 0.16 µg/m3 28.27 µg/m3 23.24 µg/m3 16.67 µg/m3 0.23 mg/m3 20.08 °C 73.72 % 1,014.57 mbar 0.82 m/s 233.57 Deg 4.81 µg/m3 1.42 µg/m3
2023-06-08 04:00 21.8 µg/m3 0.03 µg/m3 42.21 µg/m3 20.72 µg/m3 15.95 µg/m3 0.18 mg/m3 20.36 °C 76.76 % 1,014.71 mbar 0.71 m/s 229.47 Deg 0.82 µg/m3 1.15 µg/m3
2023-06-08 03:00 15.86 µg/m3 0.01 µg/m3 53.72 µg/m3 17.64 µg/m3 14.68 µg/m3 0.16 mg/m3 20.69 °C 76.81 % 1,015.00 mbar 0.64 m/s 239.23 Deg 0.2 µg/m3 1.26 µg/m3
2023-06-08 02:00 14.29 µg/m3 0.01 µg/m3 68.51 µg/m3 15.92 µg/m3 13.34 µg/m3 0.16 mg/m3 20.98 °C 77.07 % 1,015.44 mbar 0.6 m/s 250.58 Deg 0.21 µg/m3 1.94 µg/m3
2023-06-08 01:00 18.95 µg/m3 0.04 µg/m3 65.63 µg/m3 17.06 µg/m3 14.36 µg/m3 0.18 mg/m3 21.07 °C 77.97 % 1,015.77 mbar 0.91 m/s 243.2 Deg 0.28 µg/m3 1.89 µg/m3
2023-06-08 00:00 18.6 µg/m3 0.02 µg/m3 67.33 µg/m3 15.69 µg/m3 13.12 µg/m3 0.2 mg/m3 21.22 °C 79.84 % 1,016.06 mbar 0.93 m/s 302.38 Deg 0.6 µg/m3 1.36 µg/m3
2023-06-07 23:00 20.77 µg/m3 0.09 µg/m3 63.64 µg/m3 19.42 µg/m3 15.87 µg/m3 0.24 mg/m3 21.42 °C 81.32 % 1,016.14 mbar 0.92 m/s 289.95 Deg 0.91 µg/m3 1.52 µg/m3
2023-06-07 22:00 20.22 µg/m3 0.15 µg/m3 79.14 µg/m3 17.94 µg/m3 13.95 µg/m3 0.28 mg/m3 21.74 °C 78.08 % 1,015.99 mbar 1.06 m/s 303 Deg 3.03 µg/m3 1.52 µg/m3
2023-06-07 21:00 25.08 µg/m3 0.15 µg/m3 76.83 µg/m3 18.51 µg/m3 13.45 µg/m3 0.3 mg/m3 22.02 °C 75.77 % 1,015.80 mbar 1.02 m/s 316.65 Deg 4.19 µg/m3 1.78 µg/m3
2023-06-07 20:00 31.07 µg/m3 0.12 µg/m3 82.01 µg/m3 20.18 µg/m3 13.77 µg/m3 0.28 mg/m3 22.35 °C 71.3 % 1,015.36 mbar 1.27 m/s 314.55 Deg 3.59 µg/m3 2.47 µg/m3
2023-06-07 19:00 31.64 µg/m3 0.16 µg/m3 88.46 µg/m3 22.04 µg/m3 11.31 µg/m3 0.3 mg/m3 23.12 °C 62.3 % 1,015.08 mbar 1.41 m/s 343.88 Deg 10.8 µg/m3 1.73 µg/m3
2023-06-07 18:00 32 µg/m3 0.13 µg/m3 93.36 µg/m3 23.3 µg/m3 11.84 µg/m3 0.25 mg/m3 23.82 °C 55.41 % 1,014.83 mbar 1.77 m/s 25.88 Deg 13.6 µg/m3 1.78 µg/m3
2023-06-07 17:00 22.57 µg/m3 0.19 µg/m3 99.88 µg/m3 20.43 µg/m3 10.04 µg/m3 0.21 mg/m3 23.81 °C 53.31 % 1,014.95 mbar 2.33 m/s 33.02 Deg 16.74 µg/m3 2.2 µg/m3
2023-06-07 16:00 22.65 µg/m3 0.19 µg/m3 99.67 µg/m3 19.19 µg/m3 10.08 µg/m3 0.21 mg/m3 23.88 °C 55.55 % 1,015.17 mbar 2.47 m/s 34.05 Deg 10.75 µg/m3 1.73 µg/m3
2023-06-07 15:00 24.35 µg/m3 0.09 µg/m3 100.15 µg/m3 19.87 µg/m3 10.57 µg/m3 0.22 mg/m3 24.13 °C 51.88 % 1,015.45 mbar 2.25 m/s 31.47 Deg 13.88 µg/m3 1.31 µg/m3
2023-06-07 14:00 20.23 µg/m3 0.08 µg/m3 99.19 µg/m3 22.61 µg/m3 10.86 µg/m3 0.17 mg/m3 24.1 °C 53.04 % 1,015.71 mbar 2.3 m/s 109.85 Deg 10.01 µg/m3 1.42 µg/m3
2023-06-07 13:00 15.68 µg/m3 0 µg/m3 98.81 µg/m3 19.05 µg/m3 10.06 µg/m3 0.18 mg/m3 24 °C 53.58 % 1,015.85 mbar 2.45 m/s 15.2 Deg 7.73 µg/m3 1.68 µg/m3
2023-06-07 12:00 21.27 µg/m3 0.07 µg/m3 96.25 µg/m3 18.17 µg/m3 9.39 µg/m3 0.22 mg/m3 23.81 °C 55.29 % 1,015.88 mbar 2.35 m/s 23.45 Deg 11.7 µg/m3 1.89 µg/m3
2023-06-07 11:00 23.74 µg/m3 0.07 µg/m3 93.95 µg/m3 18.6 µg/m3 9.91 µg/m3 0.23 mg/m3 23.31 °C 60.46 % 1,015.90 mbar 2.28 m/s 22.08 Deg 11.77 µg/m3 1.73 µg/m3
2023-06-07 10:00 18.24 µg/m3 0.02 µg/m3 85.63 µg/m3 24.22 µg/m3 10.81 µg/m3 0.24 mg/m3 22.78 °C 66.81 % 1,015.59 mbar 2.09 m/s 31.7 Deg 11.87 µg/m3 1.94 µg/m3
2023-06-07 09:00 25.12 µg/m3 0.11 µg/m3 80.04 µg/m3 22.02 µg/m3 10.64 µg/m3 0.26 mg/m3 22.42 °C 69.56 % 1,015.46 mbar 1.83 m/s 26.92 Deg 15.92 µg/m3 2.26 µg/m3
2023-06-07 08:00 24.99 µg/m3 0.07 µg/m3 77.26 µg/m3 24.26 µg/m3 11.04 µg/m3 0.29 mg/m3 22.21 °C 70.69 % 1,015.68 mbar 1.35 m/s 23.17 Deg 12.5 µg/m3 1.15 µg/m3
2023-06-07 07:00 23.52 µg/m3 0.01 µg/m3 71.32 µg/m3 15.71 µg/m3 10.19 µg/m3 0.24 mg/m3 21.58 °C 75.47 % 1,015.51 mbar 1.02 m/s 318.88 Deg 4.15 µg/m3 1.78 µg/m3
2023-06-07 06:00 30.99 µg/m3 -0.01 µg/m3 56.94 µg/m3 17.49 µg/m3 12.81 µg/m3 0.25 mg/m3 20.62 °C 81.48 % 1,015.12 mbar 0.72 m/s 303.47 Deg 3.04 µg/m3 1.05 µg/m3
2023-06-07 05:00 23.57 µg/m3 -0.02 µg/m3 60.44 µg/m3 15.08 µg/m3 11.56 µg/m3 0.19 mg/m3 20.49 °C 82.07 % 1,014.92 mbar 0.75 m/s 321.25 Deg 1.4 µg/m3 0.79 µg/m3
2023-06-07 04:00 11.83 µg/m3 -0.02 µg/m3 83.21 µg/m3 11.37 µg/m3 8.87 µg/m3 0.18 mg/m3 20.3 °C 83.72 % 1,014.66 mbar 1.14 m/s 94.05 Deg 1.06 µg/m3 0.68 µg/m3
2023-06-07 03:00 10.64 µg/m3 -0.07 µg/m3 77.74 µg/m3 12.27 µg/m3 9.62 µg/m3 0.2 mg/m3 20.43 °C 83.75 % 1,014.84 mbar 1.11 m/s 102.68 Deg 0.83 µg/m3 0.79 µg/m3
2023-06-07 02:00 10.41 µg/m3 0.01 µg/m3 81.45 µg/m3 12.55 µg/m3 9.67 µg/m3 0.21 mg/m3 20.84 °C 81.13 % 1,015.18 mbar 1.48 m/s 33.03 Deg 3.83 µg/m3 0.84 µg/m3
2023-06-07 01:00 9.65 µg/m3 0.06 µg/m3 84.99 µg/m3 12.2 µg/m3 9.27 µg/m3 0.21 mg/m3 20.79 °C 82.2 % 1,015.39 mbar 1.56 m/s 33.67 Deg 2.02 µg/m3 1.21 µg/m3
2023-06-07 00:00 12.66 µg/m3 0.01 µg/m3 79.61 µg/m3 14.09 µg/m3 10.65 µg/m3 0.27 mg/m3 20.6 °C 87.64 % 1,015.59 mbar 2.07 m/s 36.15 Deg 3.35 µg/m3 1.26 µg/m3
2023-06-06 23:00 15.95 µg/m3 0.13 µg/m3 71.84 µg/m3 14.96 µg/m3 10.92 µg/m3 0.29 mg/m3 20.62 °C 89.38 % 1,015.72 mbar 2.24 m/s 41.55 Deg 9.31 µg/m3 1.63 µg/m3
2023-06-06 22:00 24.77 µg/m3 0.14 µg/m3 62.05 µg/m3 19.71 µg/m3 13.8 µg/m3 0.35 mg/m3 20.84 °C 89.03 % 1,015.54 mbar 1.31 m/s 29.2 Deg 9.29 µg/m3 1.84 µg/m3
2023-06-06 21:00 26.94 µg/m3 0.15 µg/m3 67.5 µg/m3 19.47 µg/m3 13.61 µg/m3 0.35 mg/m3 20.88 °C 85.39 % 1,015.22 mbar 1.64 m/s 30.1 Deg 12.06 µg/m3 1.52 µg/m3
2023-06-06 20:00 31 µg/m3 0.24 µg/m3 85 µg/m3 13.17 µg/m3 9.29 µg/m3 0.32 mg/m3 20.76 °C 78.15 % 1,014.62 mbar 2.38 m/s 38.78 Deg 14.49 µg/m3 1.99 µg/m3
2023-06-06 19:00 38.51 µg/m3 0.33 µg/m3 85.06 µg/m3 19.39 µg/m3 9.28 µg/m3 0.37 mg/m3 20.89 °C 72.97 % 1,014.31 mbar 2.6 m/s 47.73 Deg 28.01 µg/m3 2.31 µg/m3
2023-06-06 18:00 24.78 µg/m3 0.36 µg/m3 93.44 µg/m3 21.01 µg/m3 10.02 µg/m3 0.45 mg/m3 20.83 °C 71.5 % 1,014.07 mbar 3.2 m/s 58.78 Deg 27.33 µg/m3 1.89 µg/m3
2023-06-06 17:00 21.49 µg/m3 0.22 µg/m3 94.13 µg/m3 20.11 µg/m3 9.42 µg/m3 0.33 mg/m3 20.69 °C 72.35 % 1,013.96 mbar 4.62 m/s 52.8 Deg 21.68 µg/m3 1.94 µg/m3
2023-06-06 16:00 27.91 µg/m3 0.3 µg/m3 89.47 µg/m3 20.67 µg/m3 10.49 µg/m3 0.33 mg/m3 20.95 °C 73.23 % 1,014.18 mbar 4.95 m/s 49.57 Deg 20.76 µg/m3 1.94 µg/m3
2023-06-06 15:00 24.2 µg/m3 0.41 µg/m3 91.94 µg/m3 17.77 µg/m3 11.44 µg/m3 0.35 mg/m3 20.98 °C 77.21 % 1,014.38 mbar 5.16 m/s 50.67 Deg 27.44 µg/m3 1.57 µg/m3
2023-06-06 14:00 26.47 µg/m3 0.3 µg/m3 97.27 µg/m3 18.84 µg/m3 11.66 µg/m3 0.32 mg/m3 21 °C 76.67 % 1,014.69 mbar 6.05 m/s 47.18 Deg 19.97 µg/m3 1.73 µg/m3
2023-06-06 13:00 29.41 µg/m3 0.4 µg/m3 95.38 µg/m3 21 µg/m3 13.21 µg/m3 0.34 mg/m3 21.14 °C 77.58 % 1,014.98 mbar 4.76 m/s 53.22 Deg 28.1 µg/m3 1.89 µg/m3
2023-06-06 12:00 24.2 µg/m3 0.64 µg/m3 96.22 µg/m3 20.51 µg/m3 13.89 µg/m3 0.34 mg/m3 21.03 °C 79.95 % 1,015.08 mbar 4.93 m/s 52.08 Deg 21.53 µg/m3 1.84 µg/m3
2023-06-06 11:00 34.91 µg/m3 -0.2 µg/m3 88.65 µg/m3 28.3 µg/m3 16.05 µg/m3 0.33 mg/m3 21.06 °C 78.31 % 1,015.15 mbar 4.25 m/s 47.15 Deg 24.92 µg/m3 2.52 µg/m3
2023-06-06 10:00 30.56 µg/m3 0 µg/m3 86.74 µg/m3 27.75 µg/m3 18.61 µg/m3 0.32 mg/m3 21.15 °C 79.13 % 1,015.06 mbar 3.49 m/s 47.32 Deg 27.93 µg/m3 2.05 µg/m3
2023-06-06 09:00 50.31 µg/m3 0.37 µg/m3 63.43 µg/m3 21.11 µg/m3 14.37 µg/m3 0.35 mg/m3 21.15 °C 78.93 % 1,015.27 mbar 1.67 m/s 110.2 Deg 26.43 µg/m3 2.36 µg/m3
2023-06-06 08:00 36 µg/m3 0.46 µg/m3 69.02 µg/m3 29.05 µg/m3 16.8 µg/m3 0.38 mg/m3 20.93 °C 77.12 % 1,014.03 mbar 2.91 m/s 33.7 Deg 29.38 µg/m3 1.89 µg/m3
2023-06-06 07:00 33.71 µg/m3 0.3 µg/m3 79.95 µg/m3 24.45 µg/m3 14.58 µg/m3 0.32 mg/m3 20.66 °C 74.65 % 1,012.72 mbar 4.72 m/s 54.77 Deg 23.47 µg/m3 1.63 µg/m3
2023-06-06 06:00 18.79 µg/m3 0.18 µg/m3 93.98 µg/m3 19.88 µg/m3 13.12 µg/m3 0.27 mg/m3 20.61 °C 74.96 % 1,012.10 mbar 5.52 m/s 53.17 Deg 14.79 µg/m3 0.94 µg/m3
2023-06-06 05:00 5.87 µg/m3 0.04 µg/m3 100.78 µg/m3 14.64 µg/m3 10.24 µg/m3 0.17 mg/m3 20.69 °C 73.92 % 1,012.47 mbar 5.92 m/s 49.28 Deg 7.35 µg/m3 0.63 µg/m3
2023-06-06 04:00 4.06 µg/m3 0.01 µg/m3 104.85 µg/m3 13.02 µg/m3 8.92 µg/m3 0.14 mg/m3 21 °C 71.66 % 1,012.85 mbar 5.59 m/s 58.38 Deg 0.97 µg/m3 0.58 µg/m3
2023-06-06 03:00 2.67 µg/m3 -0.03 µg/m3 102.81 µg/m3 12.66 µg/m3 10.22 µg/m3 0.23 mg/m3 21.09 °C 77.41 % 1,012.89 mbar 5.66 m/s 52 Deg 0.71 µg/m3 0.89 µg/m3
2023-06-06 02:00 6.7 µg/m3 -0.03 µg/m3 98.43 µg/m3 19.84 µg/m3 13.87 µg/m3 0.23 mg/m3 21.25 °C 79.42 % 1,013.66 mbar 2.89 m/s 55.07 Deg 1.11 µg/m3 0.79 µg/m3
2023-06-06 01:00 3.21 µg/m3 0.01 µg/m3 103.02 µg/m3 20.13 µg/m3 14.14 µg/m3 0.22 mg/m3 21.42 °C 77.16 % 1,012.62 mbar 4.76 m/s 47.93 Deg 0.83 µg/m3 0.84 µg/m3
2023-06-06 00:00 4.38 µg/m3 0.01 µg/m3 104.35 µg/m3 25.88 µg/m3 15.17 µg/m3 0.21 mg/m3 21.76 °C 72.5 % 1,011.82 mbar 5.07 m/s 56.85 Deg 1.98 µg/m3 0.68 µg/m3
2023-06-05 23:00 5.72 µg/m3 -0.02 µg/m3 99.76 µg/m3 17.06 µg/m3 12.81 µg/m3 0.22 mg/m3 21.35 °C 78.16 % 1,010.85 mbar 7.89 m/s 47.42 Deg 1.98 µg/m3 0.89 µg/m3
2023-06-05 22:00 5.24 µg/m3 0.03 µg/m3 99.11 µg/m3 11.46 µg/m3 9.86 µg/m3 0.23 mg/m3 21.02 °C 82.59 % 1,011.66 mbar 8.91 m/s 49.87 Deg 3.52 µg/m3 0.84 µg/m3
2023-06-05 21:00 5.56 µg/m3 0.05 µg/m3 95.94 µg/m3 13.31 µg/m3 10.56 µg/m3 0.24 mg/m3 21.03 °C 85.24 % 1,013.71 mbar 6.08 m/s 51.27 Deg 5.52 µg/m3 1.1 µg/m3
2023-06-05 20:00 10.77 µg/m3 0 µg/m3 96.81 µg/m3 15.23 µg/m3 11.52 µg/m3 0.27 mg/m3 21.09 °C 85.53 % 1,012.51 mbar 6.49 m/s 46.15 Deg 6.07 µg/m3 1.1 µg/m3
2023-06-05 19:00 15.69 µg/m3 0.04 µg/m3 96.86 µg/m3 16.93 µg/m3 12.66 µg/m3 0.28 mg/m3 21.07 °C 85.35 % 1,012.14 mbar 6.49 m/s 50.8 Deg 10.07 µg/m3 1.84 µg/m3
2023-06-05 18:00 29.1 µg/m3 0.21 µg/m3 89.21 µg/m3 23.28 µg/m3 16.12 µg/m3 0.39 mg/m3 21.39 °C 83 % 1,012.46 mbar 5.03 m/s 48.13 Deg 24.36 µg/m3 1.94 µg/m3
2023-06-05 17:00 36.06 µg/m3 0.25 µg/m3 76.3 µg/m3 23.76 µg/m3 16.38 µg/m3 0.39 mg/m3 21.43 °C 82.32 % 1,012.68 mbar 5.47 m/s 49.62 Deg 28.73 µg/m3 1.84 µg/m3
2023-06-05 16:00 18.3 µg/m3 0.2 µg/m3 90.64 µg/m3 19.23 µg/m3 13.78 µg/m3 0.33 mg/m3 21.53 °C 82.12 % 1,012.58 mbar 6.96 m/s 47.07 Deg 15.9 µg/m3 1.52 µg/m3
2023-06-05 15:00 14.24 µg/m3 0.19 µg/m3 81.18 µg/m3 27.45 µg/m3 18.84 µg/m3 0.34 mg/m3 21.52 °C 84.22 % 1,012.44 mbar 6.85 m/s 45.08 Deg 18.84 µg/m3 1.15 µg/m3
2023-06-05 14:00 16.06 µg/m3 0.13 µg/m3 78.09 µg/m3 17.9 µg/m3 13.3 µg/m3 0.3 mg/m3 21.24 °C 86.53 % 1,012.94 mbar 7.22 m/s 49.07 Deg 17.74 µg/m3 1.21 µg/m3
2023-06-05 13:00 13 µg/m3 0.09 µg/m3 77.18 µg/m3 19.23 µg/m3 13.97 µg/m3 0.31 mg/m3 21.2 °C 86.54 % 1,013.31 mbar 7.71 m/s 48.68 Deg 17.2 µg/m3 1.15 µg/m3
2023-06-05 12:00 18.98 µg/m3 0.18 µg/m3 69.72 µg/m3 20.36 µg/m3 14.66 µg/m3 0.33 mg/m3 21.17 °C 86.73 % 1,013.52 mbar 6.84 m/s 46.45 Deg 20.88 µg/m3 1.36 µg/m3
2023-06-05 11:00 15.96 µg/m3 0.17 µg/m3 72.02 µg/m3 14.2 µg/m3 11.2 µg/m3 0.29 mg/m3 20.93 °C 87.34 % 1,013.71 mbar 6.82 m/s 49.67 Deg 19.43 µg/m3 1.47 µg/m3
2023-06-05 10:00 26.4 µg/m3 0.2 µg/m3 67.14 µg/m3 22.78 µg/m3 16.27 µg/m3 0.33 mg/m3 21.02 °C 87.11 % 1,013.98 mbar 5.44 m/s 50.03 Deg 19.38 µg/m3 1.26 µg/m3
2023-06-05 09:00 19.31 µg/m3 0.23 µg/m3 64.11 µg/m3 23.85 µg/m3 17.26 µg/m3 0.32 mg/m3 20.78 °C 87.81 % 1,013.01 mbar 6.26 m/s 56.73 Deg 26.54 µg/m3 1.42 µg/m3
2023-06-05 08:00 25.81 µg/m3 0.24 µg/m3 53.27 µg/m3 17.26 µg/m3 13.98 µg/m3 0.3 mg/m3 20.63 °C 87.93 % 1,013.03 mbar 6.23 m/s 57.02 Deg 21.82 µg/m3 2.15 µg/m3
2023-06-05 07:00 26.85 µg/m3 0.21 µg/m3 50 µg/m3 16.54 µg/m3 14.19 µg/m3 0.35 mg/m3 20.64 °C 87.38 % 1,013.82 mbar 4.47 m/s 52.28 Deg 22.36 µg/m3 1.94 µg/m3
2023-06-05 06:00 28.59 µg/m3 0.18 µg/m3 46.25 µg/m3 16.29 µg/m3 13.44 µg/m3 0.34 mg/m3 20.69 °C 86.95 % 1,013.81 mbar 3.99 m/s 61.9 Deg 20.38 µg/m3 0.89 µg/m3
2023-06-05 05:00 12.06 µg/m3 0.02 µg/m3 63.31 µg/m3 13.48 µg/m3 10.95 µg/m3 0.18 mg/m3 20.7 °C 86.71 % 1,013.44 mbar 4.44 m/s 55.85 Deg 6.07 µg/m3 0.73 µg/m3
2023-06-05 04:00 7.47 µg/m3 -0.12 µg/m3 70.16 µg/m3 12.1 µg/m3 9.82 µg/m3 0.15 mg/m3 20.6 °C 87.52 % 1,013.28 mbar 4.22 m/s 49.48 Deg 1.76 µg/m3 0.63 µg/m3
2023-06-05 03:00 3.87 µg/m3 -0.08 µg/m3 73.12 µg/m3 12.04 µg/m3 9.66 µg/m3 0.15 mg/m3 20.68 °C 87.36 % 1,013.95 mbar 3.63 m/s 55.07 Deg 1.56 µg/m3 0.63 µg/m3
2023-06-05 02:00 7.54 µg/m3 -0.07 µg/m3 71 µg/m3 12.17 µg/m3 9.58 µg/m3 0.16 mg/m3 20.83 °C 85.74 % 1,014.53 mbar 3 m/s 62.77 Deg 2.48 µg/m3 0.73 µg/m3
2023-06-05 01:00 6.73 µg/m3 -0.02 µg/m3 64.16 µg/m3 12.37 µg/m3 9.54 µg/m3 0.17 mg/m3 20.82 °C 85.73 % 1,014.67 mbar 3.22 m/s 64.65 Deg 2.1 µg/m3 0.73 µg/m3
2023-06-05 00:00 10.91 µg/m3 -0.04 µg/m3 64.51 µg/m3 13.97 µg/m3 10.91 µg/m3 0.18 mg/m3 20.91 °C 84.13 % 1,014.71 mbar 3.74 m/s 62.27 Deg 4.02 µg/m3 0.73 µg/m3
2023-06-04 23:00 11.17 µg/m3 0 µg/m3 65.86 µg/m3 13.3 µg/m3 10.44 µg/m3 0.19 mg/m3 21.01 °C 83.75 % 1,014.51 mbar 4.78 m/s 58.2 Deg 4.53 µg/m3 0.89 µg/m3
2023-06-04 22:00 14.28 µg/m3 0.02 µg/m3 75.56 µg/m3 13.89 µg/m3 10.91 µg/m3 0.19 mg/m3 21.04 °C 83.75 % 1,014.33 mbar 4.96 m/s 57.45 Deg 5.33 µg/m3 1.31 µg/m3
2023-06-04 21:00 13.56 µg/m3 0.08 µg/m3 66.53 µg/m3 15.13 µg/m3 11.12 µg/m3 0.24 mg/m3 21.13 °C 83.95 % 1,014.56 mbar 4.32 m/s 52.73 Deg 9.8 µg/m3 1.26 µg/m3
2023-06-04 20:00 16.4 µg/m3 0.06 µg/m3 63.63 µg/m3 14.71 µg/m3 10.84 µg/m3 0.25 mg/m3 21.23 °C 83.45 % 1,014.68 mbar 4.53 m/s 59.93 Deg 12.87 µg/m3 1.52 µg/m3
2023-06-04 19:00 16.17 µg/m3 0.1 µg/m3 61.5 µg/m3 20.28 µg/m3 14.82 µg/m3 0.28 mg/m3 21.46 °C 82.4 % 1,014.77 mbar 4.32 m/s 68.18 Deg 15.22 µg/m3 1.36 µg/m3
2023-06-04 18:00 13.16 µg/m3 0.05 µg/m3 65.39 µg/m3 11.86 µg/m3 8.78 µg/m3 0.27 mg/m3 21.49 °C 81.48 % 1,014.23 mbar 5.81 m/s 55.87 Deg 14.09 µg/m3 1.47 µg/m3
2023-06-04 17:00 16.35 µg/m3 0.05 µg/m3 64.83 µg/m3 10.81 µg/m3 8.2 µg/m3 0.27 mg/m3 21.59 °C 80.19 % 1,014.95 mbar 5.84 m/s 59.38 Deg 13.95 µg/m3 2.62 µg/m3
2023-06-04 16:00 14.6 µg/m3 0.04 µg/m3 63.35 µg/m3 10.92 µg/m3 8.59 µg/m3 0.3 mg/m3 21.77 °C 78.93 % 1,015.93 mbar 5.27 m/s 63.2 Deg 13.15 µg/m3 1.57 µg/m3
2023-06-04 15:00 11.22 µg/m3 0.05 µg/m3 67.63 µg/m3 11.69 µg/m3 7.62 µg/m3 0.22 mg/m3 21.97 °C 78.08 % 1,015.98 mbar 5.54 m/s 54.58 Deg 14.31 µg/m3 1.15 µg/m3
2023-06-04 14:00 10.33 µg/m3 0.04 µg/m3 71.28 µg/m3 13.13 µg/m3 7.8 µg/m3 0.21 mg/m3 22.13 °C 77.77 % 1,016.21 mbar 5.17 m/s 53.57 Deg 12.35 µg/m3 1.1 µg/m3
2023-06-04 13:00 12.3 µg/m3 0.05 µg/m3 70.41 µg/m3 16.84 µg/m3 8.72 µg/m3 0.22 mg/m3 22.01 °C 78.02 % 1,015.94 mbar 5.41 m/s 54.87 Deg 11.55 µg/m3 1.52 µg/m3
2023-06-04 12:00 8.68 µg/m3 0.02 µg/m3 69.02 µg/m3 12.75 µg/m3 7.68 µg/m3 0.25 mg/m3 22.2 °C 76.3 % 1,016.29 mbar 5.08 m/s 52.22 Deg 13.35 µg/m3 1.68 µg/m3
2023-06-04 11:00 14.27 µg/m3 0.06 µg/m3 68.99 µg/m3 15.55 µg/m3 7.69 µg/m3 0.26 mg/m3 23.02 °C 67.3 % 1,016.53 mbar 3.81 m/s 105.18 Deg 15.32 µg/m3 1.63 µg/m3
2023-06-04 10:00 18.49 µg/m3 0.06 µg/m3 65.04 µg/m3 16.63 µg/m3 8.31 µg/m3 0.24 mg/m3 23.07 °C 65.74 % 1,016.56 mbar 2.61 m/s 137.37 Deg 14.92 µg/m3 1.42 µg/m3
2023-06-04 09:00 21.1 µg/m3 0.14 µg/m3 63.73 µg/m3 17.63 µg/m3 8.77 µg/m3 0.27 mg/m3 22.46 °C 71.35 % 1,016.47 mbar 2.92 m/s 121.27 Deg 15.03 µg/m3 1.89 µg/m3
2023-06-04 08:00 18.58 µg/m3 0.12 µg/m3 61.61 µg/m3 15.68 µg/m3 9.28 µg/m3 0.31 mg/m3 21.94 °C 75.36 % 1,015.98 mbar 2.5 m/s 152.63 Deg 12.24 µg/m3 1.47 µg/m3
2023-06-04 07:00 19.52 µg/m3 0.06 µg/m3 58.99 µg/m3 15.12 µg/m3 11.53 µg/m3 0.29 mg/m3 21.12 °C 80.49 % 1,015.43 mbar 2.53 m/s 121.37 Deg 10.67 µg/m3 1.68 µg/m3
2023-06-04 06:00 33.11 µg/m3 0.15 µg/m3 42.25 µg/m3 19.96 µg/m3 14.8 µg/m3 0.25 mg/m3 20.4 °C 83.61 % 1,015.23 mbar 1.3 m/s 65.62 Deg 13.7 µg/m3 1.84 µg/m3
2023-06-04 05:00 35.77 µg/m3 0.17 µg/m3 33.63 µg/m3 18.43 µg/m3 14.1 µg/m3 0.25 mg/m3 20.16 °C 84.65 % 1,015.23 mbar 0.95 m/s 65.83 Deg 11.87 µg/m3 1.52 µg/m3
2023-06-04 04:00 32.79 µg/m3 0.03 µg/m3 34.72 µg/m3 17.85 µg/m3 13.67 µg/m3 0.21 mg/m3 20.19 °C 83.71 % 1,015.19 mbar 0.88 m/s 62.5 Deg 6.93 µg/m3 1.94 µg/m3
2023-06-04 03:00 39.69 µg/m3 0.1 µg/m3 28.27 µg/m3 18.72 µg/m3 14.3 µg/m3 0.26 mg/m3 20.35 °C 82.46 % 1,015.27 mbar 0.79 m/s 60.85 Deg 8.46 µg/m3 1.99 µg/m3
2023-06-04 02:00 29.25 µg/m3 0.07 µg/m3 35.67 µg/m3 21.24 µg/m3 15.68 µg/m3 0.25 mg/m3 20.59 °C 80.71 % 1,015.46 mbar 0.7 m/s 62.4 Deg 5.3 µg/m3 2.47 µg/m3
