Air Quality Table

TIMESTAMP NO2 SO2 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO
2023-06-10 11:00 14.93 µg/m3 -0.21 µg/m3 31.18 µg/m3 12.58 µg/m3 N/A 22.57 °C 77.79 % 1,011.36 mbar 2.45 m/s 300.23 Deg 1.49 µg/m3
2023-06-10 10:00 28.12 µg/m3 0.3 µg/m3 31.07 µg/m3 14.64 µg/m3 N/A 22.41 °C 82.91 % 1,011.25 mbar 2.97 m/s 258.22 Deg 13.56 µg/m3
2023-06-10 09:00 21.15 µg/m3 0.14 µg/m3 35.09 µg/m3 12.97 µg/m3 N/A 22.7 °C 77.61 % 1,010.76 mbar 2.34 m/s 281.79 Deg 9.13 µg/m3
2023-06-10 08:00 32.41 µg/m3 0.11 µg/m3 31.11 µg/m3 11.63 µg/m3 N/A 22.61 °C 77.5 % 1,010.16 mbar 2 m/s 205.1 Deg 7.75 µg/m3
2023-06-10 07:00 32.18 µg/m3 -0.14 µg/m3 31.94 µg/m3 11.74 µg/m3 N/A 22.56 °C 74.72 % 1,010.21 mbar 2.42 m/s 202.18 Deg 6.88 µg/m3
2023-06-10 06:00 13.53 µg/m3 -0.18 µg/m3 25.98 µg/m3 10.16 µg/m3 N/A 22.12 °C 76.94 % 1,010.04 mbar 1.98 m/s 199.53 Deg 0.57 µg/m3
2023-06-10 05:00 9.75 µg/m3 0.22 µg/m3 21.57 µg/m3 9.66 µg/m3 N/A 21.99 °C 78.63 % 1,009.85 mbar 3.75 m/s 196.77 Deg 0.37 µg/m3
2023-06-10 04:00 4.7 µg/m3 0.58 µg/m3 18.51 µg/m3 8.74 µg/m3 N/A 21.88 °C 79.14 % 1,010.33 mbar 4.83 m/s 199.82 Deg 0.65 µg/m3
2023-06-10 03:00 8.36 µg/m3 0.38 µg/m3 19.01 µg/m3 8.95 µg/m3 N/A 21.87 °C 81.05 % 1,010.20 mbar 4.07 m/s 204.35 Deg 0.09 µg/m3
2023-06-10 02:00 7.98 µg/m3 1.1 µg/m3 19.51 µg/m3 9.06 µg/m3 N/A 22.05 °C 80.45 % 1,010.25 mbar 4.45 m/s 198.07 Deg 0.66 µg/m3
2023-06-10 01:00 11.62 µg/m3 0.2 µg/m3 19.27 µg/m3 9.07 µg/m3 N/A 22.13 °C 79.68 % 1,010.67 mbar 3.77 m/s 199.48 Deg 1.79 µg/m3
2023-06-10 00:00 15.38 µg/m3 0.07 µg/m3 20.67 µg/m3 9.62 µg/m3 N/A 22.36 °C 78.24 % 1,011.41 mbar 3.31 m/s 194.83 Deg 1.39 µg/m3
2023-06-09 23:00 20.45 µg/m3 0.45 µg/m3 23.89 µg/m3 9.78 µg/m3 N/A 22.66 °C 74.75 % 1,012.11 mbar 2.36 m/s 196.08 Deg 2.64 µg/m3
2023-06-09 22:00 29.83 µg/m3 0.74 µg/m3 23.69 µg/m3 9.64 µg/m3 N/A 22.84 °C 72.64 % 1,012.17 mbar 2.1 m/s 195.02 Deg 3.2 µg/m3
2023-06-09 21:00 28.12 µg/m3 0.5 µg/m3 24.03 µg/m3 9.37 µg/m3 N/A 23.18 °C 69.34 % 1,011.65 mbar 1.62 m/s 194.94 Deg 1.2 µg/m3
2023-06-09 20:00 13.69 µg/m3 0.24 µg/m3 23.95 µg/m3 8.7 µg/m3 N/A 23.48 °C 65.44 % 1,011.25 mbar 1.77 m/s 190.03 Deg 1.42 µg/m3
2023-06-09 19:00 12.58 µg/m3 0.13 µg/m3 23.29 µg/m3 8.18 µg/m3 N/A 24.35 °C 59.96 % 1,011.40 mbar 2.41 m/s 192.51 Deg 1.9 µg/m3
2023-06-09 18:00 12.77 µg/m3 -0.09 µg/m3 24.94 µg/m3 8.37 µg/m3 N/A 24.5 °C 59.67 % 1,011.43 mbar 3.18 m/s 194.63 Deg 2.64 µg/m3
2023-06-09 17:00 9.42 µg/m3 -0.23 µg/m3 24.77 µg/m3 8.25 µg/m3 N/A 25.17 °C 55.29 % 1,011.32 mbar 3.61 m/s 193.44 Deg 2.46 µg/m3
2023-06-09 16:00 15.85 µg/m3 0.55 µg/m3 25.81 µg/m3 7.86 µg/m3 N/A 25.75 °C 51.56 % 1,011.75 mbar 3.33 m/s 189.77 Deg 3.69 µg/m3
2023-06-09 15:00 12.79 µg/m3 1.26 µg/m3 27.06 µg/m3 8.04 µg/m3 N/A 25.7 °C 51.66 % 1,011.87 mbar 3.7 m/s 188.74 Deg 4.07 µg/m3
2023-06-09 14:00 11.79 µg/m3 -0.54 µg/m3 30.01 µg/m3 8.4 µg/m3 N/A 25.7 °C 50.77 % 1,012.22 mbar 3.72 m/s 193.76 Deg 4.37 µg/m3
2023-06-09 13:00 10.94 µg/m3 -0.24 µg/m3 39.93 µg/m3 9.35 µg/m3 N/A 25.55 °C 50.4 % 1,012.31 mbar 3.62 m/s 188.8 Deg 5.86 µg/m3
2023-06-09 12:00 18.7 µg/m3 0.04 µg/m3 33.55 µg/m3 9.3 µg/m3 N/A 25.61 °C 50.89 % 1,012.47 mbar 2.59 m/s 192.02 Deg 7.65 µg/m3
2023-06-09 11:00 14.17 µg/m3 0.3 µg/m3 32.66 µg/m3 9.14 µg/m3 N/A 24.44 °C 53.47 % 1,012.82 mbar 3.44 m/s 202.5 Deg 5.74 µg/m3
2023-06-09 10:00 23.36 µg/m3 0.42 µg/m3 32 µg/m3 8.81 µg/m3 N/A 24.21 °C 52.07 % 1,012.66 mbar 2.95 m/s 200.21 Deg 8.17 µg/m3
2023-06-09 09:00 22.22 µg/m3 0.4 µg/m3 28.96 µg/m3 8.98 µg/m3 N/A 23.48 °C 61.08 % 1,012.53 mbar 2.01 m/s 188.87 Deg 4.15 µg/m3
2023-06-09 08:00 33.51 µg/m3 1 µg/m3 50.68 µg/m3 12.87 µg/m3 N/A 22.48 °C 69.54 % 1,012.36 mbar 1.95 m/s 186.01 Deg 6.74 µg/m3
2023-06-09 07:00 89.49 µg/m3 1.58 µg/m3 56.76 µg/m3 25.34 µg/m3 N/A 20.57 °C 81.45 % 1,011.75 mbar 0.89 m/s 198.35 Deg 78.94 µg/m3
2023-06-09 06:00 64.09 µg/m3 0.65 µg/m3 48.35 µg/m3 22.93 µg/m3 N/A 19.1 °C 82.44 % 1,011.42 mbar 1.81 m/s 206.71 Deg 38.29 µg/m3
2023-06-09 05:00 41.7 µg/m3 0.18 µg/m3 34.61 µg/m3 17.5 µg/m3 N/A 19.13 °C 78.55 % 1,011.34 mbar 1.88 m/s 207.28 Deg 2.16 µg/m3
2023-06-09 04:00 33.72 µg/m3 0.67 µg/m3 32.25 µg/m3 16.22 µg/m3 N/A 19.22 °C 77.78 % 1,011.36 mbar 2.02 m/s 202.83 Deg 1.38 µg/m3
2023-06-09 03:00 38.83 µg/m3 0.15 µg/m3 30.84 µg/m3 15.48 µg/m3 N/A 19.59 °C 78.83 % 1,011.31 mbar 1.3 m/s 216.58 Deg 2.21 µg/m3
2023-06-09 02:00 61.61 µg/m3 0.32 µg/m3 32.54 µg/m3 16 µg/m3 N/A 19.92 °C 79.74 % 1,011.55 mbar 0.98 m/s 215.38 Deg 14.29 µg/m3
2023-06-09 01:00 80.76 µg/m3 0.21 µg/m3 29.5 µg/m3 14.56 µg/m3 N/A 20.35 °C 80.65 % 1,012.20 mbar 0.96 m/s 215.84 Deg 17.65 µg/m3
2023-06-09 00:00 22.67 µg/m3 0.59 µg/m3 23.95 µg/m3 10.72 µg/m3 N/A 21.24 °C 75.34 % 1,012.62 mbar 0.34 m/s 278.5 Deg 1.53 µg/m3
2023-06-08 23:00 15.55 µg/m3 0.01 µg/m3 21.72 µg/m3 9.47 µg/m3 N/A 21.82 °C 66.27 % 1,012.86 mbar 1.09 m/s 224.53 Deg -0.09 µg/m3
2023-06-08 22:00 33.96 µg/m3 0.13 µg/m3 25.18 µg/m3 10.99 µg/m3 N/A 22.06 °C 65.27 % 1,012.66 mbar 1.77 m/s 224.45 Deg 1.55 µg/m3
2023-06-08 21:00 22.11 µg/m3 0.15 µg/m3 23.27 µg/m3 9.64 µg/m3 N/A 22.76 °C 59.49 % 1,012.20 mbar 1.33 m/s 252.58 Deg 2.08 µg/m3
2023-06-08 20:00 27.67 µg/m3 0.51 µg/m3 30.56 µg/m3 9.71 µg/m3 N/A 23.22 °C 68.01 % 1,011.60 mbar 0.48 m/s 172.86 Deg 6.38 µg/m3
2023-06-08 19:00 40.4 µg/m3 0.38 µg/m3 29 µg/m3 8.59 µg/m3 N/A 24.57 °C 54.86 % 1,011.39 mbar 0.89 m/s 285.89 Deg 5.75 µg/m3
2023-06-08 18:00 43.96 µg/m3 0.46 µg/m3 24.42 µg/m3 7.87 µg/m3 N/A 24.75 °C 54.34 % 1,011.58 mbar 1.81 m/s 250 Deg 18.25 µg/m3
2023-06-08 17:00 24.2 µg/m3 0.69 µg/m3 30.1 µg/m3 8.56 µg/m3 N/A 25.77 °C 54.99 % 1,011.86 mbar 0.93 m/s 227.38 Deg 7.56 µg/m3
2023-06-08 16:00 20.41 µg/m3 0.57 µg/m3 31.18 µg/m3 8.54 µg/m3 N/A 25.9 °C 55.56 % 1,012.14 mbar 0.7 m/s 323.69 Deg 3.76 µg/m3
2023-06-08 15:00 15.52 µg/m3 0.92 µg/m3 25.39 µg/m3 7.66 µg/m3 N/A 24.57 °C 61.24 % 1,012.53 mbar 0.86 m/s 97.74 Deg 4.2 µg/m3
2023-06-08 14:00 10.44 µg/m3 1.34 µg/m3 25.31 µg/m3 7.4 µg/m3 N/A 23.97 °C 64.05 % 1,012.89 mbar 1.34 m/s 221.32 Deg 2.55 µg/m3
2023-06-08 13:00 14.69 µg/m3 0.36 µg/m3 31.07 µg/m3 7.98 µg/m3 N/A 23.68 °C 62.88 % 1,013.19 mbar 1.16 m/s 267.83 Deg 4.08 µg/m3
2023-06-08 12:00 8.54 µg/m3 0.4 µg/m3 37.09 µg/m3 8.54 µg/m3 N/A 23.36 °C 64.16 % 1,013.39 mbar 1.09 m/s 102.15 Deg 3.5 µg/m3
2023-06-08 11:00 16.54 µg/m3 0.66 µg/m3 44.68 µg/m3 10.31 µg/m3 N/A 23.33 °C 60.44 % 1,013.45 mbar 0.89 m/s 284.89 Deg 3.33 µg/m3
2023-06-08 10:00 24.8 µg/m3 0.35 µg/m3 68.65 µg/m3 12.87 µg/m3 N/A 23.56 °C 56.89 % 1,013.40 mbar 0.75 m/s 274.08 Deg 7.78 µg/m3
2023-06-08 09:00 76.08 µg/m3 0.61 µg/m3 71.71 µg/m3 12.92 µg/m3 N/A 23.47 °C 55.62 % 1,013.30 mbar 0.69 m/s 244.36 Deg 22.88 µg/m3
2023-06-08 08:00 35 µg/m3 -0.24 µg/m3 84.48 µg/m3 14.15 µg/m3 N/A 22.52 °C 56.53 % 1,013.13 mbar 0.62 m/s 320.03 Deg 5.09 µg/m3
2023-06-08 07:00 81.95 µg/m3 1.03 µg/m3 67.6 µg/m3 18.82 µg/m3 N/A 20.63 °C 67.27 % 1,012.88 mbar 1.13 m/s 206.89 Deg 69.13 µg/m3
2023-06-08 06:00 67.25 µg/m3 0.34 µg/m3 60.13 µg/m3 20.27 µg/m3 N/A 19.3 °C 75.13 % 1,012.73 mbar 1.89 m/s 200.79 Deg 28.67 µg/m3
2023-06-08 05:00 61.55 µg/m3 0.2 µg/m3 40.52 µg/m3 19.16 µg/m3 N/A 19.16 °C 80.03 % 1,012.58 mbar 1.99 m/s 206.73 Deg 20.24 µg/m3
2023-06-08 04:00 34.08 µg/m3 -0.69 µg/m3 33.18 µg/m3 17.87 µg/m3 N/A 19.55 °C 81.96 % 1,012.72 mbar 1.98 m/s 203.09 Deg 2.16 µg/m3
2023-06-08 03:00 29.78 µg/m3 -0.26 µg/m3 33.46 µg/m3 17.85 µg/m3 N/A 19.91 °C 85 % 1,013.02 mbar 1.85 m/s 206.68 Deg 1.73 µg/m3
2023-06-08 02:00 10.33 µg/m3 0.12 µg/m3 25.52 µg/m3 12.7 µg/m3 N/A 20.68 °C 82.11 % 1,013.42 mbar 0.95 m/s 264.45 Deg -0.01 µg/m3
2023-06-08 01:00 12.12 µg/m3 -0.89 µg/m3 21.47 µg/m3 10.45 µg/m3 N/A 20.9 °C 81.06 % 1,013.75 mbar 1.3 m/s 286.97 Deg 0.42 µg/m3
2023-06-08 00:00 11.51 µg/m3 -0.54 µg/m3 24.28 µg/m3 11.89 µg/m3 N/A 20.96 °C 84.43 % 1,014.04 mbar 0.93 m/s 322.83 Deg 0.02 µg/m3
2023-06-07 23:00 12.13 µg/m3 -0.56 µg/m3 24.57 µg/m3 11.91 µg/m3 N/A 21.12 °C 85 % 1,014.12 mbar 1.22 m/s 294.78 Deg 1.32 µg/m3
2023-06-07 22:00 7.53 µg/m3 -0.52 µg/m3 25.26 µg/m3 11.77 µg/m3 N/A 21.49 °C 80.6 % 1,013.99 mbar 0.99 m/s 309.77 Deg 0.68 µg/m3
2023-06-07 21:00 12.85 µg/m3 -0.97 µg/m3 24.52 µg/m3 11.36 µg/m3 N/A 21.64 °C 78.58 % 1,013.80 mbar 1.06 m/s 246.13 Deg 0.44 µg/m3
2023-06-07 20:00 22.25 µg/m3 -0.4 µg/m3 28.75 µg/m3 12.44 µg/m3 N/A 22 °C 76.16 % 1,013.36 mbar 0.99 m/s 335.85 Deg 2.76 µg/m3
2023-06-07 19:00 15.78 µg/m3 -0.56 µg/m3 27.85 µg/m3 11.32 µg/m3 N/A 22.81 °C 71.35 % 1,013.05 mbar 1.15 m/s 260.51 Deg 0.88 µg/m3
2023-06-07 18:00 24.23 µg/m3 -0.7 µg/m3 30.37 µg/m3 11.08 µg/m3 N/A 23.87 °C 65.15 % 1,012.83 mbar 0.86 m/s 181.38 Deg 3.5 µg/m3
2023-06-07 17:00 19.28 µg/m3 -0.06 µg/m3 31.08 µg/m3 12.64 µg/m3 N/A 24.13 °C 64.46 % 1,012.92 mbar 0.87 m/s 271.89 Deg 2.73 µg/m3
2023-06-07 16:00 15.58 µg/m3 0.31 µg/m3 27.72 µg/m3 11.41 µg/m3 N/A 23.4 °C 69.47 % 1,013.14 mbar 1.32 m/s 50.69 Deg 2.6 µg/m3
2023-06-07 15:00 24.59 µg/m3 0.32 µg/m3 34.36 µg/m3 10.72 µg/m3 N/A 24.36 °C 61.69 % 1,013.46 mbar 0.89 m/s 262.97 Deg 6.15 µg/m3
2023-06-07 14:00 14.69 µg/m3 -0.31 µg/m3 45.73 µg/m3 10.74 µg/m3 N/A 24.3 °C 59.41 % 1,013.68 mbar 0.84 m/s 254.1 Deg 4.55 µg/m3
2023-06-07 13:00 12.74 µg/m3 -0.19 µg/m3 35.3 µg/m3 10.72 µg/m3 N/A 23.57 °C 66.08 % 1,013.84 mbar 1.2 m/s 340.78 Deg 3.34 µg/m3
2023-06-07 12:00 20.38 µg/m3 -0.09 µg/m3 48.56 µg/m3 11.85 µg/m3 N/A 23.25 °C 65.58 % 1,013.87 mbar 1.42 m/s 345.72 Deg 5.45 µg/m3
2023-06-07 11:00 19.51 µg/m3 0.07 µg/m3 120.24 µg/m3 19.86 µg/m3 N/A 22.81 °C 69.26 % 1,013.87 mbar 1.38 m/s 263.53 Deg 5.34 µg/m3
2023-06-07 10:00 16.43 µg/m3 0.05 µg/m3 77.27 µg/m3 15.69 µg/m3 N/A 22.3 °C 74.03 % 1,013.57 mbar 1.25 m/s 183.54 Deg 4.15 µg/m3
2023-06-07 09:00 16.79 µg/m3 -0.26 µg/m3 41.82 µg/m3 11.71 µg/m3 N/A 21.93 °C 75.15 % 1,013.40 mbar 1.39 m/s 260.17 Deg 4.06 µg/m3
2023-06-07 08:00 22.82 µg/m3 -0.43 µg/m3 34.26 µg/m3 11.17 µg/m3 N/A 21.79 °C 76.15 % 1,013.65 mbar 0.94 m/s 251.38 Deg 10.72 µg/m3
2023-06-07 07:00 16.72 µg/m3 -0.28 µg/m3 25.76 µg/m3 11.88 µg/m3 N/A 20.86 °C 82.55 % 1,013.48 mbar 0.99 m/s 329.14 Deg 2.32 µg/m3
2023-06-07 06:00 15.58 µg/m3 -0.15 µg/m3 25.85 µg/m3 12.32 µg/m3 N/A 20.31 °C 86.33 % 1,013.08 mbar 0.79 m/s 348.68 Deg 1.28 µg/m3
2023-06-07 05:00 20.22 µg/m3 -1.07 µg/m3 24.47 µg/m3 12.21 µg/m3 N/A 20.14 °C 88.45 % 1,012.83 mbar 1.49 m/s 262.01 Deg 1.45 µg/m3
2023-06-07 04:00 10.51 µg/m3 -0.46 µg/m3 21.67 µg/m3 10.45 µg/m3 N/A 20.01 °C 90.49 % 1,012.55 mbar 1.16 m/s 253.26 Deg 0.93 µg/m3
2023-06-07 03:00 11.74 µg/m3 -0.3 µg/m3 22.6 µg/m3 11.21 µg/m3 N/A 20.09 °C 90.51 % 1,012.72 mbar 1.61 m/s 242.78 Deg 0.42 µg/m3
2023-06-07 02:00 9.81 µg/m3 -0.39 µg/m3 20.98 µg/m3 10.16 µg/m3 N/A 20.53 °C 87.27 % 1,013.09 mbar 1.6 m/s 177.1 Deg 0.26 µg/m3
2023-06-07 01:00 4.01 µg/m3 -0.43 µg/m3 20.41 µg/m3 9.76 µg/m3 N/A 20.38 °C 90.14 % 1,013.28 mbar 1.19 m/s 175.81 Deg 0.32 µg/m3
2023-06-07 00:00 17.24 µg/m3 -0.58 µg/m3 23.6 µg/m3 11.65 µg/m3 N/A 20.36 °C 94.34 % 1,013.56 mbar 1.23 m/s 176.84 Deg 0.6 µg/m3
2023-06-06 23:00 14.38 µg/m3 -0.19 µg/m3 24.25 µg/m3 11.66 µg/m3 N/A 20.42 °C 95.06 % 1,013.69 mbar 1.3 m/s 174.52 Deg 0.6 µg/m3
2023-06-06 22:00 11 µg/m3 -0.24 µg/m3 25.46 µg/m3 12.66 µg/m3 N/A 20.53 °C 94.41 % 1,013.45 mbar 1.18 m/s 322.55 Deg 0.43 µg/m3
2023-06-06 21:00 19.2 µg/m3 -0.39 µg/m3 23.76 µg/m3 11.38 µg/m3 N/A 20.61 °C 90.85 % 1,013.14 mbar 1.08 m/s 195.48 Deg 0.73 µg/m3
2023-06-06 20:00 25.76 µg/m3 0.28 µg/m3 19.56 µg/m3 8.82 µg/m3 N/A 20.45 °C 85.8 % 1,012.59 mbar 1.21 m/s 195.84 Deg 1.7 µg/m3
2023-06-06 19:00 46.91 µg/m3 0.19 µg/m3 24.05 µg/m3 8.77 µg/m3 N/A 20.83 °C 78.17 % 1,012.25 mbar 1.02 m/s 268.96 Deg 6.38 µg/m3
2023-06-06 18:00 11.28 µg/m3 0.19 µg/m3 23.97 µg/m3 8.32 µg/m3 N/A 21.28 °C 72.61 % 1,012.03 mbar 0.83 m/s 33.41 Deg 1.1 µg/m3
2023-06-06 17:00 7.79 µg/m3 0.16 µg/m3 26.66 µg/m3 8.87 µg/m3 N/A 21.31 °C 72.78 % 1,011.89 mbar 1.07 m/s 242.26 Deg 1.27 µg/m3
2023-06-06 16:00 15.7 µg/m3 0.63 µg/m3 33.53 µg/m3 9.89 µg/m3 N/A 21.83 °C 72.35 % 1,012.18 mbar 1.17 m/s 272.64 Deg 3.44 µg/m3
2023-06-06 15:00 22.85 µg/m3 0.07 µg/m3 36.22 µg/m3 12.11 µg/m3 N/A 21.6 °C 77.55 % 1,012.38 mbar 1.15 m/s 247.77 Deg 4.62 µg/m3
2023-06-06 14:00 19.41 µg/m3 0.21 µg/m3 36.92 µg/m3 11.96 µg/m3 N/A 21.41 °C 77.87 % 1,012.69 mbar 1.25 m/s 230.68 Deg 4.29 µg/m3
2023-06-06 13:00 7.01 µg/m3 0.49 µg/m3 45.46 µg/m3 13.56 µg/m3 N/A 21.48 °C 78.69 % 1,012.92 mbar 1.23 m/s 258.29 Deg 1.09 µg/m3
2023-06-06 12:00 8.98 µg/m3 0.3 µg/m3 32.97 µg/m3 13.81 µg/m3 N/A 21.23 °C 81.96 % 1,012.99 mbar 1.35 m/s 156.65 Deg 2.42 µg/m3
2023-06-06 11:00 21.01 µg/m3 0.61 µg/m3 56.18 µg/m3 15.91 µg/m3 N/A 21.62 °C 79.07 % 1,013.11 mbar 0.96 m/s 298.98 Deg 5.73 µg/m3
2023-06-06 10:00 15.19 µg/m3 0.74 µg/m3 35.98 µg/m3 16.81 µg/m3 N/A 21.04 °C 84.45 % 1,013.05 mbar 0.94 m/s 261.94 Deg 4.46 µg/m3
2023-06-06 09:00 36.85 µg/m3 0.28 µg/m3 36.49 µg/m3 17.06 µg/m3 N/A 20.97 °C 83.46 % 1,013.27 mbar 0.69 m/s 284.38 Deg 6.52 µg/m3
2023-06-06 08:00 42.21 µg/m3 0.15 µg/m3 43 µg/m3 15.99 µg/m3 N/A 20.93 °C 79.27 % 1,011.97 mbar 0.82 m/s 270.03 Deg 5.04 µg/m3
2023-06-06 07:00 41.84 µg/m3 1.41 µg/m3 40.51 µg/m3 14.06 µg/m3 N/A 20.64 °C 77.6 % 1,010.66 mbar 1.21 m/s 246.42 Deg 4.48 µg/m3
2023-06-06 06:00 29.42 µg/m3 0.03 µg/m3 34.21 µg/m3 13.06 µg/m3 N/A 20.51 °C 77.64 % 1,010.01 mbar 1.5 m/s 266.21 Deg 2.64 µg/m3
2023-06-06 05:00 31.01 µg/m3 -0.94 µg/m3 29.9 µg/m3 12.96 µg/m3 N/A 20.52 °C 77.93 % 1,010.45 mbar 1.39 m/s 254.69 Deg 3.18 µg/m3
2023-06-06 04:00 46.05 µg/m3 -0.13 µg/m3 29.52 µg/m3 12.98 µg/m3 N/A 20.79 °C 75.66 % 1,010.76 mbar 1.36 m/s 251.02 Deg 3.74 µg/m3
2023-06-06 03:00 33.39 µg/m3 0.02 µg/m3 31.67 µg/m3 14.96 µg/m3 N/A 20.83 °C 81.88 % 1,010.95 mbar 1.26 m/s 251.23 Deg 2.07 µg/m3
2023-06-06 02:00 28.82 µg/m3 -0.87 µg/m3 40.13 µg/m3 18.93 µg/m3 N/A 21.05 °C 83.8 % 1,011.70 mbar 0.67 m/s 234.84 Deg 1.69 µg/m3
2023-06-06 01:00 26.37 µg/m3 -1.89 µg/m3 39.71 µg/m3 18.19 µg/m3 N/A 21.24 °C 80.34 % 1,010.63 mbar 1.09 m/s 228.88 Deg 1.14 µg/m3
2023-06-06 00:00 20.37 µg/m3 -1.72 µg/m3 44.98 µg/m3 17.77 µg/m3 N/A 21.55 °C 76.41 % 1,009.82 mbar 1.37 m/s 272.96 Deg 0.39 µg/m3
2023-06-05 23:00 15.14 µg/m3 -1.15 µg/m3 34.9 µg/m3 16.61 µg/m3 N/A 21.18 °C 82.35 % 1,008.59 mbar 2.09 m/s 256.39 Deg 1.07 µg/m3
2023-06-05 22:00 20.59 µg/m3 -1.3 µg/m3 30.58 µg/m3 14.56 µg/m3 N/A 20.94 °C 85.87 % 1,009.60 mbar 2.17 m/s 257.96 Deg 1.92 µg/m3
2023-06-05 21:00 16.91 µg/m3 -1.11 µg/m3 31.46 µg/m3 14.79 µg/m3 N/A 20.94 °C 89.59 % 1,011.74 mbar 1.67 m/s 253.48 Deg 0.99 µg/m3
2023-06-05 20:00 23.39 µg/m3 -1.27 µg/m3 31.82 µg/m3 14.9 µg/m3 N/A 21.12 °C 88.46 % 1,010.41 mbar 1.5 m/s 253.86 Deg 2.61 µg/m3
2023-06-05 19:00 28.5 µg/m3 0.33 µg/m3 33.04 µg/m3 15.52 µg/m3 N/A 21.29 °C 87 % 1,010.08 mbar 1.61 m/s 261.01 Deg 4.31 µg/m3
2023-06-05 18:00 22.83 µg/m3 -0.45 µg/m3 32.56 µg/m3 15.15 µg/m3 N/A 21.43 °C 85.44 % 1,010.31 mbar 1.53 m/s 287.06 Deg 2.57 µg/m3
2023-06-05 17:00 10.47 µg/m3 0.65 µg/m3 32.16 µg/m3 14.89 µg/m3 N/A 21.58 °C 84.31 % 1,010.56 mbar 1.46 m/s 292.88 Deg 2.41 µg/m3
2023-06-05 16:00 12.45 µg/m3 -0.51 µg/m3 38.73 µg/m3 14.54 µg/m3 N/A 22.28 °C 81.36 % 1,010.54 mbar 1.51 m/s 269.14 Deg 2.73 µg/m3
2023-06-05 15:00 16.65 µg/m3 -0.9 µg/m3 36.68 µg/m3 14.87 µg/m3 N/A 22.43 °C 83.31 % 1,010.47 mbar 1.44 m/s 236.12 Deg 5.11 µg/m3
2023-06-05 14:00 12.67 µg/m3 -0.55 µg/m3 31.23 µg/m3 14.44 µg/m3 N/A 21.89 °C 86.82 % 1,010.92 mbar 1.68 m/s 220.16 Deg 2.48 µg/m3
2023-06-05 13:00 10.26 µg/m3 0.68 µg/m3 29.66 µg/m3 13.75 µg/m3 N/A 21.69 °C 87.93 % 1,011.24 mbar 1.79 m/s 278.48 Deg 2.57 µg/m3
2023-06-05 12:00 21.65 µg/m3 0.9 µg/m3 27.82 µg/m3 12.8 µg/m3 N/A 21.44 °C 89.17 % 1,011.45 mbar 1.79 m/s 245.08 Deg 5.51 µg/m3
2023-06-05 11:00 19.96 µg/m3 6.7 µg/m3 30.02 µg/m3 13.99 µg/m3 N/A 20.96 °C 90.43 % 1,011.72 mbar 1.73 m/s 249.67 Deg 3.95 µg/m3
2023-06-05 10:00 28.11 µg/m3 6.1 µg/m3 33.09 µg/m3 15.52 µg/m3 N/A 21.24 °C 89.8 % 1,011.85 mbar 1.36 m/s 266.43 Deg 10.39 µg/m3
2023-06-05 09:00 37.44 µg/m3 6.42 µg/m3 33.8 µg/m3 16.62 µg/m3 N/A 20.83 °C 91.69 % 1,010.88 mbar 1.57 m/s 252.03 Deg 9.45 µg/m3
2023-06-05 08:00 60.38 µg/m3 6.96 µg/m3 37.4 µg/m3 18.52 µg/m3 N/A 20.67 °C 91.83 % 1,011.08 mbar 1.45 m/s 236.83 Deg 35.42 µg/m3
2023-06-05 07:00 23.53 µg/m3 7.01 µg/m3 34.11 µg/m3 16.75 µg/m3 N/A 20.62 °C 91.63 % 1,011.84 mbar 1.09 m/s 227.09 Deg 3.25 µg/m3
2023-06-05 06:00 37.11 µg/m3 5.9 µg/m3 34.58 µg/m3 16.88 µg/m3 N/A 20.72 °C 90.86 % 1,011.85 mbar 0.83 m/s 274.57 Deg 7.81 µg/m3
2023-06-05 05:00 26.59 µg/m3 6.3 µg/m3 29.39 µg/m3 13.92 µg/m3 N/A 20.74 °C 89.73 % 1,011.42 mbar 1.05 m/s 236.76 Deg 2.67 µg/m3
2023-06-05 04:00 25.4 µg/m3 5.5 µg/m3 27.48 µg/m3 12.91 µg/m3 N/A 20.6 °C 90.67 % 1,011.26 mbar 1.08 m/s 248.49 Deg 3.62 µg/m3
2023-06-05 03:00 28.13 µg/m3 3.83 µg/m3 28.49 µg/m3 13.24 µg/m3 N/A 20.76 °C 90.22 % 1,011.96 mbar 0.83 m/s 254.41 Deg 1.25 µg/m3
2023-06-05 02:00 11.65 µg/m3 3.51 µg/m3 27.39 µg/m3 12.63 µg/m3 N/A 20.83 °C 89.03 % 1,012.52 mbar 0.71 m/s 154.46 Deg 0.43 µg/m3
2023-06-05 01:00 19.91 µg/m3 3.72 µg/m3 26.34 µg/m3 12.06 µg/m3 N/A 20.86 °C 88.9 % 1,012.66 mbar 0.75 m/s 306.5 Deg 1.38 µg/m3
