Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-03-24 22:00 11.34 µg/m3 0.68 µg/m3 53.61 µg/m3 11.69 µg/m3 9.18 µg/m3 0.39 mg/m3 13.59 °C 90.79 % 1,018.92 mbar 2.56 m/s 236.47 Deg 2.52 µg/m3 1.12 µg/m3
2023-03-24 21:00 22.17 µg/m3 0.67 µg/m3 44.15 µg/m3 13.47 µg/m3 9.29 µg/m3 0.37 mg/m3 13.77 °C 90.28 % 1,018.73 mbar 2.57 m/s 237.14 Deg 7.4 µg/m3 1.26 µg/m3
2023-03-24 20:00 30.09 µg/m3 0.8 µg/m3 35.06 µg/m3 18.51 µg/m3 10.97 µg/m3 0.36 mg/m3 13.92 °C 89.63 % 1,018.40 mbar 2.34 m/s 245.53 Deg 10.52 µg/m3 1.39 µg/m3
2023-03-24 19:00 17.69 µg/m3 0.61 µg/m3 51.81 µg/m3 13.49 µg/m3 8.72 µg/m3 0.32 mg/m3 14.77 °C 86.81 % 1,018.39 mbar 2.71 m/s 260.49 Deg 3.75 µg/m3 0.92 µg/m3
2023-03-24 18:00 13.79 µg/m3 0.41 µg/m3 61.65 µg/m3 12.09 µg/m3 8.66 µg/m3 0.32 mg/m3 15.68 °C 84.78 % 1,018.54 mbar 3.24 m/s 273 Deg 4.35 µg/m3 1.1 µg/m3
2023-03-24 17:00 11.81 µg/m3 0.54 µg/m3 65.43 µg/m3 12.07 µg/m3 8.69 µg/m3 0.33 mg/m3 16.13 °C 83.64 % 1,018.64 mbar 3.75 m/s 273.28 Deg 4.23 µg/m3 0.87 µg/m3
2023-03-24 16:00 12.71 µg/m3 0.52 µg/m3 70.6 µg/m3 13.14 µg/m3 9.55 µg/m3 0.32 mg/m3 16.81 °C 80.11 % 1,018.73 mbar 3.64 m/s 277.1 Deg 4.22 µg/m3 2.41 µg/m3
2023-03-24 15:00 15.67 µg/m3 0.67 µg/m3 64.69 µg/m3 16.34 µg/m3 10.95 µg/m3 0.29 mg/m3 17.32 °C 82.08 % 1,019.14 mbar 4.26 m/s 258.45 Deg 6.22 µg/m3 1.15 µg/m3
2023-03-24 14:00 14.47 µg/m3 0.59 µg/m3 63.12 µg/m3 15.72 µg/m3 9.61 µg/m3 0.27 mg/m3 17.61 °C 80.8 % 1,019.50 mbar 4.21 m/s 256.09 Deg 6.24 µg/m3 0.84 µg/m3
2023-03-24 13:00 13.35 µg/m3 0.67 µg/m3 62.6 µg/m3 15.95 µg/m3 10.26 µg/m3 0.28 mg/m3 17.47 °C 80.93 % 1,019.96 mbar 4.33 m/s 259.93 Deg 5.38 µg/m3 1 µg/m3
2023-03-24 12:00 12.09 µg/m3 0.59 µg/m3 64.01 µg/m3 17.99 µg/m3 11.12 µg/m3 0.32 mg/m3 17.48 °C 80.03 % 1,020.08 mbar 4.09 m/s 268.23 Deg 4.97 µg/m3 2.24 µg/m3
2023-03-24 11:00 15.93 µg/m3 0.38 µg/m3 58.48 µg/m3 17.87 µg/m3 10.4 µg/m3 0.35 mg/m3 17.35 °C 82.61 % 1,019.84 mbar 3.78 m/s 265.56 Deg 7.5 µg/m3 1.05 µg/m3
2023-03-24 10:00 15.9 µg/m3 0.64 µg/m3 59.43 µg/m3 14.96 µg/m3 10.15 µg/m3 0.41 mg/m3 16.48 °C 86.45 % 1,019.70 mbar 3.4 m/s 275.35 Deg 6.76 µg/m3 1.96 µg/m3
2023-03-24 09:00 21.27 µg/m3 0.82 µg/m3 49.14 µg/m3 15.64 µg/m3 10.45 µg/m3 0.51 mg/m3 15.7 °C 92.36 % 1,019.46 mbar 3.48 m/s 263.11 Deg 9.06 µg/m3 1.29 µg/m3
2023-03-24 08:00 37.56 µg/m3 1.77 µg/m3 22.59 µg/m3 29.32 µg/m3 15.17 µg/m3 0.57 mg/m3 14.31 °C 98.86 % 1,019.09 mbar 2.21 m/s 244.09 Deg 44.65 µg/m3 4.93 µg/m3
2023-03-24 07:00 56.55 µg/m3 2.61 µg/m3 2.71 µg/m3 25.98 µg/m3 15.34 µg/m3 0.56 mg/m3 12.99 °C 99.47 % 1,018.71 mbar 1 m/s 231.87 Deg 142.34 µg/m3 4.7 µg/m3
2023-03-24 06:00 42.18 µg/m3 0.95 µg/m3 13.14 µg/m3 16.17 µg/m3 11.02 µg/m3 0.33 mg/m3 12.74 °C 98.67 % 1,018.40 mbar 1.12 m/s 240.38 Deg 59.55 µg/m3 1.54 µg/m3
2023-03-24 05:00 14.7 µg/m3 0.43 µg/m3 37.15 µg/m3 13.49 µg/m3 9.97 µg/m3 0.27 mg/m3 12.93 °C 98.21 % 1,018.06 mbar 1.39 m/s 235.62 Deg 4.04 µg/m3 0.73 µg/m3
2023-03-24 04:00 12.82 µg/m3 0.26 µg/m3 39.59 µg/m3 13.12 µg/m3 10.14 µg/m3 0.28 mg/m3 12.74 °C 97.82 % 1,017.91 mbar 1.44 m/s 230.92 Deg 1.62 µg/m3 0.68 µg/m3
2023-03-24 03:00 20.41 µg/m3 0.04 µg/m3 48.67 µg/m3 13.23 µg/m3 9.69 µg/m3 0.2 mg/m3 12.93 °C 96.7 % 1,018.05 mbar 1.05 m/s 231.69 Deg 1.47 µg/m3 0.65 µg/m3
2023-03-24 02:00 5.27 µg/m3 0.4 µg/m3 53.23 µg/m3 13.46 µg/m3 10.19 µg/m3 0.33 mg/m3 12.95 °C 96.62 % 1,018.25 mbar 1.36 m/s 243.26 Deg 0.38 µg/m3 1.02 µg/m3
2023-03-24 01:00 5.84 µg/m3 0.39 µg/m3 51.14 µg/m3 16.12 µg/m3 12.89 µg/m3 0.34 mg/m3 12.97 °C 95.41 % 1,018.48 mbar 1.51 m/s 245.05 Deg 0.39 µg/m3 1 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt