TIMESTAMP | NO2 | SO2 | O3 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-06-26 09:00 | 34.63 µg/m3 | 1.36 µg/m3 | 25.23 µg/m3 | 0.26 mg/m3 | 26.9 °C | 43.37 % | 1,016.08 mbar | 0.96 m/s | 2 Deg | 11.48 µg/m3 | 0.63 µg/m3 |
2022-06-26 01:00 | 52.27 µg/m3 | 1.75 µg/m3 | 24.08 µg/m3 | 0.41 mg/m3 | 28.53 °C | 37.72 % | 1,012.06 mbar | 0.82 m/s | 201.76 Deg | 27.88 µg/m3 | 0.63 µg/m3 |
2022-06-25 17:00 | 29.01 µg/m3 | 1.65 µg/m3 | 46.55 µg/m3 | 0.38 mg/m3 | 29.23 °C | 57.78 % | 1,014.58 mbar | 2.55 m/s | 149.23 Deg | 11.45 µg/m3 | 0.63 µg/m3 |
2022-06-25 09:00 | 38.12 µg/m3 | 1.35 µg/m3 | 16.24 µg/m3 | 0.24 mg/m3 | 25.54 °C | 41.05 % | 1,012.75 mbar | 3.17 m/s | 183.89 Deg | 38.53 µg/m3 | 0.63 µg/m3 |
2022-06-25 01:00 | 30.38 µg/m3 | 0.77 µg/m3 | 26.25 µg/m3 | 0.2 mg/m3 | -62 °C | 56.96 % | 1,009.49 mbar | 1.81 m/s | 211.17 Deg | 16.3 µg/m3 | 0.63 µg/m3 |
2022-06-24 17:00 | 15.22 µg/m3 | 0.95 µg/m3 | 56.77 µg/m3 | 0.11 mg/m3 | 30.65 °C | 41.61 % | 1,010.87 mbar | 6.2 m/s | 188.57 Deg | 6.57 µg/m3 | 0.63 µg/m3 |
2022-06-24 09:00 | 26.71 µg/m3 | 0.33 µg/m3 | 46.09 µg/m3 | 0.16 mg/m3 | 25.68 °C | 64.5 % | 1,012.70 mbar | 5.04 m/s | 219.11 Deg | 10.19 µg/m3 | 0.49 µg/m3 |
2022-06-24 01:00 | 24.68 µg/m3 | 0.34 µg/m3 | 44.08 µg/m3 | 0.2 mg/m3 | 25.52 °C | 65.73 % | 1,013.56 mbar | 2.47 m/s | 220.38 Deg | 6.07 µg/m3 | 0.8 µg/m3 |
2022-06-23 17:00 | 14.61 µg/m3 | 0.24 µg/m3 | 66.1 µg/m3 | 0.16 mg/m3 | 28.72 °C | 53.81 % | 1,014.08 mbar | 4.76 m/s | 290.74 Deg | 5.52 µg/m3 | 0.36 µg/m3 |
2022-06-23 09:00 | 75.25 µg/m3 | 13.25 µg/m3 | 53.9 µg/m3 | 0.15 mg/m3 | 24.67 °C | 69.19 % | 1,013.12 mbar | 2.38 m/s | 223.31 Deg | 10.61 µg/m3 | 0.34 µg/m3 |
2022-06-23 01:00 | 16.75 µg/m3 | 0.09 µg/m3 | 45.68 µg/m3 | 0.17 mg/m3 | 24.93 °C | 75.38 % | 1,010.88 mbar | 2.35 m/s | 234.83 Deg | 4.42 µg/m3 | 0.54 µg/m3 |
2022-06-22 17:00 | 12.82 µg/m3 | 0.11 µg/m3 | 61.26 µg/m3 | 0.14 mg/m3 | 27.58 °C | 58.66 % | 1,011.59 mbar | 4.54 m/s | 208.82 Deg | 6.46 µg/m3 | 0.29 µg/m3 |
2022-06-22 09:00 | 20.37 µg/m3 | 0.05 µg/m3 | 36.22 µg/m3 | 0.18 mg/m3 | 23.61 °C | 90.95 % | 1,012.76 mbar | 2.31 m/s | 243.74 Deg | 8.04 µg/m3 | 1.85 µg/m3 |
2022-06-22 01:00 | 10.95 µg/m3 | 0.09 µg/m3 | 55.24 µg/m3 | 0.19 mg/m3 | 24.28 °C | 83.87 % | 1,013.99 mbar | 2.99 m/s | 245.41 Deg | 2.54 µg/m3 | 8.58 µg/m3 |
2022-06-21 17:00 | 14.9 µg/m3 | 0.45 µg/m3 | 75.93 µg/m3 | 0.19 mg/m3 | 27.91 °C | 61.57 % | 1,012.98 mbar | 4.18 m/s | 221.89 Deg | 5.37 µg/m3 | 3.22 µg/m3 |
2022-06-21 09:00 | 32.8 µg/m3 | 0.8 µg/m3 | 43.62 µg/m3 | 0.24 mg/m3 | 22.85 °C | 80.52 % | 1,014.95 mbar | 1.38 m/s | 230.08 Deg | 24.4 µg/m3 | 7.95 µg/m3 |
2022-06-21 01:00 | 24.49 µg/m3 | 0.53 µg/m3 | 71.01 µg/m3 | 0.22 mg/m3 | 23.92 °C | 70.74 % | 1,015.32 mbar | 1.3 m/s | 221.6 Deg | 3.63 µg/m3 | 3.8 µg/m3 |
2022-06-20 17:00 | 16.45 µg/m3 | 1.13 µg/m3 | 87.01 µg/m3 | 0.21 mg/m3 | 25.65 °C | 1.77E+22 % | 1,014.95 mbar | 2.84 m/s | 118.19 Deg | 4.98 µg/m3 | 2.11 µg/m3 |
2022-06-20 09:00 | 37.64 µg/m3 | 1.14 µg/m3 | 30.1 µg/m3 | 0.26 mg/m3 | 22.74 °C | 86.45 % | 1,013.96 mbar | 0.88 m/s | 124.03 Deg | 31.22 µg/m3 | 5.81 µg/m3 |
2022-06-20 01:00 | 42.49 µg/m3 | 1.03 µg/m3 | 34.35 µg/m3 | 0.32 mg/m3 | 24.2 °C | 72.14 % | 1,011.85 mbar | 0.77 m/s | 179.04 Deg | 13.71 µg/m3 | 6.39 µg/m3 |
2022-06-19 17:00 | 14.99 µg/m3 | 0.69 µg/m3 | 93.9 µg/m3 | 0.24 mg/m3 | 25.55 °C | 75.21 % | 1,013.91 mbar | 3.88 m/s | 93.48 Deg | 4.13 µg/m3 | 6.26 µg/m3 |
2022-06-19 09:00 | 22.25 µg/m3 | 0.27 µg/m3 | 65.35 µg/m3 | 0.21 mg/m3 | 23.07 °C | 88.15 % | 1,013.77 mbar | 1.26 m/s | 143.35 Deg | 2.76 µg/m3 | 3.74 µg/m3 |
2022-06-19 01:00 | 22.54 µg/m3 | 0.35 µg/m3 | 70.21 µg/m3 | 0.21 mg/m3 | 23.88 °C | 82.96 % | 1,013.55 mbar | 1.5 m/s | 92.37 Deg | 2.95 µg/m3 | 0.84 µg/m3 |
2022-06-18 17:00 | 19.51 µg/m3 | 0.59 µg/m3 | 73.13 µg/m3 | 0.24 mg/m3 | 25.55 °C | 78.92 % | 1,010.89 mbar | 3.82 m/s | 75.86 Deg | 7.17 µg/m3 | 1.87 µg/m3 |
2022-06-18 09:00 | 22.44 µg/m3 | 0.25 µg/m3 | 48.52 µg/m3 | 0.19 mg/m3 | 23.4 °C | 89.17 % | 1,013.69 mbar | 1.59 m/s | 179.51 Deg | 7.37 µg/m3 | 0.91 µg/m3 |
2022-06-18 01:00 | 13.38 µg/m3 | 0.13 µg/m3 | 53.3 µg/m3 | 0.19 mg/m3 | 24.03 °C | 86.92 % | 1,015.26 mbar | 2.81 m/s | 240.26 Deg | 2.71 µg/m3 | 0.54 µg/m3 |
2022-06-17 17:00 | 17.33 µg/m3 | 1.09 µg/m3 | 67.29 µg/m3 | 0.18 mg/m3 | 26.77 °C | 63.69 % | 1,017.37 mbar | 4.14 m/s | 214.33 Deg | 7.15 µg/m3 | 0.57 µg/m3 |
2022-06-17 09:00 | 33.49 µg/m3 | 0.92 µg/m3 | 30.91 µg/m3 | 0.24 mg/m3 | 22.54 °C | 82.17 % | 1,016.24 mbar | 0.9 m/s | 227.07 Deg | 29.06 µg/m3 | 1.25 µg/m3 |
2022-06-17 01:00 | 20.97 µg/m3 | 0.42 µg/m3 | 48.74 µg/m3 | 0.2 mg/m3 | 23.55 °C | 77.62 % | 1,016.73 mbar | 4.04 m/s | 236.02 Deg | 5.5 µg/m3 | 0.94 µg/m3 |
2022-06-16 17:00 | 16.15 µg/m3 | 0.46 µg/m3 | 70.08 µg/m3 | 0.16 mg/m3 | 26.39 °C | 62.23 % | 1,016.67 mbar | 3.96 m/s | 222 Deg | 6.72 µg/m3 | 0.45 µg/m3 |
2022-06-16 09:00 | 38.72 µg/m3 | 0.7 µg/m3 | 36.77 µg/m3 | 0.22 mg/m3 | 22.24 °C | 75.5 % | 1,016.19 mbar | 1.52 m/s | 227.68 Deg | 21.82 µg/m3 | 1.04 µg/m3 |
2022-06-16 01:00 | 36.19 µg/m3 | 0.92 µg/m3 | 50.5 µg/m3 | 0.26 mg/m3 | 24.18 °C | 63.22 % | 1,016.76 mbar | 0.95 m/s | 196.43 Deg | 8.4 µg/m3 | 1.26 µg/m3 |
2022-06-15 17:00 | 30.12 µg/m3 | 1.08 µg/m3 | 70.36 µg/m3 | 0.2 mg/m3 | 26.59 °C | 54.85 % | 1,017.09 mbar | 3.73E+35 m/s | 5 Deg | 11.58 µg/m3 | 0.75 µg/m3 |
2022-06-15 09:00 | 46.58 µg/m3 | 0.93 µg/m3 | 35.04 µg/m3 | 0.25 mg/m3 | 22.33 °C | 71.58 % | 1,015.87 mbar | 0.94 m/s | 185.2 Deg | 30.32 µg/m3 | 1.2 µg/m3 |
2022-06-15 01:00 | 33.4 µg/m3 | 0.68 µg/m3 | 55.04 µg/m3 | 0.23 mg/m3 | 23.49 °C | 74.6 % | 1,015.06 mbar | 0.85 m/s | 214.64 Deg | 5.89 µg/m3 | 1.25 µg/m3 |
2022-06-14 17:00 | 13.15 µg/m3 | 0.45 µg/m3 | 93.4 µg/m3 | 0.18 mg/m3 | 24.07 °C | 81.21 % | 1,014.14 mbar | 3.11 m/s | 51.17 Deg | 4.25 µg/m3 | 0.72 µg/m3 |
2022-06-14 09:00 | 30.53 µg/m3 | 0.47 µg/m3 | 52.87 µg/m3 | 0.18 mg/m3 | 21.51 °C | 86.15 % | 1,013.18 mbar | 1.3 m/s | 168.27 Deg | 11.89 µg/m3 | 0.93 µg/m3 |
2022-06-14 01:00 | 14.04 µg/m3 | 0.26 µg/m3 | 83.21 µg/m3 | 0.19 mg/m3 | 23.19 °C | 73.86 % | 1,013.19 mbar | 2.43 m/s | 227.65 Deg | 1.77 µg/m3 | 0.6 µg/m3 |
2022-06-13 17:00 | 15.75 µg/m3 | 0.88 µg/m3 | 89.84 µg/m3 | 0.19 mg/m3 | 26.41 °C | 49.51 % | 1,012.28 mbar | 3.73 m/s | 236.39 Deg | 5.75 µg/m3 | 0.64 µg/m3 |
2022-06-13 09:00 | 29.84 µg/m3 | 0.95 µg/m3 | 59.33 µg/m3 | 0.19 mg/m3 | 22.66 °C | 72.29 % | 1,010.53 mbar | 1.45 m/s | 169.77 Deg | 9.69 µg/m3 | 5.66 µg/m3 |
2022-06-13 01:00 | 14.57 µg/m3 | 0.24 µg/m3 | 77.06 µg/m3 | 0.18 mg/m3 | 23.22 °C | 72.75 % | 1,013.89 mbar | 2.24 m/s | 227.46 Deg | 2.02 µg/m3 | 4.74 µg/m3 |
2022-06-12 17:00 | 10.66 µg/m3 | 0.44 µg/m3 | 86.22 µg/m3 | 0.19 mg/m3 | 25.67 °C | 60.01 % | 1,014.77 mbar | 3.74 m/s | 200.7 Deg | 3.65 µg/m3 | 5.22 µg/m3 |
2022-06-12 09:00 | 21.84 µg/m3 | 0.46 µg/m3 | 51.1 µg/m3 | 0.19 mg/m3 | 22.11 °C | 81.94 % | 1,014.47 mbar | 1.38 m/s | 176.94 Deg | 6.26 µg/m3 | 1.64 µg/m3 |
2022-06-12 01:00 | 15.05 µg/m3 | 0.1 µg/m3 | 72.22 µg/m3 | 0.17 mg/m3 | 22.31 °C | 82.88 % | 1,013.94 mbar | 2.92 m/s | 221.08 Deg | 2.76 µg/m3 | 2.25 µg/m3 |
2022-06-11 17:00 | 9.63 µg/m3 | 0.33 µg/m3 | 81.03 µg/m3 | 0.15 mg/m3 | 25.17 °C | 68.13 % | 1,013.18 mbar | 4.34 m/s | 256.72 Deg | 3.1 µg/m3 | 1 µg/m3 |
2022-06-11 09:00 | 11.75 µg/m3 | 0.06 µg/m3 | 77 µg/m3 | 0.13 mg/m3 | 22.3 °C | 77.04 % | 1,011.35 mbar | 3.77 m/s | 314.51 Deg | 1.64 µg/m3 | 2.09 µg/m3 |
2022-06-11 01:00 | 6.33 µg/m3 | 0.09 µg/m3 | 76.11 µg/m3 | 0.14 mg/m3 | 22.38 °C | 77.11 % | 1,009.83 mbar | 4.28 m/s | 2 Deg | 1.27 µg/m3 | 1.7 µg/m3 |
2022-06-10 17:00 | 8.63 µg/m3 | 0.12 µg/m3 | 71.89 µg/m3 | 0.14 mg/m3 | 23.25 °C | 73.81 % | 1,008.34 mbar | 6.22 m/s | 247.92 Deg | 4.18 µg/m3 | 2.61 µg/m3 |
2022-06-10 09:00 | 10.51 µg/m3 | -0.02 µg/m3 | 60.47 µg/m3 | 0.12 mg/m3 | 21.37 °C | 79.61 % | 1,007.78 mbar | 4.85 m/s | 279.6 Deg | 2.7 µg/m3 | 1.31 µg/m3 |
2022-06-10 01:00 | 4.2 µg/m3 | -0.09 µg/m3 | 69.24 µg/m3 | 0.1 mg/m3 | 21.9 °C | 82.57 % | 1,008.55 mbar | 4.95 m/s | 271.57 Deg | 0.89 µg/m3 | 1.5 µg/m3 |
2022-06-09 17:00 | 11.05 µg/m3 | 0.12 µg/m3 | 61.76 µg/m3 | 0.15 mg/m3 | 24.57 °C | 73.43 % | 1,005.79 mbar | 9.95 m/s | 232.18 Deg | 4.62 µg/m3 | 0.67 µg/m3 |
2022-06-09 09:00 | 18.47 µg/m3 | 0.12 µg/m3 | 55.73 µg/m3 | 0.28 mg/m3 | 23.46 °C | 78.67 % | 1,006.68 mbar | 3.31 m/s | 242.03 Deg | 4.04 µg/m3 | 0.63 µg/m3 |
2022-06-09 01:00 | 7.75 µg/m3 | -0.03 µg/m3 | 68.31 µg/m3 | 0.3 mg/m3 | 22.63 °C | 89.36 % | 1,010.12 mbar | 4.41 m/s | 246.06 Deg | 1.16 µg/m3 | 0.88 µg/m3 |
2022-06-08 17:00 | 16.79 µg/m3 | 0.27 µg/m3 | 66.35 µg/m3 | 0.26 mg/m3 | 26.13 °C | 70.32 % | 1,010.59 mbar | 4.45 m/s | 201.66 Deg | 6.05 µg/m3 | 1.25 µg/m3 |
2022-06-08 09:00 | 19.47 µg/m3 | 0.34 µg/m3 | 56.23 µg/m3 | 0.29 mg/m3 | 24 °C | 76.89 % | 1,009.71 mbar | 2.35 m/s | 107.71 Deg | 4.46 µg/m3 | 0.5 µg/m3 |
2022-06-08 01:00 | 13.49 µg/m3 | 0.35 µg/m3 | 68.34 µg/m3 | 0.4 mg/m3 | 24.12 °C | 76.27 % | 1,010.32 mbar | 3.01 m/s | 225.14 Deg | 2.14 µg/m3 | 2.51 µg/m3 |
2022-06-07 17:00 | 16.34 µg/m3 | 0.97 µg/m3 | 74.34 µg/m3 | 0.45 mg/m3 | 27.29 °C | 56.57 % | 1,011.24 mbar | 3.17 m/s | 166.69 Deg | 6.08 µg/m3 | 2.3 µg/m3 |
2022-06-07 09:00 | 15.18 µg/m3 | 0.32 µg/m3 | 55.32 µg/m3 | 0.29 mg/m3 | 24.81 °C | 68.08 % | 1,011.57 mbar | 3.22 m/s | 203.93 Deg | 4.43 µg/m3 | 2.03 µg/m3 |
2022-06-07 01:00 | 11.63 µg/m3 | 0.11 µg/m3 | 62.54 µg/m3 | 0.28 mg/m3 | 23.37 °C | 86.56 % | 1,012.84 mbar | 4.58 m/s | 248.45 Deg | 2.48 µg/m3 | 0.3 µg/m3 |
2022-06-06 17:00 | 10.79 µg/m3 | 0.01 µg/m3 | 68.73 µg/m3 | 0.26 mg/m3 | 25.21 °C | 81.15 % | 1,014.16 mbar | 6.67 m/s | 264.94 Deg | 4.32 µg/m3 | 0.29 µg/m3 |
2022-06-06 09:00 | 16 µg/m3 | 0.05 µg/m3 | 49.09 µg/m3 | 0.31 mg/m3 | 23.49 °C | 90.11 % | 1,014.52 mbar | 4.41 m/s | 251.25 Deg | 3.99 µg/m3 | 1.22 µg/m3 |
2022-06-06 01:00 | 27.63 µg/m3 | 0.78 µg/m3 | 50.96 µg/m3 | 0.47 mg/m3 | 25.19 °C | 76.28 % | 1,012.74 mbar | 2.26 m/s | 223.58 Deg | 6.53 µg/m3 | 1.57 µg/m3 |
2022-06-05 17:00 | 17.93 µg/m3 | 1.21 µg/m3 | 72.92 µg/m3 | 0.42 mg/m3 | 31.02 °C | 41.64 % | 1,016.19 mbar | 3.32 m/s | 233.49 Deg | 4.94 µg/m3 | 1.57 µg/m3 |
2022-06-05 09:00 | 26.34 µg/m3 | 0.82 µg/m3 | 57.33 µg/m3 | 0.39 mg/m3 | 26.06 °C | 51.61 % | 1,016.02 mbar | 1.83 m/s | 226.5 Deg | 6.64 µg/m3 | 1.57 µg/m3 |
2022-06-05 01:00 | 34.29 µg/m3 | 0.76 µg/m3 | 50.54 µg/m3 | 0.47 mg/m3 | 26.1 °C | 53.98 % | 1,016.52 mbar | 2.32 m/s | 202.88 Deg | 8.47 µg/m3 | 1.57 µg/m3 |
2022-06-04 17:00 | 26.16 µg/m3 | 1.62 µg/m3 | 66.54 µg/m3 | 0.48 mg/m3 | 30.14 °C | 35.29 % | 1,014.44 mbar | 2.95 m/s | 159.5 Deg | 7.56 µg/m3 | 1.57 µg/m3 |
2022-06-04 09:00 | 55.35 µg/m3 | 1.67 µg/m3 | 26.62 µg/m3 | 0.56 mg/m3 | 24.56 °C | 40.11 % | 1,015.81 mbar | 0.76 m/s | 226.02 Deg | 40.32 µg/m3 | 1.36 µg/m3 |
2022-06-04 01:00 | 49.55 µg/m3 | 1.23 µg/m3 | 46.93 µg/m3 | 0.59 mg/m3 | 24.88 °C | 62.75 % | 1,016.15 mbar | 0.85 m/s | 138.07 Deg | 20.23 µg/m3 | 1.92 µg/m3 |
2022-06-03 17:00 | 30.72 µg/m3 | 2.25 µg/m3 | 74.28 µg/m3 | 0.48 mg/m3 | 28.08 °C | 45.34 % | 1,016.39 mbar | 2.37 m/s | 139.18 Deg | 9.4 µg/m3 | 0.88 µg/m3 |
2022-06-03 09:00 | 50.32 µg/m3 | 1.61 µg/m3 | 29.36 µg/m3 | 0.53 mg/m3 | 23.04 °C | 54.47 % | 1,012.95 mbar | 0.85 m/s | 229.14 Deg | 53.38 µg/m3 | 1.75 µg/m3 |
2022-06-03 01:00 | 38.46 µg/m3 | 0.98 µg/m3 | 48.64 µg/m3 | 0.55 mg/m3 | 24.95 °C | 54.38 % | 1,010.81 mbar | 1.04 m/s | 197.98 Deg | 9.41 µg/m3 | 1.42 µg/m3 |
2022-06-02 17:00 | 29.87 µg/m3 | 1.37 µg/m3 | 61.95 µg/m3 | 0.5 mg/m3 | 27.81 °C | 56.21 % | 1,014.22 mbar | 2.95 m/s | 173.57 Deg | 10.3 µg/m3 | 0.8 µg/m3 |
2022-06-02 09:00 | 40.16 µg/m3 | 0.95 µg/m3 | 20.74 µg/m3 | 0.46 mg/m3 | 22.88 °C | 85.03 % | 1,013.52 mbar | 1.24 m/s | 124.65 Deg | 22.59 µg/m3 | 0 µg/m3 |
2022-06-02 01:00 | 40.35 µg/m3 | 0.98 µg/m3 | 28.09 µg/m3 | 0.59 mg/m3 | 24.79 °C | 67.67 % | 1,013.39 mbar | 1.07 m/s | 195.04 Deg | 12.5 µg/m3 | 1.44 µg/m3 |
2022-06-01 17:00 | 26.96 µg/m3 | 0.77 µg/m3 | 55.5 µg/m3 | 0.51 mg/m3 | 28.13 °C | 46.68 % | 1,013.67 mbar | 2.39 m/s | 124.2 Deg | 10.34 µg/m3 | 1.57 µg/m3 |
2022-06-01 09:00 | 36.52 µg/m3 | 0.76 µg/m3 | 37.33 µg/m3 | 0.44 mg/m3 | 25.57 °C | 48.77 % | 1,013.22 mbar | 1.72 m/s | 2 Deg | 22.25 µg/m3 | 2.61 µg/m3 |
2022-06-01 01:00 | 37.92 µg/m3 | 0.92 µg/m3 | 40.61 µg/m3 | 0.54 mg/m3 | 25.32 °C | 49.85 % | 1,016.22 mbar | 1.19 m/s | 215.41 Deg | 9.86 µg/m3 | 2.1 µg/m3 |
2022-05-31 17:00 | 25.89 µg/m3 | 1.09 µg/m3 | 57.06 µg/m3 | 0.43 mg/m3 | 30.21 °C | 40.33 % | 1,013.69 mbar | 3.17 m/s | 158.64 Deg | 13.76 µg/m3 | 0.83 µg/m3 |
2022-05-31 09:00 | 45.84 µg/m3 | 1.6 µg/m3 | 21.06 µg/m3 | 0.51 mg/m3 | 24.19 °C | 61.15 % | 1,012.92 mbar | 1.24 m/s | 229.87 Deg | 56.14 µg/m3 | 1.71 µg/m3 |
2022-05-31 01:00 | 27.19 µg/m3 | 0.73 µg/m3 | 62.12 µg/m3 | 0.43 mg/m3 | 25.47 °C | 46.98 % | 1,012.01 mbar | 1.29 m/s | 217.05 Deg | 4.08 µg/m3 | 1.09 µg/m3 |
2022-05-30 17:00 | 27.64 µg/m3 | 0.69 µg/m3 | 51.99 µg/m3 | 0.37 mg/m3 | 30.89 °C | 25.61 % | 1,011.02 mbar | 3.64 m/s | 188.69 Deg | 14.48 µg/m3 | 1.38 µg/m3 |
2022-05-30 09:00 | 37.56 µg/m3 | 0.61 µg/m3 | 40.87 µg/m3 | 0.41 mg/m3 | 22.88 °C | 56.79 % | 1,010.02 mbar | 2.2 m/s | 211.45 Deg | 25.49 µg/m3 | 0.44 µg/m3 |
2022-05-30 01:00 | 16.74 µg/m3 | 0.15 µg/m3 | 63.89 µg/m3 | 0.35 mg/m3 | 21.34 °C | 72.89 % | 1,009.03 mbar | 3.44 m/s | 222.02 Deg | 3.26 µg/m3 | 0 µg/m3 |
2022-05-29 17:00 | 8.92 µg/m3 | 0.09 µg/m3 | 77.3 µg/m3 | 0.31 mg/m3 | 22.34 °C | 76.42 % | 1,007.46 mbar | 5.8 m/s | 265.78 Deg | 2.99 µg/m3 | 0 µg/m3 |
2022-05-29 09:00 | 10.33 µg/m3 | -0.01 µg/m3 | 72.05 µg/m3 | 0.25 mg/m3 | 20.06 °C | 87.68 % | 1,004.99 mbar | 3.62 m/s | 283.38 Deg | 1.26 µg/m3 | 0 µg/m3 |
2022-05-29 01:00 | 9.23 µg/m3 | -0.01 µg/m3 | 70.92 µg/m3 | 0.28 mg/m3 | 21.01 °C | 84.87 % | 1,005.37 mbar | 5.24 m/s | 250.62 Deg | 2.35 µg/m3 | 0 µg/m3 |
2022-05-28 17:00 | 11.21 µg/m3 | 0.18 µg/m3 | 75.3 µg/m3 | 0.29 mg/m3 | 22.34 °C | 71.59 % | 1,007.40 mbar | 7.31 m/s | 243.7 Deg | 3.92 µg/m3 | 0 µg/m3 |
2022-05-28 09:00 | 15.48 µg/m3 | 0.06 µg/m3 | 65.88 µg/m3 | 0.26 mg/m3 | 20.38 °C | 84.65 % | 1,008.52 mbar | 3.2 m/s | 268.68 Deg | 2.68 µg/m3 | 0.07 µg/m3 |
2022-05-28 01:00 | 15.74 µg/m3 | 0.24 µg/m3 | 58.32 µg/m3 | 0.39 mg/m3 | 21.39 °C | 87.7 % | 1,008.82 mbar | 2.43 m/s | 242.91 Deg | 3.04 µg/m3 | 0.86 µg/m3 |
2022-05-27 17:00 | 20.19 µg/m3 | 0.48 µg/m3 | 64.91 µg/m3 | 0.4 mg/m3 | 25.66 °C | 59.86 % | 1,009.79 mbar | 2.5 m/s | 152.06 Deg | 6.26 µg/m3 | 0.7 µg/m3 |
2022-05-27 09:00 | 24.07 µg/m3 | 0.32 µg/m3 | 62.43 µg/m3 | 0.35 mg/m3 | 22.57 °C | 71.12 % | 1,012.21 mbar | 2.69 m/s | 129.54 Deg | 4.73 µg/m3 | 0.56 µg/m3 |
2022-05-27 01:00 | 19.37 µg/m3 | 0.62 µg/m3 | 58.72 µg/m3 | 0.42 mg/m3 | 23.5 °C | 69.34 % | 1,013.83 mbar | 1.99 m/s | 126.65 Deg | 3.04 µg/m3 | 0.8 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt