Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-06-10 09:00 16.85 µg/m3 0.38 µg/m3 48.14 µg/m3 23.21 µg/m3 10.79 µg/m3 0.25 mg/m3 22.05 °C 79.7 % 1,011.46 mbar 2.79 m/s 266.39 Deg 4.74 µg/m3 0.47 µg/m3
2023-06-10 01:00 23.92 µg/m3 0.76 µg/m3 43.57 µg/m3 22.45 µg/m3 10.09 µg/m3 0.42 mg/m3 22.98 °C 69.05 % 1,012.68 mbar 1.3 m/s 201.78 Deg 8.36 µg/m3 1.48 µg/m3
2023-06-09 17:00 27.07 µg/m3 0.9 µg/m3 67.45 µg/m3 24.15 µg/m3 12.23 µg/m3 0.41 mg/m3 23.93 °C 70.03 % 1,013.27 mbar 2.49 m/s 88.11 Deg 9.37 µg/m3 1.22 µg/m3
2023-06-09 09:00 39.7 µg/m3 1.22 µg/m3 24.16 µg/m3 30.09 µg/m3 12.82 µg/m3 0.45 mg/m3 19.46 °C 79.17 % 1,012.88 mbar 0.78 m/s 212.57 Deg 45.45 µg/m3 2.18 µg/m3
2023-06-09 01:00 23.6 µg/m3 0.66 µg/m3 41.94 µg/m3 15.62 µg/m3 8.92 µg/m3 0.4 mg/m3 20.47 °C 81.1 % 1,013.43 mbar 1.36 m/s 245.3 Deg 6.6 µg/m3 1.27 µg/m3
2023-06-08 17:00 17.59 µg/m3 0.68 µg/m3 66.21 µg/m3 18.64 µg/m3 8.61 µg/m3 0.33 mg/m3 23.87 °C 59.31 % 1,014.21 mbar 3.85 m/s 277.06 Deg 6.87 µg/m3 0.59 µg/m3
2023-06-08 09:00 36.14 µg/m3 1.07 µg/m3 23.59 µg/m3 26.25 µg/m3 13.38 µg/m3 0.35 mg/m3 19.53 °C 85.56 % 1,014.24 mbar 1.16 m/s 249.06 Deg 32.62 µg/m3 1.5 µg/m3
2023-06-08 01:00 18.3 µg/m3 0.51 µg/m3 60.51 µg/m3 19.69 µg/m3 12.13 µg/m3 0.33 mg/m3 20.98 °C 86.1 % 1,014.90 mbar 1.32 m/s 158.93 Deg 3.7 µg/m3 0.97 µg/m3
2023-06-07 17:00 17.31 µg/m3 0.74 µg/m3 78.45 µg/m3 21.85 µg/m3 13 µg/m3 0.33 mg/m3 22.71 °C 72.37 % 1,014.79 mbar 2.97 m/s 76.43 Deg 4.53 µg/m3 0.91 µg/m3
2023-06-07 09:00 20.23 µg/m3 0.39 µg/m3 64.81 µg/m3 17.22 µg/m3 9.85 µg/m3 0.27 mg/m3 20.51 °C 86.2 % 1,014.41 mbar 2.07 m/s 54.7 Deg 4.33 µg/m3 0.91 µg/m3
2023-06-07 01:00 15.48 µg/m3 0.4 µg/m3 71.53 µg/m3 20 µg/m3 10.15 µg/m3 0.32 mg/m3 20.5 °C 89.63 % 1,014.29 mbar 2.2 m/s 118.32 Deg 2.88 µg/m3 0.76 µg/m3
2023-06-06 17:00 26.95 µg/m3 0.53 µg/m3 73.25 µg/m3 40.25 µg/m3 15.61 µg/m3 0.32 mg/m3 21.09 °C 82.29 % 1,013.82 mbar 3.01 m/s 130.28 Deg 7.34 µg/m3 0.84 µg/m3
2023-06-06 09:00 27.36 µg/m3 0.36 µg/m3 67.28 µg/m3 30.3 µg/m3 15.32 µg/m3 0.26 mg/m3 20.26 °C 84.58 % 1,012.42 mbar 2.27 m/s 111.92 Deg 6.33 µg/m3 0.7 µg/m3
2023-06-06 01:00 7.69 µg/m3 0.26 µg/m3 78.18 µg/m3 32.18 µg/m3 16.8 µg/m3 0.29 mg/m3 20.98 °C 87.14 % 1,011.28 mbar 4.02 m/s 97.19 Deg 1.27 µg/m3 0.42 µg/m3
2023-06-05 17:00 15.23 µg/m3 0.29 µg/m3 63.08 µg/m3 40.85 µg/m3 16.79 µg/m3 0.27 mg/m3 21.51 °C 90.11 % 1,012.29 mbar 4.22 m/s 104.87 Deg 4.88 µg/m3 0.59 µg/m3
2023-06-05 09:00 22.88 µg/m3 0.32 µg/m3 45.88 µg/m3 26.01 µg/m3 14.71 µg/m3 0.26 mg/m3 20.56 °C 92.69 % 1,012.61 mbar 2.32 m/s 170.36 Deg 6.65 µg/m3 0.61 µg/m3
2023-06-05 01:00 10.58 µg/m3 0.34 µg/m3 55.77 µg/m3 23.34 µg/m3 11.96 µg/m3 0.3 mg/m3 21.05 °C 87.79 % 1,013.55 mbar 2.36 m/s 156.43 Deg 1.18 µg/m3 0.48 µg/m3
2023-06-04 17:00 10.85 µg/m3 0.55 µg/m3 56.14 µg/m3 18.54 µg/m3 8.94 µg/m3 0.34 mg/m3 23.11 °C 75.67 % 1,015.00 mbar 3.26 m/s 131.39 Deg 3.62 µg/m3 1.04 µg/m3
2023-06-04 09:00 23.92 µg/m3 0.71 µg/m3 31.55 µg/m3 28.97 µg/m3 19.15 µg/m3 0.37 mg/m3 20.17 °C 86.66 % 1,014.65 mbar 0.78 m/s 179.95 Deg 5.45 µg/m3 2.04 µg/m3
2023-06-04 01:00 25.43 µg/m3 0.58 µg/m3 30.55 µg/m3 19.08 µg/m3 10.46 µg/m3 0.4 mg/m3 20.51 °C 86.09 % 1,015.11 mbar 1.22 m/s 147.81 Deg 10.29 µg/m3 1.71 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt