Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-06-08 13:00 15.91 µg/m3 0.68 µg/m3 70.17 µg/m3 19.54 µg/m3 8.49 µg/m3 0.33 mg/m3 23.86 °C 59.78 % 1,014.54 mbar 4.48 m/s 263.86 Deg 6 µg/m3 0.37 µg/m3
2023-06-08 12:00 16.18 µg/m3 0.77 µg/m3 67.33 µg/m3 19.92 µg/m3 8.37 µg/m3 0.35 mg/m3 24.33 °C 56.01 % 1,014.65 mbar 3.56 m/s 281.21 Deg 7.33 µg/m3 0.52 µg/m3
2023-06-08 11:00 19.42 µg/m3 0.83 µg/m3 66.31 µg/m3 19.49 µg/m3 9.07 µg/m3 0.37 mg/m3 24.11 °C 55.82 % 1,014.73 mbar 2.61 m/s 303.58 Deg 7.08 µg/m3 0.94 µg/m3
2023-06-08 10:00 26.55 µg/m3 1.01 µg/m3 58.9 µg/m3 22.16 µg/m3 11.03 µg/m3 0.36 mg/m3 23.42 °C 63.97 % 1,014.61 mbar 2.04 m/s 315.43 Deg 10.42 µg/m3 0.79 µg/m3
2023-06-08 09:00 22.89 µg/m3 1.03 µg/m3 55.09 µg/m3 18.3 µg/m3 9.84 µg/m3 0.38 mg/m3 22.86 °C 69.48 % 1,014.60 mbar 2.02 m/s 277.28 Deg 8.42 µg/m3 0.7 µg/m3
2023-06-08 08:00 32.02 µg/m3 0.9 µg/m3 40.84 µg/m3 28.06 µg/m3 13.1 µg/m3 0.42 mg/m3 21.41 °C 82.87 % 1,014.42 mbar 1.33 m/s 260.69 Deg 13.42 µg/m3 1.75 µg/m3
2023-06-08 07:00 48.75 µg/m3 1.57 µg/m3 14.05 µg/m3 44.72 µg/m3 22.51 µg/m3 0.45 mg/m3 20.31 °C 91.6 % 1,014.18 mbar 1.4 m/s 255.33 Deg 37.08 µg/m3 2.73 µg/m3
2023-06-08 06:00 47.74 µg/m3 1.88 µg/m3 3.35 µg/m3 46.38 µg/m3 18.22 µg/m3 0.45 mg/m3 18.74 °C 85.48 % 1,014.06 mbar 1.13 m/s 237.4 Deg 83.85 µg/m3 3.31 µg/m3
2023-06-08 05:00 43.53 µg/m3 1.19 µg/m3 4.75 µg/m3 24.2 µg/m3 12.72 µg/m3 0.34 mg/m3 18.16 °C 85.4 % 1,013.82 mbar 0.91 m/s 236.38 Deg 58.72 µg/m3 0.92 µg/m3
2023-06-08 04:00 31.59 µg/m3 0.55 µg/m3 18.82 µg/m3 16.37 µg/m3 9.8 µg/m3 0.25 mg/m3 18.09 °C 86.95 % 1,013.94 mbar 1.03 m/s 243.08 Deg 17.1 µg/m3 0.47 µg/m3
2023-06-08 03:00 35.51 µg/m3 0.38 µg/m3 23.6 µg/m3 14.6 µg/m3 9.67 µg/m3 0.23 mg/m3 18.17 °C 91.16 % 1,014.25 mbar 0.98 m/s 236.58 Deg 16 µg/m3 0.52 µg/m3
2023-06-08 02:00 17.44 µg/m3 0.61 µg/m3 21.89 µg/m3 17.39 µg/m3 11.17 µg/m3 0.3 mg/m3 18.5 °C 91.55 % 1,014.65 mbar 0.51 m/s 245.78 Deg 3.51 µg/m3 1.57 µg/m3
2023-06-08 01:00 19.28 µg/m3 0.37 µg/m3 22.57 µg/m3 19.08 µg/m3 12.82 µg/m3 0.31 mg/m3 19.02 °C 91.85 % 1,015.05 mbar 0.73 m/s 247.16 Deg 4.63 µg/m3 1.34 µg/m3
2023-06-08 00:00 22.8 µg/m3 0.47 µg/m3 30.75 µg/m3 18.85 µg/m3 13.03 µg/m3 0.33 mg/m3 20.08 °C 90.89 % 1,015.32 mbar 0.4 m/s 241.98 Deg 4.65 µg/m3 1 µg/m3
2023-06-07 23:00 24.63 µg/m3 0.43 µg/m3 40.4 µg/m3 19.41 µg/m3 13.23 µg/m3 0.34 mg/m3 20.44 °C 91.41 % 1,015.44 mbar 0.66 m/s 273.85 Deg 5.29 µg/m3 1.34 µg/m3
2023-06-07 22:00 17.62 µg/m3 0.36 µg/m3 59.74 µg/m3 18.6 µg/m3 10.78 µg/m3 0.32 mg/m3 20.95 °C 89.73 % 1,015.30 mbar 0.55 m/s 130.7 Deg 3 µg/m3 1.13 µg/m3
2023-06-07 21:00 12.73 µg/m3 0.61 µg/m3 78.04 µg/m3 19.58 µg/m3 11.25 µg/m3 0.32 mg/m3 21.28 °C 87.07 % 1,015.09 mbar 0.84 m/s 134.94 Deg 1.58 µg/m3 0.73 µg/m3
2023-06-07 20:00 17.14 µg/m3 0.52 µg/m3 77.61 µg/m3 20.96 µg/m3 12.14 µg/m3 0.33 mg/m3 21.55 °C 84.17 % 1,014.65 mbar 1.48 m/s 125.15 Deg 4.64 µg/m3 0.66 µg/m3
2023-06-07 19:00 16.56 µg/m3 0.51 µg/m3 81.99 µg/m3 20.57 µg/m3 11.8 µg/m3 0.33 mg/m3 22.07 °C 79.6 % 1,014.31 mbar 2.78 m/s 56.1 Deg 2.86 µg/m3 0.6 µg/m3
2023-06-07 18:00 15.9 µg/m3 0.77 µg/m3 83.48 µg/m3 20.48 µg/m3 11.96 µg/m3 0.35 mg/m3 22.49 °C 74.06 % 1,014.06 mbar 3.12 m/s 61.53 Deg 3.18 µg/m3 0.94 µg/m3
2023-06-07 17:00 22.1 µg/m3 0.68 µg/m3 79.14 µg/m3 23.53 µg/m3 14.2 µg/m3 0.36 mg/m3 23.06 °C 74.27 % 1,014.18 mbar 2.71 m/s 65.53 Deg 4.39 µg/m3 1.18 µg/m3
2023-06-07 16:00 22.05 µg/m3 0.68 µg/m3 78.6 µg/m3 22.98 µg/m3 13.48 µg/m3 0.36 mg/m3 23.48 °C 68.31 % 1,014.40 mbar 2.53 m/s 139.49 Deg 5.37 µg/m3 1.15 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt