Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-06-08 11:00 19.42 µg/m3 0.83 µg/m3 66.31 µg/m3 19.49 µg/m3 9.07 µg/m3 0.37 mg/m3 24.11 °C 55.82 % 1,014.73 mbar 2.61 m/s 303.58 Deg 7.08 µg/m3 0.94 µg/m3
2023-06-08 10:00 26.55 µg/m3 1.01 µg/m3 58.9 µg/m3 22.16 µg/m3 11.03 µg/m3 0.36 mg/m3 23.42 °C 63.97 % 1,014.61 mbar 2.04 m/s 315.43 Deg 10.42 µg/m3 0.79 µg/m3
2023-06-08 09:00 22.89 µg/m3 1.03 µg/m3 55.09 µg/m3 18.3 µg/m3 9.84 µg/m3 0.38 mg/m3 22.86 °C 69.48 % 1,014.60 mbar 2.02 m/s 277.28 Deg 8.42 µg/m3 0.7 µg/m3
2023-06-08 08:00 32.02 µg/m3 0.9 µg/m3 40.84 µg/m3 28.06 µg/m3 13.1 µg/m3 0.42 mg/m3 21.41 °C 82.87 % 1,014.42 mbar 1.33 m/s 260.69 Deg 13.42 µg/m3 1.75 µg/m3
2023-06-08 07:00 48.75 µg/m3 1.57 µg/m3 14.05 µg/m3 44.72 µg/m3 22.51 µg/m3 0.45 mg/m3 20.31 °C 91.6 % 1,014.18 mbar 1.4 m/s 255.33 Deg 37.08 µg/m3 2.73 µg/m3
2023-06-08 06:00 47.74 µg/m3 1.88 µg/m3 3.35 µg/m3 46.38 µg/m3 18.22 µg/m3 0.45 mg/m3 18.74 °C 85.48 % 1,014.06 mbar 1.13 m/s 237.4 Deg 83.85 µg/m3 3.31 µg/m3
2023-06-08 05:00 43.53 µg/m3 1.19 µg/m3 4.75 µg/m3 24.2 µg/m3 12.72 µg/m3 0.34 mg/m3 18.16 °C 85.4 % 1,013.82 mbar 0.91 m/s 236.38 Deg 58.72 µg/m3 0.92 µg/m3
2023-06-08 04:00 31.59 µg/m3 0.55 µg/m3 18.82 µg/m3 16.37 µg/m3 9.8 µg/m3 0.25 mg/m3 18.09 °C 86.95 % 1,013.94 mbar 1.03 m/s 243.08 Deg 17.1 µg/m3 0.47 µg/m3
2023-06-08 03:00 35.51 µg/m3 0.38 µg/m3 23.6 µg/m3 14.6 µg/m3 9.67 µg/m3 0.23 mg/m3 18.17 °C 91.16 % 1,014.25 mbar 0.98 m/s 236.58 Deg 16 µg/m3 0.52 µg/m3
2023-06-08 02:00 17.44 µg/m3 0.61 µg/m3 21.89 µg/m3 17.39 µg/m3 11.17 µg/m3 0.3 mg/m3 18.5 °C 91.55 % 1,014.65 mbar 0.51 m/s 245.78 Deg 3.51 µg/m3 1.57 µg/m3
2023-06-08 01:00 19.28 µg/m3 0.37 µg/m3 22.57 µg/m3 19.08 µg/m3 12.82 µg/m3 0.31 mg/m3 19.02 °C 91.85 % 1,015.05 mbar 0.73 m/s 247.16 Deg 4.63 µg/m3 1.34 µg/m3
2023-06-08 00:00 22.8 µg/m3 0.47 µg/m3 30.75 µg/m3 18.85 µg/m3 13.03 µg/m3 0.33 mg/m3 20.08 °C 90.89 % 1,015.32 mbar 0.4 m/s 241.98 Deg 4.65 µg/m3 1 µg/m3
2023-06-07 23:00 24.63 µg/m3 0.43 µg/m3 40.4 µg/m3 19.41 µg/m3 13.23 µg/m3 0.34 mg/m3 20.44 °C 91.41 % 1,015.44 mbar 0.66 m/s 273.85 Deg 5.29 µg/m3 1.34 µg/m3
2023-06-07 22:00 17.62 µg/m3 0.36 µg/m3 59.74 µg/m3 18.6 µg/m3 10.78 µg/m3 0.32 mg/m3 20.95 °C 89.73 % 1,015.30 mbar 0.55 m/s 130.7 Deg 3 µg/m3 1.13 µg/m3
2023-06-07 21:00 12.73 µg/m3 0.61 µg/m3 78.04 µg/m3 19.58 µg/m3 11.25 µg/m3 0.32 mg/m3 21.28 °C 87.07 % 1,015.09 mbar 0.84 m/s 134.94 Deg 1.58 µg/m3 0.73 µg/m3
2023-06-07 20:00 17.14 µg/m3 0.52 µg/m3 77.61 µg/m3 20.96 µg/m3 12.14 µg/m3 0.33 mg/m3 21.55 °C 84.17 % 1,014.65 mbar 1.48 m/s 125.15 Deg 4.64 µg/m3 0.66 µg/m3
2023-06-07 19:00 16.56 µg/m3 0.51 µg/m3 81.99 µg/m3 20.57 µg/m3 11.8 µg/m3 0.33 mg/m3 22.07 °C 79.6 % 1,014.31 mbar 2.78 m/s 56.1 Deg 2.86 µg/m3 0.6 µg/m3
2023-06-07 18:00 15.9 µg/m3 0.77 µg/m3 83.48 µg/m3 20.48 µg/m3 11.96 µg/m3 0.35 mg/m3 22.49 °C 74.06 % 1,014.06 mbar 3.12 m/s 61.53 Deg 3.18 µg/m3 0.94 µg/m3
2023-06-07 17:00 22.1 µg/m3 0.68 µg/m3 79.14 µg/m3 23.53 µg/m3 14.2 µg/m3 0.36 mg/m3 23.06 °C 74.27 % 1,014.18 mbar 2.71 m/s 65.53 Deg 4.39 µg/m3 1.18 µg/m3
2023-06-07 16:00 22.05 µg/m3 0.68 µg/m3 78.6 µg/m3 22.98 µg/m3 13.48 µg/m3 0.36 mg/m3 23.48 °C 68.31 % 1,014.40 mbar 2.53 m/s 139.49 Deg 5.37 µg/m3 1.15 µg/m3
2023-06-07 15:00 15.47 µg/m3 0.68 µg/m3 85.44 µg/m3 20.71 µg/m3 13.17 µg/m3 0.34 mg/m3 23.07 °C 69.54 % 1,014.67 mbar 3.15 m/s 74.78 Deg 4.08 µg/m3 0.89 µg/m3
2023-06-07 14:00 16.31 µg/m3 0.8 µg/m3 81.76 µg/m3 20.07 µg/m3 12.85 µg/m3 0.33 mg/m3 22.82 °C 70.66 % 1,014.90 mbar 3.58 m/s 69.13 Deg 4.51 µg/m3 0.81 µg/m3
2023-06-07 13:00 14.27 µg/m3 0.74 µg/m3 80.54 µg/m3 22.59 µg/m3 13.35 µg/m3 0.33 mg/m3 22.78 °C 71.45 % 1,015.07 mbar 3.17 m/s 71.93 Deg 4.31 µg/m3 0.76 µg/m3
2023-06-07 12:00 15.59 µg/m3 0.7 µg/m3 76.56 µg/m3 22.19 µg/m3 13.32 µg/m3 0.32 mg/m3 22.44 °C 74.92 % 1,015.16 mbar 2.84 m/s 63.64 Deg 3.75 µg/m3 0.94 µg/m3
2023-06-07 11:00 15.75 µg/m3 0.86 µg/m3 76.47 µg/m3 22.92 µg/m3 12.34 µg/m3 0.31 mg/m3 22.16 °C 72.92 % 1,015.14 mbar 3.07 m/s 63.56 Deg 4.71 µg/m3 0.87 µg/m3
2023-06-07 10:00 16.91 µg/m3 0.83 µg/m3 69.07 µg/m3 19.78 µg/m3 11.25 µg/m3 0.31 mg/m3 21.88 °C 76.87 % 1,014.85 mbar 2.73 m/s 63.4 Deg 5.16 µg/m3 0.7 µg/m3
2023-06-07 09:00 17.64 µg/m3 0.81 µg/m3 66.6 µg/m3 19.26 µg/m3 10.73 µg/m3 0.3 mg/m3 21.62 °C 77.01 % 1,014.70 mbar 2.83 m/s 57.87 Deg 5.45 µg/m3 2.07 µg/m3
2023-06-07 08:00 16.29 µg/m3 0.4 µg/m3 70.74 µg/m3 20.92 µg/m3 10.9 µg/m3 0.29 mg/m3 21.47 °C 76.96 % 1,014.90 mbar 2.03 m/s 50.73 Deg 4.53 µg/m3 0.52 µg/m3
2023-06-07 07:00 19.23 µg/m3 0.47 µg/m3 61.96 µg/m3 19.83 µg/m3 10.72 µg/m3 0.29 mg/m3 20.93 °C 82.22 % 1,014.75 mbar 1.67 m/s 32.09 Deg 4.34 µg/m3 1.21 µg/m3
2023-06-07 06:00 37.32 µg/m3 0.36 µg/m3 35.21 µg/m3 23.93 µg/m3 12.41 µg/m3 0.3 mg/m3 20.09 °C 88.64 % 1,014.42 mbar 0.98 m/s 91.09 Deg 13.27 µg/m3 0.89 µg/m3
2023-06-07 05:00 19.64 µg/m3 0.34 µg/m3 62.1 µg/m3 15.23 µg/m3 9.79 µg/m3 0.24 mg/m3 19.94 °C 91.9 % 1,014.18 mbar 1.44 m/s 24.61 Deg 1.75 µg/m3 1.73 µg/m3
2023-06-07 04:00 17.36 µg/m3 0.05 µg/m3 71.05 µg/m3 12.91 µg/m3 8.19 µg/m3 0.23 mg/m3 19.92 °C 92.12 % 1,013.91 mbar 1.87 m/s 62.88 Deg 0.65 µg/m3 0.31 µg/m3
2023-06-07 03:00 22.51 µg/m3 0.39 µg/m3 79.18 µg/m3 12.29 µg/m3 7.51 µg/m3 0.22 mg/m3 19.93 °C 89.5 % 1,014.02 mbar 2.58 m/s 61.33 Deg 0.24 µg/m3 0.21 µg/m3
2023-06-07 02:00 5.72 µg/m3 0.11 µg/m3 75.1 µg/m3 13.41 µg/m3 8.55 µg/m3 0.27 mg/m3 20.2 °C 91.27 % 1,014.42 mbar 3.15 m/s 57.02 Deg 0.39 µg/m3 0.37 µg/m3
2023-06-07 01:00 7.51 µg/m3 0.52 µg/m3 75.14 µg/m3 15.87 µg/m3 9.61 µg/m3 0.29 mg/m3 20.33 °C 93.37 % 1,014.74 mbar 1.72 m/s 67.82 Deg 0.59 µg/m3 0.44 µg/m3
2023-06-07 00:00 9.11 µg/m3 0.21 µg/m3 69.78 µg/m3 14.65 µg/m3 9.54 µg/m3 0.29 mg/m3 20.28 °C 96.1 % 1,014.87 mbar 1.89 m/s 68.61 Deg 0.84 µg/m3 0.68 µg/m3
2023-06-06 23:00 9.2 µg/m3 0.24 µg/m3 66.33 µg/m3 16.4 µg/m3 9.85 µg/m3 0.3 mg/m3 20.25 °C 97.55 % 1,014.95 mbar 1.79 m/s 76.74 Deg 0.87 µg/m3 0.58 µg/m3
2023-06-06 22:00 9.11 µg/m3 0.16 µg/m3 65.16 µg/m3 16.86 µg/m3 10.16 µg/m3 0.31 mg/m3 20.34 °C 97.91 % 1,014.69 mbar 2.87 m/s 68.3 Deg 0.96 µg/m3 0.47 µg/m3
2023-06-06 21:00 14 µg/m3 0.45 µg/m3 70.03 µg/m3 19.2 µg/m3 10.5 µg/m3 0.32 mg/m3 20.49 °C 94.46 % 1,014.46 mbar 3.14 m/s 58.68 Deg 1.95 µg/m3 0.79 µg/m3
2023-06-06 20:00 21.89 µg/m3 0.49 µg/m3 75.5 µg/m3 21.17 µg/m3 9.52 µg/m3 0.33 mg/m3 20.42 °C 83.92 % 1,013.83 mbar 2.22 m/s 259.96 Deg 3.94 µg/m3 1.4 µg/m3
2023-06-06 19:00 25.55 µg/m3 0.65 µg/m3 74.25 µg/m3 26.12 µg/m3 10.22 µg/m3 0.35 mg/m3 20.67 °C 79.9 % 1,013.53 mbar 2.16 m/s 74.18 Deg 8.61 µg/m3 0.94 µg/m3
2023-06-06 18:00 25.46 µg/m3 0.51 µg/m3 76.92 µg/m3 29.76 µg/m3 11.8 µg/m3 0.34 mg/m3 21.19 °C 73.81 % 1,013.27 mbar 1.82 m/s 272.28 Deg 4.68 µg/m3 0.73 µg/m3
2023-06-06 17:00 24.25 µg/m3 0.37 µg/m3 72.65 µg/m3 30.74 µg/m3 11.51 µg/m3 0.32 mg/m3 21.49 °C 72.2 % 1,013.22 mbar 2.66 m/s 52.61 Deg 6.33 µg/m3 0.79 µg/m3
2023-06-06 16:00 27.07 µg/m3 0.63 µg/m3 71.34 µg/m3 32.02 µg/m3 12.58 µg/m3 0.32 mg/m3 21.56 °C 75 % 1,013.34 mbar 2.69 m/s 245.41 Deg 8.21 µg/m3 0.76 µg/m3
2023-06-06 15:00 25.34 µg/m3 0.58 µg/m3 74.25 µg/m3 39.95 µg/m3 14.62 µg/m3 0.32 mg/m3 21.48 °C 78.83 % 1,013.48 mbar 2.94 m/s 115.01 Deg 6.54 µg/m3 0.7 µg/m3
2023-06-06 14:00 29.22 µg/m3 0.59 µg/m3 74.92 µg/m3 41.9 µg/m3 15.7 µg/m3 0.31 mg/m3 21.24 °C 81.7 % 1,013.87 mbar 3.08 m/s 57.26 Deg 8.94 µg/m3 0.79 µg/m3
2023-06-06 13:00 28.2 µg/m3 0.45 µg/m3 75.48 µg/m3 45.75 µg/m3 17.77 µg/m3 0.31 mg/m3 21.08 °C 84.68 % 1,014.09 mbar 3.13 m/s 115.43 Deg 6.74 µg/m3 0.52 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt