TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2022-08-08 18:00 | 15.45 µg/m3 | 0.73 µg/m3 | 94.97 µg/m3 | 25.34 µg/m3 | 16.48 µg/m3 | 0.6 mg/m3 | 29.55 °C | 74.55 % | 1,010.94 mbar | 2.82 m/s | 55.09 Deg | 3.04 µg/m3 | N/A |
2022-08-08 17:00 | 14.73 µg/m3 | 0.66 µg/m3 | 96.65 µg/m3 | 25.58 µg/m3 | 16.71 µg/m3 | 0.57 mg/m3 | 29.85 °C | 75.78 % | 1,010.88 mbar | 3.13 m/s | 58.52 Deg | 3.21 µg/m3 | N/A |
2022-08-08 16:00 | 12.03 µg/m3 | 0.51 µg/m3 | 99.63 µg/m3 | 24 µg/m3 | 16.85 µg/m3 | 0.58 mg/m3 | 29.81 °C | 75.7 % | 1,010.78 mbar | 3.28 m/s | 57.51 Deg | 2.41 µg/m3 | N/A |
2022-08-08 15:00 | 9.87 µg/m3 | 0.36 µg/m3 | 93.73 µg/m3 | 24.27 µg/m3 | 16.81 µg/m3 | 0.56 mg/m3 | 29.6 °C | 76.68 % | 1,010.76 mbar | 3.71 m/s | 54.08 Deg | 2.65 µg/m3 | N/A |
2022-08-08 14:00 | 14.37 µg/m3 | 0.29 µg/m3 | 99.7 µg/m3 | 23.33 µg/m3 | 17.3 µg/m3 | 0.57 mg/m3 | 29.48 °C | 79.32 % | 1,011.26 mbar | 3.84 m/s | 57.9 Deg | 3.47 µg/m3 | N/A |
2022-08-08 13:00 | 14 µg/m3 | 0.56 µg/m3 | 104.26 µg/m3 | 25.17 µg/m3 | 17.27 µg/m3 | 0.58 mg/m3 | 29.1 °C | 81.86 % | 1,011.25 mbar | 3.79 m/s | 55.9 Deg | 2.97 µg/m3 | N/A |
2022-08-08 12:00 | 17.71 µg/m3 | 0.62 µg/m3 | 86.44 µg/m3 | 23.41 µg/m3 | 15.11 µg/m3 | 0.58 mg/m3 | 28.93 °C | 81.44 % | 1,011.42 mbar | 3.6 m/s | 59.13 Deg | 4.55 µg/m3 | N/A |
2022-08-08 11:00 | 17.3 µg/m3 | 0.46 µg/m3 | 75.24 µg/m3 | 22.81 µg/m3 | 14.33 µg/m3 | 0.58 mg/m3 | 28.75 °C | 79.25 % | 1,011.46 mbar | 3.36 m/s | 56.41 Deg | 5.37 µg/m3 | N/A |
2022-08-08 10:00 | 19.11 µg/m3 | 0.58 µg/m3 | 69.05 µg/m3 | 22.34 µg/m3 | 13.59 µg/m3 | 0.59 mg/m3 | 28.9 °C | 75.24 % | 1,011.34 mbar | 3.19 m/s | 54.43 Deg | 6.63 µg/m3 | N/A |
2022-08-08 09:00 | 32.63 µg/m3 | 0.44 µg/m3 | 46.34 µg/m3 | 32.43 µg/m3 | 16.76 µg/m3 | 0.58 mg/m3 | 28.47 °C | 80.1 % | 1,011.01 mbar | 2.35 m/s | 52.64 Deg | 19.13 µg/m3 | N/A |
2022-08-08 08:00 | 26.1 µg/m3 | 0.99 µg/m3 | 31.53 µg/m3 | 37.71 µg/m3 | 18.74 µg/m3 | 0.61 mg/m3 | 27.44 °C | 86.85 % | 1,010.70 mbar | 1.34 m/s | 45.48 Deg | 24.77 µg/m3 | N/A |
2022-08-08 07:00 | 41.2 µg/m3 | 1.62 µg/m3 | 4.39 µg/m3 | 43.32 µg/m3 | 22.48 µg/m3 | 0.7 mg/m3 | 25.58 °C | 93.64 % | 1,010.20 mbar | 0.29 m/s | 294.41 Deg | 47.92 µg/m3 | N/A |
2022-08-08 06:00 | 33.26 µg/m3 | 1.3 µg/m3 | 2.07 µg/m3 | 34.83 µg/m3 | 16.27 µg/m3 | 0.64 mg/m3 | 25.01 °C | 98.14 % | 1,009.81 mbar | 0.5 m/s | 223.8 Deg | 68.44 µg/m3 | N/A |
2022-08-08 05:00 | 35.62 µg/m3 | 0.78 µg/m3 | 4.34 µg/m3 | 23.52 µg/m3 | 14.51 µg/m3 | 0.46 mg/m3 | 25.56 °C | 98.39 % | 1,009.44 mbar | 0.57 m/s | 249.3 Deg | 40.39 µg/m3 | N/A |
2022-08-08 04:00 | 20.64 µg/m3 | 0.15 µg/m3 | 21.1 µg/m3 | 20.13 µg/m3 | 12.69 µg/m3 | 0.42 mg/m3 | 25.55 °C | 97.53 % | 1,009.14 mbar | 0.74 m/s | 225.21 Deg | 8.87 µg/m3 | N/A |
2022-08-08 03:00 | 29.88 µg/m3 | -0 µg/m3 | 33 µg/m3 | 18.88 µg/m3 | 12.24 µg/m3 | 0.26 mg/m3 | 25.96 °C | 96.65 % | 1,009.25 mbar | 1.31 m/s | 241.28 Deg | 5.26 µg/m3 | N/A |
2022-08-08 02:00 | 12.01 µg/m3 | 0.12 µg/m3 | 25.38 µg/m3 | 19 µg/m3 | 12.08 µg/m3 | 0.42 mg/m3 | 26.16 °C | 95.49 % | 1,009.35 mbar | 1.04 m/s | 234.4 Deg | 2.58 µg/m3 | N/A |
2022-08-08 01:00 | 20.18 µg/m3 | -0.02 µg/m3 | 29.48 µg/m3 | 21.43 µg/m3 | 13.05 µg/m3 | 0.47 mg/m3 | 26.45 °C | 94.06 % | 1,009.63 mbar | 0.91 m/s | 221.79 Deg | 6.14 µg/m3 | N/A |
2022-08-08 00:00 | 21.72 µg/m3 | 0.03 µg/m3 | 31.69 µg/m3 | 22.02 µg/m3 | 12.48 µg/m3 | 0.51 mg/m3 | 26.68 °C | 92.6 % | 1,010.00 mbar | 1.46 m/s | 233.23 Deg | 6.18 µg/m3 | N/A |
2022-08-07 23:00 | 23.24 µg/m3 | 0.18 µg/m3 | 32.98 µg/m3 | 22.95 µg/m3 | 13.13 µg/m3 | 0.49 mg/m3 | 26.9 °C | 90.96 % | 1,010.09 mbar | 1.66 m/s | 234.06 Deg | 6.35 µg/m3 | N/A |
2022-08-07 22:00 | 35.11 µg/m3 | 0.51 µg/m3 | 30.43 µg/m3 | 24.18 µg/m3 | 13.66 µg/m3 | 0.56 mg/m3 | 27.03 °C | 88.72 % | 1,010.10 mbar | 1.36 m/s | 236.28 Deg | 14.22 µg/m3 | N/A |
2022-08-07 21:00 | 31.31 µg/m3 | 0.36 µg/m3 | 35.72 µg/m3 | 22.32 µg/m3 | 12.35 µg/m3 | 0.51 mg/m3 | 27.67 °C | 83.08 % | 1,009.95 mbar | 1.05 m/s | 258.14 Deg | 6.84 µg/m3 | N/A |
2022-08-07 20:00 | 28.66 µg/m3 | 0.66 µg/m3 | 56.58 µg/m3 | 21.84 µg/m3 | 12.13 µg/m3 | 0.49 mg/m3 | 28.49 °C | 75.79 % | 1,009.51 mbar | 1.33 m/s | 323.9 Deg | 7.13 µg/m3 | N/A |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt