Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-05-30 03:00 33.16 µg/m3 0.34 µg/m3 33.59 µg/m3 18.89 µg/m3 14.07 µg/m3 0.24 mg/m3 17.66 °C 88.74 % 1,010.77 mbar 0.73 m/s 251.33 Deg 9.36 µg/m3 0.52 µg/m3
2023-05-30 02:00 11.81 µg/m3 0.36 µg/m3 27.62 µg/m3 18.15 µg/m3 13.18 µg/m3 0.31 mg/m3 17.52 °C 87.83 % 1,010.79 mbar 0.57 m/s 261.99 Deg 0.8 µg/m3 0.77 µg/m3
2023-05-30 01:00 16.26 µg/m3 0.44 µg/m3 42.43 µg/m3 17.46 µg/m3 12.72 µg/m3 0.33 mg/m3 18.14 °C 84.06 % 1,011.05 mbar 0.47 m/s 185.66 Deg 1.62 µg/m3 2.62 µg/m3
2023-05-30 00:00 14.64 µg/m3 0.5 µg/m3 48.83 µg/m3 20.62 µg/m3 15.3 µg/m3 0.32 mg/m3 18.68 °C 88.28 % 1,011.41 mbar 0.9 m/s 232.68 Deg 3.89 µg/m3 1.02 µg/m3
2023-05-29 23:00 20.27 µg/m3 0.51 µg/m3 52.76 µg/m3 21.43 µg/m3 15.12 µg/m3 0.31 mg/m3 19.39 °C 89.43 % 1,011.37 mbar 0.86 m/s 198.54 Deg 2.56 µg/m3 1.21 µg/m3
2023-05-29 22:00 17.8 µg/m3 0.3 µg/m3 69.58 µg/m3 18.36 µg/m3 12.53 µg/m3 0.31 mg/m3 20.1 °C 89.64 % 1,011.11 mbar 0.78 m/s 201.68 Deg 1.79 µg/m3 0.81 µg/m3
2023-05-29 21:00 10.72 µg/m3 0.12 µg/m3 80.42 µg/m3 17.71 µg/m3 12.48 µg/m3 0.31 mg/m3 20.04 °C 92.66 % 1,010.72 mbar 2.25 m/s 41.35 Deg 1.42 µg/m3 0.44 µg/m3
2023-05-29 20:00 8.7 µg/m3 0.37 µg/m3 86.54 µg/m3 17.86 µg/m3 13.02 µg/m3 0.32 mg/m3 20.08 °C 92.17 % 1,010.30 mbar 3.48 m/s 47.43 Deg 1.69 µg/m3 0.68 µg/m3
2023-05-29 19:00 14.13 µg/m3 0.48 µg/m3 83.18 µg/m3 21.36 µg/m3 12.12 µg/m3 0.33 mg/m3 21.26 °C 77.28 % 1,010.31 mbar 2.5 m/s 49.83 Deg 2.21 µg/m3 2.49 µg/m3
2023-05-29 18:00 17.69 µg/m3 0.6 µg/m3 76.88 µg/m3 20.13 µg/m3 11.39 µg/m3 0.34 mg/m3 22.86 °C 66.11 % 1,010.32 mbar 2.15 m/s 187.37 Deg 4.43 µg/m3 0.87 µg/m3
2023-05-29 17:00 23.42 µg/m3 0.5 µg/m3 69.6 µg/m3 20.51 µg/m3 10.63 µg/m3 0.34 mg/m3 23.47 °C 59.07 % 1,010.39 mbar 2.35 m/s 214.52 Deg 9.53 µg/m3 0.63 µg/m3
2023-05-29 16:00 15.55 µg/m3 0.35 µg/m3 73.48 µg/m3 20.49 µg/m3 11.99 µg/m3 0.33 mg/m3 23.04 °C 70.77 % 1,010.47 mbar 2 m/s 101.46 Deg 5.16 µg/m3 0.77 µg/m3
2023-05-29 15:00 14.49 µg/m3 0.58 µg/m3 81.08 µg/m3 24.15 µg/m3 13.43 µg/m3 0.35 mg/m3 22.6 °C 76.11 % 1,010.24 mbar 3.29 m/s 94.13 Deg 4.48 µg/m3 0.7 µg/m3
2023-05-29 14:00 17.04 µg/m3 0.55 µg/m3 84.81 µg/m3 23.23 µg/m3 14.1 µg/m3 0.32 mg/m3 22.23 °C 77.6 % 1,010.51 mbar 2.32 m/s 63.84 Deg 3.64 µg/m3 0.79 µg/m3
2023-05-29 13:00 19.27 µg/m3 0.44 µg/m3 91.52 µg/m3 26.19 µg/m3 16.73 µg/m3 0.32 mg/m3 21.87 °C 80.67 % 1,010.77 mbar 3.15 m/s 76.56 Deg 4.62 µg/m3 0.68 µg/m3
2023-05-29 12:00 16.07 µg/m3 0.66 µg/m3 89.01 µg/m3 23.17 µg/m3 14.57 µg/m3 0.31 mg/m3 21.24 °C 84 % 1,011.08 mbar 2.93 m/s 73.54 Deg 3.7 µg/m3 0.89 µg/m3
2023-05-29 11:00 9.38 µg/m3 0.38 µg/m3 87.18 µg/m3 18.24 µg/m3 12.17 µg/m3 0.3 mg/m3 20.09 °C 88.46 % 1,011.11 mbar 2.9 m/s 63.75 Deg 2.23 µg/m3 0.52 µg/m3
2023-05-29 10:00 8.97 µg/m3 0.36 µg/m3 80.83 µg/m3 20.06 µg/m3 12.68 µg/m3 0.31 mg/m3 19.89 °C 89.39 % 1,011.05 mbar 2.61 m/s 67.05 Deg 2.59 µg/m3 0.49 µg/m3
2023-05-29 09:00 16.09 µg/m3 0.38 µg/m3 78.21 µg/m3 25.68 µg/m3 13.14 µg/m3 0.33 mg/m3 19.59 °C 90.9 % 1,010.79 mbar 2.56 m/s 69.98 Deg 4.3 µg/m3 0.58 µg/m3
2023-05-29 08:00 20.12 µg/m3 0.48 µg/m3 71.81 µg/m3 25.81 µg/m3 12.88 µg/m3 0.34 mg/m3 19.6 °C 91.32 % 1,010.60 mbar 1.86 m/s 51.26 Deg 6.5 µg/m3 1.13 µg/m3
2023-05-29 07:00 37.15 µg/m3 0.86 µg/m3 49.7 µg/m3 36.59 µg/m3 15.27 µg/m3 0.37 mg/m3 19.24 °C 93.6 % 1,010.46 mbar 1.18 m/s 282.04 Deg 11.24 µg/m3 1.52 µg/m3
2023-05-29 06:00 51.34 µg/m3 0.78 µg/m3 21.38 µg/m3 41.11 µg/m3 18.5 µg/m3 0.37 mg/m3 17.81 °C 97.62 % 1,010.27 mbar 1.63 m/s 252.13 Deg 25.73 µg/m3 1.94 µg/m3
2023-05-29 05:00 41.35 µg/m3 0.45 µg/m3 29.62 µg/m3 56.98 µg/m3 23.75 µg/m3 0.29 mg/m3 17.63 °C 97.63 % 1,010.28 mbar 1.77 m/s 243.12 Deg 19.04 µg/m3 1.63 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt