Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-03-23 01:00 20.9 µg/m3 0.77 µg/m3 54.74 µg/m3 13.96 µg/m3 7.97 µg/m3 0.36 mg/m3 14.93 °C 81.52 % 1,014.25 mbar 2.39 m/s 106.86 Deg 8.25 µg/m3 1.48 µg/m3
2023-03-22 01:00 9.73 µg/m3 0.34 µg/m3 67.53 µg/m3 16.44 µg/m3 9.09 µg/m3 0.29 mg/m3 15.29 °C 88.89 % 1,012.26 mbar 4.17 m/s 72.2 Deg 2.57 µg/m3 0.99 µg/m3
2023-03-21 01:00 16.73 µg/m3 0.47 µg/m3 60.8 µg/m3 19.36 µg/m3 8.2 µg/m3 0.31 mg/m3 15.24 °C 83.23 % 1,016.08 mbar 2.23 m/s 121.19 Deg 3.81 µg/m3 1.28 µg/m3
2023-03-20 01:00 21.92 µg/m3 0.8 µg/m3 46.72 µg/m3 11.77 µg/m3 5.88 µg/m3 0.39 mg/m3 14.31 °C 73.27 % 1,018.97 mbar 1.02 m/s 191.48 Deg 7.84 µg/m3 1.94 µg/m3
2023-03-19 01:00 35.22 µg/m3 1.05 µg/m3 35.43 µg/m3 18.1 µg/m3 9.15 µg/m3 0.43 mg/m3 12.63 °C 71.39 % 1,018.76 mbar 1.25 m/s 191.78 Deg 21.56 µg/m3 2.53 µg/m3
2023-03-18 01:00 30.1 µg/m3 0.99 µg/m3 50.85 µg/m3 19.57 µg/m3 7.72 µg/m3 0.38 mg/m3 13.21 °C 68.98 % 1,017.95 mbar 1.52 m/s 128.07 Deg 17.41 µg/m3 1.91 µg/m3
2023-03-17 01:00 11.23 µg/m3 0.38 µg/m3 66.72 µg/m3 16.57 µg/m3 7.48 µg/m3 0.26 mg/m3 14.66 °C 66.64 % 1,013.56 mbar 3.21 m/s 208.8 Deg 2.46 µg/m3 0.97 µg/m3
2023-03-16 01:00 5.71 µg/m3 0.29 µg/m3 67.04 µg/m3 28.78 µg/m3 13.07 µg/m3 0.26 mg/m3 15.16 °C 70.09 % 1,010.01 mbar 5.2 m/s 293.71 Deg 1.87 µg/m3 0.66 µg/m3
2023-03-15 01:00 18.38 µg/m3 0.55 µg/m3 50.16 µg/m3 18.65 µg/m3 9.92 µg/m3 0.32 mg/m3 15.83 °C 84.15 % 1,013.59 mbar 3.76 m/s 242.05 Deg 12.81 µg/m3 1.18 µg/m3
2023-03-14 01:00 23.86 µg/m3 0.81 µg/m3 38.87 µg/m3 18.69 µg/m3 10.26 µg/m3 0.38 mg/m3 14.49 °C 88.43 % 1,019.19 mbar 1.69 m/s 180.62 Deg 20.42 µg/m3 1.52 µg/m3
2023-03-13 01:00 6.11 µg/m3 0.28 µg/m3 55.5 µg/m3 26.53 µg/m3 15.6 µg/m3 0.23 mg/m3 16.51 °C 83.59 % 1,011.05 mbar 4.8 m/s 251.78 Deg 1.77 µg/m3 0.61 µg/m3
2023-03-12 01:00 6.1 µg/m3 0.27 µg/m3 64.52 µg/m3 25.64 µg/m3 13.8 µg/m3 0.23 mg/m3 17.02 °C 76.61 % 1,009.92 mbar 6.44 m/s 271.79 Deg 1.74 µg/m3 0.63 µg/m3
2023-03-11 01:00 14.98 µg/m3 0.46 µg/m3 50.68 µg/m3 17.76 µg/m3 8.5 µg/m3 0.27 mg/m3 16.47 °C 82.61 % 1,012.53 mbar 3.83 m/s 257.41 Deg 5.98 µg/m3 0.91 µg/m3
2023-03-10 01:00 20 µg/m3 0.51 µg/m3 53.47 µg/m3 13.42 µg/m3 5.99 µg/m3 0.31 mg/m3 16.02 °C 77.79 % 1,015.19 mbar 3.2 m/s 247.42 Deg 8.01 µg/m3 1.17 µg/m3
2023-03-09 01:00 19.09 µg/m3 0.53 µg/m3 53.71 µg/m3 13.96 µg/m3 6.58 µg/m3 0.31 mg/m3 14.56 °C 84.57 % 1,014.79 mbar 3.21 m/s 244.46 Deg 8.19 µg/m3 1 µg/m3
2023-03-08 01:00 12.39 µg/m3 0.29 µg/m3 64.49 µg/m3 12.75 µg/m3 5.35 µg/m3 0.26 mg/m3 14.36 °C 77.13 % 1,011.59 mbar 2.94 m/s 269.2 Deg 3.54 µg/m3 0.8 µg/m3
2023-03-07 01:00 19.53 µg/m3 0.59 µg/m3 58.43 µg/m3 23.84 µg/m3 9 µg/m3 0.3 mg/m3 14.71 °C 71.04 % 1,014.20 mbar 3.79 m/s 241.39 Deg 8.28 µg/m3 1.3 µg/m3
2023-03-06 01:00 6.26 µg/m3 0.38 µg/m3 71.65 µg/m3 12.83 µg/m3 6.82 µg/m3 0.27 mg/m3 13.52 °C 72.21 % 1,015.42 mbar 3.72 m/s 288.81 Deg 1.41 µg/m3 1.19 µg/m3
2023-03-05 01:00 7.38 µg/m3 0.43 µg/m3 67.01 µg/m3 9.09 µg/m3 4.35 µg/m3 0.26 mg/m3 13.27 °C 72.28 % 1,013.49 mbar 4.53 m/s 278.31 Deg 2.1 µg/m3 1.03 µg/m3
2023-03-04 01:00 18.61 µg/m3 0.58 µg/m3 54.48 µg/m3 15.14 µg/m3 5.46 µg/m3 0.33 mg/m3 12.32 °C 78.89 % 1,012.54 mbar 2.93 m/s 236.18 Deg 6.59 µg/m3 1.15 µg/m3
2023-03-03 01:00 27.13 µg/m3 0.88 µg/m3 37.71 µg/m3 15.02 µg/m3 6.69 µg/m3 0.39 mg/m3 12.99 °C 75.38 % 1,014.95 mbar 1.63 m/s 235.96 Deg 21.31 µg/m3 1.95 µg/m3
2023-03-02 01:00 19.74 µg/m3 0.7 µg/m3 50.39 µg/m3 31.62 µg/m3 8.92 µg/m3 0.31 mg/m3 13.61 °C 67.46 % 1,013.03 mbar 3.72 m/s 236.22 Deg 12.38 µg/m3 1.42 µg/m3
2023-03-01 01:00 24.27 µg/m3 0.71 µg/m3 41.47 µg/m3 142.92 µg/m3 43.34 µg/m3 0.32 mg/m3 16.19 °C 76.99 % 1,011.84 mbar 2 m/s 212.95 Deg 11.16 µg/m3 1.32 µg/m3
2023-02-28 01:00 23.99 µg/m3 0.71 µg/m3 39.16 µg/m3 143.99 µg/m3 38.03 µg/m3 0.33 mg/m3 16 °C 75.2 % 1,010.43 mbar 2.44 m/s 224.85 Deg 11.86 µg/m3 1.5 µg/m3
2023-02-27 01:00 13.19 µg/m3 0.56 µg/m3 54.44 µg/m3 40.21 µg/m3 13.56 µg/m3 0.32 mg/m3 14.85 °C 76.82 % 1,004.44 mbar 3.43 m/s 258.42 Deg 5.83 µg/m3 1.24 µg/m3
2023-02-26 01:00 13.07 µg/m3 0.56 µg/m3 45.99 µg/m3 119.19 µg/m3 33.12 µg/m3 0.29 mg/m3 17.82 °C 67.12 % 1,003.95 mbar 3.15 m/s 199.53 Deg 6.34 µg/m3 0.88 µg/m3
2023-02-25 01:00 25.35 µg/m3 0.81 µg/m3 46.04 µg/m3 33.7 µg/m3 14.54 µg/m3 0.38 mg/m3 15.66 °C 86.95 % 1,013.74 mbar 1.42 m/s 170.14 Deg 8.85 µg/m3 1.95 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt