Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 CO TEMP HUM AIRPRES WS WD NO BENZENE
2023-03-23 02:00 9.24 µg/m3 0.58 µg/m3 52.09 µg/m3 7.06 µg/m3 4.3 µg/m3 0.4 mg/m3 13.9 °C 85.06 % 1,015.17 mbar 0.66 m/s 207.35 Deg 0.42 µg/m3 0.7 µg/m3
2023-03-23 01:00 22.98 µg/m3 0.65 µg/m3 34.03 µg/m3 10.88 µg/m3 7.27 µg/m3 0.46 mg/m3 13.39 °C 88.69 % 1,015.37 mbar 0.08 m/s 239.5 Deg 5.72 µg/m3 1.23 µg/m3
2023-03-23 00:00 26.64 µg/m3 0.93 µg/m3 40.23 µg/m3 12.99 µg/m3 9.02 µg/m3 0.5 mg/m3 13.6 °C 89.36 % 1,015.66 mbar 0.5 m/s 231.84 Deg 8.38 µg/m3 1.12 µg/m3
2023-03-22 23:00 32.45 µg/m3 0.97 µg/m3 31.95 µg/m3 12.98 µg/m3 8.91 µg/m3 0.49 mg/m3 13.33 °C 89.06 % 1,015.88 mbar 1.01 m/s 216.93 Deg 13.19 µg/m3 1.76 µg/m3
2023-03-22 22:00 40.02 µg/m3 1.14 µg/m3 20.51 µg/m3 15.34 µg/m3 8.94 µg/m3 0.52 mg/m3 13.57 °C 85.6 % 1,015.62 mbar 0.88 m/s 213.4 Deg 17.73 µg/m3 3.94 µg/m3
2023-03-22 21:00 38.41 µg/m3 1.1 µg/m3 26.01 µg/m3 18.25 µg/m3 10.13 µg/m3 0.48 mg/m3 13.54 °C 82.9 % 1,015.31 mbar 0.97 m/s 223.71 Deg 15.48 µg/m3 2.96 µg/m3
2023-03-22 20:00 62.82 µg/m3 1.2 µg/m3 14.45 µg/m3 20.09 µg/m3 9.63 µg/m3 0.5 mg/m3 14.43 °C 79.34 % 1,014.84 mbar 0.53 m/s 246.38 Deg 44.95 µg/m3 1.84 µg/m3
2023-03-22 19:00 43.16 µg/m3 1.11 µg/m3 33.5 µg/m3 19.77 µg/m3 8.85 µg/m3 0.44 mg/m3 15.17 °C 76.59 % 1,014.45 mbar 0.88 m/s 182.46 Deg 23.55 µg/m3 1.5 µg/m3
2023-03-22 18:00 24.19 µg/m3 1.03 µg/m3 59.23 µg/m3 15.6 µg/m3 8.1 µg/m3 0.39 mg/m3 16.44 °C 70.35 % 1,014.03 mbar 1.37 m/s 61.97 Deg 6.49 µg/m3 1.54 µg/m3
2023-03-22 17:00 14.1 µg/m3 0.8 µg/m3 66.15 µg/m3 13.21 µg/m3 7.2 µg/m3 0.37 mg/m3 16.33 °C 70.81 % 1,013.80 mbar 1.79 m/s 56.32 Deg 4.21 µg/m3 0.76 µg/m3
2023-03-22 16:00 7.62 µg/m3 0.85 µg/m3 72.03 µg/m3 11.45 µg/m3 6.75 µg/m3 0.34 mg/m3 15.99 °C 70.68 % 1,013.83 mbar 2.23 m/s 55.9 Deg 2.43 µg/m3 0.82 µg/m3
2023-03-22 15:00 7.12 µg/m3 0.33 µg/m3 73.22 µg/m3 9.3 µg/m3 5.7 µg/m3 0.3 mg/m3 16.04 °C 73 % 1,013.85 mbar 2.3 m/s 51.82 Deg 2.32 µg/m3 1.36 µg/m3
2023-03-22 14:00 6.21 µg/m3 0.44 µg/m3 74.35 µg/m3 9.59 µg/m3 5.88 µg/m3 0.28 mg/m3 15.67 °C 77.06 % 1,014.11 mbar 2.85 m/s 53.87 Deg 2.9 µg/m3 3.46 µg/m3
2023-03-22 13:00 12.74 µg/m3 0.69 µg/m3 69.51 µg/m3 12.74 µg/m3 7.17 µg/m3 0.29 mg/m3 15.58 °C 80.99 % 1,014.57 mbar 3.38 m/s 59.82 Deg 4.13 µg/m3 1.1 µg/m3
2023-03-22 12:00 16.32 µg/m3 0.77 µg/m3 65.38 µg/m3 13.04 µg/m3 7.57 µg/m3 0.31 mg/m3 15.6 °C 80.82 % 1,014.98 mbar 3.41 m/s 65.69 Deg 5.29 µg/m3 1.05 µg/m3
2023-03-22 11:00 18.04 µg/m3 0.75 µg/m3 63.34 µg/m3 13.2 µg/m3 7.22 µg/m3 0.33 mg/m3 15.42 °C 80.51 % 1,015.18 mbar 2.93 m/s 66.77 Deg 5.38 µg/m3 1.19 µg/m3
2023-03-22 10:00 15.15 µg/m3 1.34 µg/m3 65.71 µg/m3 15.06 µg/m3 7.14 µg/m3 0 mg/m3 15.33 °C 79.88 % 1,015.04 mbar 2.65 m/s 64.63 Deg 2.84 µg/m3 1.47 µg/m3
2023-03-22 09:00 17.93 µg/m3 1.15 µg/m3 57.79 µg/m3 18.08 µg/m3 7.93 µg/m3 0.31 mg/m3 15.21 °C 82.01 % 1,014.59 mbar 2.63 m/s 68.18 Deg 5.08 µg/m3 1.28 µg/m3
2023-03-22 08:00 19.92 µg/m3 0.85 µg/m3 54.43 µg/m3 17.47 µg/m3 8.17 µg/m3 0.31 mg/m3 14.89 °C 83.72 % 1,013.94 mbar 2.77 m/s 70.78 Deg 6.94 µg/m3 1.29 µg/m3
2023-03-22 07:00 15.29 µg/m3 0.5 µg/m3 59.28 µg/m3 16.35 µg/m3 9.49 µg/m3 0.29 mg/m3 14.69 °C 84.31 % 1,013.57 mbar 3 m/s 56.38 Deg 4.07 µg/m3 1.18 µg/m3
2023-03-22 06:00 6.46 µg/m3 0.42 µg/m3 68.96 µg/m3 15.86 µg/m3 11.82 µg/m3 0.27 mg/m3 14.8 °C 89.58 % 1,013.18 mbar 4.27 m/s 47.11 Deg 0.89 µg/m3 1.1 µg/m3
2023-03-22 05:00 6.72 µg/m3 0.66 µg/m3 67.55 µg/m3 11.97 µg/m3 8.42 µg/m3 0.27 mg/m3 14.79 °C 84.85 % 1,012.39 mbar 4.87 m/s 48.13 Deg 0.26 µg/m3 1.29 µg/m3
2023-03-22 04:00 10.8 µg/m3 0.63 µg/m3 67.71 µg/m3 10.93 µg/m3 6.54 µg/m3 0.26 mg/m3 14.67 °C 85.11 % 1,012.30 mbar 4.2 m/s 60.23 Deg 0.38 µg/m3 0.65 µg/m3
2023-03-22 03:00 16.4 µg/m3 0.15 µg/m3 73.09 µg/m3 9.46 µg/m3 5.92 µg/m3 0.19 mg/m3 14.86 °C 84.93 % 1,012.65 mbar 3.66 m/s 60.43 Deg -0.04 µg/m3 0.76 µg/m3
2023-03-22 02:00 2.69 µg/m3 0.35 µg/m3 71.28 µg/m3 11.37 µg/m3 7.49 µg/m3 0.28 mg/m3 14.94 °C 86.3 % 1,012.91 mbar 4.1 m/s 62.48 Deg 0.11 µg/m3 0.73 µg/m3
2023-03-22 01:00 2.81 µg/m3 0.41 µg/m3 73.21 µg/m3 12.88 µg/m3 9.03 µg/m3 0.29 mg/m3 15.13 °C 85.67 % 1,013.09 mbar 5.36 m/s 56.19 Deg 0.01 µg/m3 0.84 µg/m3
2023-03-22 00:00 2.03 µg/m3 0.49 µg/m3 74.1 µg/m3 13.54 µg/m3 9.79 µg/m3 0.3 mg/m3 15.13 °C 84.89 % 1,013.18 mbar 5.1 m/s 54.84 Deg 0.13 µg/m3 1 µg/m3
2023-03-21 23:00 2.47 µg/m3 0.28 µg/m3 73.46 µg/m3 11.83 µg/m3 8.57 µg/m3 0.3 mg/m3 15.12 °C 85.91 % 1,013.09 mbar 4.56 m/s 57.22 Deg 0.44 µg/m3 0.92 µg/m3
2023-03-21 22:00 4.86 µg/m3 0.34 µg/m3 69.69 µg/m3 13.13 µg/m3 8.25 µg/m3 0.31 mg/m3 15.18 °C 87.1 % 1,013.13 mbar 3.77 m/s 60.82 Deg 1.36 µg/m3 1.05 µg/m3
2023-03-21 21:00 6.86 µg/m3 0.41 µg/m3 67.44 µg/m3 15.35 µg/m3 8.81 µg/m3 0.32 mg/m3 15.21 °C 87.88 % 1,012.72 mbar 3.53 m/s 69.03 Deg 1.37 µg/m3 0.98 µg/m3
2023-03-21 20:00 9.33 µg/m3 0.33 µg/m3 66.02 µg/m3 17.74 µg/m3 9.51 µg/m3 0.33 mg/m3 15.18 °C 86.56 % 1,012.18 mbar 2.94 m/s 136.48 Deg 2.38 µg/m3 1.29 µg/m3
2023-03-21 19:00 14.21 µg/m3 0.48 µg/m3 61.87 µg/m3 18.48 µg/m3 10.06 µg/m3 0.32 mg/m3 15.28 °C 86.08 % 1,011.62 mbar 3.16 m/s 73.83 Deg 3.78 µg/m3 1.05 µg/m3
2023-03-21 18:00 12.11 µg/m3 0.32 µg/m3 64.31 µg/m3 20.47 µg/m3 10.62 µg/m3 0.31 mg/m3 15.66 °C 86.54 % 1,011.24 mbar 3.76 m/s 135.8 Deg 4.35 µg/m3 1.26 µg/m3
2023-03-21 17:00 10.62 µg/m3 0.48 µg/m3 66.76 µg/m3 18.67 µg/m3 10.09 µg/m3 0.3 mg/m3 15.95 °C 86.29 % 1,010.83 mbar 4.35 m/s 64.85 Deg 3.35 µg/m3 0.92 µg/m3
2023-03-21 16:00 10.01 µg/m3 0.38 µg/m3 68.34 µg/m3 17.1 µg/m3 9.88 µg/m3 0.28 mg/m3 16.06 °C 86.38 % 1,010.93 mbar 4.63 m/s 63.68 Deg 3.72 µg/m3 1.07 µg/m3
2023-03-21 15:00 12.56 µg/m3 0.37 µg/m3 65.38 µg/m3 16.54 µg/m3 9.28 µg/m3 0.28 mg/m3 15.95 °C 87.56 % 1,011.45 mbar 4.9 m/s 62.22 Deg 5.27 µg/m3 0.92 µg/m3
2023-03-21 14:00 14.95 µg/m3 0.36 µg/m3 66.12 µg/m3 16.63 µg/m3 9.21 µg/m3 0.29 mg/m3 15.95 °C 87.61 % 1,011.87 mbar 4.78 m/s 60.95 Deg 5.89 µg/m3 1.15 µg/m3
2023-03-21 13:00 11.56 µg/m3 0.35 µg/m3 68.04 µg/m3 20.62 µg/m3 9.74 µg/m3 0.3 mg/m3 15.84 °C 88.05 % 1,012.06 mbar 4.88 m/s 65.2 Deg 3.77 µg/m3 0.89 µg/m3
2023-03-21 12:00 10.63 µg/m3 0.35 µg/m3 69.74 µg/m3 20.29 µg/m3 9.6 µg/m3 0.31 mg/m3 15.67 °C 88.17 % 1,012.19 mbar 4.92 m/s 64.26 Deg 4.16 µg/m3 0.92 µg/m3
2023-03-21 11:00 9.38 µg/m3 0.09 µg/m3 68.01 µg/m3 22.13 µg/m3 9.33 µg/m3 0.31 mg/m3 15.48 °C 88.24 % 1,012.65 mbar 4.55 m/s 64.63 Deg 3.59 µg/m3 1.05 µg/m3
2023-03-21 10:00 11.8 µg/m3 0.32 µg/m3 66.43 µg/m3 19.42 µg/m3 8.93 µg/m3 0.31 mg/m3 15.19 °C 90.25 % 1,012.55 mbar 4.42 m/s 62.98 Deg 4.02 µg/m3 1.28 µg/m3
2023-03-21 09:00 10.93 µg/m3 0.4 µg/m3 65.44 µg/m3 17.64 µg/m3 9.03 µg/m3 0.31 mg/m3 15.03 °C 91.2 % 1,012.30 mbar 4.48 m/s 61.49 Deg 3.15 µg/m3 1.31 µg/m3
2023-03-21 08:00 13.93 µg/m3 0.36 µg/m3 64.52 µg/m3 17.34 µg/m3 8.85 µg/m3 0.3 mg/m3 14.99 °C 90.92 % 1,012.08 mbar 4.96 m/s 62.3 Deg 4.21 µg/m3 1.15 µg/m3
2023-03-21 07:00 12.01 µg/m3 0.38 µg/m3 64.38 µg/m3 16.08 µg/m3 8.89 µg/m3 0.29 mg/m3 14.97 °C 92.54 % 1,011.85 mbar 4.55 m/s 62.54 Deg 2.98 µg/m3 0.92 µg/m3
2023-03-21 06:00 10.78 µg/m3 0.29 µg/m3 63.11 µg/m3 16.05 µg/m3 8.87 µg/m3 0.28 mg/m3 14.41 °C 93.99 % 1,011.62 mbar 1.99 m/s 167.86 Deg 1.06 µg/m3 0.84 µg/m3
2023-03-21 05:00 8.76 µg/m3 0.3 µg/m3 62.68 µg/m3 14.47 µg/m3 8.85 µg/m3 0.28 mg/m3 14.48 °C 94.16 % 1,012.09 mbar 2.32 m/s 38.33 Deg 0.27 µg/m3 0.79 µg/m3
2023-03-21 04:00 8.84 µg/m3 0.27 µg/m3 70.46 µg/m3 12.03 µg/m3 7.5 µg/m3 0.27 mg/m3 14.98 °C 92.76 % 1,012.62 mbar 4.62 m/s 59.6 Deg 0.08 µg/m3 0.73 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt