TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | CO | TEMP | HUM | AIRPRES | WS | WD | NO | BENZENE |
2023-03-23 01:00 | 36.77 µg/m3 | 1.03 µg/m3 | 32.44 µg/m3 | 15.74 µg/m3 | 8.85 µg/m3 | 0.47 mg/m3 | 14.18 °C | 82.73 % | 1,015.15 mbar | 0.78 m/s | 202.02 Deg | 17.3 µg/m3 | 1.98 µg/m3 |
2023-03-22 17:00 | 11.85 µg/m3 | 0.68 µg/m3 | 69.02 µg/m3 | 12.2 µg/m3 | 6.83 µg/m3 | 0.32 mg/m3 | 15.74 °C | 76.72 % | 1,014.42 mbar | 2.69 m/s | 59.35 Deg | 3.77 µg/m3 | 1.4 µg/m3 |
2023-03-22 09:00 | 11.72 µg/m3 | 0.55 µg/m3 | 65.4 µg/m3 | 13.94 µg/m3 | 8.22 µg/m3 | 0.27 mg/m3 | 14.86 °C | 85.1 % | 1,013.19 mbar | 3.69 m/s | 59.21 Deg | 2.22 µg/m3 | 1.04 µg/m3 |
2023-03-22 01:00 | 6.97 µg/m3 | 0.38 µg/m3 | 68.62 µg/m3 | 15.43 µg/m3 | 9.33 µg/m3 | 0.31 mg/m3 | 15.23 °C | 86.33 % | 1,012.53 mbar | 4.02 m/s | 80.53 Deg | 1.78 µg/m3 | 1.05 µg/m3 |
2023-03-21 17:00 | 11.44 µg/m3 | 0.34 µg/m3 | 67.35 µg/m3 | 18.92 µg/m3 | 9.51 µg/m3 | 0.3 mg/m3 | 15.76 °C | 87.82 % | 1,011.82 mbar | 4.68 m/s | 63.6 Deg | 4.22 µg/m3 | 1.03 µg/m3 |
2023-03-21 09:00 | 10.84 µg/m3 | 0.3 µg/m3 | 66.55 µg/m3 | 14.97 µg/m3 | 8.44 µg/m3 | 0.27 mg/m3 | 14.87 °C | 92.53 % | 1,012.43 mbar | 3.82 m/s | 72.48 Deg | 1.59 µg/m3 | 0.9 µg/m3 |
2023-03-21 01:00 | 11.3 µg/m3 | 0.44 µg/m3 | 63.88 µg/m3 | 20.57 µg/m3 | 9.86 µg/m3 | 0.32 mg/m3 | 15.3 °C | 90.42 % | 1,014.26 mbar | 2.77 m/s | 85.5 Deg | 2.21 µg/m3 | 1.2 µg/m3 |
2023-03-20 17:00 | 19.52 µg/m3 | 0.51 µg/m3 | 60.67 µg/m3 | 25.81 µg/m3 | 9.47 µg/m3 | 0.32 mg/m3 | 16.06 °C | 80.46 % | 1,016.36 mbar | 2.18 m/s | 167.94 Deg | 5.37 µg/m3 | 1.51 µg/m3 |
2023-03-20 09:00 | 19.55 µg/m3 | 0.46 µg/m3 | 57.65 µg/m3 | 11.71 µg/m3 | 5.27 µg/m3 | 0.28 mg/m3 | 14.35 °C | 78.83 % | 1,017.61 mbar | 1.74 m/s | 110.13 Deg | 3.82 µg/m3 | 1.12 µg/m3 |
2023-03-20 01:00 | 20.28 µg/m3 | 0.59 µg/m3 | 52.8 µg/m3 | 10.88 µg/m3 | 5.25 µg/m3 | 0.36 mg/m3 | 14.84 °C | 71.83 % | 1,019.17 mbar | 1.01 m/s | 161.96 Deg | 3.95 µg/m3 | 1.34 µg/m3 |
2023-03-19 17:00 | 15.73 µg/m3 | 0.82 µg/m3 | 59.49 µg/m3 | 12.07 µg/m3 | 4.83 µg/m3 | 0.39 mg/m3 | 16.95 °C | 63.1 % | 1,019.11 mbar | 1.61 m/s | 201.28 Deg | 5.85 µg/m3 | 1.92 µg/m3 |
2023-03-19 09:00 | 30.8 µg/m3 | 1 µg/m3 | 26.14 µg/m3 | 12.37 µg/m3 | 7.56 µg/m3 | 0.4 mg/m3 | 11.15 °C | 84.87 % | 1,018.63 mbar | 0.43 m/s | 211.19 Deg | 14.42 µg/m3 | 2.56 µg/m3 |
2023-03-19 01:00 | 49.09 µg/m3 | 1.38 µg/m3 | 16.93 µg/m3 | 18.33 µg/m3 | 10.45 µg/m3 | 0.56 mg/m3 | 11.65 °C | 78.44 % | 1,018.25 mbar | 0.77 m/s | 231.51 Deg | 33.53 µg/m3 | 3.25 µg/m3 |
2023-03-18 17:00 | 19.04 µg/m3 | 0.76 µg/m3 | 64.1 µg/m3 | 17.14 µg/m3 | 7.6 µg/m3 | 0.35 mg/m3 | 15.51 °C | 59.46 % | 1,018.82 mbar | 2.31 m/s | 156.36 Deg | 7.06 µg/m3 | 1.87 µg/m3 |
2023-03-18 09:00 | 38.34 µg/m3 | 1.01 µg/m3 | 23.58 µg/m3 | 18.82 µg/m3 | 9.4 µg/m3 | 0.37 mg/m3 | 10.73 °C | 76.28 % | 1,019.22 mbar | 0.69 m/s | 187.47 Deg | 24.88 µg/m3 | 2.49 µg/m3 |
2023-03-18 01:00 | 37.48 µg/m3 | 0.88 µg/m3 | 42.14 µg/m3 | 21.29 µg/m3 | 8.91 µg/m3 | 0.43 mg/m3 | 12.32 °C | 73.36 % | 1,019.11 mbar | 0.6 m/s | 171.41 Deg | 7.69 µg/m3 | 2.15 µg/m3 |
2023-03-17 17:00 | 17.35 µg/m3 | 0.92 µg/m3 | 68.92 µg/m3 | 18.33 µg/m3 | 6.55 µg/m3 | 0.36 mg/m3 | 14.75 °C | 62.76 % | 1,017.90 mbar | 2.9 m/s | 70.32 Deg | 6.81 µg/m3 | 1.49 µg/m3 |
2023-03-17 09:00 | 36.51 µg/m3 | 1.2 µg/m3 | 40.21 µg/m3 | 19.09 µg/m3 | 7.69 µg/m3 | 0.37 mg/m3 | 12.55 °C | 70.81 % | 1,016.85 mbar | 1.05 m/s | 142.47 Deg | 40.29 µg/m3 | 2.08 µg/m3 |
2023-03-17 01:00 | 16.48 µg/m3 | 0.49 µg/m3 | 63.06 µg/m3 | 14.44 µg/m3 | 5.83 µg/m3 | 0.32 mg/m3 | 14.35 °C | 67.47 % | 1,015.54 mbar | 1.78 m/s | 219 Deg | 2.57 µg/m3 | 1.22 µg/m3 |
2023-03-16 17:00 | 6.09 µg/m3 | 0.33 µg/m3 | 72.39 µg/m3 | 14.73 µg/m3 | 6.72 µg/m3 | 0.24 mg/m3 | 15.7 °C | 61.2 % | 1,013.58 mbar | 4.86 m/s | 117.05 Deg | 2.57 µg/m3 | 0.96 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt