TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2021-02-25 02:00 | 15.75 ug/m3 | 1.91 ug/m3 | 31.22 ug/m3 | 12.53 ug/m3 | ug/m3 | 12.02 C | 91.72 % | 1,024.16 mbar | 1.29 m/s | 321.58 Deg | 0.07 ug/m3 |
2021-02-25 01:00 | 17.57 ug/m3 | 2.17 ug/m3 | 32.45 ug/m3 | 19.25 ug/m3 | ug/m3 | 12.3 C | 88.62 % | 1,024.52 mbar | 1.36 m/s | 317.65 Deg | 0.04 ug/m3 |
2021-02-25 00:00 | 23.81 ug/m3 | 2.09 ug/m3 | 30.91 ug/m3 | 21.73 ug/m3 | ug/m3 | 12.45 C | 87.33 % | 1,024.45 mbar | 1.57 m/s | 316.32 Deg | 0.21 ug/m3 |
2021-02-24 23:00 | 25.9 ug/m3 | 1.9 ug/m3 | 30.1 ug/m3 | 37.21 ug/m3 | ug/m3 | 12.87 C | 86.11 % | 1,024.70 mbar | 1.4 m/s | 315.82 Deg | 0.17 ug/m3 |
2021-02-24 22:00 | 38.6 ug/m3 | 1.83 ug/m3 | 22.58 ug/m3 | 38.76 ug/m3 | ug/m3 | 13.27 C | 86.64 % | 1,024.87 mbar | 1.36 m/s | 307.85 Deg | 0.93 ug/m3 |
2021-02-24 21:00 | 42.64 ug/m3 | 1.93 ug/m3 | 21.73 ug/m3 | 25.39 ug/m3 | ug/m3 | 13.67 C | 87.77 % | 1,024.68 mbar | 1.3 m/s | 303.07 Deg | 0.69 ug/m3 |
2021-02-24 20:00 | 53.15 ug/m3 | 1.62 ug/m3 | 21.16 ug/m3 | 13.74 ug/m3 | ug/m3 | 14.27 C | 84.94 % | 1,024.24 mbar | 1.08 m/s | 298.87 Deg | 2.03 ug/m3 |
2021-02-24 19:00 | 34.82 ug/m3 | 1.36 ug/m3 | 37.96 ug/m3 | 10.15 ug/m3 | ug/m3 | 14.8 C | 80.01 % | 1,024.21 mbar | 1.14 m/s | 292.48 Deg | 1.35 ug/m3 |
2021-02-24 18:00 | 23.94 ug/m3 | 1.53 ug/m3 | 50.12 ug/m3 | 7.01 ug/m3 | ug/m3 | 15.34 C | 80.16 % | 1,024.02 mbar | 2.14 m/s | 222.77 Deg | 1.5 ug/m3 |
2021-02-24 17:00 | 11.38 ug/m3 | 1.58 ug/m3 | 60.41 ug/m3 | 6.73 ug/m3 | ug/m3 | 15.89 C | 75.14 % | 1,023.80 mbar | 2.62 m/s | 103.08 Deg | 1.9 ug/m3 |
2021-02-24 16:00 | 8.42 ug/m3 | 1.62 ug/m3 | 63.64 ug/m3 | 11.15 ug/m3 | ug/m3 | 16.19 C | 71.82 % | 1,024.04 mbar | 3.35 m/s | 203.93 Deg | 2.6 ug/m3 |
2021-02-24 15:00 | 8.38 ug/m3 | 1.64 ug/m3 | 64.34 ug/m3 | 9.06 ug/m3 | ug/m3 | 16.55 C | 72.36 % | 1,024.29 mbar | 3.1 m/s | 202.42 Deg | 1.37 ug/m3 |
2021-02-24 14:00 | 9.39 ug/m3 | 1.56 ug/m3 | 60.64 ug/m3 | 11.1 ug/m3 | ug/m3 | 16.75 C | 71.42 % | 1,024.79 mbar | 2.5 m/s | 77.53 Deg | 1.67 ug/m3 |
2021-02-24 13:00 | 9.13 ug/m3 | 1.56 ug/m3 | 62.79 ug/m3 | 14.51 ug/m3 | ug/m3 | 17 C | 62.77 % | 1,025.50 mbar | 2.59 m/s | 91.02 Deg | 1.78 ug/m3 |
2021-02-24 12:00 | 8.81 ug/m3 | 1.56 ug/m3 | 58.32 ug/m3 | 21.47 ug/m3 | ug/m3 | 16.61 C | 63.56 % | 1,026.27 mbar | 2.48 m/s | 165.35 Deg | 2.05 ug/m3 |
2021-02-24 11:00 | 19.9 ug/m3 | 1.54 ug/m3 | 44.54 ug/m3 | 37.19 ug/m3 | ug/m3 | 15.99 C | 73.76 % | 1,026.82 mbar | 2.14 m/s | 208.58 Deg | 5.11 ug/m3 |
2021-02-24 10:00 | 16.64 ug/m3 | 1.8 ug/m3 | 43.88 ug/m3 | 52.23 ug/m3 | ug/m3 | 15.17 C | 80.08 % | 1,027.00 mbar | 2.69 m/s | 153.02 Deg | 3.56 ug/m3 |
2021-02-24 09:00 | 49.05 ug/m3 | 2.57 ug/m3 | 17.58 ug/m3 | 49.88 ug/m3 | ug/m3 | 14.26 C | 84.27 % | 1,026.90 mbar | 2.26 m/s | 169.03 Deg | 36.2 ug/m3 |
2021-02-24 08:00 | 72.25 ug/m3 | 2.27 ug/m3 | 5.23 ug/m3 | 28.09 ug/m3 | ug/m3 | 12.36 C | 92.24 % | 1,026.71 mbar | 1.59 m/s | 322.38 Deg | 55.72 ug/m3 |
2021-02-24 07:00 | 61.92 ug/m3 | 1.83 ug/m3 | 8.86 ug/m3 | 26.12 ug/m3 | ug/m3 | 11.17 C | 95.59 % | 1,026.38 mbar | 1.33 m/s | 317.4 Deg | 15.34 ug/m3 |
2021-02-24 06:00 | 29.01 ug/m3 | 1.58 ug/m3 | 25.97 ug/m3 | 22.46 ug/m3 | ug/m3 | 10.91 C | 94.7 % | 1,026.20 mbar | 1.53 m/s | 308.47 Deg | 1.9 ug/m3 |
2021-02-24 05:00 | 14.24 ug/m3 | 1.63 ug/m3 | 37.81 ug/m3 | 27.23 ug/m3 | ug/m3 | 11 C | 93.16 % | 1,026.19 mbar | 1.55 m/s | 305.85 Deg | 2.34 ug/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt