Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-30 08:00 17.36 µg/m3 0.31 µg/m3 76.75 µg/m3 46.84 µg/m3 15.14 µg/m3 15.4 °C 82.89 % 1,021.43 mbar 2.14 m/s 231.32 Deg 2.3 µg/m3
2023-03-30 07:00 38.61 µg/m3 0.5 µg/m3 54.31 µg/m3 24.8 µg/m3 4.94 µg/m3 14.02 °C 89.44 % 1,021.22 mbar 1.17 m/s 234.65 Deg 3.73 µg/m3
2023-03-30 06:00 18.13 µg/m3 0.24 µg/m3 69.53 µg/m3 12.43 µg/m3 7 µg/m3 13.62 °C 92.47 % 1,020.94 mbar 2.08 m/s 218.78 Deg 1.03 µg/m3
2023-03-30 05:00 6.57 µg/m3 0.19 µg/m3 80.42 µg/m3 15.6 µg/m3 6.8 µg/m3 13.59 °C 90.8 % 1,021.05 mbar 2.09 m/s 216 Deg 0.08 µg/m3
2023-03-30 04:00 2.82 µg/m3 0.22 µg/m3 84.98 µg/m3 23.77 µg/m3 8.28 µg/m3 13.64 °C 89.24 % 1,021.34 mbar 2.24 m/s 214.62 Deg -0.03 µg/m3
2023-03-30 03:00 2.35 µg/m3 0.16 µg/m3 86.16 µg/m3 13.27 µg/m3 5.8 µg/m3 13.87 °C 87.6 % 1,021.74 mbar 2.09 m/s 218.15 Deg -0.03 µg/m3
2023-03-30 02:00 4.94 µg/m3 0.16 µg/m3 87.41 µg/m3 12.48 µg/m3 5.83 µg/m3 13.78 °C 85.9 % 1,022.03 mbar 2.36 m/s 206.7 Deg -0.03 µg/m3
2023-03-30 01:00 2.91 µg/m3 0.18 µg/m3 89.32 µg/m3 17.12 µg/m3 5.91 µg/m3 13.66 °C 83.89 % 1,022.22 mbar 2.76 m/s 207.32 Deg -0.02 µg/m3
2023-03-30 00:00 13.18 µg/m3 0.23 µg/m3 79.44 µg/m3 19.05 µg/m3 5.45 µg/m3 13.69 °C 82.02 % 1,022.43 mbar 2.21 m/s 202.32 Deg 0.03 µg/m3
2023-03-29 23:00 18.29 µg/m3 0.22 µg/m3 75.71 µg/m3 20.79 µg/m3 5.89 µg/m3 13.77 °C 79.53 % 1,022.68 mbar 2.38 m/s 196.03 Deg 0.04 µg/m3
2023-03-29 22:00 17.94 µg/m3 0.19 µg/m3 78.85 µg/m3 19.22 µg/m3 4.41 µg/m3 13.9 °C 76.87 % 1,022.64 mbar 2.63 m/s 189.2 Deg 0.07 µg/m3
2023-03-29 21:00 9.15 µg/m3 0.17 µg/m3 87.87 µg/m3 22.94 µg/m3 3.24 µg/m3 14 °C 74.89 % 1,022.54 mbar 2.88 m/s 183.18 Deg 0.03 µg/m3
2023-03-29 20:00 6.38 µg/m3 0.19 µg/m3 91.47 µg/m3 18.29 µg/m3 3.58 µg/m3 14.08 °C 73.18 % 1,022.18 mbar 3 m/s 187.9 Deg 0.04 µg/m3
2023-03-29 19:00 9.07 µg/m3 0.25 µg/m3 89.25 µg/m3 23.26 µg/m3 4.28 µg/m3 14.32 °C 70.93 % 1,022.11 mbar 2.94 m/s 179.23 Deg 0.24 µg/m3
2023-03-29 18:00 5.35 µg/m3 0.19 µg/m3 94.65 µg/m3 17.86 µg/m3 5.69 µg/m3 14.73 °C 68.16 % 1,022.06 mbar 3.59 m/s 173.58 Deg 0.11 µg/m3
2023-03-29 17:00 4.75 µg/m3 0.2 µg/m3 95.62 µg/m3 17.84 µg/m3 6.24 µg/m3 14.88 °C 66.01 % 1,022.22 mbar 4.05 m/s 166.68 Deg 0.21 µg/m3
2023-03-29 16:00 4.27 µg/m3 0.2 µg/m3 97.32 µg/m3 14.53 µg/m3 5.95 µg/m3 15.12 °C 64.1 % 1,022.38 mbar 4.36 m/s 164.82 Deg 0.37 µg/m3
2023-03-29 15:00 4.35 µg/m3 0.21 µg/m3 96.66 µg/m3 16.39 µg/m3 5.96 µg/m3 15.33 °C 61.76 % 1,022.66 mbar 4.59 m/s 167.65 Deg 0.43 µg/m3
2023-03-29 14:00 3.92 µg/m3 0.23 µg/m3 97.83 µg/m3 16.01 µg/m3 5.18 µg/m3 15.41 °C 59.83 % 1,023.00 mbar 4.66 m/s 166.5 Deg 0.39 µg/m3
2023-03-29 13:00 4.93 µg/m3 0.23 µg/m3 96.58 µg/m3 18.69 µg/m3 5.98 µg/m3 15.58 °C 58.65 % 1,023.53 mbar 5 m/s 163.87 Deg 0.6 µg/m3
2023-03-29 12:00 4.27 µg/m3 0.19 µg/m3 97.27 µg/m3 22.94 µg/m3 5.62 µg/m3 15.45 °C 58.61 % 1,023.86 mbar 5.04 m/s 151.75 Deg 0.64 µg/m3
2023-03-29 11:00 4.16 µg/m3 0.22 µg/m3 97.36 µg/m3 17.22 µg/m3 6.62 µg/m3 15.4 °C 58.68 % 1,023.91 mbar 5.15 m/s 138.13 Deg 0.51 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt