Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-08 01:00 10.94 µg/m3 0.43 µg/m3 94.85 µg/m3 19.47 µg/m3 9.58 µg/m3 21.89 °C 77.31 % 1,009.06 mbar 2.49 m/s 102.98 Deg 1.29 µg/m3
2023-06-07 01:00 6.25 µg/m3 0.28 µg/m3 101.38 µg/m3 28.79 µg/m3 9.6 µg/m3 20.66 °C 86.95 % 1,008.00 mbar 3.49 m/s 133.2 Deg 0.84 µg/m3
2023-06-06 01:00 4.82 µg/m3 0.23 µg/m3 90.15 µg/m3 26.4 µg/m3 9.41 µg/m3 20.83 °C 94.48 % 1,006.70 mbar 4.49 m/s 196.92 Deg 0.67 µg/m3
2023-06-05 01:00 1.94 µg/m3 0.07 µg/m3 74 µg/m3 18.87 µg/m3 8.9 µg/m3 20.9 °C 92.11 % 1,009.01 mbar 4.42 m/s 144.75 Deg 0.54 µg/m3
2023-06-04 01:00 6.6 µg/m3 0.12 µg/m3 72.73 µg/m3 21.82 µg/m3 9.48 µg/m3 21.07 °C 85.25 % 1,009.09 mbar 1.76 m/s 202.94 Deg 0.95 µg/m3
2023-06-03 01:00 13.47 µg/m3 0.43 µg/m3 71.32 µg/m3 22.05 µg/m3 9.29 µg/m3 20.79 °C 84.56 % 1,007.58 mbar 1.82 m/s 223.14 Deg 2.83 µg/m3
2023-06-02 01:00 5.06 µg/m3 0.1 µg/m3 89.84 µg/m3 19.27 µg/m3 9.14 µg/m3 20.55 °C 91.64 % 1,007.17 mbar 2.58 m/s 145.73 Deg 0.65 µg/m3
2023-06-01 01:00 6.72 µg/m3 0.15 µg/m3 87.08 µg/m3 19.32 µg/m3 8.37 µg/m3 20.63 °C 93.07 % 1,006.40 mbar 2.48 m/s 121.08 Deg 1.12 µg/m3
2023-05-31 01:00 9.79 µg/m3 0.26 µg/m3 98.33 µg/m3 19.95 µg/m3 10.25 µg/m3 20.75 °C 87.1 % 1,006.01 mbar 1.95 m/s 87.62 Deg 1.51 µg/m3
2023-05-30 01:00 12 µg/m3 0.26 µg/m3 89.76 µg/m3 24.49 µg/m3 11.53 µg/m3 20.16 °C 88 % 1,005.20 mbar 1.96 m/s 153.43 Deg 1.6 µg/m3
2023-05-29 01:00 9.8 µg/m3 0.33 µg/m3 98.76 µg/m3 29.33 µg/m3 12.43 µg/m3 20.75 °C 83.57 % 1,005.70 mbar 1.87 m/s 145.78 Deg 0.81 µg/m3
2023-05-28 01:00 15.75 µg/m3 0.55 µg/m3 87.16 µg/m3 28.94 µg/m3 11.5 µg/m3 21.46 °C 72.96 % 1,007.25 mbar 2.06 m/s 232.84 Deg 2.14 µg/m3
2023-05-27 01:00 15.88 µg/m3 0.4 µg/m3 84.03 µg/m3 23.86 µg/m3 8.81 µg/m3 20.07 °C 76.62 % 1,007.57 mbar 3.03 m/s 156.89 Deg 1.53 µg/m3
2023-05-26 01:00 5.48 µg/m3 0.23 µg/m3 97.14 µg/m3 27.21 µg/m3 9.41 µg/m3 19.15 °C 90 % 1,005.19 mbar 4.24 m/s 193.23 Deg 0.77 µg/m3
2023-05-25 01:00 3.4 µg/m3 0.18 µg/m3 96.9 µg/m3 21.9 µg/m3 9.16 µg/m3 18.56 °C 96.05 % 1,005.72 mbar 5.26 m/s 143.57 Deg 0.47 µg/m3
2023-05-24 01:00 4.25 µg/m3 0.13 µg/m3 93.31 µg/m3 19.89 µg/m3 9.33 µg/m3 18.11 °C 94 % 1,006.62 mbar 3.53 m/s 141.74 Deg 0.59 µg/m3
2023-05-23 01:00 13.42 µg/m3 0.2 µg/m3 79.57 µg/m3 20.36 µg/m3 8.63 µg/m3 17.77 °C 91.74 % 1,004.29 mbar 1.71 m/s 146.41 Deg 1.79 µg/m3
2023-05-22 01:00 8.35 µg/m3 0.15 µg/m3 85.4 µg/m3 30.82 µg/m3 10.24 µg/m3 17.9 °C 96.98 % 999.32 mbar 2.83 m/s 272.21 Deg 0.92 µg/m3
2023-05-21 01:00 8.09 µg/m3 0.17 µg/m3 93.17 µg/m3 64.62 µg/m3 16.73 µg/m3 19.92 °C 80.81 % 994.90 mbar 3.95 m/s 233.35 Deg 0.93 µg/m3
2023-05-20 01:00 2.65 µg/m3 0.13 µg/m3 105.44 µg/m3 30.39 µg/m3 8.88 µg/m3 19.09 °C 83.12 % 1,001.69 mbar 6.69 m/s 166.71 Deg 0.44 µg/m3
2023-05-19 01:00 8.24 µg/m3 0.31 µg/m3 93.13 µg/m3 20.35 µg/m3 7.15 µg/m3 18.53 °C 81.08 % 1,007.23 mbar 4.1 m/s 158.14 Deg 1.03 µg/m3
2023-05-18 01:00 11.24 µg/m3 0.33 µg/m3 152.38 µg/m3 25.38 µg/m3 7.53 µg/m3 18.65 °C 71.75 % 1,007.26 mbar 2.98 m/s 292.99 Deg 1.66 µg/m3
2023-05-17 01:00 6.64 µg/m3 0.27 µg/m3 90.42 µg/m3 26.73 µg/m3 9.09 µg/m3 18.07 °C 79.97 % 1,002.31 mbar 4.25 m/s 275.67 Deg 0.87 µg/m3
2023-05-16 01:00 7.72 µg/m3 0.1 µg/m3 82.02 µg/m3 51.02 µg/m3 13.5 µg/m3 18.4 °C 87.19 % 995.99 mbar 4.78 m/s 198.14 Deg 1.53 µg/m3
2023-05-15 01:00 13.43 µg/m3 0.18 µg/m3 74.41 µg/m3 66.77 µg/m3 15.07 µg/m3 19.88 °C 85.11 % 1,002.25 mbar 3.47 m/s 141.88 Deg 1.11 µg/m3
2023-05-14 01:00 4.46 µg/m3 0.09 µg/m3 85.61 µg/m3 33.28 µg/m3 9.36 µg/m3 19.97 °C 81.99 % 1,005.15 mbar 6.88 m/s 158.61 Deg 0.44 µg/m3
2023-05-13 01:00 8.34 µg/m3 0.17 µg/m3 67.78 µg/m3 18.48 µg/m3 5.96 µg/m3 17.8 °C 88.71 % 1,009.88 mbar 3.34 m/s 184.38 Deg 1.11 µg/m3
2023-05-12 01:00 12.09 µg/m3 0.23 µg/m3 75.59 µg/m3 27.21 µg/m3 7.63 µg/m3 18.42 °C 79.59 % 1,009.15 mbar 2.49 m/s 280.33 Deg 2.24 µg/m3
2023-05-11 01:00 16.06 µg/m3 0.3 µg/m3 84.71 µg/m3 20.1 µg/m3 8.52 µg/m3 17.89 °C 85.44 % 1,007.61 mbar 2.54 m/s 95.54 Deg 1.57 µg/m3
2023-05-10 01:00 7.95 µg/m3 0.21 µg/m3 93.48 µg/m3 20.14 µg/m3 8.04 µg/m3 17.64 °C 89.47 % 1,005.95 mbar 5.24 m/s 41.98 Deg 1.17 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt