Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-05-30 01:00 6.44 µg/m3 0.16 µg/m3 91.29 µg/m3 16.87 µg/m3 10.35 µg/m3 19.78 °C 91.39 % 1,005.35 mbar 1.14 m/s 132.3 Deg 0.49 µg/m3
2023-05-29 17:00 10.06 µg/m3 0.31 µg/m3 105.87 µg/m3 14.07 µg/m3 7.33 µg/m3 21.59 °C 77.96 % 1,005.25 mbar 3.56 m/s 165.5 Deg 1.65 µg/m3
2023-05-29 09:00 19.82 µg/m3 0.3 µg/m3 72.13 µg/m3 42.53 µg/m3 16.93 µg/m3 19.13 °C 94.63 % 1,005.01 mbar 1.17 m/s 162.5 Deg 2.7 µg/m3
2023-05-29 01:00 13.52 µg/m3 0.28 µg/m3 95.9 µg/m3 39.43 µg/m3 17.79 µg/m3 20.36 °C 85.75 % 1,005.63 mbar 1.21 m/s 220.02 Deg 0.61 µg/m3
2023-05-28 17:00 6.67 µg/m3 0.39 µg/m3 119.71 µg/m3 16.84 µg/m3 7.97 µg/m3 22.71 °C 70.29 % 1,005.63 mbar 2.92 m/s 94.15 Deg 0.97 µg/m3
2023-05-28 09:00 9.28 µg/m3 0.32 µg/m3 80.68 µg/m3 31.72 µg/m3 11.52 µg/m3 19.19 °C 94.66 % 1,005.83 mbar 1.48 m/s 123.16 Deg 0.85 µg/m3
2023-05-28 01:00 12.62 µg/m3 0.38 µg/m3 90.8 µg/m3 40.15 µg/m3 15.29 µg/m3 20.84 °C 80.78 % 1,006.72 mbar 1.51 m/s 264.66 Deg 0.7 µg/m3
2023-05-27 17:00 10.68 µg/m3 0.71 µg/m3 110.93 µg/m3 15.4 µg/m3 6.97 µg/m3 24.25 °C 55.04 % 1,007.33 mbar 2.8 m/s 126.61 Deg 1.74 µg/m3
2023-05-27 09:00 24.39 µg/m3 0.55 µg/m3 59.76 µg/m3 31.27 µg/m3 12.23 µg/m3 19.29 °C 83.06 % 1,007.72 mbar 1.87 m/s 307.24 Deg 4.05 µg/m3
2023-05-27 01:00 27.95 µg/m3 0.51 µg/m3 70.75 µg/m3 26.78 µg/m3 10.32 µg/m3 20.47 °C 64.25 % 1,008.28 mbar 2.21 m/s 323.25 Deg 1.27 µg/m3
2023-05-26 17:00 9.61 µg/m3 0.45 µg/m3 102.43 µg/m3 20.82 µg/m3 7.83 µg/m3 21.37 °C 68.28 % 1,008.27 mbar 3.41 m/s 69.87 Deg 1.86 µg/m3
2023-05-26 09:00 10.09 µg/m3 0.24 µg/m3 78.92 µg/m3 23.98 µg/m3 8.28 µg/m3 18.35 °C 97.33 % 1,006.17 mbar 3.49 m/s 77.55 Deg 1.44 µg/m3
2023-05-26 01:00 4.67 µg/m3 0.15 µg/m3 97.59 µg/m3 29.46 µg/m3 9.94 µg/m3 18.52 °C 94.13 % 1,005.62 mbar 4.22 m/s 210.42 Deg 0.46 µg/m3
2023-05-25 17:00 5.36 µg/m3 0.27 µg/m3 103.98 µg/m3 26.36 µg/m3 9.36 µg/m3 20.35 °C 84.26 % 1,005.10 mbar 4.8 m/s 188.1 Deg 1.04 µg/m3
2023-05-25 09:00 6.45 µg/m3 0.27 µg/m3 89.86 µg/m3 25.81 µg/m3 8.95 µg/m3 18.59 °C 91.62 % 1,004.85 mbar 3.69 m/s 181.16 Deg 0.81 µg/m3
2023-05-25 01:00 3.16 µg/m3 0.19 µg/m3 100.94 µg/m3 24.59 µg/m3 10.68 µg/m3 18.26 °C 97.58 % 1,004.81 mbar 5.68 m/s 156.5 Deg 0.35 µg/m3
2023-05-24 17:00 2.04 µg/m3 0.21 µg/m3 105.52 µg/m3 20.85 µg/m3 8.8 µg/m3 19.49 °C 91.86 % 1,006.00 mbar 6.29 m/s 135.24 Deg 0.49 µg/m3
2023-05-24 09:00 5.11 µg/m3 0.13 µg/m3 84.24 µg/m3 20.26 µg/m3 8 µg/m3 17.93 °C 98.7 % 1,006.35 mbar 3.81 m/s 138.98 Deg 0.56 µg/m3
2023-05-24 01:00 2.58 µg/m3 0.11 µg/m3 93.73 µg/m3 19.83 µg/m3 8.47 µg/m3 17.98 °C 96.07 % 1,006.50 mbar 3.5 m/s 141.13 Deg 0.38 µg/m3
2023-05-23 17:00 3.26 µg/m3 0.14 µg/m3 102.49 µg/m3 20.48 µg/m3 10.03 µg/m3 19.13 °C 87.94 % 1,007.32 mbar 4.46 m/s 146.86 Deg 0.72 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt