TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2022-07-03 15:00 | 1.46 µg/m3 | 0.07 µg/m3 | 83.57 µg/m3 | µg/m3 | 19.16 µg/m3 | 29.01 °C | 89.08 % | 1,007.98 mbar | 3.2 m/s | 305.42 Deg | 0.79 µg/m3 |
2022-07-03 14:00 | 1.29 µg/m3 | 0.11 µg/m3 | 83.17 µg/m3 | µg/m3 | 19.14 µg/m3 | 28.95 °C | 88.49 % | 1,007.93 mbar | 3.83 m/s | 174.83 Deg | 0.94 µg/m3 |
2022-07-03 13:00 | 2.52 µg/m3 | 0.09 µg/m3 | 84.73 µg/m3 | µg/m3 | 17.5 µg/m3 | 28.74 °C | 86.8 % | 1,008.08 mbar | 4.34 m/s | 45.3 Deg | 0.91 µg/m3 |
2022-07-03 12:00 | 2.19 µg/m3 | 0.09 µg/m3 | 84.51 µg/m3 | µg/m3 | 25.88 µg/m3 | 28.7 °C | 83.03 % | 1,008.22 mbar | 4.32 m/s | 41.63 Deg | 0.87 µg/m3 |
2022-07-03 11:00 | 4.71 µg/m3 | 0.09 µg/m3 | 86.28 µg/m3 | 93.63 µg/m3 | 11.97 µg/m3 | 28.82 °C | 78.53 % | 1,008.05 mbar | 4.3 m/s | 28.33 Deg | 1.17 µg/m3 |
2022-07-03 10:00 | 4.85 µg/m3 | 0.06 µg/m3 | 81.71 µg/m3 | 66.76 µg/m3 | 19.73 µg/m3 | 28.85 °C | 74.18 % | 1,007.58 mbar | 4.31 m/s | 43.12 Deg | 1.24 µg/m3 |
2022-07-03 09:00 | 4.81 µg/m3 | 0.11 µg/m3 | 75.88 µg/m3 | 61.14 µg/m3 | 12.92 µg/m3 | 28.63 °C | 72.38 % | 1,007.38 mbar | 4.72 m/s | 33.12 Deg | 1.24 µg/m3 |
2022-07-03 08:00 | 7.76 µg/m3 | 0.12 µg/m3 | 65.49 µg/m3 | 65.23 µg/m3 | 18.28 µg/m3 | 28.39 °C | 75.48 % | 1,007.10 mbar | 4.62 m/s | 33.68 Deg | 1.88 µg/m3 |
2022-07-03 07:00 | 7.88 µg/m3 | 0.1 µg/m3 | 58.02 µg/m3 | 82.55 µg/m3 | 32.54 µg/m3 | 27.7 °C | 84.52 % | 1,006.73 mbar | 3.39 m/s | 14.55 Deg | 1.98 µg/m3 |
2022-07-03 06:00 | 6.02 µg/m3 | 0.08 µg/m3 | 57.06 µg/m3 | 79.61 µg/m3 | 18.13 µg/m3 | 26.83 °C | 91.63 % | 1,006.43 mbar | 2.94 m/s | 90.57 Deg | 1.14 µg/m3 |
2022-07-03 05:00 | 5.98 µg/m3 | 0.09 µg/m3 | 55.25 µg/m3 | 67.96 µg/m3 | 18.02 µg/m3 | 26.93 °C | 85.35 % | 1,006.22 mbar | 2.74 m/s | 14.22 Deg | 0.95 µg/m3 |
2022-07-03 04:00 | 4.94 µg/m3 | 0.13 µg/m3 | 57.8 µg/m3 | 65.74 µg/m3 | 15.95 µg/m3 | 26.88 °C | 85.28 % | 1,005.94 mbar | 2.82 m/s | 12.47 Deg | 0.78 µg/m3 |
2022-07-03 03:00 | 5.35 µg/m3 | 0.06 µg/m3 | 58.22 µg/m3 | 65.47 µg/m3 | 16.37 µg/m3 | 26.95 °C | 85.65 % | 1,006.22 mbar | 2.15 m/s | 98.53 Deg | 0.77 µg/m3 |
2022-07-03 02:00 | 5.53 µg/m3 | 0.09 µg/m3 | 60.68 µg/m3 | 69.07 µg/m3 | 22.63 µg/m3 | 27.21 °C | 83.98 % | 1,006.56 mbar | 2 m/s | 20 Deg | 0.76 µg/m3 |
2022-07-03 01:00 | 7.6 µg/m3 | 0.09 µg/m3 | 62.64 µg/m3 | 70.23 µg/m3 | 21.69 µg/m3 | 27.86 °C | 77.58 % | 1,006.72 mbar | 1.79 m/s | 27.88 Deg | 0.91 µg/m3 |
2022-07-03 00:00 | 17.64 µg/m3 | 0.11 µg/m3 | 48.08 µg/m3 | 94.32 µg/m3 | 29.27 µg/m3 | 27.78 °C | 83.14 % | 1,006.87 mbar | 1.18 m/s | 184.1 Deg | 1.45 µg/m3 |
2022-07-02 23:00 | 16 µg/m3 | 0.1 µg/m3 | 54.7 µg/m3 | 112.38 µg/m3 | 26.46 µg/m3 | 27.66 °C | 84.87 % | 1,007.07 mbar | 1.8 m/s | 341.07 Deg | 1.34 µg/m3 |
2022-07-02 22:00 | 11.96 µg/m3 | 0.1 µg/m3 | 58.03 µg/m3 | 107.52 µg/m3 | 25.28 µg/m3 | 27.75 °C | 84.11 % | 1,007.17 mbar | 1.95 m/s | 178.83 Deg | 1.27 µg/m3 |
2022-07-02 21:00 | 9.3 µg/m3 | 0.11 µg/m3 | 61.11 µg/m3 | 112.08 µg/m3 | 28.1 µg/m3 | 28.16 °C | 79.27 % | 1,006.76 mbar | 1.87 m/s | 322.12 Deg | 1.31 µg/m3 |
2022-07-02 20:00 | 13.68 µg/m3 | 0.12 µg/m3 | 61.72 µg/m3 | 92.4 µg/m3 | 23.39 µg/m3 | 29.04 °C | 73.4 % | 1,006.25 mbar | 2.23 m/s | 325.55 Deg | 1.64 µg/m3 |
2022-07-02 19:00 | 12.7 µg/m3 | 0.1 µg/m3 | 55.74 µg/m3 | 99.85 µg/m3 | 18.89 µg/m3 | 30.59 °C | 60.35 % | 1,005.98 mbar | 2.67 m/s | 278.3 Deg | 1.81 µg/m3 |
2022-07-02 18:00 | 8.16 µg/m3 | 0.13 µg/m3 | 49.8 µg/m3 | 175.46 µg/m3 | 19.31 µg/m3 | 31.33 °C | 58.51 % | 1,006.38 mbar | 3.67 m/s | 292.57 Deg | 2.24 µg/m3 |
2022-07-02 17:00 | 7.02 µg/m3 | 0.09 µg/m3 | 54.34 µg/m3 | 103.16 µg/m3 | 10.39 µg/m3 | 32.13 °C | 56.76 % | 1,006.90 mbar | 3.52 m/s | 294.35 Deg | 2.17 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt