Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-23 02:00 6.64 µg/m3 0.14 µg/m3 80.72 µg/m3 22.73 µg/m3 8.2 µg/m3 14 °C 89.18 % 1,009.70 mbar 2.22 m/s 266.13 Deg 0.03 µg/m3
2023-03-23 01:00 20.57 µg/m3 0.24 µg/m3 73.68 µg/m3 32.27 µg/m3 11.3 µg/m3 13.88 °C 91.84 % 1,009.94 mbar 1.88 m/s 349.33 Deg 0.23 µg/m3
2023-03-23 00:00 26.56 µg/m3 0.22 µg/m3 59.34 µg/m3 27.82 µg/m3 9.14 µg/m3 13.88 °C 90.39 % 1,010.28 mbar 1.22 m/s 328.33 Deg 0.52 µg/m3
2023-03-22 23:00 39.64 µg/m3 0.28 µg/m3 42.4 µg/m3 29.29 µg/m3 8.06 µg/m3 13.82 °C 87.03 % 1,010.44 mbar 1.29 m/s 313.18 Deg 1.71 µg/m3
2023-03-22 22:00 36.54 µg/m3 0.28 µg/m3 54.95 µg/m3 20.49 µg/m3 10.99 µg/m3 14.57 °C 82.8 % 1,010.12 mbar 1.13 m/s 328.32 Deg 1 µg/m3
2023-03-22 21:00 23.4 µg/m3 0.26 µg/m3 74.4 µg/m3 16.2 µg/m3 5.01 µg/m3 14.82 °C 81.14 % 1,009.81 mbar 1.44 m/s 268.47 Deg 0.94 µg/m3
2023-03-22 20:00 21.18 µg/m3 0.19 µg/m3 80.37 µg/m3 19.66 µg/m3 5.96 µg/m3 14.75 °C 82.4 % 1,009.46 mbar 0.89 m/s 103.27 Deg 0.31 µg/m3
2023-03-22 19:00 8.41 µg/m3 0.16 µg/m3 93.19 µg/m3 21.03 µg/m3 8.49 µg/m3 14.94 °C 82.28 % 1,009.01 mbar 0.66 m/s 152.12 Deg 0.07 µg/m3
2023-03-22 18:00 9.44 µg/m3 0.24 µg/m3 87.87 µg/m3 22.1 µg/m3 6.25 µg/m3 15.86 °C 72.49 % 1,008.64 mbar 1.32 m/s 254.22 Deg 0.3 µg/m3
2023-03-22 17:00 13.11 µg/m3 0.26 µg/m3 91.34 µg/m3 24.88 µg/m3 5.98 µg/m3 16.38 °C 68.4 % 1,008.36 mbar 1.06 m/s 209.67 Deg 1.36 µg/m3
2023-03-22 16:00 8.86 µg/m3 0.33 µg/m3 92.89 µg/m3 16.16 µg/m3 5.93 µg/m3 16.78 °C 63.92 % 1,008.22 mbar 2.15 m/s 103.3 Deg 1.29 µg/m3
2023-03-22 15:00 5.94 µg/m3 0.29 µg/m3 97 µg/m3 15.15 µg/m3 4.64 µg/m3 16.93 °C 66.6 % 1,008.35 mbar 2.29 m/s 230.15 Deg 2.64 µg/m3
2023-03-22 14:00 13.87 µg/m3 1.1 µg/m3 93.61 µg/m3 19.3 µg/m3 5.67 µg/m3 16.94 °C 67.66 % 1,008.60 mbar 2.62 m/s 94.32 Deg 3.48 µg/m3
2023-03-22 13:00 12.89 µg/m3 0.56 µg/m3 96.27 µg/m3 13.8 µg/m3 6.89 µg/m3 16.33 °C 72.12 % 1,009.09 mbar 3.27 m/s 27.55 Deg 4.13 µg/m3
2023-03-22 12:00 8.21 µg/m3 0.18 µg/m3 95.67 µg/m3 15.43 µg/m3 6.12 µg/m3 16.36 °C 77.41 % 1,009.55 mbar 2.63 m/s 20.13 Deg 1.7 µg/m3
2023-03-22 11:00 8.18 µg/m3 0.16 µg/m3 92.28 µg/m3 23.47 µg/m3 7.54 µg/m3 15.88 °C 81.43 % 1,009.71 mbar 2.76 m/s 24.98 Deg 1.54 µg/m3
2023-03-22 10:00 10.27 µg/m3 0.17 µg/m3 88.45 µg/m3 23.36 µg/m3 8.22 µg/m3 15.29 °C 86.78 % 1,009.57 mbar 3.08 m/s 32.23 Deg 2.03 µg/m3
2023-03-22 09:00 13.89 µg/m3 0.18 µg/m3 84.51 µg/m3 18.58 µg/m3 9.49 µg/m3 15.35 °C 84.38 % 1,009.01 mbar 2.82 m/s 38.45 Deg 2.18 µg/m3
2023-03-22 08:00 16.53 µg/m3 0.18 µg/m3 78.79 µg/m3 22.7 µg/m3 4.85 µg/m3 14.68 °C 88.16 % 1,008.56 mbar 3.24 m/s 44.27 Deg 2.2 µg/m3
2023-03-22 07:00 20.02 µg/m3 0.13 µg/m3 69.31 µg/m3 11.53 µg/m3 5.66 µg/m3 13.94 °C 92.29 % 1,008.27 mbar 2.51 m/s 38.87 Deg 2.18 µg/m3
2023-03-22 06:00 11.55 µg/m3 0.11 µg/m3 80.64 µg/m3 5.83 µg/m3 5.52 µg/m3 13.86 °C 90.58 % 1,007.93 mbar 2.93 m/s 26.12 Deg 0.8 µg/m3
2023-03-22 05:00 5.59 µg/m3 0.1 µg/m3 84.76 µg/m3 7.36 µg/m3 6.95 µg/m3 13.94 °C 92.92 % 1,007.13 mbar 3.85 m/s 25.6 Deg 0.1 µg/m3
2023-03-22 04:00 4.01 µg/m3 0.07 µg/m3 86.83 µg/m3 7.93 µg/m3 7.35 µg/m3 13.86 °C 92.13 % 1,006.98 mbar 3.5 m/s 41.33 Deg -0.02 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt