Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-23 01:00 20.57 µg/m3 0.24 µg/m3 73.68 µg/m3 32.27 µg/m3 11.3 µg/m3 13.88 °C 91.84 % 1,009.94 mbar 1.88 m/s 349.33 Deg 0.23 µg/m3
2023-03-23 00:00 26.56 µg/m3 0.22 µg/m3 59.34 µg/m3 27.82 µg/m3 9.14 µg/m3 13.88 °C 90.39 % 1,010.28 mbar 1.22 m/s 328.33 Deg 0.52 µg/m3
2023-03-22 23:00 39.64 µg/m3 0.28 µg/m3 42.4 µg/m3 29.29 µg/m3 8.06 µg/m3 13.82 °C 87.03 % 1,010.44 mbar 1.29 m/s 313.18 Deg 1.71 µg/m3
2023-03-22 22:00 36.54 µg/m3 0.28 µg/m3 54.95 µg/m3 20.49 µg/m3 10.99 µg/m3 14.57 °C 82.8 % 1,010.12 mbar 1.13 m/s 328.32 Deg 1 µg/m3
2023-03-22 21:00 23.4 µg/m3 0.26 µg/m3 74.4 µg/m3 16.2 µg/m3 5.01 µg/m3 14.82 °C 81.14 % 1,009.81 mbar 1.44 m/s 268.47 Deg 0.94 µg/m3
2023-03-22 20:00 21.18 µg/m3 0.19 µg/m3 80.37 µg/m3 19.66 µg/m3 5.96 µg/m3 14.75 °C 82.4 % 1,009.46 mbar 0.89 m/s 103.27 Deg 0.31 µg/m3
2023-03-22 19:00 8.41 µg/m3 0.16 µg/m3 93.19 µg/m3 21.03 µg/m3 8.49 µg/m3 14.94 °C 82.28 % 1,009.01 mbar 0.66 m/s 152.12 Deg 0.07 µg/m3
2023-03-22 18:00 9.44 µg/m3 0.24 µg/m3 87.87 µg/m3 22.1 µg/m3 6.25 µg/m3 15.86 °C 72.49 % 1,008.64 mbar 1.32 m/s 254.22 Deg 0.3 µg/m3
2023-03-22 17:00 13.11 µg/m3 0.26 µg/m3 91.34 µg/m3 24.88 µg/m3 5.98 µg/m3 16.38 °C 68.4 % 1,008.36 mbar 1.06 m/s 209.67 Deg 1.36 µg/m3
2023-03-22 16:00 8.86 µg/m3 0.33 µg/m3 92.89 µg/m3 16.16 µg/m3 5.93 µg/m3 16.78 °C 63.92 % 1,008.22 mbar 2.15 m/s 103.3 Deg 1.29 µg/m3
2023-03-22 15:00 5.94 µg/m3 0.29 µg/m3 97 µg/m3 15.15 µg/m3 4.64 µg/m3 16.93 °C 66.6 % 1,008.35 mbar 2.29 m/s 230.15 Deg 2.64 µg/m3
2023-03-22 14:00 13.87 µg/m3 1.1 µg/m3 93.61 µg/m3 19.3 µg/m3 5.67 µg/m3 16.94 °C 67.66 % 1,008.60 mbar 2.62 m/s 94.32 Deg 3.48 µg/m3
2023-03-22 13:00 12.89 µg/m3 0.56 µg/m3 96.27 µg/m3 13.8 µg/m3 6.89 µg/m3 16.33 °C 72.12 % 1,009.09 mbar 3.27 m/s 27.55 Deg 4.13 µg/m3
2023-03-22 12:00 8.21 µg/m3 0.18 µg/m3 95.67 µg/m3 15.43 µg/m3 6.12 µg/m3 16.36 °C 77.41 % 1,009.55 mbar 2.63 m/s 20.13 Deg 1.7 µg/m3
2023-03-22 11:00 8.18 µg/m3 0.16 µg/m3 92.28 µg/m3 23.47 µg/m3 7.54 µg/m3 15.88 °C 81.43 % 1,009.71 mbar 2.76 m/s 24.98 Deg 1.54 µg/m3
2023-03-22 10:00 10.27 µg/m3 0.17 µg/m3 88.45 µg/m3 23.36 µg/m3 8.22 µg/m3 15.29 °C 86.78 % 1,009.57 mbar 3.08 m/s 32.23 Deg 2.03 µg/m3
2023-03-22 09:00 13.89 µg/m3 0.18 µg/m3 84.51 µg/m3 18.58 µg/m3 9.49 µg/m3 15.35 °C 84.38 % 1,009.01 mbar 2.82 m/s 38.45 Deg 2.18 µg/m3
2023-03-22 08:00 16.53 µg/m3 0.18 µg/m3 78.79 µg/m3 22.7 µg/m3 4.85 µg/m3 14.68 °C 88.16 % 1,008.56 mbar 3.24 m/s 44.27 Deg 2.2 µg/m3
2023-03-22 07:00 20.02 µg/m3 0.13 µg/m3 69.31 µg/m3 11.53 µg/m3 5.66 µg/m3 13.94 °C 92.29 % 1,008.27 mbar 2.51 m/s 38.87 Deg 2.18 µg/m3
2023-03-22 06:00 11.55 µg/m3 0.11 µg/m3 80.64 µg/m3 5.83 µg/m3 5.52 µg/m3 13.86 °C 90.58 % 1,007.93 mbar 2.93 m/s 26.12 Deg 0.8 µg/m3
2023-03-22 05:00 5.59 µg/m3 0.1 µg/m3 84.76 µg/m3 7.36 µg/m3 6.95 µg/m3 13.94 °C 92.92 % 1,007.13 mbar 3.85 m/s 25.6 Deg 0.1 µg/m3
2023-03-22 04:00 4.01 µg/m3 0.07 µg/m3 86.83 µg/m3 7.93 µg/m3 7.35 µg/m3 13.86 °C 92.13 % 1,006.98 mbar 3.5 m/s 41.33 Deg -0.02 µg/m3
2023-03-22 03:00 3.25 µg/m3 0.1 µg/m3 91.08 µg/m3 9.18 µg/m3 7.51 µg/m3 14.04 °C 91.57 % 1,007.35 mbar 2.71 m/s 46.7 Deg -0.05 µg/m3
2023-03-22 02:00 2.93 µg/m3 0.08 µg/m3 93.99 µg/m3 12.39 µg/m3 9.28 µg/m3 14.24 °C 88.5 % 1,007.75 mbar 2.97 m/s 37 Deg -0.04 µg/m3
2023-03-22 01:00 3.98 µg/m3 0.11 µg/m3 95.29 µg/m3 17.98 µg/m3 11.97 µg/m3 14.34 °C 89.75 % 1,007.84 mbar 3.62 m/s 38.68 Deg -0.07 µg/m3
2023-03-22 00:00 4.12 µg/m3 0.09 µg/m3 94.01 µg/m3 14.98 µg/m3 6.5 µg/m3 14.3 °C 91.8 % 1,007.76 mbar 3.9 m/s 30.2 Deg 0.11 µg/m3
2023-03-21 23:00 4.7 µg/m3 0.1 µg/m3 91.82 µg/m3 14.94 µg/m3 8.26 µg/m3 14.47 °C 90.4 % 1,007.65 mbar 4.25 m/s 31.1 Deg 0.16 µg/m3
2023-03-21 22:00 3.67 µg/m3 0.09 µg/m3 91.53 µg/m3 17.79 µg/m3 6.97 µg/m3 14.49 °C 91.95 % 1,007.59 mbar 3.71 m/s 37.18 Deg 0.19 µg/m3
2023-03-21 21:00 6.68 µg/m3 0.13 µg/m3 88.72 µg/m3 21.58 µg/m3 6.89 µg/m3 14.61 °C 91.4 % 1,007.30 mbar 3.61 m/s 41.38 Deg 0.63 µg/m3
2023-03-21 20:00 11.33 µg/m3 0.11 µg/m3 84.93 µg/m3 19.35 µg/m3 7.21 µg/m3 14.73 °C 90.7 % 1,006.74 mbar 3.01 m/s 49.95 Deg 0.4 µg/m3
2023-03-21 19:00 10.08 µg/m3 0.11 µg/m3 86.38 µg/m3 12.83 µg/m3 6.26 µg/m3 14.85 °C 91.78 % 1,006.20 mbar 2.91 m/s 27.42 Deg 0.52 µg/m3
2023-03-21 18:00 8.75 µg/m3 0.13 µg/m3 90.22 µg/m3 12.51 µg/m3 7.03 µg/m3 15.44 °C 90.71 % 1,005.85 mbar 3.23 m/s 34.93 Deg 0.75 µg/m3
2023-03-21 17:00 8.49 µg/m3 0.1 µg/m3 91.6 µg/m3 19.49 µg/m3 6.73 µg/m3 16.13 °C 86.57 % 1,005.41 mbar 3.82 m/s 99.27 Deg 1.07 µg/m3
2023-03-21 16:00 7.03 µg/m3 0.11 µg/m3 96.85 µg/m3 34.68 µg/m3 9.89 µg/m3 16.31 °C 86.77 % 1,005.48 mbar 4.09 m/s 181.15 Deg 1.08 µg/m3
2023-03-21 15:00 6.52 µg/m3 0.13 µg/m3 96.76 µg/m3 22.98 µg/m3 6.5 µg/m3 16.1 °C 90.59 % 1,006.01 mbar 5.28 m/s 41.05 Deg 1.26 µg/m3
2023-03-21 14:00 6.94 µg/m3 0.13 µg/m3 94.32 µg/m3 22.48 µg/m3 9.51 µg/m3 16.4 °C 88.89 % 1,006.26 mbar 4.49 m/s 34.77 Deg 1.2 µg/m3
2023-03-21 13:00 9.76 µg/m3 0.1 µg/m3 90.64 µg/m3 18.32 µg/m3 11.12 µg/m3 16.19 °C 90.42 % 1,006.51 mbar 4.41 m/s 44.02 Deg 1.91 µg/m3
2023-03-21 12:00 11.21 µg/m3 0.12 µg/m3 89.69 µg/m3 23.72 µg/m3 8.84 µg/m3 16.23 °C 89.7 % 1,006.79 mbar 3.74 m/s 36.23 Deg 1.82 µg/m3
2023-03-21 11:00 9.56 µg/m3 0.15 µg/m3 89.34 µg/m3 20.25 µg/m3 7.05 µg/m3 15.92 °C 91.15 % 1,007.17 mbar 3.43 m/s 101.67 Deg 1.24 µg/m3
2023-03-21 10:00 11.47 µg/m3 0.16 µg/m3 85.56 µg/m3 28.09 µg/m3 6.61 µg/m3 15.21 °C 96.18 % 1,007.23 mbar 3.14 m/s 104.37 Deg 1.12 µg/m3
2023-03-21 09:00 17.43 µg/m3 0.12 µg/m3 80.88 µg/m3 27.41 µg/m3 4.38 µg/m3 14.89 °C 98.6 % 1,006.97 mbar 3.71 m/s 47.68 Deg 2.19 µg/m3
2023-03-21 08:00 20.36 µg/m3 0.12 µg/m3 76.88 µg/m3 21.6 µg/m3 5.88 µg/m3 14.68 °C 99.94 % 1,006.83 mbar 3.35 m/s 41.28 Deg 1.89 µg/m3
2023-03-21 07:00 10.45 µg/m3 0.06 µg/m3 83.66 µg/m3 14 µg/m3 3.93 µg/m3 14.36 °C 99.91 % 1,006.47 mbar 3.5 m/s 201.7 Deg 0.39 µg/m3
2023-03-21 06:00 2.8 µg/m3 0.08 µg/m3 90.36 µg/m3 12.38 µg/m3 4.98 µg/m3 14.24 °C 99.9 % 1,006.30 mbar 3.19 m/s 219.52 Deg -0.03 µg/m3
2023-03-21 05:00 3.43 µg/m3 0.1 µg/m3 90.3 µg/m3 17.32 µg/m3 7.09 µg/m3 14.37 °C 99.9 % 1,007.08 mbar 3.19 m/s 118.45 Deg -0.01 µg/m3
2023-03-21 04:00 3.37 µg/m3 0.13 µg/m3 90.53 µg/m3 15.34 µg/m3 7.82 µg/m3 14.44 °C 99.9 % 1,007.34 mbar 3.46 m/s 40.03 Deg 0.03 µg/m3
2023-03-21 03:00 3.08 µg/m3 0.07 µg/m3 87.77 µg/m3 17.27 µg/m3 10.34 µg/m3 14.47 °C 99.9 % 1,007.87 mbar 3.05 m/s 37.82 Deg -0.02 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt