Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-03-23 02:00 6.64 µg/m3 0.14 µg/m3 80.72 µg/m3 22.73 µg/m3 8.2 µg/m3 14 °C 89.18 % 1,009.70 mbar 2.22 m/s 266.13 Deg 0.03 µg/m3
2023-03-23 01:00 20.57 µg/m3 0.24 µg/m3 73.68 µg/m3 32.27 µg/m3 11.3 µg/m3 13.88 °C 91.84 % 1,009.94 mbar 1.88 m/s 349.33 Deg 0.23 µg/m3
2023-03-23 00:00 26.56 µg/m3 0.22 µg/m3 59.34 µg/m3 27.82 µg/m3 9.14 µg/m3 13.88 °C 90.39 % 1,010.28 mbar 1.22 m/s 328.33 Deg 0.52 µg/m3
2023-03-22 23:00 39.64 µg/m3 0.28 µg/m3 42.4 µg/m3 29.29 µg/m3 8.06 µg/m3 13.82 °C 87.03 % 1,010.44 mbar 1.29 m/s 313.18 Deg 1.71 µg/m3
2023-03-22 22:00 36.54 µg/m3 0.28 µg/m3 54.95 µg/m3 20.49 µg/m3 10.99 µg/m3 14.57 °C 82.8 % 1,010.12 mbar 1.13 m/s 328.32 Deg 1 µg/m3
2023-03-22 21:00 23.4 µg/m3 0.26 µg/m3 74.4 µg/m3 16.2 µg/m3 5.01 µg/m3 14.82 °C 81.14 % 1,009.81 mbar 1.44 m/s 268.47 Deg 0.94 µg/m3
2023-03-22 20:00 21.18 µg/m3 0.19 µg/m3 80.37 µg/m3 19.66 µg/m3 5.96 µg/m3 14.75 °C 82.4 % 1,009.46 mbar 0.89 m/s 103.27 Deg 0.31 µg/m3
2023-03-22 19:00 8.41 µg/m3 0.16 µg/m3 93.19 µg/m3 21.03 µg/m3 8.49 µg/m3 14.94 °C 82.28 % 1,009.01 mbar 0.66 m/s 152.12 Deg 0.07 µg/m3
2023-03-22 18:00 9.44 µg/m3 0.24 µg/m3 87.87 µg/m3 22.1 µg/m3 6.25 µg/m3 15.86 °C 72.49 % 1,008.64 mbar 1.32 m/s 254.22 Deg 0.3 µg/m3
2023-03-22 17:00 13.11 µg/m3 0.26 µg/m3 91.34 µg/m3 24.88 µg/m3 5.98 µg/m3 16.38 °C 68.4 % 1,008.36 mbar 1.06 m/s 209.67 Deg 1.36 µg/m3
2023-03-22 16:00 8.86 µg/m3 0.33 µg/m3 92.89 µg/m3 16.16 µg/m3 5.93 µg/m3 16.78 °C 63.92 % 1,008.22 mbar 2.15 m/s 103.3 Deg 1.29 µg/m3
2023-03-22 15:00 5.94 µg/m3 0.29 µg/m3 97 µg/m3 15.15 µg/m3 4.64 µg/m3 16.93 °C 66.6 % 1,008.35 mbar 2.29 m/s 230.15 Deg 2.64 µg/m3
2023-03-22 14:00 13.87 µg/m3 1.1 µg/m3 93.61 µg/m3 19.3 µg/m3 5.67 µg/m3 16.94 °C 67.66 % 1,008.60 mbar 2.62 m/s 94.32 Deg 3.48 µg/m3
2023-03-22 13:00 12.89 µg/m3 0.56 µg/m3 96.27 µg/m3 13.8 µg/m3 6.89 µg/m3 16.33 °C 72.12 % 1,009.09 mbar 3.27 m/s 27.55 Deg 4.13 µg/m3
2023-03-22 12:00 8.21 µg/m3 0.18 µg/m3 95.67 µg/m3 15.43 µg/m3 6.12 µg/m3 16.36 °C 77.41 % 1,009.55 mbar 2.63 m/s 20.13 Deg 1.7 µg/m3
2023-03-22 11:00 8.18 µg/m3 0.16 µg/m3 92.28 µg/m3 23.47 µg/m3 7.54 µg/m3 15.88 °C 81.43 % 1,009.71 mbar 2.76 m/s 24.98 Deg 1.54 µg/m3
2023-03-22 10:00 10.27 µg/m3 0.17 µg/m3 88.45 µg/m3 23.36 µg/m3 8.22 µg/m3 15.29 °C 86.78 % 1,009.57 mbar 3.08 m/s 32.23 Deg 2.03 µg/m3
2023-03-22 09:00 13.89 µg/m3 0.18 µg/m3 84.51 µg/m3 18.58 µg/m3 9.49 µg/m3 15.35 °C 84.38 % 1,009.01 mbar 2.82 m/s 38.45 Deg 2.18 µg/m3
2023-03-22 08:00 16.53 µg/m3 0.18 µg/m3 78.79 µg/m3 22.7 µg/m3 4.85 µg/m3 14.68 °C 88.16 % 1,008.56 mbar 3.24 m/s 44.27 Deg 2.2 µg/m3
2023-03-22 07:00 20.02 µg/m3 0.13 µg/m3 69.31 µg/m3 11.53 µg/m3 5.66 µg/m3 13.94 °C 92.29 % 1,008.27 mbar 2.51 m/s 38.87 Deg 2.18 µg/m3
2023-03-22 06:00 11.55 µg/m3 0.11 µg/m3 80.64 µg/m3 5.83 µg/m3 5.52 µg/m3 13.86 °C 90.58 % 1,007.93 mbar 2.93 m/s 26.12 Deg 0.8 µg/m3
2023-03-22 05:00 5.59 µg/m3 0.1 µg/m3 84.76 µg/m3 7.36 µg/m3 6.95 µg/m3 13.94 °C 92.92 % 1,007.13 mbar 3.85 m/s 25.6 Deg 0.1 µg/m3
2023-03-22 04:00 4.01 µg/m3 0.07 µg/m3 86.83 µg/m3 7.93 µg/m3 7.35 µg/m3 13.86 °C 92.13 % 1,006.98 mbar 3.5 m/s 41.33 Deg -0.02 µg/m3
2023-03-22 03:00 3.25 µg/m3 0.1 µg/m3 91.08 µg/m3 9.18 µg/m3 7.51 µg/m3 14.04 °C 91.57 % 1,007.35 mbar 2.71 m/s 46.7 Deg -0.05 µg/m3
2023-03-22 02:00 2.93 µg/m3 0.08 µg/m3 93.99 µg/m3 12.39 µg/m3 9.28 µg/m3 14.24 °C 88.5 % 1,007.75 mbar 2.97 m/s 37 Deg -0.04 µg/m3
2023-03-22 01:00 3.98 µg/m3 0.11 µg/m3 95.29 µg/m3 17.98 µg/m3 11.97 µg/m3 14.34 °C 89.75 % 1,007.84 mbar 3.62 m/s 38.68 Deg -0.07 µg/m3
2023-03-22 00:00 4.12 µg/m3 0.09 µg/m3 94.01 µg/m3 14.98 µg/m3 6.5 µg/m3 14.3 °C 91.8 % 1,007.76 mbar 3.9 m/s 30.2 Deg 0.11 µg/m3
2023-03-21 23:00 4.7 µg/m3 0.1 µg/m3 91.82 µg/m3 14.94 µg/m3 8.26 µg/m3 14.47 °C 90.4 % 1,007.65 mbar 4.25 m/s 31.1 Deg 0.16 µg/m3
2023-03-21 22:00 3.67 µg/m3 0.09 µg/m3 91.53 µg/m3 17.79 µg/m3 6.97 µg/m3 14.49 °C 91.95 % 1,007.59 mbar 3.71 m/s 37.18 Deg 0.19 µg/m3
2023-03-21 21:00 6.68 µg/m3 0.13 µg/m3 88.72 µg/m3 21.58 µg/m3 6.89 µg/m3 14.61 °C 91.4 % 1,007.30 mbar 3.61 m/s 41.38 Deg 0.63 µg/m3
2023-03-21 20:00 11.33 µg/m3 0.11 µg/m3 84.93 µg/m3 19.35 µg/m3 7.21 µg/m3 14.73 °C 90.7 % 1,006.74 mbar 3.01 m/s 49.95 Deg 0.4 µg/m3
2023-03-21 19:00 10.08 µg/m3 0.11 µg/m3 86.38 µg/m3 12.83 µg/m3 6.26 µg/m3 14.85 °C 91.78 % 1,006.20 mbar 2.91 m/s 27.42 Deg 0.52 µg/m3
2023-03-21 18:00 8.75 µg/m3 0.13 µg/m3 90.22 µg/m3 12.51 µg/m3 7.03 µg/m3 15.44 °C 90.71 % 1,005.85 mbar 3.23 m/s 34.93 Deg 0.75 µg/m3
2023-03-21 17:00 8.49 µg/m3 0.1 µg/m3 91.6 µg/m3 19.49 µg/m3 6.73 µg/m3 16.13 °C 86.57 % 1,005.41 mbar 3.82 m/s 99.27 Deg 1.07 µg/m3
2023-03-21 16:00 7.03 µg/m3 0.11 µg/m3 96.85 µg/m3 34.68 µg/m3 9.89 µg/m3 16.31 °C 86.77 % 1,005.48 mbar 4.09 m/s 181.15 Deg 1.08 µg/m3
2023-03-21 15:00 6.52 µg/m3 0.13 µg/m3 96.76 µg/m3 22.98 µg/m3 6.5 µg/m3 16.1 °C 90.59 % 1,006.01 mbar 5.28 m/s 41.05 Deg 1.26 µg/m3
2023-03-21 14:00 6.94 µg/m3 0.13 µg/m3 94.32 µg/m3 22.48 µg/m3 9.51 µg/m3 16.4 °C 88.89 % 1,006.26 mbar 4.49 m/s 34.77 Deg 1.2 µg/m3
2023-03-21 13:00 9.76 µg/m3 0.1 µg/m3 90.64 µg/m3 18.32 µg/m3 11.12 µg/m3 16.19 °C 90.42 % 1,006.51 mbar 4.41 m/s 44.02 Deg 1.91 µg/m3
2023-03-21 12:00 11.21 µg/m3 0.12 µg/m3 89.69 µg/m3 23.72 µg/m3 8.84 µg/m3 16.23 °C 89.7 % 1,006.79 mbar 3.74 m/s 36.23 Deg 1.82 µg/m3
2023-03-21 11:00 9.56 µg/m3 0.15 µg/m3 89.34 µg/m3 20.25 µg/m3 7.05 µg/m3 15.92 °C 91.15 % 1,007.17 mbar 3.43 m/s 101.67 Deg 1.24 µg/m3
2023-03-21 10:00 11.47 µg/m3 0.16 µg/m3 85.56 µg/m3 28.09 µg/m3 6.61 µg/m3 15.21 °C 96.18 % 1,007.23 mbar 3.14 m/s 104.37 Deg 1.12 µg/m3
2023-03-21 09:00 17.43 µg/m3 0.12 µg/m3 80.88 µg/m3 27.41 µg/m3 4.38 µg/m3 14.89 °C 98.6 % 1,006.97 mbar 3.71 m/s 47.68 Deg 2.19 µg/m3
2023-03-21 08:00 20.36 µg/m3 0.12 µg/m3 76.88 µg/m3 21.6 µg/m3 5.88 µg/m3 14.68 °C 99.94 % 1,006.83 mbar 3.35 m/s 41.28 Deg 1.89 µg/m3
2023-03-21 07:00 10.45 µg/m3 0.06 µg/m3 83.66 µg/m3 14 µg/m3 3.93 µg/m3 14.36 °C 99.91 % 1,006.47 mbar 3.5 m/s 201.7 Deg 0.39 µg/m3
2023-03-21 06:00 2.8 µg/m3 0.08 µg/m3 90.36 µg/m3 12.38 µg/m3 4.98 µg/m3 14.24 °C 99.9 % 1,006.30 mbar 3.19 m/s 219.52 Deg -0.03 µg/m3
2023-03-21 05:00 3.43 µg/m3 0.1 µg/m3 90.3 µg/m3 17.32 µg/m3 7.09 µg/m3 14.37 °C 99.9 % 1,007.08 mbar 3.19 m/s 118.45 Deg -0.01 µg/m3
2023-03-21 04:00 3.37 µg/m3 0.13 µg/m3 90.53 µg/m3 15.34 µg/m3 7.82 µg/m3 14.44 °C 99.9 % 1,007.34 mbar 3.46 m/s 40.03 Deg 0.03 µg/m3
2023-03-21 03:00 3.08 µg/m3 0.07 µg/m3 87.77 µg/m3 17.27 µg/m3 10.34 µg/m3 14.47 °C 99.9 % 1,007.87 mbar 3.05 m/s 37.82 Deg -0.02 µg/m3
2023-03-21 02:00 1.78 µg/m3 0.06 µg/m3 91.84 µg/m3 23.83 µg/m3 7.2 µg/m3 14.49 °C 99.9 % 1,008.33 mbar 2.98 m/s 43.52 Deg -0.03 µg/m3
2023-03-21 01:00 1.44 µg/m3 0.08 µg/m3 93.65 µg/m3 39.69 µg/m3 7.61 µg/m3 14.55 °C 99.9 % 1,008.45 mbar 3.05 m/s 40.37 Deg -0.03 µg/m3
2023-03-21 00:00 3.09 µg/m3 0.08 µg/m3 90.45 µg/m3 23.6 µg/m3 8.62 µg/m3 14.73 °C 99.9 % 1,008.79 mbar 2.26 m/s 39.8 Deg 0.02 µg/m3
2023-03-20 23:00 2.91 µg/m3 0.08 µg/m3 92.04 µg/m3 16.91 µg/m3 12.2 µg/m3 14.84 °C 99.9 % 1,008.57 mbar 2.71 m/s 112.92 Deg 0.04 µg/m3
2023-03-20 22:00 2.58 µg/m3 0.1 µg/m3 91.22 µg/m3 20.93 µg/m3 7.35 µg/m3 14.82 °C 99.9 % 1,008.79 mbar 2.74 m/s 189.9 Deg -0.04 µg/m3
2023-03-20 21:00 2.36 µg/m3 0.14 µg/m3 90.37 µg/m3 24.12 µg/m3 6.07 µg/m3 14.8 °C 99.9 % 1,009.54 mbar 3.22 m/s 191.2 Deg -0.04 µg/m3
2023-03-20 20:00 4.1 µg/m3 0.14 µg/m3 90.61 µg/m3 26.18 µg/m3 6.41 µg/m3 14.82 °C 99.93 % 1,008.28 mbar 3.16 m/s 227.83 Deg 0.06 µg/m3
2023-03-20 19:00 2.33 µg/m3 0.08 µg/m3 92.02 µg/m3 26.79 µg/m3 8.6 µg/m3 14.9 °C 98.49 % 1,008.69 mbar 3.79 m/s 160.55 Deg 0.14 µg/m3
2023-03-20 18:00 2.78 µg/m3 0.11 µg/m3 94.66 µg/m3 15.3 µg/m3 7.79 µg/m3 15.05 °C 95.9 % 1,009.48 mbar 4 m/s 149.47 Deg -0.01 µg/m3
2023-03-20 17:00 2.08 µg/m3 0.13 µg/m3 97.6 µg/m3 9.9 µg/m3 6.65 µg/m3 14.95 °C 95.86 % 1,008.20 mbar 7.02 m/s 124.6 Deg -0.04 µg/m3
2023-03-20 16:00 1.18 µg/m3 0.09 µg/m3 99.88 µg/m3 12.34 µg/m3 5.92 µg/m3 15.28 °C 91.93 % 1,010.34 mbar 3.69 m/s 178.4 Deg -0.06 µg/m3
2023-03-20 15:00 1.34 µg/m3 0.12 µg/m3 100.24 µg/m3 9.75 µg/m3 4.77 µg/m3 15.63 °C 90.45 % 1,009.46 mbar 5.44 m/s 134.52 Deg -0.03 µg/m3
2023-03-20 14:00 1.35 µg/m3 0.13 µg/m3 98.38 µg/m3 10.09 µg/m3 4.86 µg/m3 15.66 °C 88.88 % 1,010.09 mbar 5.92 m/s 131.15 Deg -0.02 µg/m3
2023-03-20 13:00 0.99 µg/m3 0.12 µg/m3 99.66 µg/m3 15.52 µg/m3 4.21 µg/m3 16.03 °C 85.69 % 1,011.67 mbar 5.46 m/s 131.97 Deg -0.03 µg/m3
2023-03-20 12:00 2.99 µg/m3 0.12 µg/m3 98.78 µg/m3 18.63 µg/m3 4.27 µg/m3 15.88 °C 85.27 % 1,012.18 mbar 5.91 m/s 140.98 Deg 0.22 µg/m3
2023-03-20 11:00 2.38 µg/m3 0.11 µg/m3 98.06 µg/m3 18.94 µg/m3 5.48 µg/m3 15.44 °C 85.1 % 1,012.49 mbar 6.24 m/s 123.85 Deg 0.1 µg/m3
2023-03-20 10:00 1.69 µg/m3 0.14 µg/m3 100.83 µg/m3 9.8 µg/m3 6.49 µg/m3 15.03 °C 84.81 % 1,013.04 mbar 5.73 m/s 123.05 Deg -0.02 µg/m3
2023-03-20 09:00 2.09 µg/m3 0.89 µg/m3 97.7 µg/m3 7.95 µg/m3 5.77 µg/m3 14.66 °C 85.89 % 1,012.39 mbar 4.5 m/s 127.03 Deg -0.03 µg/m3
2023-03-20 08:00 12.43 µg/m3 0.14 µg/m3 86.86 µg/m3 7.34 µg/m3 6.8 µg/m3 14.38 °C 85.9 % 1,012.02 mbar 4.8 m/s 115.77 Deg 0.16 µg/m3
2023-03-20 07:00 2.67 µg/m3 0.14 µg/m3 94.43 µg/m3 7.21 µg/m3 6.73 µg/m3 14.27 °C 84.53 % 1,012.01 mbar 4.87 m/s 126.52 Deg -0.07 µg/m3
2023-03-20 06:00 1.8 µg/m3 0.12 µg/m3 95.03 µg/m3 8.99 µg/m3 7.06 µg/m3 14.18 °C 83.24 % 1,011.77 mbar 5.3 m/s 132.38 Deg -0.08 µg/m3
2023-03-20 05:00 0.94 µg/m3 0.1 µg/m3 94.74 µg/m3 11.08 µg/m3 7.22 µg/m3 14.19 °C 82.24 % 1,012.05 mbar 4.62 m/s 124.9 Deg -0.11 µg/m3
2023-03-20 04:00 0.86 µg/m3 0.17 µg/m3 94.04 µg/m3 8.93 µg/m3 7.39 µg/m3 14.28 °C 79.68 % 1,012.05 mbar 5.14 m/s 125.95 Deg -0.09 µg/m3
2023-03-20 03:00 2.82 µg/m3 0.1 µg/m3 91.24 µg/m3 8.7 µg/m3 7.58 µg/m3 14.38 °C 78.98 % 1,012.19 mbar 4.94 m/s 122.88 Deg -0.08 µg/m3
2023-03-20 02:00 1.13 µg/m3 0.09 µg/m3 91.74 µg/m3 10.73 µg/m3 11.44 µg/m3 14.41 °C 78.45 % 1,012.91 mbar 4.76 m/s 122.72 Deg -0.1 µg/m3
2023-03-20 01:00 0.86 µg/m3 0.11 µg/m3 92.18 µg/m3 12.87 µg/m3 5.27 µg/m3 14.52 °C 77.03 % 1,013.65 mbar 4.27 m/s 118.72 Deg -0.1 µg/m3
2023-03-20 00:00 0.8 µg/m3 0.12 µg/m3 92.32 µg/m3 15.94 µg/m3 6.39 µg/m3 14.66 °C 76.53 % 1,014.17 mbar 4.33 m/s 134.05 Deg -0.08 µg/m3
2023-03-19 23:00 0.8 µg/m3 0.12 µg/m3 91.5 µg/m3 10.01 µg/m3 5.67 µg/m3 14.45 °C 76.43 % 1,014.17 mbar 3.95 m/s 130.18 Deg -0.09 µg/m3
2023-03-19 22:00 0.78 µg/m3 0.12 µg/m3 92.1 µg/m3 10.3 µg/m3 4.16 µg/m3 14.43 °C 76.27 % 1,014.09 mbar 3.86 m/s 125.67 Deg -0.09 µg/m3
2023-03-19 21:00 0.85 µg/m3 0.13 µg/m3 91.85 µg/m3 8.72 µg/m3 4.12 µg/m3 14.41 °C 75.36 % 1,013.52 mbar 3.55 m/s 120.25 Deg -0.1 µg/m3
2023-03-19 20:00 1.01 µg/m3 0.13 µg/m3 92.79 µg/m3 6.37 µg/m3 4.31 µg/m3 14.7 °C 73.08 % 1,013.56 mbar 3.98 m/s 132.28 Deg -0.08 µg/m3
2023-03-19 19:00 1.68 µg/m3 0.11 µg/m3 91.7 µg/m3 6.89 µg/m3 4.4 µg/m3 14.69 °C 73.32 % 1,013.16 mbar 4.63 m/s 132.58 Deg -0.07 µg/m3
2023-03-19 18:00 2.15 µg/m3 0.14 µg/m3 92.76 µg/m3 7.34 µg/m3 5.16 µg/m3 14.98 °C 70.55 % 1,012.84 mbar 4.6 m/s 129.45 Deg -0.04 µg/m3
2023-03-19 17:00 1.57 µg/m3 0.11 µg/m3 91.37 µg/m3 9.54 µg/m3 4.83 µg/m3 15.5 °C 69.25 % 1,012.72 mbar 4.94 m/s 134.72 Deg -0.02 µg/m3
2023-03-19 16:00 1.16 µg/m3 0.11 µg/m3 92.34 µg/m3 9.2 µg/m3 5.29 µg/m3 15.73 °C 68.46 % 1,012.47 mbar 5.53 m/s 130.8 Deg -0.03 µg/m3
2023-03-19 15:00 1.2 µg/m3 0.12 µg/m3 93.48 µg/m3 6.92 µg/m3 6.34 µg/m3 15.86 °C 66.55 % 1,012.78 mbar 5.78 m/s 137.03 Deg -0.01 µg/m3
2023-03-19 14:00 1.33 µg/m3 0.14 µg/m3 94.74 µg/m3 6.15 µg/m3 6.33 µg/m3 15.95 °C 69.69 % 1,013.29 mbar 5.68 m/s 126.65 Deg 0 µg/m3
2023-03-19 13:00 1.3 µg/m3 0.14 µg/m3 94.55 µg/m3 7.61 µg/m3 6.87 µg/m3 16.1 °C 68.72 % 1,013.86 mbar 5.58 m/s 130.75 Deg 0.02 µg/m3
2023-03-19 12:00 1.27 µg/m3 0.15 µg/m3 93.49 µg/m3 8.49 µg/m3 6.83 µg/m3 15.84 °C 67.75 % 1,014.39 mbar 5 m/s 131.72 Deg 0 µg/m3
2023-03-19 11:00 2.18 µg/m3 0.22 µg/m3 91.54 µg/m3 12.14 µg/m3 5.2 µg/m3 15.74 °C 68.32 % 1,014.57 mbar 4.69 m/s 142.98 Deg 0.1 µg/m3
2023-03-19 10:00 1.66 µg/m3 0.16 µg/m3 90.38 µg/m3 16.65 µg/m3 5.83 µg/m3 15.43 °C 69.46 % 1,014.48 mbar 4.2 m/s 139.07 Deg 0.02 µg/m3
2023-03-19 09:00 3.58 µg/m3 0.21 µg/m3 87.73 µg/m3 24.59 µg/m3 5.95 µg/m3 14.8 °C 72.43 % 1,014.31 mbar 3.66 m/s 142.95 Deg 0.17 µg/m3
2023-03-19 08:00 2.4 µg/m3 0.19 µg/m3 85.59 µg/m3 21.45 µg/m3 5.29 µg/m3 13.87 °C 77.84 % 1,013.90 mbar 2.2 m/s 124.12 Deg -0 µg/m3
2023-03-19 07:00 2.26 µg/m3 0.17 µg/m3 85.39 µg/m3 27.48 µg/m3 6.09 µg/m3 12.87 °C 80.5 % 1,013.34 mbar 1.73 m/s 131.1 Deg -0.04 µg/m3
2023-03-19 06:00 1.21 µg/m3 0.19 µg/m3 86.65 µg/m3 15.24 µg/m3 6.24 µg/m3 12.66 °C 80.52 % 1,012.64 mbar 2.11 m/s 127.13 Deg -0.07 µg/m3
2023-03-19 05:00 1.67 µg/m3 0.2 µg/m3 85.4 µg/m3 11.96 µg/m3 6.96 µg/m3 12.81 °C 79.06 % 1,012.68 mbar 1.76 m/s 140.4 Deg -0.03 µg/m3
2023-03-19 04:00 11.61 µg/m3 0.15 µg/m3 71.55 µg/m3 14.9 µg/m3 6.53 µg/m3 12.9 °C 80.52 % 1,012.69 mbar 1 m/s 148.62 Deg 0.34 µg/m3
2023-03-19 03:00 31.89 µg/m3 0.25 µg/m3 45.95 µg/m3 20.79 µg/m3 6.86 µg/m3 12.84 °C 80.49 % 1,013.11 mbar 0.52 m/s 217.59 Deg 1.44 µg/m3
2023-03-19 02:00 11.08 µg/m3 0.21 µg/m3 78.13 µg/m3 27.73 µg/m3 8.61 µg/m3 13.07 °C 79.59 % 1,013.13 mbar 0.87 m/s 160.93 Deg 0.17 µg/m3
2023-03-19 01:00 13.2 µg/m3 0.21 µg/m3 73.98 µg/m3 33.17 µg/m3 8.66 µg/m3 13.08 °C 79.14 % 1,013.10 mbar 0.98 m/s 168.8 Deg 0.45 µg/m3
2023-03-19 00:00 8.53 µg/m3 0.3 µg/m3 82.73 µg/m3 35.18 µg/m3 11.32 µg/m3 13.19 °C 77.6 % 1,013.04 mbar 1.21 m/s 158.33 Deg 0.02 µg/m3
2023-03-18 23:00 26.35 µg/m3 0.53 µg/m3 63.68 µg/m3 35.62 µg/m3 16.88 µg/m3 13.12 °C 76.32 % 1,013.28 mbar 0.53 m/s 201.59 Deg 0.92 µg/m3
2023-03-18 22:00 35.83 µg/m3 0.61 µg/m3 54.41 µg/m3 22.31 µg/m3 6.94 µg/m3 13.26 °C 74.96 % 1,013.30 mbar 0.55 m/s 212.34 Deg 1 µg/m3
2023-03-18 21:00 18.9 µg/m3 0.22 µg/m3 71.7 µg/m3 16.55 µg/m3 7.9 µg/m3 13.33 °C 73.63 % 1,013.16 mbar 0.81 m/s 206.02 Deg 0.09 µg/m3
2023-03-18 20:00 12.57 µg/m3 0.25 µg/m3 78.95 µg/m3 21.45 µg/m3 11.08 µg/m3 13.29 °C 73.66 % 1,012.72 mbar 0.8 m/s 176.78 Deg 0.06 µg/m3
2023-03-18 19:00 7.56 µg/m3 0.28 µg/m3 83.58 µg/m3 16.83 µg/m3 6.2 µg/m3 13.46 °C 72.86 % 1,012.28 mbar 1.11 m/s 156.13 Deg 0.05 µg/m3
2023-03-18 18:00 4.69 µg/m3 0.28 µg/m3 94.78 µg/m3 17.48 µg/m3 5.97 µg/m3 14.04 °C 69.22 % 1,012.03 mbar 2.42 m/s 162.28 Deg 0.17 µg/m3
2023-03-18 17:00 4.93 µg/m3 0.23 µg/m3 98.54 µg/m3 14.57 µg/m3 4.63 µg/m3 14.37 °C 66.97 % 1,012.10 mbar 3.01 m/s 166.23 Deg 0.33 µg/m3
2023-03-18 16:00 6.88 µg/m3 0.21 µg/m3 96.21 µg/m3 18.72 µg/m3 6.38 µg/m3 14.67 °C 65.42 % 1,012.47 mbar 3.74 m/s 167.9 Deg 0.78 µg/m3
2023-03-18 15:00 2.87 µg/m3 0.21 µg/m3 103.26 µg/m3 19.7 µg/m3 5.4 µg/m3 14.68 °C 64.79 % 1,012.78 mbar 4.03 m/s 169.38 Deg 0.12 µg/m3
2023-03-18 14:00 3.79 µg/m3 0.18 µg/m3 100.87 µg/m3 11.46 µg/m3 6.44 µg/m3 14.71 °C 63.52 % 1,013.13 mbar 3.67 m/s 171.57 Deg 0.33 µg/m3
2023-03-18 13:00 5 µg/m3 0.2 µg/m3 100.15 µg/m3 11.9 µg/m3 4.37 µg/m3 14.72 °C 62.08 % 1,013.79 mbar 3.57 m/s 179.03 Deg 0.53 µg/m3
2023-03-18 12:00 3.49 µg/m3 0.2 µg/m3 102.23 µg/m3 12.93 µg/m3 5.85 µg/m3 14.6 °C 61.24 % 1,014.24 mbar 3.35 m/s 144.18 Deg 0.2 µg/m3
2023-03-18 11:00 2.36 µg/m3 0.2 µg/m3 100.31 µg/m3 15.47 µg/m3 7.08 µg/m3 14.32 °C 62 % 1,014.50 mbar 3.21 m/s 133.87 Deg 0.03 µg/m3
2023-03-18 10:00 2.59 µg/m3 0.19 µg/m3 98.51 µg/m3 24.7 µg/m3 6.14 µg/m3 14.32 °C 61.21 % 1,014.55 mbar 2.41 m/s 152.87 Deg 0.06 µg/m3
2023-03-18 09:00 3.29 µg/m3 0.16 µg/m3 96.54 µg/m3 23.37 µg/m3 6.45 µg/m3 14.02 °C 62 % 1,014.48 mbar 2.24 m/s 167.25 Deg 0.11 µg/m3
2023-03-18 08:00 6.01 µg/m3 0.24 µg/m3 89.65 µg/m3 22.58 µg/m3 8.55 µg/m3 12.9 °C 67.06 % 1,014.17 mbar 2.26 m/s 130.4 Deg 0.25 µg/m3
2023-03-18 07:00 6.28 µg/m3 0.2 µg/m3 88.91 µg/m3 14.29 µg/m3 8.81 µg/m3 11.93 °C 70.75 % 1,013.90 mbar 1.52 m/s 142.03 Deg 0.08 µg/m3
2023-03-18 06:00 3.08 µg/m3 0.23 µg/m3 94.58 µg/m3 10.67 µg/m3 5.84 µg/m3 11.65 °C 71.4 % 1,013.62 mbar 1.56 m/s 125.27 Deg -0.07 µg/m3
2023-03-18 05:00 2.69 µg/m3 0.21 µg/m3 96.25 µg/m3 11.78 µg/m3 5.27 µg/m3 11.52 °C 72.36 % 1,013.48 mbar 1.42 m/s 123.73 Deg -0.07 µg/m3
2023-03-18 04:00 2.59 µg/m3 0.24 µg/m3 96.94 µg/m3 15.69 µg/m3 4.54 µg/m3 11.42 °C 72.39 % 1,013.37 mbar 1.36 m/s 124.27 Deg -0.07 µg/m3
2023-03-18 03:00 2.78 µg/m3 0.18 µg/m3 97.73 µg/m3 20.84 µg/m3 5.46 µg/m3 11.5 °C 73.05 % 1,013.57 mbar 1.55 m/s 158.72 Deg -0.08 µg/m3
2023-03-18 02:00 3.35 µg/m3 0.19 µg/m3 94.99 µg/m3 14 µg/m3 5.81 µg/m3 11.58 °C 74.07 % 1,014.01 mbar 1.91 m/s 123.97 Deg -0.08 µg/m3
2023-03-18 01:00 2.64 µg/m3 0.2 µg/m3 96.25 µg/m3 12.54 µg/m3 5.74 µg/m3 11.78 °C 72.93 % 1,014.23 mbar 2.55 m/s 116.47 Deg -0.05 µg/m3
2023-03-18 00:00 2.19 µg/m3 0.2 µg/m3 97.57 µg/m3 19.75 µg/m3 5.94 µg/m3 11.98 °C 72.93 % 1,014.30 mbar 3.02 m/s 121.8 Deg -0.09 µg/m3
2023-03-17 23:00 2.99 µg/m3 0.15 µg/m3 94.29 µg/m3 23.7 µg/m3 5.77 µg/m3 11.98 °C 74.28 % 1,014.40 mbar 2.82 m/s 122.62 Deg -0.1 µg/m3
2023-03-17 22:00 2.23 µg/m3 0.16 µg/m3 96.28 µg/m3 20.32 µg/m3 5.98 µg/m3 12.17 °C 74.99 % 1,014.17 mbar 3.18 m/s 123.8 Deg -0.1 µg/m3
2023-03-17 21:00 2.02 µg/m3 0.18 µg/m3 97.41 µg/m3 28.29 µg/m3 5.71 µg/m3 12.5 °C 75.16 % 1,013.87 mbar 3.37 m/s 118.62 Deg -0.09 µg/m3
2023-03-17 20:00 2.21 µg/m3 0.17 µg/m3 98.34 µg/m3 22.06 µg/m3 5.64 µg/m3 12.65 °C 74.34 % 1,013.45 mbar 3.31 m/s 112 Deg -0.08 µg/m3
