TIMESTAMP | NO2 | SO2 | O3 | PM10 | PM2.5 | TEMP | HUM | AIRPRES | WS | WD | NO |
2023-02-02 02:00 | 3.71 µg/m3 | 0.29 µg/m3 | 80.38 µg/m3 | 15.79 µg/m3 | 7.63 µg/m3 | 12.3 °C | 72.64 % | 1,018.29 mbar | 1.73 m/s | 286.62 Deg | -0.06 µg/m3 |
2023-02-02 01:00 | 5.96 µg/m3 | 0.31 µg/m3 | 81.13 µg/m3 | 22.12 µg/m3 | 10.95 µg/m3 | 12.22 °C | 69.89 % | 1,018.78 mbar | 1.7 m/s | 282.67 Deg | -0.09 µg/m3 |
2023-02-02 00:00 | 13.16 µg/m3 | 0.32 µg/m3 | 72.97 µg/m3 | 31.18 µg/m3 | 7.58 µg/m3 | 11.89 °C | 69.41 % | 1,019.22 mbar | 1.69 m/s | 288.55 Deg | 0.29 µg/m3 |
2023-02-01 23:00 | 27.74 µg/m3 | 0.38 µg/m3 | 55.11 µg/m3 | 34.3 µg/m3 | 7.58 µg/m3 | 11.34 °C | 69.9 % | 1,019.24 mbar | 1.56 m/s | 297.53 Deg | 1.43 µg/m3 |
2023-02-01 22:00 | 34.85 µg/m3 | 0.42 µg/m3 | 46.75 µg/m3 | 35.03 µg/m3 | 11.04 µg/m3 | 11.14 °C | 67.14 % | 1,019.19 mbar | 1.43 m/s | 294.85 Deg | 1.72 µg/m3 |
2023-02-01 21:00 | 58.67 µg/m3 | 0.51 µg/m3 | 27.09 µg/m3 | 35.77 µg/m3 | 9.93 µg/m3 | 11.33 °C | 65.42 % | 1,019.38 mbar | 1.26 m/s | 297.15 Deg | 3.99 µg/m3 |
2023-02-01 20:00 | 76.46 µg/m3 | 0.61 µg/m3 | 18.76 µg/m3 | 33.22 µg/m3 | 7.87 µg/m3 | 11.82 °C | 62 % | 1,019.55 mbar | 0.87 m/s | 285.73 Deg | 14.25 µg/m3 |
2023-02-01 19:00 | 72.39 µg/m3 | 0.52 µg/m3 | 22.52 µg/m3 | 20.07 µg/m3 | 6.94 µg/m3 | 11.89 °C | 64.24 % | 1,019.44 mbar | 1.01 m/s | 301.82 Deg | 7.74 µg/m3 |
2023-02-01 18:00 | 44.92 µg/m3 | 0.39 µg/m3 | 51.9 µg/m3 | 17.72 µg/m3 | 7.1 µg/m3 | 12.81 °C | 61.09 % | 1,018.97 mbar | 1.29 m/s | 288.47 Deg | 2.83 µg/m3 |
2023-02-01 17:00 | 14.24 µg/m3 | 0.34 µg/m3 | 81.83 µg/m3 | 13.75 µg/m3 | 8.13 µg/m3 | 13.7 °C | 57.53 % | 1,018.60 mbar | 1.84 m/s | 238.63 Deg | 0.82 µg/m3 |
2023-02-01 16:00 | 7.89 µg/m3 | 0.35 µg/m3 | 88.84 µg/m3 | 16.17 µg/m3 | 5.32 µg/m3 | 13.85 °C | 55.4 % | 1,018.60 mbar | 2.18 m/s | 213.15 Deg | 0.78 µg/m3 |
2023-02-01 15:00 | 8.86 µg/m3 | 0.4 µg/m3 | 87.58 µg/m3 | 13.61 µg/m3 | 5.25 µg/m3 | 14.16 °C | 54.28 % | 1,018.56 mbar | 2.25 m/s | 191.13 Deg | 0.91 µg/m3 |
2023-02-01 14:00 | 9.13 µg/m3 | 0.48 µg/m3 | 85.77 µg/m3 | 15.23 µg/m3 | 5.9 µg/m3 | 14.13 °C | 53.25 % | 1,018.61 mbar | 2.29 m/s | 175.23 Deg | 1.13 µg/m3 |
2023-02-01 13:00 | 5.87 µg/m3 | 0.48 µg/m3 | 86.96 µg/m3 | 25.25 µg/m3 | 7.45 µg/m3 | 14.17 °C | 50.48 % | 1,019.14 mbar | 2.06 m/s | 156.32 Deg | 0.56 µg/m3 |
2023-02-01 12:00 | 5.89 µg/m3 | 0.54 µg/m3 | 83.52 µg/m3 | 38.74 µg/m3 | 9.54 µg/m3 | 14.23 °C | 51.11 % | 1,019.76 mbar | 1.81 m/s | 188.12 Deg | 0.61 µg/m3 |
2023-02-01 11:00 | 13.96 µg/m3 | 0.6 µg/m3 | 74.16 µg/m3 | 57.74 µg/m3 | 12.42 µg/m3 | 14.17 °C | 52.4 % | 1,020.06 mbar | 1.12 m/s | 218.72 Deg | 2.32 µg/m3 |
2023-02-01 10:00 | 46.91 µg/m3 | 0.96 µg/m3 | 41.61 µg/m3 | 73.19 µg/m3 | 21.08 µg/m3 | 13.41 °C | 58.33 % | 1,019.88 mbar | 0.97 m/s | 257.12 Deg | 26.78 µg/m3 |
2023-02-01 09:00 | 87.62 µg/m3 | 1.72 µg/m3 | 8.11 µg/m3 | 50.82 µg/m3 | 14.62 µg/m3 | 11.48 °C | 65.58 % | 1,019.43 mbar | 1.04 m/s | 313.08 Deg | 95.65 µg/m3 |
2023-02-01 08:00 | 82.99 µg/m3 | 0.99 µg/m3 | 5.38 µg/m3 | 23.19 µg/m3 | 13.21 µg/m3 | 9.81 °C | 68.32 % | 1,019.01 mbar | 1.57 m/s | 312.93 Deg | 52.64 µg/m3 |
2023-02-01 07:00 | 68.77 µg/m3 | 0.61 µg/m3 | 12.24 µg/m3 | 11.05 µg/m3 | 8.7 µg/m3 | 9.44 °C | 72.47 % | 1,018.47 mbar | 2.03 m/s | 302.25 Deg | 23.2 µg/m3 |
2023-02-01 06:00 | 34.32 µg/m3 | 0.32 µg/m3 | 34.68 µg/m3 | 10.4 µg/m3 | 5.75 µg/m3 | 9.45 °C | 75.82 % | 1,018.00 mbar | 1.81 m/s | 305.82 Deg | 4.5 µg/m3 |
2023-02-01 05:00 | 12.46 µg/m3 | 0.29 µg/m3 | 55.93 µg/m3 | 11.85 µg/m3 | 6.05 µg/m3 | 10.03 °C | 70.07 % | 1,017.61 mbar | 1.61 m/s | 306.23 Deg | 0.11 µg/m3 |
2023-02-01 04:00 | 8.72 µg/m3 | 0.36 µg/m3 | 69.83 µg/m3 | 12.52 µg/m3 | 7.44 µg/m3 | 11.32 °C | 60.38 % | 1,017.23 mbar | 1.25 m/s | 171.78 Deg | 0.36 µg/m3 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt