Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5 TEMP HUM AIRPRES WS WD NO
2023-06-10 12:00 34.91 µg/m3 0.57 µg/m3 56.6 µg/m3 37.43 µg/m3 10.2 µg/m3 22.75 °C 73.53 % 1,005.52 mbar 1.84 m/s 254.72 Deg 6.16 µg/m3
2023-06-10 11:00 31.72 µg/m3 0.49 µg/m3 55.12 µg/m3 38.3 µg/m3 11.26 µg/m3 22.67 °C 80.63 % 1,006.79 mbar 3.3 m/s 341.02 Deg 4.29 µg/m3
2023-06-10 10:00 22.4 µg/m3 0.35 µg/m3 58.88 µg/m3 41.4 µg/m3 17.8 µg/m3 22.43 °C 87.31 % 1,006.68 mbar 2.48 m/s 313.88 Deg 3.59 µg/m3
2023-06-10 09:00 26.33 µg/m3 0.45 µg/m3 56.13 µg/m3 45.1 µg/m3 6.2 µg/m3 22.83 °C 81.57 % 1,006.27 mbar 2.05 m/s 310.65 Deg 4.82 µg/m3
2023-06-10 08:00 14.8 µg/m3 0.24 µg/m3 58.71 µg/m3 34.47 µg/m3 5.84 µg/m3 22.42 °C 84.2 % 1,005.76 mbar 1.36 m/s 280.52 Deg 1.85 µg/m3
2023-06-10 07:00 13.48 µg/m3 0.2 µg/m3 58.28 µg/m3 22.74 µg/m3 7.07 µg/m3 22.41 °C 81.8 % 1,005.83 mbar 1.54 m/s 253.38 Deg 1.58 µg/m3
2023-06-10 06:00 9.17 µg/m3 0.1 µg/m3 60.42 µg/m3 19.47 µg/m3 11.26 µg/m3 21.64 °C 85.78 % 1,005.65 mbar 1.29 m/s 240.53 Deg 0.8 µg/m3
2023-06-10 05:00 6.14 µg/m3 0.1 µg/m3 60.64 µg/m3 9.73 µg/m3 6.88 µg/m3 21.28 °C 89.14 % 1,005.54 mbar 1.77 m/s 244.08 Deg 0.52 µg/m3
2023-06-10 04:00 2.16 µg/m3 0.06 µg/m3 66.58 µg/m3 7.61 µg/m3 6.69 µg/m3 21.44 °C 87.74 % 1,006.06 mbar 1.94 m/s 251.35 Deg 0.17 µg/m3
2023-06-10 03:00 1.82 µg/m3 0.11 µg/m3 65.02 µg/m3 11.86 µg/m3 7.33 µg/m3 21.22 °C 91.57 % 1,005.84 mbar 2.27 m/s 232.78 Deg 0.15 µg/m3
2023-06-10 02:00 3.06 µg/m3 0.07 µg/m3 64.05 µg/m3 19.95 µg/m3 9.3 µg/m3 21.41 °C 91.47 % 1,005.92 mbar 3.62 m/s 209.42 Deg 0.13 µg/m3
2023-06-10 01:00 9.46 µg/m3 0.1 µg/m3 60.17 µg/m3 31.29 µg/m3 11.75 µg/m3 21.4 °C 92.52 % 1,006.29 mbar 3.35 m/s 205.97 Deg 0.16 µg/m3
2023-06-10 00:00 7.62 µg/m3 0.1 µg/m3 57.63 µg/m3 32.71 µg/m3 8.12 µg/m3 21.45 °C 93.22 % 1,007.08 mbar 3.54 m/s 194.43 Deg 0.19 µg/m3
2023-06-09 23:00 14.26 µg/m3 0.16 µg/m3 50.9 µg/m3 23.69 µg/m3 10.7 µg/m3 21.58 °C 92.81 % 1,007.70 mbar 1.99 m/s 195.1 Deg 0.26 µg/m3
2023-06-09 22:00 41.56 µg/m3 0.34 µg/m3 25.73 µg/m3 27.36 µg/m3 8.35 µg/m3 21.72 °C 90.64 % 1,007.75 mbar 1.58 m/s 194.1 Deg 0.95 µg/m3
2023-06-09 21:00 10.25 µg/m3 0.2 µg/m3 56.4 µg/m3 29.33 µg/m3 9.52 µg/m3 21.66 °C 90.11 % 1,007.26 mbar 1.54 m/s 159.93 Deg 0.22 µg/m3
2023-06-09 20:00 21.94 µg/m3 0.28 µg/m3 47.45 µg/m3 26.98 µg/m3 7.47 µg/m3 21.97 °C 87.74 % 1,006.82 mbar 1.51 m/s 162.43 Deg 0.42 µg/m3
2023-06-09 19:00 19.46 µg/m3 0.23 µg/m3 54.07 µg/m3 23.87 µg/m3 7.74 µg/m3 22.72 °C 81.23 % 1,006.94 mbar 2.28 m/s 177.32 Deg 0.98 µg/m3
2023-06-09 18:00 16.96 µg/m3 0.16 µg/m3 60.9 µg/m3 22.37 µg/m3 8.31 µg/m3 22.98 °C 78.03 % 1,006.90 mbar 3.17 m/s 186.08 Deg 1.96 µg/m3
2023-06-09 17:00 10.48 µg/m3 0.25 µg/m3 70.7 µg/m3 18.42 µg/m3 6.81 µg/m3 23.24 °C 78.11 % 1,006.84 mbar 3.51 m/s 173.15 Deg 1.63 µg/m3
2023-06-09 16:00 10.42 µg/m3 0.18 µg/m3 75.88 µg/m3 18.76 µg/m3 7.8 µg/m3 24 °C 72.06 % 1,007.27 mbar 3.37 m/s 179.5 Deg 1.85 µg/m3
2023-06-09 15:00 10.09 µg/m3 0.18 µg/m3 76.9 µg/m3 11.4 µg/m3 9.95 µg/m3 23.78 °C 74.71 % 1,007.38 mbar 4.09 m/s 172.07 Deg 1.98 µg/m3
2023-06-09 14:00 11.13 µg/m3 0.26 µg/m3 77.42 µg/m3 8.75 µg/m3 5.23 µg/m3 23.99 °C 71.43 % 1,007.77 mbar 3.88 m/s 184.58 Deg 2.35 µg/m3

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to contact.air@era.org.mt